SOUTH GROVE GOLF COURSE
IHSAA State XC Meet Girls All-Time List for 4K Times (1984-1993)
   
RANK TIME FIRST LAST GR SCHOOL PL YEAR
1 13:27.0 Celeste Susnis 10 Kankakee Valley 1 1987
2 13:46.0 Carol Gray 11 New Prairie 1 1984
3 13:47.5 Marsha Grondziak 11 Ben Davis (Indpls) 2 1984
4 13:52.3 Carol Gray 12 New Prairie 1 1985
5 13:56.0 Celeste Susnis 12 Kankakee Valley 1 1989
6 13:58.0 Celeste Susnis 11 Kankakee Valley 1 1988
7 14:03.3 Sherry Hoover 12 Woodlan 3 1984
8 14:04.2 Nadine Wiencek 12 Michigan City Elston 4 1984
9 14:07.0 Jamie Gorrell 12 Woodlan 2 1987
10 14:12.0 Jamie Gorrell 11 Woodlan 1 1986
10 14:12.0 Tami VanSenus 12 Highland 3 1987
12 14:13.0 Courtney Adams 9 Brebeuf Jesuit (Indpls) 1 1992
13 14:14.0 Debra Sauers 12 Columbia City 4 1987
14 14:15.0 Jill Schuler 9 Floyd Central 2 1989
15 14:15.1 Alissa Henning 12 Anderson 5 1984
16 14:16.0 Celeste Susnis 9 Kankakee Valley 2 1986
16 14:16.0 Amy Cole 10 Fort Wayne Northrop 3 1989
16 14:16.0 Jennifer Warthan 12 Bloomington North 1 1991
19 14:17.0 Courtney Adams 10 Brebeuf Jesuit (Indpls) 1 1993
20 14:18.0 Katie Stern 10 Connersville 5 1987
20 14:18.0 Jennifer Warthan 10 Bloomington North 4 1989
20 14:18.0 Amy Hettlinger 12 Carmel 2 1992
23 14:18.6 Rhonda Yoder 11 Penn 6 1984
24 14:18.9 Marsha Grondziak 12 Ben Davis (Indpls) 2 1985
25 14:20.0 Lisa Cardwell 11 Tipton 7 1984
25 14:20.0 Deborah Ramseyer 11 Norwell 6 1987
27 14:21.0 Amy Tomlinson 10 Carmel 7 1987
28 14:22.0 Amanda Warthan 11 Bloomington North 3 1992
29 14:23.0 Jennifer Culbertson 11 South Bend Clay 8 1987
30 14:23.5 Laura Schweitzer 11 Rising Sun 8 1984
31 14:24.2 Jamie Gorrell 9 Woodlan 9 1984
32 14:25.0 Jennifer Kendall 12 Twin Lakes 9 1987
32 14:25.0 Susie Stewart 12 Carmel 10 1987
32 14:25.0 Amy Yoder 10 East Noble 2 1993
35 14:25.3 Kim Wilkeson 11 Penn 10 1984
36 14:26.0 Glenna Bower 9 New Washington  3 1986
37 14:26.3 Lisa Bragdon 11 Crown Point 11 1984
38 14:27.0 Amy Henning 11 Columbus North 11 1987
38 14:27.0 Jill Schuler 11 Floyd Central 2 1991
40 14:27.9 Trisha Burris 10 McCutcheon 12 1984
41 14:28.0 Jennifer Culbertson 10 South Bend Clay 4 1986
42 14:28.7 Mary Anne Tonini 11 Floyd Central 13 1984
43 14:29.0 Kimberly Lawson 9 Carroll (Fort Wayne) 5 1986
43 14:29.0 Tess Woods 11 Carmel 12 1987
43 14:29.0 Jill Nace 12 Penn 4 1992
46 14:29.5 Rachel Riehm 9 Floyd Central 14 1984
47 14:30.0 Gretchen Powers 12 North Central (Indpls) 6 1986
48 14:30.2 Pamela Rhodus 11 Hagerstown 15 1984
49 14:33.0 Susie Stewart 9 Carmel 16 1984
50 14:33.9 Rosalyn Wilson 11 North Central (Indpls) 17 1984
51 14:34.0 Tina Stetzel 9 Huntington North 13 1987
52 14:35.0 Carrie Bryant 9 Floyd Central 5 1989
53 14:36.0 Daniela Daggy 12 Bloomington North 2 1988
53 14:36.0 Jill Schuler 12 Floyd Central 5 1992
55 14:36.2 Laura Schweitzer 12 Rising Sun 3 1985
56 14:36.5 Debra Sauers 9 Columbia City 18 1984
57 14:37.0 Cheryl Crozier 11 Gary West Side 3 1991
57 14:37.0 Carrie Bryant 12 Floyd Central 6 1992
59 14:37.2 Deborah Ramseyer 9 Norwell 4 1985
60 14:37.9 Jamie Gorrell 10 Woodlan 5 1985
61 14:38.0 Susie Stewart 11 Carmel 7 1986
61 14:38.0 Jill Miller 12 Anderson 14 1987
61 14:38.0 Jill Schuler 10 Floyd Central 1 1990
64 14:39.0 Tess Woods 10 Carmel 8 1986
64 14:39.0 Jenny Klehm 12 Carmel 15 1987
64 14:39.0 Stephanie Chaney 11 Pendleton Heights 16 1987
64 14:39.0 Kimberly Lawson 10 Carroll (Fort Wayne) 17 1987
64 14:39.0 Molly Fugal 12 Elkhart Memorial 7 1992
69 14:40.0 Mary Lou Fazio 12 Warren Central 19 1984
69 14:40.0 Stephanie Gray 11 Carmel 18 1987
69 14:40.0 Amy Graham 11 Bedford North Lawrence 6 1989
69 14:40.0 Carrie Bryant 10 Floyd Central 2 1990
69 14:40.0 Jennifer Huerkamp 9 Lawrence North 4 1991
69 14:40.0 Lacey Smith 9 Kankakee Valley 8 1992
69 14:40.0 Lisa Hoffman 12 South Bend St. Joseph's 9 1992
76 14:41.0 Tess Woods 12 Carmel 3 1988
76 14:41.0 Deborah Ramseyer 12 Norwell 4 1988
76 14:41.0 Abigail Ramer 12 Lakeland 10 1992
79 14:41.5 Lisa Cardwell 12 Tipton 6 1985
80 14:42.0 Amy Hettlinger 11 Carmel 5 1991
80 14:42.0 Melissa Griffey 10 Elkhart Memorial 3 1993
82 14:42.2 Pamela Rhodus 12 Hagerstown 7 1985
83 14:42.6 Joy Phillips 11 Pendleton Heights 20 1984
84 14:43.0 Katie Stern 9 Connersville 9 1986
84 14:43.0 Kelly Cordell 12 Lafayette Jefferson 19 1987
84 14:43.0 Becky Diehl 11 Valparaiso 7 1989
84 14:43.0 Carrie Bryant 11 Floyd Central 6 1991
88 14:44.0 Tami VanSenus 11 Highland 10 1986
88 14:44.0 Clorresa Troup 12 Chesterton 20 1987
88 14:44.0 Melissa Piunti 9 River Forest 11 1992
91 14:44.1 Susie Stewart 10 Carmel 8 1985
92 14:45.0 Lorilynn Hoffman 10 South Bend St. Joseph's 21 1987
92 14:45.0 Stephanie Gray 12 Carmel 5 1988
92 14:45.0 Tana Dahman 10 Fort Wayne Northrop 8 1989
92 14:45.0 Tana Dahman 11 Fort Wayne Northrop 3 1990
92 14:45.0 Amanda Warthan 12 Bloomington North 4 1993
97 14:45.7 Beth Colson 12 North Vermillion 21 1984
98 14:46.0 Brooke Dilling 11 Floyd Central 9 1989
98 14:46.0 Anne Herald 12 Fort Wayne Dwenger 7 1991
100 14:46.5 Tami VanSenus 9 Highland 22 1984
101 14:47.0 Stephanie Gray 10 Carmel 11 1986
101 14:47.0 Gina Barnett 12 Penn 22 1987
101 14:47.0 Emily Husted 11 New Palestine 10 1989
101 14:47.0 Lorilynn Hoffman 12 South Bend St. Joseph's 11 1989
101 14:47.0 Laura Bruns 9 Marion 8 1991
106 14:48.0 Catherine Anderson 11 Marion 12 1986
106 14:48.0 Amy Cole 9 Fort Wayne Northrop 6 1988
106 14:48.0 Tana Dahman 12 Fort Wayne Northrop 9 1991
106 14:48.0 Amy Gonzales 11 Valparaiso 12 1992
106 14:48.0 Justina Reichert 12 Triton 13 1992
111 14:48.3 Laura Bailey 10 Evansville Mater Dei 23 1984
112 14:49.0 Jennifer Kendall 11 Twin Lakes 13 1986
112 14:49.0 Sarah Wiehe 10 North Central (Indpls) 23 1987
112 14:49.0 Kathy Bullard 12 Southport 12 1989
112 14:49.0 Jennifer Huerkamp 10 Lawrence North 14 1992
112 14:49.0 Becky Jordan 11 Carmel 5 1993
117 14:49.1 Meghan Martin 9 Valparaiso 24 1984
118 14:50.0 Karen Lewis 12 Norwell 25 1984
118 14:50.0 Kathleen Hoffman 12 Highland 14 1986
118 14:50.0 Abigail Ramer 9 Lakeland 13 1989
118 14:50.0 Elizabeth Piunti 10 River Forest 10 1991
118 14:50.0 Cheryl Crozier 12 Gary West Side 15 1992
123 14:50.9 Valerie Bingham 10 Maconaquah 26 1984
124 14:51.0 Patty Baker 10 Portage 15 1986
124 14:51.0 Amy Graham 9 Bedford North Lawrence 24 1987
124 14:51.0 Amy Hettlinger 9 Carmel 14 1989
127 14:52.0 Debra Sauers 10 Columbia City 9 1985
127 14:52.0 Jill Miller 11 Anderson 16 1986
127 14:52.0 Elizabeth Piunti 11 River Forest 16 1992
130 14:53.0 Trina Seibert 12 Columbus North 17 1986
130 14:53.0 Christi Olson 11 Maconaquah 25 1987
130 14:53.0 Justina Reichert 10 Triton 4 1990
133 14:54.0 Amy Tomlinson 9 Carmel 18 1986
133 14:54.0 Brooke Dilling 12 Floyd Central 5 1990
133 14:54.0 Amanda Warthan 10 Bloomington North 11 1991
133 14:54.0 Jolene Williams 9 Northridge 17 1992
133 14:54.0 Courtney Bell 9 Oldenburg Academy 6 1993
133 14:54.0 Rosalyn Maddox 11 Michigan City Elston 7 1993
139 14:54.7 Mary Anne Tonini 12 Floyd Central 10 1985
140 14:55.0 Amy Buchholz 11 Homestead (Fort Wayne) 26 1987
140 14:55.0 Jennifer Warthan 9 Bloomington North 7 1988
140 14:55.0 Kelly Albers 9 Penn 15 1989
140 14:55.0 Kelly Albers 10 Penn 6 1990
140 14:55.0 Kim Lubbehusen 12 Fort Wayne Northrop 12 1991
140 14:55.0 Amy Yoder 9 East Noble 18 1992
140 14:55.0 Tara Perez 12 Michigan City Rogers 8 1993
140 14:55.0 Erin Leahy 10 Michigan City Elston 9 1993
148 14:56.0 Kim Lubbehusen 10 Fort Wayne Northrop 16 1989
148 14:56.0 Amy Roll 12 Evansville Harrison 17 1989
148 14:56.0 Becky Diehl 12 Valparaiso 7 1990
148 14:56.0 Tracey Skibbe 10 Knox 13 1991
148 14:56.0 Amy Neff 12 Columbus North 19 1992
153 14:56.1 Virginia Graham 9 Harding (Fort Wayne) 27 1984
154 14:56.8 Kim Horvath 12 Kankakee Valley 28 1984
155 14:57.0 Elizabeth Esteves 10 Elkhart Central 27 1987
155 14:57.0 Kim Lubbehusen 11 Fort Wayne Northrop 8 1990
155 14:57.0 Jennifer Galbraith 12 Seymour 9 1990
155 14:57.0 Kelly Albers 12 Penn 20 1992
159 14:58.0 Rosalyn Wilson 12 North Central (Indpls) 11 1985
159 14:58.0 Stephanie Chaney 10 Pendleton Heights 19 1986
159 14:58.0 Rachel Riehm 12 Floyd Central 28 1987
159 14:58.0 Leslee Reeves 12 Maconaquah 8 1988
159 14:58.0 Kristin Smith 10 Richmond 21 1992
159 14:58.0 Laura Bruns 10 Marion 22 1992
165 14:58.6 Gretchen Powers 11 North Central (Indpls) 12 1985
166 14:59.0 Deborah Ramseyer 10 Norwell 20 1986
166 14:59.0 Tina Stetzel 11 Huntington North 18 1989
166 14:59.0 Jennifer Barber 10 Crown Point 19 1989
166 14:59.0 Amy Hettlinger 10 Carmel 10 1990
166 14:59.0 Dayna Zmikly 11 Lawrence Central 14 1991
166 14:59.0 Holly Bryant 9 Floyd Central 23 1992
172 14:59.2 Michaela Arthurs 12 Union County 29 1984
173 14:59.3 Tess Woods 9 Carmel 13 1985
174 15:00.0 Sarah Esterline 11 Pike (Indpls) 21 1986
174 15:00.0 Karma Geyer 10 Columbia City 29 1987
174 15:00.0 Amy Roll 10 Evansville Harrison 30 1987
174 15:00.0 Jodi Eckerly 11 Columbus North 20 1989
174 15:00.0 Angela Decker 11 Terre Haute South 24 1992
174 15:00.0 Teresa Gingerich 11 Westview 10 1993
180 15:01.0 Lisa Irvine 12 Penn 22 1986
180 15:01.0 Johanna Scherschel 12 Crown Point 31 1987
180 15:01.0 Becky Sheehan 12 Floyd Central 32 1987
180 15:01.0 Sarah Esterline 12 Pike (Indpls) 33 1987
180 15:01.0 Emily Husted 10 New Palestine 9 1988
180 15:01.0 Shannon Buchanan 9 Floyd Central 21 1989
180 15:01.0 Tara Perez 10 Michigan City Rogers 15 1991
180 15:01.0 Missy Lyne 11 DeKalb 25 1992
188 15:01.5 Amy Owings 12 Floyd Central 30 1984
189 15:01.6 Joy Phillips 12 Pendleton Heights 14 1985
190 15:02.0 Daniela Daggy 10 Bedford North Lawrence 23 1986
190 15:02.0 Sarah Langmaid 11 Lowell 34 1987
190 15:02.0 Jodi Phillips 10 Pendleton Heights 35 1987
190 15:02.0 Brooke Dilling 9 Floyd Central 36 1987
190 15:02.0 Ali Walgamuth 12 Carmel 22 1989
190 15:02.0 Lisa Jackey 10 Pendleton Heights 16 1991
196 15:02.3 Tina Smith 12 Chesterton 31 1984
197 15:02.6 Yvette Higgins 12 Pike (Indpls) 15 1985
198 15:03.0 Hope Robins 9 Terre Haute North 37 1987
198 15:03.0 Lisa Bodey 10 Penn 38 1987
198 15:03.0 Tina Stetzel 12 Huntington North 11 1990
198 15:03.0 Missy Lyne 10 DeKalb 17 1991
202 15:03.1 Hillary Harmless 9 Carmel 32 1984
203 15:04.0 Melissa Utterback 12 Terre Haute South 39 1987
203 15:04.0 Elizabeth Esteves 12 Elkhart Central 23 1989
203 15:04.0 Elizabeth Piunti 9 River Forest 12 1990
203 15:04.0 Angela Decker 10 Terre Haute South 18 1991
203 15:04.0 Teresa Gingerich 10 Westview 26 1992
203 15:04.0 Jolene Williams 10 Northridge 11 1993
209 15:04.1 Valerie Bingham 11 Maconaquah 16 1985
210 15:04.5 Gretchen Powers 10 North Central (Indpls) 33 1984
211 15:05.0 Rhonda Yoder 12 Penn 17 1985
211 15:05.0 Cynthia Gilbert 12 Pike (Indpls) 40 1987
211 15:05.0 Patty Baker 11 Portage 41 1987
211 15:05.0 Kelley Varley 11 Homestead (Fort Wayne) 10 1988
211 15:05.0 Karma Geyer 11 Columbia City 11 1988
211 15:05.0 Holly Wright 11 Hammond Clark 24 1989
211 15:05.0 Amy Neff 11 Columbus North 19 1991
211 15:05.0 Kelly Loughlin 12 Warsaw 27 1992
219 15:06.0 Meghan Martin 10 Valparaiso 18 1985
219 15:06.0 Jenny Klehm 11 Carmel 24 1986
219 15:06.0 Daniela Daggy 11 Bedford North Lawrence 42 1987
219 15:06.0 Karoline Jackson 9 Pendleton Heights 43 1987
219 15:06.0 Christie Wood 11 West Lafayette 12 1988
219 15:06.0 Teresa Gingerich 9 Westview 20 1991
219 15:06.0 Marisa Krenkel 12 Portage 21 1991
219 15:06.0 Amy Heile 12 Oldenburg Academy 22 1991
227 15:07.0 Amy Buchholz 10 Homestead (Fort Wayne) 25 1986
227 15:07.0 Dana Linkous 11 Mooresville 44 1987
227 15:07.0 Elizabeth Keller 10 Jay County 45 1987
227 15:07.0 Lisa Hoffman 9 South Bend St. Joseph's 25 1989
227 15:07.0 Christine McKinnis 12 Fort Wayne Northrop 13 1990
227 15:07.0 Molly Fugal 11 Elkhart Memorial 23 1991
227 15:07.0 Michelle Stillabower 12 Columbus North 28 1992
234 15:07.4 Jenny Klehm 9 Carmel 34 1984
235 15:07.9 Kathleen Hoffman 11 Highland 19 1985
236 15:08.0 Amy Wendel 11 Jay County 46 1987
236 15:08.0 Emily Husted 9 New Palestine 47 1987
236 15:08.0 Tina Stetzel 10 Huntington North 13 1988
236 15:08.0 Amy Henning 12 Columbus North 14 1988
236 15:08.0 Laura Schloss 12 Broad Ripple (Indpls) 26 1989
236 15:08.0 Lisa Berry 12 Angola 27 1989
242 15:08.8 Ann Schweitzer 11 Rising Sun 35 1984
243 15:09.0 Melissa Welther 12 Portage 48 1987
243 15:09.0 Lisa Berry 10 Angola 49 1987
243 15:09.0 Melanie Koch 12 Boonville 15 1988
243 15:09.0 Jennifer Culbertson 12 South Bend Clay 16 1988
243 15:09.0 Karen Willis 11 North Central (Indpls) 28 1989
243 15:09.0 Jennifer Warthan 11 Bloomington North 14 1990
243 15:09.0 Lacey Smith 10 Kankakee Valley 12 1993
250 15:09.6 Susan Ellis 9 Michigan City Elston 36 1984
251 15:10.0 Cathy Stanfield 12 Columbus North 50 1987
251 15:10.0 Cynthia Pratcher 12 Elkhart Memorial 51 1987
251 15:10.0 Kimberly Crain 12 Elkhart Memorial 52 1987
251 15:10.0 Stacy Walters 10 North Vermillion 15 1990
251 15:10.0 Lisa Hoffman 10 South Bend St. Joseph's 16 1990
251 15:10.0 Brandy Robbins 12 Jennings County 17 1990
251 15:10.0 Sarah Blossom 10 Southport 29 1992
258 15:10.5 Jill Clay 12 Bloomington North 37 1984
259 15:11.0 Shannon Daugherty 10 Carmel 26 1986
259 15:11.0 Ali Walgamuth 10 Carmel 53 1987
259 15:11.0 Kerry Replin 9 Crown Point 54 1987
259 15:11.0 Esther Brooks 12 Jennings County 17 1988
259 15:11.0 Patty Baker 12 Portage 18 1988
259 15:11.0 Glenna Bower 12 New Washington  29 1989
259 15:11.0 Jennifer Nelson 10 Evansville Harrison 18 1990
259 15:11.0 Lisa Hoffman 11 South Bend St. Joseph's 24 1991
259 15:11.0 Melonie Silvonek 10 Chesterton 30 1992
259 15:11.0 Melissa Piunti 10 River Forest 13 1993
269 15:12.0 Cathy Stanfield 11 Columbus North 27 1986
269 15:12.0 Michelle Faulkner 12 Western 19 1988
269 15:12.0 Sarah Smith 10 Penn 31 1992
272 15:12.3 Jennifer Kendall 10 Twin Lakes 20 1985
273 15:13.0 Traci Miller 12 Columbus North 28 1986
273 15:13.0 Cathy Bradshaw 12 Indianapolis Cathedral 29 1986
273 15:13.0 Angie Mauldon 12 Marion 55 1987
273 15:13.0 Kim Lubbehusen 9 Fort Wayne Northrop 20 1988
273 15:13.0 Lisa Perez 12 Michigan City Rogers 19 1990
273 15:13.0 Star Yoder 12 Northridge 20 1990
273 15:13.0 Megan Leahy 10 Michigan City Elston 32 1992
280 15:13.5 Maureen Manning 10 Hobart 38 1984
281 15:13.8 Renee Ruiz 9 Brownsburg 21 1985
282 15:14.0 Nicole Bunting 10 Evansville Harrison 30 1986
282 15:14.0 Stephanie Chaney 12 Pendleton Heights 21 1988
282 15:14.0 Amy Heile 10 Milan 30 1989
282 15:14.0 Missy Mahnesmith 12 Angola 31 1989
282 15:14.0 Missy Lyne 9 DeKalb 21 1990
282 15:14.0 Erin Leahy 9 Michigan City Elston 33 1992
288 15:14.7 Amy Koontz 11 LaPorte 22 1985
289 15:14.8 Amber Wiencek 11 Michigan City Elston 39 1984
290 15:15.0 Nikki Collins 9 Carmel 32 1989
290 15:15.0 Megan Noonan 10 Crown Point 25 1991
292 15:15.5 Anna Wermuth 10 Highland 40 1984
293 15:16.0 Lisa Berry 9 Angola 31 1986
293 15:16.0 Alison Bechtel 10 Carmel 56 1987
293 15:16.0 Ali Walgamuth 11 Carmel 22 1988
293 15:16.0 Christie Wood 12 West Lafayette 33 1989
293 15:16.0 Amy Gonzales 10 Valparaiso 26 1991
293 15:16.0 Becky Pouch 10 Hobart 34 1992
293 15:16.0 Lana Puglia 9 Floyd Central 14 1993
293 15:16.0 Shannon VanVleet 12 Richmond 15 1993
301 15:16.1 Jenny Klehm 10 Carmel 23 1985
302 15:16.2 Diana Everette 11 Fort Wayne Elmhurst 41 1984
303 15:16.7 Stephanie Gray 9 Carmel 24 1985
304 15:17.0 Tracy Kinkead 12 Southmont 57 1987
304 15:17.0 Angie Allen 12 Floyd Central 58 1987
304 15:17.0 Naomi Moore 12 Rochester 23 1988
304 15:17.0 Bridget Long 9 Lafayette Jefferson 34 1989
304 15:17.0 Lisa Bodey 12 Penn 35 1989
304 15:17.0 Amber Steiner 12 Bedford North Lawrence 27 1991
304 15:17.0 Elizabeth Turner 12 Brebeuf Jesuit (Indpls) 16 1993
304 15:17.0 Blythe Rogers 11 Delta 17 1993
312 15:18.0 Kim Wilkeson 12 Penn 25 1985
312 15:18.0 Celeste Houy 12 Maconaquah 32 1986
312 15:18.0 Shaynon Wright 10 Columbus North 59 1987
312 15:18.0 Katie Stern 11 Connersville 24 1988
312 15:18.0 Amy Tomlinson 11 Carmel 25 1988
312 15:18.0 Jamie Saylor 12 Connersville 35 1992
312 15:18.0 Sarah Golden 9 Valparaiso 18 1993
312 15:18.0 Alyson Mills 9 East Noble 19 1993
312 15:18.0 Tess Harden 12 Columbus North 20 1993
321 15:18.4 Kelli Spencer 10 Highland 26 1985
322 15:18.6 Emily McCracken 9 Carmel 42 1984
323 15:19.0 Cynthia Gilbert 11 Pike (Indpls) 33 1986
323 15:19.0 Jodi Eckerly 9 Columbus North 60 1987
323 15:19.0 Joan Syck 12 Ben Davis (Indpls) 36 1989
323 15:19.0 Heather Holzer 12 Andrean 22 1990
323 15:19.0 Jennifer Nelson 11 Evansville Harrison 28 1991
323 15:19.0 Andrea Byrnes 9 Chesterton 36 1992
323 15:19.0 Kristin Smith 11 Richmond 21 1993
330 15:19.2 Kari Krehnbrink 11 Lafayette Jefferson 43 1984
331 15:19.3 Tami VanSenus 10 Highland 27 1985
332 15:19.9 Yvette Higgins 11 Pike (Indpls) 44 1984
333 15:20.0 Debra Sauers 11 Columbia City 34 1986
333 15:20.0 Michelle Gibson 9 Portage 61 1987
333 15:20.0 Glenna Bower 11 New Washington  26 1988
333 15:20.0 Jennifer Galbraith 11 Seymour 37 1989
333 15:20.0 Heather Jones 12 Westview 29 1991
333 15:20.0 Samantha Heiman 10 Northridge 37 1992
333 15:20.0 Kelly Keene 9 North Central (Indpls) 22 1993
333 15:20.0 Samantha Heiman 11 Northridge 23 1993
341 15:20.4 Leanne Reyburn 10 Maconaquah 28 1985
342 15:20.5 Kelly Hixon 11 Highland 45 1984
343 15:21.0 Patricia Hardin 12 Jeffersonville 35 1986
343 15:21.0 Amy Henning 10 Columbus North 36 1986
343 15:21.0 Leanne Reyburn 12 Maconaquah 62 1987
343 15:21.0 Jennifer Stephenson 10 Elkhart Central 63 1987
343 15:21.0 Lisa Dewey 12 Columbus North 64 1987
343 15:21.0 Nikki Collins 10 Carmel 23 1990
343 15:21.0 Karly Randolph 12 Valparaiso 30 1991
343 15:21.0 Jill Nace 11 Penn 31 1991
343 15:21.0 Caroline Bottom 12 Boonville 32 1991
343 15:21.0 Karen Costelle 9 Providence 38 1992
343 15:21.0 Brandy Morris 10 Northridge 24 1993
343 15:21.0 Melonie Silvonek 11 Chesterton 25 1993
355 15:21.6 Karrie Marschke 11 Southport 46 1984
356 15:22.0 Karma Geyer 9 Columbia City 37 1986
356 15:22.0 Melanie Koch 11 Boonville 65 1987
356 15:22.0 Monika Zakrzacki 11 Highland 24 1990
356 15:22.0 Abigail Ramer 11 Lakeland 33 1991
356 15:22.0 Rebecca Nelson 10 Carmel 39 1992
356 15:22.0 Angela Decker 12 Terre Haute South 26 1993
362 15:22.4 Marilyn Richter 11 North Knox 47 1984
363 15:22.7 Ann Schweitzer 12 Rising Sun 29 1985
364 15:23.0 Kelly Cordell 11 Lafayette Jefferson 38 1986
364 15:23.0 Leslee Reeves 11 Maconaquah 66 1987
364 15:23.0 Angee McKnight 10 North Central (Indpls) 38 1989
364 15:23.0 Carla Mayo 11 Michigan City Elston 40 1992
364 15:23.0 Dayna Zmikly 12 Lawrence Central 41 1992
369 15:23.2 Alice Harris 12 Fort Wayne Elmhurst 48 1984
369 15:23.2 Kelly Hixon 12 Highland 30 1985
371 15:23.6 Jennifer Long 11 Bloomington North 31 1985
371 15:23.6 Traci Miller 11 Columbus North 32 1985
373 15:23.7 Angela Finney 9 Carmel 49 1984
374 15:24.0 Jill Miller 10 Anderson 33 1985
374 15:24.0 Heather Holzer 11 Andrean 39 1989
374 15:24.0 Angee McKnight 11 North Central (Indpls) 25 1990
374 15:24.0 Amy Melton 12 Floyd Central 26 1990
374 15:24.0 Megan Leahy 11 Michigan City Elston 27 1993
379 15:24.4 Krishna Longanecker 11 Manchester 50 1984
380 15:24.7 Cathy Stanfield 10 Columbus North 34 1985
381 15:25.0 Sarah Langmaid 10 Lowell 39 1986
381 15:25.0 Heather McHenry 10 Portage 40 1989
381 15:25.0 Heather Gossard 12 Carmel 34 1991
381 15:25.0 Callita Wilson 10 New Albany 42 1992
381 15:25.0 Leslie Coats 10 Eastern (Pekin) 43 1992
386 15:25.1 Tonya Buffum 11 Kokomo 51 1984
387 15:25.2 Melinda Moore 10 Pike (Indpls) 35 1985
388 15:25.5 Sue Hackett 12 Munster 36 1985
389 15:25.7 Sandy Hankins 10 Southport 52 1984
390 15:26.0 Celeste Houy 11 Maconaquah 37 1985
390 15:26.0 Jill Leckner 11 Angola 40 1986
390 15:26.0 Nicole Bunting 12 Evansville Harrison 27 1988
390 15:26.0 Kelley Varley 12 Homestead (Fort Wayne) 41 1989
390 15:26.0 Sarah Wiehe 12 North Central (Indpls) 42 1989
390 15:26.0 Kerry Replin 11 Crown Point 43 1989
390 15:26.0 Emily Longworth 11 Warren Central 27 1990
390 15:26.0 Bridget Long 11 Lafayette Jefferson 35 1991
390 15:26.0 Kelley Strickler 10 White River Valley 44 1992
399 15:26.5 Kim Lewandowski 9 Crown Point 53 1984
400 15:27.0 Gina Barnett 11 Penn 41 1986
400 15:27.0 Lisa Lauer 12 Connersville 28 1988
400 15:27.0 Jennifer Stephenson 12 Elkhart Central 44 1989
400 15:27.0 Nikki Suever 11 Fort Wayne Snider 28 1990
400 15:27.0 Emily Husted 12 New Palestine 29 1990
400 15:27.0 Callita Wilson 9 New Albany 36 1991
400 15:27.0 Molly Alden 10 North Central (Indpls) 45 1992
407 15:27.1 Gina Barnett 10 Penn 38 1985
408 15:27.2 Cathy Bradshaw 10 Indianapolis Cathedral 54 1984
409 15:27.9 Leanne Reyburn 9 Maconaquah 55 1984
410 15:28.0 Sheila Brink 12 Elkhart Central 42 1986
410 15:28.0 Carrie Liby 10 Angola 45 1989
410 15:28.0 Chrissy Wilson 11 Portage 46 1989
410 15:28.0 Karma Geyer 12 Columbia City 47 1989
410 15:28.0 Amy Heile 11 Oldenburg Academy 30 1990
410 15:28.0 Heidi Boener 11 Plymouth 37 1991
410 15:28.0 Brandy Morris 9 Northridge 46 1992
410 15:28.0 Jenny Johnson 10 Chesterton 28 1993
418 15:29.0 Virginia Graham 10 Harding (Fort Wayne) 39 1985
418 15:29.0 Sarah Wiehe 11 North Central (Indpls) 29 1988
418 15:29.0 Hope Robins 11 Terre Haute North 48 1989
418 15:29.0 Betsy Lazzara 9 Carmel 31 1990
418 15:29.0 Jamie Saylor 11 Connersville 38 1991
423 15:30.0 Amy Wadas 11 Hammond Bishop Noll 43 1986
423 15:30.0 Becky Sheehan 11 Floyd Central 44 1986
423 15:30.0 Deniese Pigg 9 West Vigo 45 1986
423 15:30.0 Dara Berger 12 Portage 67 1987
423 15:30.0 Tracy Stevens 12 Chesterton 30 1988
423 15:30.0 Kimberly Hocker 11 Ben Davis (Indpls) 49 1989
423 15:30.0 Shannon Buchanan 11 Floyd Central 39 1991
423 15:30.0 Shannon Buchanan 12 Floyd Central 47 1992
431 15:30.3 Angie Chaney 12 Maconaquah 56 1984
432 15:30.4 Sarah Esterline 10 Pike (Indpls) 40 1985
433 15:31.0 Heather Schroeder 9 Lawrence North 46 1986
433 15:31.0 Anne Bolin 11 Penn 68 1987
433 15:31.0 Kathy Bullard 11 Southport 31 1988
433 15:31.0 Marcy DeVoe 9 Oak Hill 32 1988
433 15:31.0 Jeanne Krizman 10 South Bend St. Joseph's 50 1989
433 15:31.0 Tara Perez 9 Michigan City Rogers 32 1990
433 15:31.0 Becky Jordan 9 Carmel 40 1991
433 15:31.0 Kathi Kornas 12 Lawrence Central 29 1993
441 15:31.2 Daniela Daggy 9 Bedford North Lawrence 41 1985
442 15:31.5 Elizabeth Coale 12 Silver Creek 57 1984
443 15:32.0 Sarah Kendrick 10 North Central (Indpls) 69 1987
443 15:32.0 Sarah Gilbert 12 Pike (Indpls) 70 1987
