CARMEL HIGH SCHOOL
IHSAA GIRLS CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (31)  
   
  1981:  2nd of 16 Teams 1982:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  25 Cathy Bussa 10 10:59.1 26 Lisa Vestal 12 10:48.9  
  42 Traci Jensen 10 11:15.3 37 Cathy Bussa 11 10:58.6  
  43 Carol McIntyre 11 11:16.8 48 Carol McIntyre 12 11:05.5  
  49 Lisa Vestal 11 11:19.6 51 Mary Ann Marshall 10 11:07.9  
  55 Jami Beard 12 11:25.4 60 Traci Jensen 11 11:19.6  
  109 Sherri Scott 11 12:21.5 62 Shannon Sheldrew 10 11:21.4  
  116 Susan Wanchow 12 12:34.9 72 Theresa Galey 10 11:29.0  
   
  1983:  6th of 16 Teams 1984:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  35 Suzi Bostwick 12 10:55.7 16 Susie Stewart 9 14:33.0  
  37 Brenda Pavesi 9 10:56.9 32 Hillary Harmless 9 15:03.1  
  52 Christine Shinaver 9 11:10.4 34 Jenny Klehm 9 15:07.4  
  66 Cathy Bussa 12 11:23.9 42 Emily McCracken 9 15:18.6  
  72 Traci Jensen 12 11:27.1 49 Angela Finney 9 15:23.7  
  108 Miki Kalesz 11 12:04.6 91 Theresa Galey 12 16:03.8  
  112 Tammy Ewry 11 12:07.1  
   
  1985:  1st of 16 Teams 1986:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  8 Susie Stewart 10 14:44.1 7 Susie Stewart 11 14:38.0  
  13 Tess Woods 9 14:59.3 8 Tess Woods 10 14:39.0  
  23 Jenny Klehm 10 15:16.1 11 Stephanie Gray 10 14:47.0  
  24 Stephanie Gray 9 15:16.7 18 Amy Tomlinson 9 14:54.0  
  42 Emily McCracken 10 15:32.4 24 Jenny Klehm 11 15:06.0  
  52 Brenda Pavesi 11 15:45.4 26 Shannon Daugherty 10 15:11.0  
  53 Hillary Harmless 10 15:46.4 63 Alison Bechtel 9 15:53.0  
   
  1987:  1st of 16 Teams 1988:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  7 Amy Tomlinson 10 14:21.0 3 Tess Woods 12 14:41.0  
  10 Susie Stewart 12 14:25.0 5 Stephanie Gray 12 14:45.0  
  12 Tess Woods 11 14:29.0 22 Ali Walgamuth 11 15:16.0  
  15 Jenny Klehm 12 14:39.0 25 Amy Tomlinson 11 15:18.0  
  18 Stephanie Gray 11 14:40.0 43 Alison Bechtel 11 15:44.0  
  53 Ali Walgamuth 10 15:11.0 63 Amy Zecher 10 16:03.0  
  56 Alison Bechtel 10 15:16.0 108 Darcie Wilt 10 17:00.0  
   
  1989:  4th of 16 Teams 1990:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  14 Amy Hettlinger 9 14:51.0 10 Amy Hettlinger 10 14:59.0  
  22 Ali Walgamuth 12 15:02.0 23 Nikki Collins 10 15:21.0  
  32 Nikki Collins 9 15:15.0 31 Betsy Lazzara 9 15:29.0  
  78 Amy Zecher 11 16:06.0 41 Sam Young 9 15:41.0  
  82 Alison Bechtel 12 16:15.0 47 Allison Bailey 12 15:47.0  
  87 Allison Bailey 11 16:20.0 56 Heather Gossard 11 15:59.0  
  98 Katie Griffiths 9 16:28.0 58 Katie Griffiths 10 16:01.0  
   
  1991:  2nd of 16 Teams 1992:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Amy Hettlinger 11 14:42.0 2 Amy Hettlinger 12 14:18.0  
  34 Heather Gossard 12 15:25.0 39 Rebecca Nelson 10 15:22.0  
  40 Becky Jordan 9 15:31.0 53 Amy Morris 10 15:36.0  
  41 Heidi Gossard 10 15:32.0 55 Karen Boor 9 15:37.0  
  58 Heather Vessels 9 15:47.0 70 Lindsay Vance 9 15:52.0  
  69 Amy Morris 9 16:04.0 71 Katie Griffiths 12 15:53.0  
  70 Nikki Collins 11 16:06.0 103 Betsy Lazzara 11 16:23.0  
   
  1993:  8th of 16 Teams 1994:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Becky Jordan 11 14:49.0 3 Becky Jordan 12 14:31.0  
  60 Amy Morris 11 15:55.0 25 Tamara Boldridge 10 15:02.0  
  65 Karen Boor 10 16:02.0 47 Amy Morris 12 15:29.0  
  66 Stacy Mahan 11 16:02.0 49 Tracey Miller 9 15:31.0  
  68 Tamara Boldridge 9 16:03.0 50 Brianna Johnson 9 15:32.0  
  90 Nicolette Pucker 9 16:35.0 55 Angela DeVoe 9 15:41.0  
  108 Christine Thomas 9 16:57.0  
   
  1995:  1st of 20 Teams 1996:  1st of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  9 Brianna Johnson 10 14:42.7 1 Julie Ham 10 14:50.0  
  15 Julie Ham 9 14:48.0 14 Brooke Bryenton 12 15:22.0  
  24 Cody Sohn 10 14:54.9 17 Cody Sohn 11 15:27.0  
  30 Amy Haase 12 14:59.1 21 Angela DeVoe 11 15:30.0  
  31 Brooke Bryenton 11 14:59.7 47 Erica Wolf 10 15:55.0  
  50 Tamara Boldridge 11 15:13.7 52 Lauren Weddell 10 15:58.0  
  86 Angela DeVoe 10 15:45.4 83 Amy Marshall 9 16:21.0  
   
  1997:  1st of 20 Teams 1998:  2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Cody Sohn 12 14:51.1 10 Julie Ham 12 14:43.4  
  8 Julie Ham 11 14:59.1 24 Lauren Weddell 12 15:07.9  
  31 Lindsey Vannatta 9 15:29.4 43 Laura Yee 12 15:22.6  
  33 Amy Marshall 10 15:30.1 78 Amy Marshall 11 15:47.5  
  37 Greta Hockett 11 15:33.7 79 Lindsey Vannatta 10 15:47.7  
  41 Angela DeVoe 12 15:35.7 87 Greta Hockett 12 15:44.6  
  71 Lauren Weddell 11 16:01.9 111 Courtney Ellabarger 9 16:04.7  
   
  1999:  4th of 20 Teams 2000:  2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Michelle Rafferty 10 15:02.6 6 Sarah Huddleston 12 14:31.0  
  39 Sarah Huddleston 11 15:24.8 7 Michelle Rafferty 11 14:32.0  
  73 Amy Marshall 12 15:52.5 21 Ashley Urick 11 14:58.0  
  78 Courtney Ellabarger 10 15:54.5 25 Katie Harrington 9 15:06.0  
  79 Lindsey Vannatta 11 15:55.8 33 Magin Kebert 9 15:17.0  
  81 Ashley Urick 10 16:00.5 40 Courtney Ellabarger 11 15:20.0  
  123 Jaime Calhoun 10 16:29.8 45 Jamie Calhoun 11 15:25.0  
   
  2001:  1st of 20 Teams 2002:  15th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  3 Michelle Rafferty 12 14:23.0 1 Katie Harrington 11 14:13.2  
  10 Katie Harrington 10 14:38.0 81 Natalie Beardsley 12 16:01.7  
  16 Magin Kebert 10 14:50.0 92 Caitlin Street 10 16:06.1  
  21 Ashley Urick 12 14:56.0 125 Alecia Lipps 9 16:36.5  
  36 Candice Granger 12 15:21.0 133 Lauren Johnson 12 16:46.4  
  37 Courtney Ellabarger 12 15:23.0 147 Holly Beckerman 12 17:10.4  
  71 Jamie Calhoun 12 15:49.0 164 Abby Reed 11 18:05.5  
   
  2003:  8th of 20 Teams 2004:  4th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 Katie Harrington 12 14:09.4 11 Bridget Blair 10 15:11.2  
  18 Marie Grabinski 12 14:53.4 38 Andrea Reifeis 9 15:41.2  
  62 Kara Kroot 9 15:37.4 41 Allie McMahon 11 15:44.7  
  77 Carly Anderson 10 15:51.2 47 Sara Sharp 11 15:48.8  
  116 Caitlin Street 11 16:28.1 58 Lauren Waterman 9 15:54.5  
  143 Nikki Bonacorsi 10 17:09.7 105 Brittany Rutledge 10 16:34.1  
  138 Meg Farrell 11 17:05.1  
   
  2005:  3rd of 20 Teams 2006:  5th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  13 Lauren Waterman 10 14:24.1 15 Kayla McCurdy 10 15:11.2  
  31 Kayla McCurdy 9 14:49.6 25 Kelly McCurdy 10 15:23.5  
  33 Bridget Blair 11 14:50.2 31 Lauren Waterman 11 15:27.3  
  47 Kelly McCurdy 9 15:06.5 32 Bridget Blair 12 15:29.3  
  57 Brittany Rutledge 11 15:10.9 114 Kristen Schulz 10 16:33.9  
  62 Allie McMahon 12 15:13.2 126 Lindsey Brown 9 16:56.8  
  83 Kristen Schulz 9 15:28.5  
   
  2007:  4th of 20 Teams 2008:  1st of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  32 Mackenzie Skwarcan 9 19:37.5 3 Kelly McCurdy 12 18:25.5  
  34 Alex Chitwood 9 19:40.4 5 Renee Wellman 9 18:34.5  
  39 Kayla McCurdy 11 19:48.8 12 Kayla McCurdy 12 18:47.8  
  44 Kristen Schulz 11 19:56.3 25 Alex Chitwood 10 19:06.9  
  70 Kim Phan 11 20:20.3 39 Sarah Bennett 9 19:25.4  
  104 Allie Baumer 12 20:40.8 85 Lauren Kahre 9 20:08.4  
  111 Lindsey Brown 10 20:44.4 123 Kristen Schulz 12 20:42.9  
   
  2009:  2nd of 20 Teams 2010:  1st of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Sarah Bennett 10 19:37.1 3 Sarah Bennett 11 18:29.2  
  24 Allison Jacobsen 10 20:00.9 8 Renee Wellman 11 18:36.8  
  26 Renee Wellman 10 20:02.9 22 Gina Genco 9 19:04.3  
  70 Lauren Kahre 10 20:54.5 27 Allison Jacobsen 11 19:12.3  
  104 Lindsey Brown 12 21:26.4 38 Lauren Kahre 11 19:20.3  
  114 Ellen Taff 12 21:37.8 44 Alex Chitwood 12 19:29.0  
  148 Alex Chitwood 11 22:26.8 49 Kelcy Welch 9 19:34.5  
   
  2011:  1st of 24 Teams  
  Pl. First Last Grade Time  
  2 Sarah Bennett 12 18:19.0  
  5 Kelcy Welch 10 18:30.9  
  13 Gina Genco 10 18:46.5  
  18 Allison Jacobsen 12 18:53.1  
  20 Renee Wellman 12 18:55.2  
  41 Kelsey Harris 9 19:22.3  
  55 Haley Harris 9 19:36.5