PQ
LAST FIRST SCHOOL GR YR PL TIME TEAM/IND
Packham Anna Chesterton 12 1999 134 16:42.2 Team
Pagan Jackie Portage 11 2006 136 17:07.4 Team
Page Danielle Bedford North Lawrence 9 2010 148 21:06.0 Team
Page Kelsey Silver Creek 9 2002 29 15:18.9 Team
Page Kelsey Silver Creek 10 2003 111 16:21.8 Team
Page Kelsey Silver Creek 11 2004 19 15:16.2 Team
Page Kelsey Silver Creek 12 2005 51 15:07.8 Individual
Palevich Jessica Fort Wayne Snider 12 2004 129 16:54.0 Team
Paquette Sophie Center Grove 9 2006 63 15:55.3 Team
Paquette Sophie Center Grove 10 2007 87 20:31.1 Team
Parent Jenny Chesterton 12 1995 60 15:21.2 Team
Park Katie Norwell 11 1992 62 15:43.0 Team
Parks Shelley Angola 12 1986 100 16:21.0 Team
Parrott Tina Indianapolis Tech 12 1981 40 11:14.2 Individual
Parsons Katey Chesterton 11 1992 68 15:50.0 Team
Parsons Katey Chesterton 12 1993 37 15:38.0 Team
Pash Megan Hobart 11 1992 66 15:49.0 Team
Passine Taylor Crown Point 10 2009 106 21:29.8 Team
Passine Taylor Crown Point 12 2011 144 21:02.7 Team
Patrick Kayla Huntington North 9 2009 96 21:19.2 Team
Patrick Kayla Huntington North 10 2010 110 20:28.1 Team
Patrick Kayla Huntington North 11 2011 118 20:38.2 Team
Patrick Mariah Huntington North 9 2006 128 16:58.6 Team
Patrick Tyffany Huntington North 12 2006 113 16:32.8 Team
Pattengale Valerie LaPorte 11 1998 16 14:59.4 Team
Pattengale Valerie LaPorte 12 1999 62 15:45.5 Team
Patton Megan Columbus North 10 1990 52 15:56.0 Team
Patton Megan Columbus North 11 1991 73 16:13.0 Team
Paul Jan Floyd Central 9 1983 132 13:15.2 Team
Paul Jan Floyd Central 10 1984 79 15:55.3 Team
Paul Jan Floyd Central 11 1985 121 17:18.0 Team
Paul Jan Floyd Central 12 1986 113 16:58.0 Team
Pavesi Brenda Carmel 9 1983 37 10:56.9 Team
Pavesi Brenda Carmel 11 1985 52 15:45.4 Team
Payne Erin Northridge 9 1994 83 16:04.0 Team
Payne Erin Northridge 10 1995 96 15:52.0 Team
Payne Erin Northridge 11 1996 54 15:59.0 Team
Payne Erin Northridge 12 1997 87 16:12.7 Team
Payonk Dana Lake Central 9 2006 55 15:49.5 Team
Payonk Dana Lake Central 10 2007 26 19:29.7 Team
Payonk Dana Lake Central 11 2008 4 18:31.1 Team
Payonk Dana Lake Central 12 2009 2 19:15.8 Team
Peabody Laura Indianapolis Cathedral 9 2002 88 16:03.7 Team
Peabody Laura Indianapolis Cathedral 12 2005 90 15:35.6 Team
Pearson Pam Anderson 12 1981 15 10:51.1 Team
Pease Rachel South Central (Elizabeth) 10 2009 95 21:19.1 Individual
Pease Sarah South Central (Elizabeth) 10 2003 92 16:03.0 Individual
Pease Sarah South Central (Elizabeth) 12 2005 84 15:29.0 Individual
Pease Tamara Michigan City 9 1995 63 15:22.7 Team
Pease Tamara Michigan City 10 1996 88 16:24.0 Team
Pease Tamara Michigan City 11 1997 54 15:45.7 Team
Pease Tamara Michigan City 12 1998 40 15:21.8 Team
Pellegrino Nancy Lafayette Jefferson 11 1989 122 17:02.0 Team
Peller Cassie Chesterton 9 2000 146 16:39.0 Team
Peller Cassie Chesterton 10 2001 38 15:24.0 Team
Peller Cassie Chesterton 11 2002 7 14:40.3 Team
Peller Cassie Chesterton 12 2003 10 14:34.6 Team
Peller Kelly Chesterton 9 2002 48 15:35.4 Team
Peller Kelly Chesterton 10 2003 36 15:21.1 Team
Peller Kelly Chesterton 11 2004 30 15:32.4 Team
Pence Christine North Central (Indpls) 10 1990 48 15:50.0 Team
Pence Christine North Central (Indpls) 11 1991 75 16:16.0 Team
Pence Kelsey Columbus North 9 2002 75 15:59.0 Team
Pence Kelsey Columbus North 10 2003 48 15:27.7 Team
Pence Kelsey Columbus North 11 2004 22 15:22.6 Team
Pence Kelsey Columbus North 12 2005 68 15:16.8 Individual
Pence Lauren Columbus North 9 1999 132 16:41.3 Team
Pence Lauren Columbus North 10 2000 58 15:35.0 Team
Pence Lauren Columbus North 11 2001 39 15:24.0 Team
Pence Lauren Columbus North 12 2002 9 14:42.2 Team
Pence Nicole Columbus North 9 1998 104 16:00.9 Team
Pence Nicole Columbus North 10 1999 44 15:31.6 Team
Pence Nicole Columbus North 11 2000 66 15:40.0 Team
Penzato Kelly Crown Point 10 1990 105 17:04.0 Team
Penzato Kelly Crown Point 11 1991 98 16:38.0 Team
Pepple Robin Columbia City 12 1982 131 13:39.7 Team
Perez Angelica Valparaiso 11 2009 91 21:17.1 Team
Perez Lisa Michigan City Rogers 12 1990 19 15:13.0 Individual
Perez Tara Michigan City Rogers 9 1990 32 15:31.0 Individual
Perez Tara Michigan City Rogers 10 1991 15 15:01.0 Individual
Perez Tara Michigan City Rogers 12 1993 8 14:55.0 Individual
Perlich Wendy Central Noble 12 1994 19 14:59.0 Individual
Pesci Lisa Homestead (Fort Wayne) 9 1995 143 16:26.7 Team
Pesci Lisa Homestead (Fort Wayne) 10 1996 38 15:50.0 Team
Pesci Lisa Homestead (Fort Wayne) 11 1997 98 16:18.2 Team
Pesci Lisa Homestead (Fort Wayne) 12 1998 126 16:21.9 Team
Peter Cathryn Perry Central 10 2010 86 20:03.5 Individual
Peter Cathryn Perry Central 11 2011 80 20:02.9 Individual
Peter Mary Culver Academies 10 2006 72 16:01.6 Team
Peters Dawn Lawrence North 12 1997 123 16:43.7 Team
Peterson Allissa West Noble 9 2007 29 19:34.5 Team
Peterson Allissa West Noble 10 2008 35 19:20.8 Team
Peterson Allissa West Noble 11 2009 38 20:29.3 Team
Peterson Allissa West Noble 12 2010 21 18:59.3 Team
Peterson Karla Madison 11 1982 132 13:57.2 Team
Peterson Rachel West Noble 9 2007 28 19:29.9 Team
Peterson Rachel West Noble 10 2008 148 21:06.8 Team
Peterson Rachel West Noble 11 2009 55 20:44.0 Team
Peterson Rachel West Noble 12 2010 69 19:53.8 Team
Peterson Ulrika North Central (Indpls) 12 1985 43 15:33.3 Team
Petrik Elizebeth Floyd Central 11 2002 134 16:46.5 Team
Petry Denise Columbus North 9 2000 109 16:12.0 Team
Petry Denise Columbus North 10 2001 94 16:09.0 Team
Petry Denise Columbus North 11 2002 91 16:05.7 Team
Petry Denise Columbus North 12 2003 83 15:56.6 Team
Pettinga Emma Culver Academies 9 2009 119 21:43.0 Team
Pezzanite Lynn Northridge 9 2002 107 16:21.2 Team
Pezzanite Lynn Northridge 11 2004 65 15:59.6 Team
Pflaumer Sherry Madison 10 1982 110 12:10.5 Team
Phan Kim Carmel 11 2007 70 20:20.3 Team
Philhower Ellen Bloomington South 9 2003 126 16:42.1 Team
Philhower Ellen Bloomington South 10 2004 164 18:25.5 Team
Phillips Jodi Pendleton Heights 10 1987 35 15:02.0 Team
Phillips Jodi Pendleton Heights 11 1988 64 16:03.0 Team
Phillips Joy Pendleton Heights 9 1982 12 10:41.4 Individual
Phillips Joy Pendleton Heights 11 1984 20 14:42.6 Individual
Phillips Joy Pendleton Heights 12 1985 14 15:01.6 Individual
Pierce Laicee Crown Point 10 2008 38 19:23.8 Team
Pierce Laicee Crown Point 11 2009 3 19:33.2 Team
Pierce Laicee Crown Point 12 2010 14 18:49.4 Team
Pierce Lyndie Crown Point 9 2010 96 20:13.8 Team
Pierce Lyndie Crown Point 10 2011 82 20:04.7 Team
Pierce Megan Chesterton 10 2001 77 15:52.0 Team
Pierce Megan Chesterton 11 2002 89 16:04.2 Team
Piercy Amber Homestead (Fort Wayne) 9 2001 141 16:51.0 Team
Piercy Amber Homestead (Fort Wayne) 11 2003 149 17:23.2 Team
Piercy Amber Homestead (Fort Wayne) 12 2004 165 18:34.6 Team
Pigg Deniese West Vigo 9 1986 45 15:30.0 Individual
Pilarski Ksenia Crown Point 11 2008 140 20:56.7 Team
Pimley Hannah Noblesville 11 2010 130 20:50.2 Team
Pinarski Ann Marie Hammond Bishop Noll 9 1981 90 11:59.4 Team
Pinnick Kristi South Bend St. Joseph's 11 2000 43 15:24.0 Team
Pinnick Kristi South Bend St. Joseph's 12 2001 80 15:54.0 Team
Pitcock Susan Westfield 11 2002 145 17:06.1 Team
Pittman Alyssa Bloomington North 9 1994 30 15:05.0 Team
Pittman Alyssa Bloomington North 10 1995 34 15:04.5 Team
Pittman Alyssa Bloomington North 11 1996 73 16:14.0 Individual
Pittman Alyssa Bloomington North 12 1997 21 15:19.9 Individual
Pitts Elizabeth Brebeuf Jesuit (Indpls) 9 1993 71 16:10.0 Team
Piunti Elizabeth River Forest 9 1990 12 15:04.0 Individual
Piunti Elizabeth River Forest 10 1991 10 14:50.0 Individual
Piunti Elizabeth River Forest 11 1992 16 14:52.0 Individual
Piunti Elizabeth River Forest 12 1993 44 15:43.0 Individual
Piunti Melissa River Forest 9 1992 11 14:44.0 Individual
Piunti Melissa River Forest 10 1993 13 15:11.0 Individual
Piunti Melissa River Forest 11 1994 45 15:24.0 Individual
Piunti Melissa River Forest 12 1995 11 14:46.3 Individual
Pizer Paige Portage 9 2010 94 20:13.3 Team
Pizer Paige Portage 10 2011 114 20:34.6 Team
Pladson Allie Northridge 11 2008 43 19:28.5 Team
Pladson Allie Northridge 12 2009 18 19:57.8 Team
Plasterer Holly Huntington North 9 1990 120 17:28.0 Team
Platt Jonell Homestead (Fort Wayne) 9 1988 121 17:33.0 Team
Plenus Megan Lake Central 9 2006 23 15:20.8 Team
Plenus Megan Lake Central 10 2007 25 19:27.5 Team
Plenus Megan Lake Central 11 2008 77 20:02.6 Team
Plenus Megan Lake Central 12 2009 51 20:41.2 Team
Plikuhn Karen Lake Central 12 1988 84 16:29.0 Individual
Plocharczyk Leah North Central (Indpls) 9 1989 58 15:37.0 Team
Plocharczyk Leah North Central (Indpls) 10 1990 59 16:01.0 Team
Plocharczyk Leah North Central (Indpls) 12 1992 91 16:10.0 Team
Plomin Rose Indianapolis Cathedral 9 2004 14 15:12.7 Team
Plomin Rose Indianapolis Cathedral 10 2005 63 15:13.9 Team
Plomin Rose Indianapolis Cathedral 12 2007 122 21:00.2 Team
Plumer Amy Southport 9 1982 61 11:20.8 Team
Plumer Amy Southport 10 1983 57 11:13.6 Team
Plumer Amy Southport 11 1984 89 16:02.6 Team
Pochop Elizabeth Valparaiso 11 2004 70 16:03.5 Team
Pochop Elizabeth Valparaiso 12 2005 74 15:22.0 Team
Polston Jessica Triton Central 10 2004 71 16:03.5 Individual
Ponsot Amanda Carroll (Fort Wayne) 11 2001 91 16:06.0 Team
Poole Dee Jeffersonville 9 1986 101 16:22.0 Team
Poole Diane Jeffersonville 11 1981 81 11:51.6 Team
Poole Diane Jeffersonville 12 1982 63 11:21.4 Team
Poparad Ali Chesterton 12 1988 127 17:48.0 Team
Popp Whitney Indianapolis Bishop Chatard 11 2003 72 15:46.1 Team
Porapaiboom Kim Valparaiso 11 1991 55 15:46.0 Team
Poremski Rachel West Lafayette 9 2001 51 15:34.0 Team
Poremski Rachel West Lafayette 10 2002 22 15:09.1 Team
Poremski Rachel West Lafayette 11 2003 45 15:26.6 Team
Portish Debra Ben Davis (Indpls) 12 1989 101 16:30.0 Team
Potter Janet Michigan City Elston 10 1984 116 16:28.0 Team
Pottschmidt Lauren Penn 10 2011 38 19:18.3 Team
Pouch Becky Hobart 10 1992 34 15:16.0 Team
Pouch Becky Hobart 12 1994 26 15:03.0 Team
Poulsen Brenna North Central (Indpls) 11 2010 11 18:47.3 Team
Poulsen Priya West Lafayette 10 2001 89 16:02.0 Team
Poulsen Priya West Lafayette 11 2002 98 16:11.8 Team
Poulsen Priya West Lafayette 12 2003 132 16:47.4 Team
Powell Andrea Lake Central 12 1996 123 17:08.0 Team
Powell Karen Highland 12 1981 80 11:50.2 Team
Powell Kate Columbus North 11 2003 89 16:00.3 Team
Powell Kate Columbus North 12 2004 64 15:59.0 Team
Powell Kelly Silver Creek 10 1984 84 16:00.1 Team
Powell Sarah Mooresville 12 1987 108 16:12.0 Team
Powers Gretchen North Central (Indpls) 10 1984 33 15:04.5 Individual
Powers Gretchen North Central (Indpls) 11 1985 12 14:58.6 Team
Powers Gretchen North Central (Indpls) 12 1986 6 14:30.0 Team
Poynter Amy Carroll (Fort Wayne) 10 2010 100 20:14.8 Team
Poynter Amy Carroll (Fort Wayne) 11 2011 135 20:51.3 Team
Poynter Jenna Carroll (Fort Wayne) 12 2004 93 16:18.8 Team
Pratcher Cynthia Elkhart Memorial 12 1987 51 15:10.0 Team
Pratt Dawn Warren Central 10 1988 83 16:28.0 Team
Prentkowski Andra Penn 10 2002 131 16:44.4 Team
Prentkowski Andra Penn 11 2003 118 16:32.8 Team
Price Lauren Pike (Indpls) 10 1995 54 15:16.6 Individual
Price Lauren Pike (Indpls) 12 1997 29 15:27.8 Individual
Price Megan Avon 11 2011 111 20:32.3 Team
Priebe Jennifer Penn 11 2011 140 20:59.6 Team
Priest Teresa North Vermillion 9 1983 87 11:39.8 Team
Prince Danielle Bloomington South 9 1999 46 15:32.5 Team
Prince Danielle Bloomington South 10 2000 44 15:25.0 Team
Prince Danielle Bloomington South 11 2001 49 15:33.0 Team
Prince Danielle Bloomington South 12 2002 73 15:57.4 Team
Pruitt Baylee Columbus North 11 2004 109 16:36.6 Team
Prusinski Erica Floyd Central 10 1999 152 17:08.3 Team
Pryor Katy New Castle 9 1998 52 15:30.5 Individual
Pryor Katy New Castle 10 1999 23 15:05.2 Individual
Pryor Katy New Castle 11 2000 71 15:43.0 Individual
Pryor Katy New Castle 12 2001 6 14:30.0 Individual
Pucker Nicolette Carmel 9 1993 90 16:35.0 Team
Puentes Toni Hobart 10 1994 119 16:58.0 Team
Pugh Emily Northview 11 2003 79 15:52.2 Team
Pugh Emily Northview 12 2004 103 16:27.8 Individual
Pugh Mary Northview 11 2002 74 15:58.6 Individual
Pugh Mary Northview 12 2003 103 16:12.2 Team
Pugh Melanie Lawrence North 9 2005 93 15:39.8 Team
Puglia Lana Floyd Central 9 1993 14 15:16.0 Team
Puglia Lana Floyd Central 10 1994 36 15:13.0 Team
Puglia Lana Floyd Central 11 1995 76 15:35.6 Team
Pulliam Susan Jeffersonville 11 1981 94 12:03.1 Team
Pulliam Susan Jeffersonville 12 1982 78 11:33.5 Team
Pullman Anna Ben Davis (Indpls) 12 1983 40 11:01.4 Team
Pulver Kara Fort Wayne North Side 11 1990 113 17:17.0 Team
Pund Kimberly Heritage Hills 10 2007 178 22:21.2 Team
Pund Kimberly Heritage Hills 11 2008 194 23:54.2 Team
Pund Kimberly Heritage Hills 12 2009 171 23:03.8 Team
Puntarelli Julia Bloomington North 10 2006 131 17:04.0 Team
Puntillo Paula Andrean 12 2006 69 15:59.4 Individual
Pusey Cayla Fort Wayne Concordia 9 2007 164 21:56.8 Team
Pusey Cayla Fort Wayne Concordia 12 2010 62 19:50.4 Team
Putnam Pat North Vermillion 12 1982 126 13:05.2 Team
Quade Hannah Carroll (Fort Wayne) 9 2009 78 21:08.6 Team
Quebbeman Lori Mitchell 11 1994 40 15:17.0 Individual
Quick Angie Floyd Central 9 1993 80 16:27.0 Team
Quick Angie Floyd Central 10 1994 16 14:55.0 Team
Quick Angie Floyd Central 11 1995 92 15:48.8 Team
Quick Angie Floyd Central 12 1996 62 16:03.0 Team
Quick Christeena Floyd Central 9 1994 81 16:02.0 Team
Quick Christeena Floyd Central 10 1995 154 16:44.1 Team
Quick Kristin Warsaw 11 2011 108 20:29.4 Team
Quiett Mary Catherine  Mishawaka Marian 11 2005 8 14:22.1 Individual
Quiett Mary Catherine  Mishawaka Marian 12 2006 17 15:12.5 Individual
Quigley Katie Indianapolis Cathedral 10 2009 99 21:23.0 Team
Quinn Erica Northeast Dubois 10 1994 128 17:26.0 Team
Quinn Erin Homestead (Fort Wayne) 9 2004 153 17:41.4 Team
Quirk Katy Evansville Reitz Memorial 12 2000 52 15:31.0 Individual