TOP SENIOR TIMES (5K)
All-Time Senior List for 5000 Meters at the IHSAA State XC Meets (1980-Present)
   
RANK TIME FIRST LAST GR SCHOOL PL YEAR
1 14:42.3 Curt Carey 12 Owen Valley 1 1980
2 14:43.0 Ken Waterhouse 12 Bloomington South 1 1981
3 14:47.2 Marty Bassett 12 Bloomington North 2 1981
4 14:48.4 Scott Maddox 12 Fort Wayne Northrop 3 1981
5 14:48.8 Futsum Zeinasellassie 12 North Central (Indpls) 1 2011
6 14:54.3 Matt Grady 12 Muncie Northside 1 1982
7 14:56.1 James Murphy 12 Indianapolis Bishop Chatard 2 1980
7 14:56.1 Jeff Grove 12 Bloomington North 4 1981
9 14:57.1 Tom Feder 12 Crown Point 2 1982
10 14:57.5 Terry Brahm 12 Heritage Hills 3 1980
11 14:58.0 Pete Bieghler 12 Plymouth 1 1987
12 15:00.8 David Williams 12 Evansville North 4 1980
12 15:00.8 Dave Dahlberg 12 Center Grove 4 1982
14 15:01.4 Jim Nagle 12 Penn 6 1981
15 15:02.0 Rick Patterson 12 Madison Heights 2 1987
16 15:02.6 Scott Williams 12 Ben Davis (Indpls) 1 1984
17 15:03.1 Dan Boston 12 Carmel 5 1982
18 15:03.7 Keith Sharpless 12 Bloomington North 6 1980
19 15:04.0 Mike McClaren 12 New Prairie 2 1989
19 15:04.0 John East 12 Silver Creek 1 1991
21 15:05.0 Jason Casiano 12 Portage 1 1990
22 15:07.0 Scot Gardner 12 Northeastern 3 1987
23 15:07.6 Todd Crosson 12 Connersville 6 1982
24 15:08.0 Jim Arnold 12 Valparaiso 5 1987
24 15:08.0 Nef Araia 12 Lawrence North 1 2002
26 15:08.4 Thomas Jensen 12 Perry Meridian 10 1980
26 15:08.4 Jeff Wheeler 12 Mt. Vernon (Fortville) 2 1984
28 15:09.0 Mike Tolle 12 Carmel 6 1987
29 15:09.1 Richie Garing 12 Carmel 7 1982
30 15:09.5 Chad McFarland 12 Richmond 1 1995
31 15:10.0 Doug Collins 12 Portage 9 1981
31 15:10.0 David Hawes 12 Jeffersonville 7 1987
33 15:10.1 Andy Foster 12 Carmel 3 1984
34 15:11.2 Mike Wynn 12 Goshen 3 1983
35 15:12.0 John Fendel 12 Warren Central 2 1990
35 15:12.0 Friedrich Rademacher 12 Ben Davis (Indpls) 2 1991
35 15:12.0 Aaron Fisher 12 Franklin Central 1 2000
38 15:12.8 Adam Renfro 12 Evansville Central 12 1980
39 15:13.2 Adam Smith 12 Carmel 10 1981
39 15:13.2 Brock Hagerman 12 Pendleton Heights 1 2005
41 15:13.5 David Johnloz 12 Bloomington North 13 1980
42 15:14.0 Ron Pepple 12 DeKalb 10 1982
42 15:14.0 Ryan Zoeller 12 Floyd Central 3 1991
42 15:14.0 Jeremy Wright 12 Southwestern (Shelbyville) 4 1991
42 15:14.0 Nick Middleton 12 Lawrence Central 1 1992
46 15:14.2 Mike Brown 12 Floyd Central 4 1984
47 15:16.0 Nick Hammer 12 North Central (Indpls) 2 1992
48 15:16.2 Luis Guerrero 12 East Chicago Washington 12 1981
49 15:17.0 Mike Kempher 12 Madison Heights 14 1981
50 15:17.3 Gary Costelle 12 Providence 5 1984
51 15:17.6 Eric Rush 12 Bloomington South 5 1983
52 15:18.0 Erick Rheam 12 Anderson 3 1990
52 15:18.0 Matt Sparks 12 Noblesville 5 1991
54 15:18.3 John Johnson 12 Austin 15 1980
55 15:18.8 Vincent Fendel 12 Warren Central 17 1981
56 15:18.9 Tom Morr 12 DeKalb 16 1980
57 15:19.3 Curt Stewart 12 Crown Point 17 1980
58 15:19.7 Kevin Martin 12 Pioneer 18 1980
58 15:19.7 Scott Schroer 12 Valparaiso 6 1983
60 15:19.9 Dan Higgason 12 Hammond Gavit 11 1982
61 15:20.3 Drew Shields 12 Fishers 1 2008
62 15:20.5 David Widmer 12 Carmel 18 1981
63 15:20.6 Bob Stolz 12 Lafayette Jefferson 12 1982
64 15:21.0 Mark Vilardo 12 Bloomington North 6 1991
65 15:21.3 Dan Mulvihill 12 Portage 13 1982
66 15:21.6 David Underkoffler 12 Muncie Northside 21 1980
67 15:22.0 Todd Blair 12 Oregon Davis 10 1987
68 15:22.2 Bruce Collins 12 Muncie Northside 22 1980
69 15:22.3 Chris Norrick 12 Norwell 14 1982
70 15:22.7 Chris Williams 12 Western 23 1980
71 15:22.8 Jeff Sypniewski 12 South Bend Adams 21 1981
72 15:23.0 David Brooks 12 Broad Ripple (Indpls) 3 1989
72 15:23.0 Gary Holt 12 Greenfield Central 4 1989
72 15:23.0 Marc Gossard 12 Carmel 5 1990
75 15:24.0 Jim Kaiser 12 Evansville Mater Dei 1 1986
76 15:24.3 Scott Jean 12 Bloomington North 8 1983
76 15:24.3 Mark Rodholm 12 Carmel 7 1984
78 15:24.9 Jeff Brantley 12 Western 24 1980
79 15:25.0 Mark Healey 12 Cascade 22 1981
79 15:25.0 Chris Wilson 12 Blackford 12 1987
79 15:25.0 Andy Begley 12 Westview 1 1994
82 15:25.6 Michael Lenahan 12 Terre Haute North 15 1982
82 15:25.6 Brendan Smith 12 Chesterton 1 1985
84 15:26.0 Bryan Huston 12 Ben Davis (Indpls) 7 1989
84 15:26.0 Greg Hottell 12 Edgewood 8 1990
86 15:26.3 Mike Webber 12 Portage 23 1981
87 15:26.8 Scott England 12 Crown Point 24 1981
87 15:26.8 Rob Carrasco 12 Mishawaka 9 1983
89 15:27.0 Brett Polizotto 12 Valparaiso 2 1986
89 15:27.0 Brad Vaughn 12 Michigan City Rogers 14 1987
91 15:27.5 Mike Mazier 12 West Noble 16 1982
92 15:28.0 Mark Chastain 12 Ben Davis (Indpls) 8 1991
93 15:28.0 Danny Combs 12 Anderson 15 1987
94 15:28.4 Dean Kunz 12 Jasper 17 1982
94 15:28.4 Jeff Brandt 12 Chesterton 10 1983
96 15:29.0 Richie Beams 12 Carmel 9 1989
97 15:29.0 Jim Mirda 12 Griffith 3 1986
97 15:29.0 Carl Frey 12 Valparaiso 16 1987
97 15:29.0 Eric Smoot 12 Gary Mann 9 1990
100 15:30.0 Brad Taylor 12 Jasper 17 1987
100 15:30.0 Jeff Tetrick 12 Greensburg 10 1989
100 15:30.0 Jonathan White 12 Austin 1 1993
103 15:30.0 Jonathon Deal 12 Ben Davis (Indpls) 10 1990
104 15:30.1 Jeffrey Regenold 12 Fort Wayne Wayne 18 1982
105 15:30.9 John Lowery 12 Portage 9 1984
106 15:31.1 Kenneth Ford 12 Gary Roosevelt 28 1980
107 15:31.6 Brad Hess 12 Carroll (Fort Wayne) 3 2010
108 15:31.7 Todd Meier 12 Hauser 20 1982
109 15:31.8 Mark Herndon 12 Fort Wayne Snider 29 1980
109 15:31.8 Adam Martin 12 Chesterton 3 2005
111 15:31.9 Michael Fout 12 LaPorte 1 2007
112 15:32.0 Jason Stepanovich 12 Portage 7 1992
113 15:32.0 Bart Polizotto 12 Valparaiso 28 1981
114 15:32.3 Chris Walden 12 Carmel 4 2010
115 15:32.4 Martin Kirkwood 12 Muncie Burris 10 1984
116 15:32.5 Tim Cooper 12 North Newton 2 1985
117 15:32.7 Mike Minett 12 Bloomington North 29 1981
117 15:32.7 Andrew Russell 12 Martinsville 2 1998
119 15:32.9 Scott Rench 12 Crown Point 12 1983
119 15:32.9 Mitchell Hubner 12 LaPorte 2 2011
121 15:33.0 Jeff Fitch 12 Portage 20 1987
122 15:33.1 Stan Temme 12 Evansville Central 30 1981
123 15:33.5 Ron Smith 12 Portage 13 1983
124 15:33.8 Mike Stewart 12 Cascade 32 1981
125 15:34.0 Brian Gowin 12 Warren Central 30 1980
125 15:34.0 Pat Rice 12 Fort Wayne Northrop 24 1982
125 15:34.0 Cody Trotter 12 Elkhart Memorial 22 1987
125 15:34.0 Steve Hoffman 12 Kankakee Valley 23 1987
129 15:34.0 Sam Nolan 12 Harding (Fort Wayne) 11 1990
130 15:34.2 Mike Miller 12 Crown Point 33 1981
131 15:34.6 Charles Clendenen 12 Harding (Fort Wayne) 25 1982
132 15:35.4 Ken Lynch 12 DeKalb 26 1982
133 15:35.5 Chris Crewell 12 Bloomington North 33 1980
134 15:35.8 David McCraw 12 Evansville Central 34 1980
135 15:36.0 Jay Jontz 12 Carmel 4 1986
135 15:36.0 Matt Ronzone 12 Elkhart Memorial 5 1986
135 15:36.0 Anthony Howe 12 East Noble 27 1987
135 15:36.0 Andy Knorr 12 Connersville 12 1991
135 15:36.0 Jason Veenstra 12 Elkhart Memorial 12 1992
135 15:36.0 Todd Kostelnik 12 Valparaiso 13 1992
135 15:36.0 Kaleb Vanort 12 DeKalb 2 2001
142 15:36.5 Neal Wilber 12 Crown Point 14 1984
143 15:36.6 Craig McFarland 12 Valparaiso 16 1983
144 15:37.0 Greg Albert 12 Columbus North 13 1991
144 15:37.0 Josh Hawkins 12 Greensburg 14 1992
146 15:37.1 Brad Reinking 12 Fort Wayne Northrop 17 1983
147 15:37.3 Nick Eyrich 12 North Newton 29 1982
147 15:37.3 Kent Mahnesmith 12 Angola 15 1984
147 15:37.3 Michael Pabody 12 Southport 5 2005
150 15:37.4 Christian Wagner 12 Columbus North 1 2003
151 15:37.5 Jace Lowry 12 Martinsville 6 2010
152 15:37.7 Brian Crumbo 12 Floyd Central 4 1985
152 15:37.7 Morgan Welsh 12 McCutcheon 7 2010
154 15:38.0 Anthony Williams 12 Gary Mann 1 1988
154 15:38.0 Vernon Morgan 12 Indianapolis Manual 2 1993
156 15:38.0 Douglas Cross 12 New Albany 14 1991
157 15:38.1 Brent Caudill 12 Mishawaka 19 1983
158 15:38.2 Brett Pontoni 12 DeKalb 16 1984
159 15:38.3 David Hardebeck 12 Warren Central 31 1982
160 15:38.9 Filimon Adhanom 12 North Central (Indpls) 8 2010
161 15:39.0 Keith Timmerman 12 Eastside 15 1991
162 15:39.0 John Harmeyer 12 Batesville 8 1986
162 15:39.0 Joey Zielinski 12 South Bend St. Joseph's 4 2011
164 15:39.0 Amsalu Bizunah 12 Ben Davis (Indpls) 3 1993
165 15:39.2 Tom Greve 12 Greensburg 39 1980
166 15:39.3 Michael Sublette 12 Columbus North 5 2011
167 15:39.5 Victor Turner 12 Fort Wayne Snider 18 1984
168 15:39.8 David Mulvihill 12 Portage 40 1980
168 15:39.8 Miguel Lozano 12 Mishawaka 6 2011
170 15:40.0 Dylan Sorensen 12 Zionsville 4 2008
171 15:40.0 Brian Watts 12 Carmel 4 1993
172 15:40.0 Ryan Weihler 12 Warsaw 9 1986
173 15:40.2 Kevin Pensinger 12 Fort Wayne Northrop 19 1984
173 15:40.2 Joe Eckerly 12 Columbus North 4 1998
175 15:40.4 Mark Keller 12 Fort Wayne Northrop 35 1982
176 15:40.9 Marty Jones 12 Terre Haute North 36 1982
177 15:41.0 Josh Colvin 12 Marion 16 1991
178 15:41.0 Jeff Evans 12 Indian Creek 10 1986
178 15:41.0 Jeff Faith 12 North Harrison 18 1992
178 15:41.0 Josh Fletcher 12 Northridge 4 1994
178 15:41.0 Adam Gibb 12 Richmond 5 1994
182 15:41.3 Jeff Oberlin 12 DeKalb 37 1982
182 15:41.3 Jay Little 12 Bethany Christian 22 1983
184 15:41.6 Blake Dircksen 12 Noblesville 5 2008
185 15:41.7 Randy Houser 12 Prairie Heights 23 1983
186 15:41.9 Matt White 12 Manchester 21 1984
187 15:42.0 Tom Woodley 12 Bloomington South 43 1980
187 15:42.0 Steve Atrosh 12 Chesterton 13 1990
187 15:42.0 Scott Gall 12 Benton Central 17 1991
190 15:42.0 Kyle Baker 12 Anderson Highland 5 1993
191 15:42.1 Dale Carter 12 Hammond Gavit 39 1981
191 15:42.1 Mark Doner 12 Lake Central 24 1983
193 15:42.2 Douglas Wilson 12 Bloomington South 40 1982
194 15:42.4 Terry Hammans 12 Martinsville 39 1982
194 15:42.4 Cecil Franke 12 Jac-Cen-Del 7 1985
196 15:42.5 Eric Colley 12 Portage 22 1984
197 15:42.6 Sam Roudebush 12 Noblesville 7 2011
198 15:43.0 Curt Franke 12 Norwell 26 1983
198 15:43.0 Samuel Froese 12 Elkhart Central 11 1986
198 15:43.0 Mike Schroeder 12 Michigan City Rogers 31 1987
198 15:43.0 Norm Hedges 12 Heritage 15 1989
198 15:43.0 William Gross 12 Silver Creek 14 1990
198 15:43.0 Glenn Arndt 12 New Prairie 18 1991
198 15:43.0 Scott Regan 12 Floyd Central 19 1991
198 15:43.0 Jason Redman 12 Chesterton 20 1992
198 15:43.0 Carl Smith 12 Bloomington South 8 2011
207 15:43.0 Greg Howell 12 Carmel 14 1989
208 15:43.1 David Valentine 12 Portage 40 1981
209 15:43.3 Alan Taylor 12 North Harrison 41 1982
209 15:43.3 Matthew Seeds 12 Fort Wayne Northrop 3 1995
211 15:43.4 Gordon Taylor 12 North Harrison 23 1984
212 15:43.5 Stephen Hein 12 Crown Point 9 2005
213 15:43.6 Josh Genet 12 Northeast Dubois 11 2010
214 15:43.7 Joseph Companik 12 Hammond Bishop Noll 27 1983
215 15:43.7 Scott Lasiter 12 Franklin Central 6 2008
216 15:43.8 John Churchman 12 Eastern (Pekin) 42 1982
217 15:44.0 Jason Liddle 12 Floyd Central 21 1991
217 15:44.0 Kevin Sullivan 12 Terre Haute South 22 1992
219 15:44.0 Harry Stants 12 Culver Academies 15 1990
219 15:44.0 Chris White 12 Maconaquah 20 1991
219 15:44.0 David Welch 12 Bloomington North 4 2000
219 15:44.0 Charlie Koeppen 12 Carmel 5 2000
219 15:44.0 Michael Haschel 12 Winamac 3 2001
224 15:44.1 Rob Grote 12 Batesville 2 2003
225 15:44.4 Jim Cosby 12 Wabash 42 1981
226 15:44.5 Alex Shields 12 Fishers 7 2008
227 15:44.6 Gregory Fowler 12 Fort Wayne Snider 45 1980
228 15:45.0 Brian Ayersman 12 Lake Central 28 1983
228 15:45.0 Eric Underwood 12 Manchester 13 1986
228 15:45.0 Ryan Long 12 Warsaw 22 1991
228 15:45.0 Brent Grogan 12 Oak Hill 23 1992
232 15:45.6 Brian Richard 12 Chesterton 24 1984
232 15:45.6 Tate Schienbein 12 Union County 11 2011
234 15:45.7 John Beshears 12 Lake Central 29 1983
235 15:45.8 Lincoln McKinley 12 New Palestine 4 1995
236 15:45.9 David Weigand 12 Bloomington North 46 1980
237 15:46.0 Tony Byers 12 Columbus North 44 1981
237 15:46.0 Hans Weber 12 South Bend St. Joseph's 14 1986
237 15:46.0 Robert Dewees 12 Clarksville 32 1987
237 15:46.0 Chris VanAuken 12 East Noble 24 1991
241 15:46.0 Glenn Etienne 12 Perry Central 18 1990
242 15:46.5 Matt Geisel 12 Bloomington North 5 1995
243 15:46.5 Matthew Miller 12 LaPorte 8 2008
244 15:46.9 Randy Hampton 12 Columbus East 31 1983
244 15:46.9 Christopher Kelsey 12 Columbus North 12 2011
246 15:47.0 Geoff Nordloh 12 Bloomington South 34 1987
246 15:47.0 Jeff Liddle 12 Floyd Central 25 1991
246 15:47.0 John Tebbe 12 Greensburg 26 1991
246 15:47.0 Mike Koehler 12 Carmel 6 1993
246 15:47.0 Joseph Baltes 12 New Prairie 6 1994
246 15:47.0 Jason Gunn 12 Highland 6 1995
252 15:47.0 Nathan Lewis 12 Jennings County 19 1990
253 15:47.2 Jerry Schrock 12 Elkhart Central 49 1980
254 15:47.5 Mike Settle 12 Columbus East 32 1983
255 15:47.6 Kevin Leeds 12 Warren Central 50 1980
256 15:47.7 Jeff Long 12 Bloomington North 26 1984
256 15:47.7 Jason Phillips 12 Lafayette Jefferson 3 2002
258 15:48.0 Neil Crouse 12 Silver Creek 4 1988
259 15:48.0 Ted Denton 12 Southport 51 1980
259 15:48.0 Matthew Huettner 12 North Central (Indpls) 15 1986
259 15:48.0 Doug Berger 12 Northwood 35 1987
259 15:48.0 Robert Fell 12 Culver Academies 28 1991
259 15:48.0 Jason Stabnik 12 South Bend St. Joseph's 7 1994
264 15:48.1 Bart Phariss 12 North Central (Indpls) 6 1998
265 15:48.3 Montez Crider 12 North Central (Indpls) 27 1984
266 15:48.5 Arthur Bishop 12 Carroll (Flora) 7 1998
267 15:48.6 Jeffery Kent 12 Valparaiso 4 2002
268 15:48.8 Michael Layne 12 Gary West Side 7 1995
269 15:49.0 Brent Compton 12 Frankton 37 1987
269 15:49.0 Dan Richwine 12 Southport 18 1989
269 15:49.0 Frank Pizana 12 West Noble 8 1994
269 15:49.0 Kris Solmos 12 LaPorte 9 1994
269 15:49.0 Eric Redman 12 North Central (Indpls) 7 2000
269 15:49.0 Ryan Warrenburg 12 Franklin Community 4 2001
275 15:49.0 Roger Busch 12 North Putnam 30 1991
275 15:49.0 Chris Flamion 12 Jasper 31 1991
275 15:49.0 Aaron Hansing 12 Carmel 7 1993
278 15:49.3 Mark Bowers 12 Charlestown 46 1981
279 15:49.7 Dan Taylor 12 Connersville 34 1983
280 15:49.8 Andrew Diehn 12 Columbus North 13 2011
281 15:50.0 Dean Doner 12 Lake Central 16 1986
281 15:50.0 Sean Threewits 12 Union City 5 2001
283 15:50.0 Mark Courtad 12 Logansport 28 1992
283 15:50.0 Dan Allen 12 Portage 8 1993
283 15:50.0 Bret Grover 12 Bluffton 8 2000
286 15:50.2 Robby Stewart 12 McCutcheon 10 2008
287 15:50.2 Jerry Jones 12 Southport 56 1980
287 15:50.2 Ryan Chastain 12 Mitchell 14 2005
289 15:50.3 Joe Lake 12 Centerville 47 1981
290 15:50.4 Tom Irvine 12 North Central (Indpls) 47 1982
290 15:50.4 Jay Korte 12 Floyd Central 8 1995
290 15:50.4 Mark Rode 12 Franklin Central 8 1998
293 15:50.6 Isaac Davis 12 Brownsburg 15 2005
294 15:50.9 Michael Kemp 12 Fort Wayne Snider 58 1980
294 15:50.9 Connor Martin 12 Westfield 14 2010
296 15:51.0 Steve Vrska 12 Chesterton 6 2001
297 15:51.0 Bob Schroer 12 South Putnam 48 1982
297 15:51.0 Ryan McCarty 12 Southport 20 1989
297 15:51.0 Alan Hiner 12 Fremont 3 2003
300 15:51.1 Michael Purdy 12 Columbus North 36 1983
301 15:51.4 Troy Ward 12 Charlestown 10 1985
302 15:51.6 Scott McCoy 12 Anderson 49 1981
302 15:51.6 John Reggie 12 Valparaiso 37 1983
302 15:51.6 Neno Bellinotti 12 Oak Hill 17 2005
305 15:51.7 John Butler 12 Eastern (Pekin) 59 1980
306 15:51.9 Leonard Bareford 12 Carmel 49 1982
307 15:52.0 Larry Boener 12 Plymouth 23 1989
307 15:52.0 Bruce Carpenter 12 Eastside 24 1989
309 15:52.0 Charles Brewer 12 Columbus North 38 1983
309 15:52.0 Eric Schwartz 12 Homestead (Fort Wayne) 39 1987
309 15:52.0 Todd Engledow 12 Carmel 34 1991
309 15:52.0 Robert Smitson 12 Brebeuf Jesuit (Indpls) 10 2000
313 15:52.1 Kyle Smiley 12 New Prairie 12 2008
314 15:52.3 Kenneth Thomas 12 Fort Wayne Wayne 50 1981
315 15:52.4 Johnnie Guy 12 North Harrison 14 2011
316 15:52.8 Matt Kennedy 12 Griffith 39 1983
316 15:52.8 Chris Powers 12 Muncie Central 9 1998
318 15:52.9 Brian Dunn 12 Franklin Central 3 1999
319 15:52.9 Ricky VanLue 12 South Bend Adams 61 1980
320 15:53.0 Douglas Nern 12 Fort Wayne Snider 17 1986
320 15:53.0 Aaron Rosen 12 Northfield 10 1993
320 15:53.0 Michial Jacob 12 North Central (Farmersburg) 7 2001
323 15:53.0 James Potts 12 Carmel 35 1991
324 15:53.2 Justin Roeder 12 Hamilton Southeastern 18 2005
325 15:53.3 John Harter 12 Anderson 51 1982
326 15:53.4 Chad Andrews 12 Northfield 10 1998
327 15:53.5 Alan Tobin 12 Clarksville 12 1995
328 15:53.6 Craig Watcke 12 South Bend St. Joseph's 29 1984
329 15:53.8 Corey Drake 12 Fort Wayne Northrop 5 2002
329 15:53.8 Jack Andritsch 12 Hamilton Southeastern 15 2011
331 15:53.9 Dave Justus 12 Homestead (Fort Wayne) 52 1981
332 15:54.0 John Oliver 12 Plymouth 45 1987
332 15:54.0 Phillip Beachey 12 Elkhart Memorial 13 1994
332 15:54.0 Colin Riessen 12 Franklin Community 8 2001
335 15:54.0 Mike Oppy 12 Southmont 46 1987
335 15:54.0 David Lapine 12 Portage 36 1991
335 15:54.0 Brad Hunt 12 Elkhart Central 31 1992
338 15:54.2 Leo Frey 12 Valparaiso 41 1983
338 15:54.2 Logan Wealing 12 Benton Central 11 1998
340 15:54.3 De'Sean Turner 12 Warren Central 1 2006
341 15:54.5 Silas Canary 12 Bloomington North 4 1999
342 15:54.7 Scott Steffen 12 Norwell 42 1983
342 15:54.7 Jeff Glant 12 Southport 12 1998
344 15:54.9 Steve Shuey 12 Carmel 66 1980
345 15:55.0 Dan Standifer 12 North Central (Indpls) 33 1992
346 15:55.0 Mike Mundy 12 Indianapolis Cathedral 18 1986
346 15:55.0 Travis Ray 12 Carmel 12 1993
346 15:55.0 Aaron Harding 12 Warren Central 13 2000
349 15:55.0 Ryan Sommers 12 Maconaquah 5 1988
349 15:55.0 Derek Ingersoll 12 Bedford North Lawrence 34 1992
351 15:55.1 Glenn Ritchie 12 Lafayette Jefferson 54 1981
352 15:55.2 Joe Racine 12 Valparaiso 14 1995
353 15:55.4 Sean Hudson 12 Shelbyville 5 2003
354 15:55.5 Brian Cooper 12 Crown Point 67 1980
354 15:55.5 Sean Bowman 12 Brown County 6 2002
354 15:55.5 Brad Wheeler 12 Franklin Community 6 2003
357 15:55.8 Doug Warren 12 Columbus East 11 1985
358 15:55.9 Terry Wood 12 Anderson 55 1982
359 15:56.0 Marc Dickison 12 Ben Davis (Indpls) 26 1989
359 15:56.0 Tim Guire 12 North Miami 27 1989
359 15:56.0 Matt Stark 12 Valparaiso 38 1991
359 15:56.0 Jeremy Swafford 12 Edgewood 35 1992
359 15:56.0 Jeff Schrock 12 Northwood 13 1993
364 15:56.1 Tim Sweeney 12 Ben Davis (Indpls) 13 1998
365 15:56.3 Jeff Bingham 12 Maconaquah 31 1984
365 15:56.3 Aaron Uhrhammer 12 Kankakee Valley 12 1985
365 15:56.3 John Mascari 12 Terre Haute North 16 2010
368 15:56.4 James Martin 12 Carroll (Fort Wayne) 17 2010
369 15:56.5 David McMillan 12 Bloomington North 56 1982
370 15:56.6 Jason Crist 12 Franklin Central 18 2011
371 15:56.7 Rick Ruiter 12 Chesterton 69 1980
372 15:57.0 Todd Finley 12 Perry Meridian 20 1986
372 15:57.0 Gil Stamm 12 Connersville 19 2011
374 15:57.0 Curt Sisco 12 Northwood 51 1987
374 15:57.0 Todd Messer 12 South Putnam 6 1988
374 15:57.0 Corey Everett 12 Indianapolis Arlington 24 1990
377 15:57.1 Matt Hammersmith 12 Prairie Heights 22 2005
378 15:57.2 Robert Kleber 12 Carroll (Fort Wayne) 14 2008
379 15:57.3 Mark Chandler 12 Bloomington South 20 2011
380 15:57.4 Jason Wallace 12 Kankakee Valley 14 1985
381 15:57.4 J.D. Smith 12 Carmel 15 2008
382 15:57.6 Jesse Cisneros 12 Mississinewa 32 1984
383 15:57.7 Eric Schulz 12 New Albany 23 2005
384 15:58.0 Jim Zeigler 12 Columbus North 52 1987
384 15:58.0 Kyle Overway 12 Logansport 18 2010
386 15:58.0 Matt Jones 12 Westview 7 1988
386 15:58.0 Nathan Gephart 12 Triton 9 2001
388 15:58.3 Richard Robinson 12 Jeffersonville 33 1984
389 15:58.4 Dan Newton 12 Portage 71 1980
390 15:58.6 Anthony Witt 12 Shakamak 3 2007
391 15:58.7 Timothy Ryan 12 Warren Central 58 1981
391 15:58.7 Matt Longworth 12 North Judson 15 1998
393 15:58.7 Michael Jordan 12 Pike (Indpls) 17 2008
394 15:58.8 Jared Campbell 12 Franklin Community 8 2003
395 15:58.9 Mike Andrews 12 Twin Lakes 47 1983
396 15:59.0 Herb Montgomery 12 Anderson 8 1988
396 15:59.0 Mike McLane 12 Noblesville 37 1992
398 15:59.0 Dan Johnson 12 Terre Haute South 60 1982
398 15:59.0 David Griffith 12 Mt. Vernon (Fortville) 34 1984
398 15:59.0 Chase Christy 12 Zionsville 15 2000
401 15:59.0 Brad Streza 12 Bloomington North 27 1990
402 15:59.1 Albaro Escalera 12 McCutcheon 18 2008
403 15:59.1 Joshua Rogers 12 North Central (Farmersburg) 7 2002
404 15:59.3 Nate Jones 12 Westview 18 1995
404 15:59.3 Curtis Carr 12 Brown County 2 2006
406 15:59.4 Todd Wagenblast 12 Valparaiso 16 1985
407 15:59.5 Mike Frazier 12 Harding (Fort Wayne) 59 1981
408 15:59.6 Andy Theal 12 Southport 73 1980
408 15:59.6 Kurt Frazier 12 South Bend Riley 35 1984
410 15:59.9 Ryan Johnson 12 Richmond 6 1999
411 15:59.9 Steve Cannoot 12 Penn 60 1981
411 15:59.9 Karl Yost 12 Carmel 17 1985
413 16:00.0 John Panhorst 12 Greensburg 11 1988
414 16:00.0 David Graves 12 Western 21 1986
414 16:00.0 Ervin Slabach 12 Westview 14 1993
414 16:00.0 Jeff Vyain 12 Lawrence North 11 2001
417 16:00.3 Tim Wion 12 Manchester 18 1985
418 16:00.4 Ken Jackson 12 Warren Central 49 1983
418 16:00.4 Josh Wolfe 12 DeKalb 8 2002
420 16:00.5 Scott Allmon 12 Chesterton 75 1980
420 16:00.5 Jared Cordes 12 Northfield 20 1995
420 16:00.5 Gabe Ocasio 12 Columbus North 20 2010
423 16:00.6 Don Drake 12 Eastside 19 1985
423 16:00.6 Luke Stoffel 12 Wawasee 9 2003
425 16:00.7 Matthew Kotlarski 12 Carmel 9 2002
426 16:00.9 Michael Koslow 12 Portage 20 1985
427 16:01.0 AJ Walker 12 Mishawaka 21 2010
428 16:01.0 Andy Gum 12 North Judson 30 1989
428 16:01.0 Damon Crain 12 Bloomington South 40 1992
428 16:01.0 Marshall Lowe 12 Andrean 15 1993
428 16:01.0 Matt Holbrook 12 Shelbyville 15 1994
432 16:01.2 Darryl Deal 12 Terre Haute North 63 1981
433 16:01.3 Raymond Garrett 12 Fort Wayne Snider 77 1980
433 16:01.3 Mark Biros 12 Jeffersonville 21 1995
435 16:01.6 Kevin Barcus 12 Jay County 38 1984
435 16:01.6 Greg Borlik 12 North Central (Indpls) 17 1998
435 16:01.6 Mike Skiles 12 Ben Davis (Indpls) 7 1999
438 16:01.7 Ryan Dixon 12 Columbus North 11 2003
439 16:01.8 Stev Homme 12 Portage 78 1980
440 16:01.9 Samuel Schmidt 12 Portage 52 1983
441 16:02.0 Loren Huck 12 Valparaiso 23 1986
441 16:02.0 Travis Moyer 12 Mishawaka Marian 19 2000
443 16:02.0 Carl Stoker 12 Fort Wayne Wayne 24 1986
443 16:02.0 Robert Sommers 12 Maconaquah 13 1988
443 16:02.0 Jim Ray 12 Northwestern 30 1990
446 16:02.1 Rod Earlywine 12 Terre Haute South 64 1981
447 16:02.4 Eric Cave 12 Columbus North 25 2005
448 16:02.5 Ricky O'Neal 12 Lafayette Jefferson 65 1981
448 16:02.5 George Hoffman 12 Kankakee Valley 40 1984
448 16:02.5 Scott Vicenzi 12 Brownsburg 3 2009
448 16:02.5 Keigan Culler 12 Fremont 26 2011
452 16:02.6 Dan Kinn 12 Carmel 21 2008
453 16:02.7 Todd Lutz 12 DeKalb 80 1980
453 16:02.7 Zach Gates 12 Hamilton Southeastern 4 2007
455 16:02.8 Chris French 12 Columbus North 54 1983
456 16:02.9 Alan Mather 12 Bloomington South 66 1981
456 16:02.9 Tony Courtney 12 Ben Davis (Indpls) 41 1984
458 16:03.0 Andrew Buzzelli 12 Bloomington North 22 2008
459 16:03.0 Jason Lewis 12 Jennings County 31 1989
459 16:03.0 Troy Tyner 12 North Central (Indpls) 43 1992
459 16:03.0 Zachary Raber 12 Norwell 18 1993
462 16:03.0 Jon Teipen 12 Center Grove 17 1994
463 16:03.0 Jeff Morgan 12 Ben Davis (Indpls) 31 1990
