| 5000 METER ALL-TIME LIST | |||||||
| All-Time List for 5K Times at the IHSAA State XC Meets (1980-Present) | |||||||
| RANK | TIME | FIRST | LAST | GR | SCHOOL | PL | YEAR |
| 1 | 14:42.3 | Curt | Carey | 12 | Owen Valley | 1 | 1980 |
| 2 | 14:43.0 | Ken | Waterhouse | 12 | Bloomington South | 1 | 1981 |
| 3 | 14:47.2 | Marty | Bassett | 12 | Bloomington North | 2 | 1981 |
| 4 | 14:48.4 | Scott | Maddox | 12 | Fort Wayne Northrop | 3 | 1981 |
| 5 | 14:48.8 | Futsum | Zeinasellassie | 12 | North Central (Indpls) | 1 | 2011 |
| 6 | 14:54.3 | Matt | Grady | 12 | Muncie Northside | 1 | 1982 |
| 7 | 14:56.1 | James | Murphy | 12 | Indianapolis Bishop Chatard | 2 | 1980 |
| 7 | 14:56.1 | Jeff | Grove | 12 | Bloomington North | 4 | 1981 |
| 9 | 14:57.1 | Tom | Feder | 12 | Crown Point | 2 | 1982 |
| 10 | 14:57.3 | Jeff | Wheeler | 11 | Mt. Vernon (Fortville) | 1 | 1983 |
| 11 | 14:57.5 | Terry | Brahm | 12 | Heritage Hills | 3 | 1980 |
| 12 | 14:57.8 | Rob | Carrasco | 11 | Mishawaka | 3 | 1982 |
| 13 | 14:58.0 | Pete | Bieghler | 12 | Plymouth | 1 | 1987 |
| 14 | 14:59.7 | Ron | Pepple | 11 | DeKalb | 5 | 1981 |
| 15 | 15:00.8 | David | Williams | 12 | Evansville North | 4 | 1980 |
| 15 | 15:00.8 | Dave | Dahlberg | 12 | Center Grove | 4 | 1982 |
| 17 | 15:01.0 | Jason | Casiano | 11 | Portage | 1 | 1989 |
| 18 | 15:01.4 | Jim | Nagle | 12 | Penn | 6 | 1981 |
| 19 | 15:01.9 | Matt | Grady | 11 | Muncie Northside | 7 | 1981 |
| 20 | 15:02.0 | Scott | Williams | 11 | Ben Davis (Indpls) | 2 | 1983 |
| 20 | 15:02.0 | Rick | Patterson | 12 | Madison Heights | 2 | 1987 |
| 22 | 15:02.6 | Scott | Williams | 12 | Ben Davis (Indpls) | 1 | 1984 |
| 23 | 15:03.1 | Marty | Bassett | 11 | Bloomington North | 5 | 1980 |
| 23 | 15:03.1 | Dan | Boston | 12 | Carmel | 5 | 1982 |
| 25 | 15:03.7 | Keith | Sharpless | 12 | Bloomington North | 6 | 1980 |
| 26 | 15:04.0 | Mike | McClaren | 12 | New Prairie | 2 | 1989 |
| 26 | 15:04.0 | John | East | 12 | Silver Creek | 1 | 1991 |
| 28 | 15:05.0 | Jason | Casiano | 12 | Portage | 1 | 1990 |
| 29 | 15:06.7 | Scott | Maddox | 11 | Fort Wayne Northrop | 7 | 1980 |
| 30 | 15:07.0 | Scot | Gardner | 12 | Northeastern | 3 | 1987 |
| 31 | 15:07.6 | Jeff | Grove | 11 | Bloomington North | 8 | 1980 |
| 31 | 15:07.6 | Todd | Crosson | 12 | Connersville | 6 | 1982 |
| 33 | 15:08.0 | Jim | Nagle | 11 | Penn | 9 | 1980 |
| 33 | 15:08.0 | Anthony | Williams | 11 | Gary Mann | 4 | 1987 |
| 33 | 15:08.0 | Jim | Arnold | 12 | Valparaiso | 5 | 1987 |
| 33 | 15:08.0 | Nef | Araia | 12 | Lawrence North | 1 | 2002 |
| 37 | 15:08.3 | Jeff | Oberlin | 11 | DeKalb | 8 | 1981 |
| 38 | 15:08.4 | Thomas | Jensen | 12 | Perry Meridian | 10 | 1980 |
| 38 | 15:08.4 | Jeff | Wheeler | 12 | Mt. Vernon (Fortville) | 2 | 1984 |
| 40 | 15:09.0 | Mike | Tolle | 12 | Carmel | 6 | 1987 |
| 41 | 15:09.1 | Richie | Garing | 12 | Carmel | 7 | 1982 |
| 42 | 15:09.5 | Chad | McFarland | 12 | Richmond | 1 | 1995 |
| 43 | 15:10.0 | Doug | Collins | 12 | Portage | 9 | 1981 |
| 43 | 15:10.0 | David | Hawes | 12 | Jeffersonville | 7 | 1987 |
| 45 | 15:10.1 | Andy | Foster | 12 | Carmel | 3 | 1984 |
| 46 | 15:10.3 | Ron | Pepple | 10 | DeKalb | 11 | 1980 |
| 47 | 15:11.2 | Mike | Wynn | 12 | Goshen | 3 | 1983 |
| 48 | 15:11.3 | Scott | Williams | 10 | Ben Davis (Indpls) | 8 | 1982 |
| 49 | 15:12.0 | John | Fendel | 12 | Warren Central | 2 | 1990 |
| 49 | 15:12.0 | Friedrich | Rademacher | 12 | Ben Davis (Indpls) | 2 | 1991 |
| 49 | 15:12.0 | Aaron | Fisher | 12 | Franklin Central | 1 | 2000 |
| 52 | 15:12.3 | Ron | Sharp | 11 | Blackford | 9 | 1982 |
| 53 | 15:12.8 | Adam | Renfro | 12 | Evansville Central | 12 | 1980 |
| 54 | 15:13.2 | Adam | Smith | 12 | Carmel | 10 | 1981 |
| 54 | 15:13.2 | Brock | Hagerman | 12 | Pendleton Heights | 1 | 2005 |
| 56 | 15:13.5 | David | Johnloz | 12 | Bloomington North | 13 | 1980 |
| 57 | 15:14.0 | Ron | Pepple | 12 | DeKalb | 10 | 1982 |
| 57 | 15:14.0 | Ryan | Zoeller | 12 | Floyd Central | 3 | 1991 |
| 57 | 15:14.0 | Jeremy | Wright | 12 | Southwestern (Shelbyville) | 4 | 1991 |
| 57 | 15:14.0 | Nick | Middleton | 12 | Lawrence Central | 1 | 1992 |
| 61 | 15:14.2 | Mike | Brown | 12 | Floyd Central | 4 | 1984 |
| 62 | 15:15.1 | Leonard | Bareford | 11 | Carmel | 11 | 1981 |
| 62 | 15:15.1 | Mark | Rodholm | 11 | Carmel | 4 | 1983 |
| 64 | 15:16.0 | Nick | Hammer | 12 | North Central (Indpls) | 2 | 1992 |
| 65 | 15:16.2 | Luis | Guerrero | 12 | East Chicago Washington | 12 | 1981 |
| 66 | 15:16.6 | Futsum | Zeinasellassie | 11 | North Central (Indpls) | 1 | 2010 |
| 67 | 15:16.7 | Dan | Boston | 11 | Carmel | 13 | 1981 |
| 68 | 15:17.0 | Mike | Kempher | 12 | Madison Heights | 14 | 1981 |
| 69 | 15:17.3 | Gary | Costelle | 12 | Providence | 5 | 1984 |
| 70 | 15:17.6 | Eric | Rush | 12 | Bloomington South | 5 | 1983 |
| 71 | 15:17.8 | Ken | Waterhouse | 11 | Bloomington South | 14 | 1980 |
| 71 | 15:17.8 | Richie | Garing | 11 | Carmel | 15 | 1981 |
| 73 | 15:18.0 | Herb | Montgomery | 11 | Anderson | 8 | 1987 |
| 73 | 15:18.0 | Erick | Rheam | 12 | Anderson | 3 | 1990 |
| 73 | 15:18.0 | Matt | Sparks | 12 | Noblesville | 5 | 1991 |
| 76 | 15:18.3 | John | Johnson | 12 | Austin | 15 | 1980 |
| 76 | 15:18.3 | Dave | Dahlberg | 11 | Center Grove | 16 | 1981 |
| 78 | 15:18.8 | Vincent | Fendel | 12 | Warren Central | 17 | 1981 |
| 79 | 15:18.9 | Tom | Morr | 12 | DeKalb | 16 | 1980 |
| 80 | 15:19.0 | Dave | DeNeve | 11 | New Prairie | 9 | 1987 |
| 81 | 15:19.3 | Curt | Stewart | 12 | Crown Point | 17 | 1980 |
| 81 | 15:19.3 | Brendan | Smith | 11 | Chesterton | 6 | 1984 |
| 83 | 15:19.5 | Christian | Wagner | 11 | Columbus North | 2 | 2002 |
| 84 | 15:19.7 | Kevin | Martin | 12 | Pioneer | 18 | 1980 |
| 84 | 15:19.7 | Scott | Schroer | 12 | Valparaiso | 6 | 1983 |
| 86 | 15:19.9 | Dan | Higgason | 12 | Hammond Gavit | 11 | 1982 |
| 87 | 15:20.1 | Mike | Kempher | 11 | Madison Heights | 19 | 1980 |
| 88 | 15:20.3 | Drew | Shields | 12 | Fishers | 1 | 2008 |
| 89 | 15:20.5 | David | Widmer | 12 | Carmel | 18 | 1981 |
| 90 | 15:20.6 | Adam | Smith | 11 | Carmel | 20 | 1980 |
| 90 | 15:20.6 | Bob | Stolz | 12 | Lafayette Jefferson | 12 | 1982 |
| 92 | 15:21.0 | Bob | Stolz | 11 | Lafayette Jefferson | 19 | 1981 |
| 92 | 15:21.0 | Mark | Vilardo | 12 | Bloomington North | 6 | 1991 |
| 94 | 15:21.3 | Dan | Mulvihill | 12 | Portage | 13 | 1982 |
| 95 | 15:21.6 | David | Underkoffler | 12 | Muncie Northside | 21 | 1980 |
| 96 | 15:21.9 | Alan | Brammer | 10 | Muncie Northside | 20 | 1981 |
| 97 | 15:22.0 | Todd | Blair | 12 | Oregon Davis | 10 | 1987 |
| 97 | 15:22.0 | Matt | Sparks | 11 | Noblesville | 4 | 1990 |
| 99 | 15:22.2 | Bruce | Collins | 12 | Muncie Northside | 22 | 1980 |
| 100 | 15:22.3 | Chris | Norrick | 12 | Norwell | 14 | 1982 |
| 100 | 15:22.3 | Kurt | Frazier | 11 | South Bend Riley | 7 | 1983 |
| 102 | 15:22.7 | Chris | Williams | 12 | Western | 23 | 1980 |
| 103 | 15:22.8 | Jeff | Sypniewski | 12 | South Bend Adams | 21 | 1981 |
| 104 | 15:23.0 | David | Brooks | 12 | Broad Ripple (Indpls) | 3 | 1989 |
| 104 | 15:23.0 | Gary | Holt | 12 | Greenfield Central | 4 | 1989 |
| 104 | 15:23.0 | Marc | Gossard | 12 | Carmel | 5 | 1990 |
| 107 | 15:24.0 | Jim | Kaiser | 12 | Evansville Mater Dei | 1 | 1986 |
| 107 | 15:24.0 | Michael | Baker | 11 | Portage | 11 | 1987 |
| 107 | 15:24.0 | Michael | Haschel | 11 | Winamac | 2 | 2000 |
| 110 | 15:24.3 | Scott | Jean | 12 | Bloomington North | 8 | 1983 |
| 110 | 15:24.3 | Mark | Rodholm | 12 | Carmel | 7 | 1984 |
| 112 | 15:24.9 | Jeff | Brantley | 12 | Western | 24 | 1980 |
| 113 | 15:25.0 | Mark | Healey | 12 | Cascade | 22 | 1981 |
| 113 | 15:25.0 | Chris | Wilson | 12 | Blackford | 12 | 1987 |
| 113 | 15:25.0 | Matt | Sparks | 10 | Noblesville | 5 | 1989 |
| 113 | 15:25.0 | Jay | Hicks | 11 | Warsaw | 6 | 1990 |
| 113 | 15:25.0 | Friedrich | Rademacher | 11 | Ben Davis (Indpls) | 7 | 1990 |
| 113 | 15:25.0 | Jonathan | White | 11 | Austin | 3 | 1992 |
| 113 | 15:25.0 | Andy | Begley | 12 | Westview | 1 | 1994 |
| 120 | 15:25.5 | Futsum | Zeinasellassie | 9 | North Central (Indpls) | 2 | 2008 |
| 121 | 15:25.5 | Kenneth | Thomas | 11 | Fort Wayne Wayne | 25 | 1980 |
| 121 | 15:25.5 | De'Sean | Turner | 11 | Warren Central | 2 | 2005 |
| 123 | 15:25.6 | Michael | Lenahan | 12 | Terre Haute North | 15 | 1982 |
| 123 | 15:25.6 | Brendan | Smith | 12 | Chesterton | 1 | 1985 |
| 125 | 15:26.0 | Jay | Hicks | 10 | Warsaw | 6 | 1989 |
| 125 | 15:26.0 | Bryan | Huston | 12 | Ben Davis (Indpls) | 7 | 1989 |
| 125 | 15:26.0 | Greg | Hottell | 12 | Edgewood | 8 | 1990 |
| 128 | 15:26.3 | Mike | Webber | 12 | Portage | 23 | 1981 |
| 129 | 15:26.8 | Scott | England | 12 | Crown Point | 24 | 1981 |
| 129 | 15:26.8 | Rob | Carrasco | 12 | Mishawaka | 9 | 1983 |
| 131 | 15:27.0 | Brett | Polizotto | 12 | Valparaiso | 2 | 1986 |
| 131 | 15:27.0 | Herb | Dresbaugh | 11 | North Newton | 13 | 1987 |
| 131 | 15:27.0 | Brad | Vaughn | 12 | Michigan City Rogers | 14 | 1987 |
| 131 | 15:27.0 | Jason | Stepanovich | 11 | Portage | 7 | 1991 |
| 135 | 15:27.2 | Eric | Rush | 10 | Bloomington South | 25 | 1981 |
| 136 | 15:27.5 | Mike | Mazier | 12 | West Noble | 16 | 1982 |
| 137 | 15:27.6 | Robert | Just | 11 | Fort Wayne Snider | 26 | 1980 |
| 138 | 15:28.0 | Mark | Chastain | 12 | Ben Davis (Indpls) | 8 | 1991 |
| 139 | 15:28.0 | Danny | Combs | 12 | Anderson | 15 | 1987 |
| 139 | 15:28.0 | Marc | Gossard | 11 | Carmel | 8 | 1989 |
| 141 | 15:28.4 | Dean | Kunz | 12 | Jasper | 17 | 1982 |
| 141 | 15:28.4 | Jeff | Brandt | 12 | Chesterton | 10 | 1983 |
| 143 | 15:28.5 | Charles | Clendenen | 11 | Harding (Fort Wayne) | 26 | 1981 |
| 144 | 15:28.8 | David | Widmer | 11 | Carmel | 27 | 1980 |
| 145 | 15:29.0 | Richie | Beams | 12 | Carmel | 9 | 1989 |
| 146 | 15:29.0 | Jim | Mirda | 12 | Griffith | 3 | 1986 |
| 146 | 15:29.0 | Carl | Frey | 12 | Valparaiso | 16 | 1987 |
| 146 | 15:29.0 | Eric | Smoot | 12 | Gary Mann | 9 | 1990 |
| 146 | 15:29.0 | Brian | Watts | 11 | Carmel | 4 | 1992 |
| 146 | 15:29.0 | Andy | Begley | 10 | Westview | 5 | 1992 |
| 146 | 15:29.0 | Jared | Cordes | 11 | Northfield | 2 | 1994 |
| 152 | 15:30.0 | Brad | Taylor | 12 | Jasper | 17 | 1987 |
| 152 | 15:30.0 | Jeff | Tetrick | 12 | Greensburg | 10 | 1989 |
| 152 | 15:30.0 | Jonathan | White | 12 | Austin | 1 | 1993 |
| 155 | 15:30.0 | Jonathon | Deal | 12 | Ben Davis (Indpls) | 10 | 1990 |
| 156 | 15:30.1 | Jeffrey | Regenold | 12 | Fort Wayne Wayne | 18 | 1982 |
| 157 | 15:30.2 | Doug | Warren | 11 | Columbus East | 8 | 1984 |
| 158 | 15:30.5 | Aaron | Fisher | 10 | Franklin Central | 1 | 1998 |
| 159 | 15:30.6 | Todd | Crosson | 11 | Connersville | 27 | 1981 |
| 160 | 15:30.9 | John | Lowery | 12 | Portage | 9 | 1984 |
| 161 | 15:31.0 | Kent | Mahnesmith | 10 | Angola | 19 | 1982 |
| 161 | 15:31.0 | Bryan | Huston | 10 | Ben Davis (Indpls) | 18 | 1987 |
| 161 | 15:31.0 | Nick | Middleton | 11 | Lawrence Central | 9 | 1991 |
| 164 | 15:31.0 | Vernon | Morgan | 11 | Indianapolis Manual | 6 | 1992 |
| 165 | 15:31.1 | Kenneth | Ford | 12 | Gary Roosevelt | 28 | 1980 |
| 166 | 15:31.3 | Tim | Cooper | 10 | North Newton | 11 | 1983 |
| 167 | 15:31.5 | Jason | Crist | 11 | Franklin Central | 2 | 2010 |
| 168 | 15:31.6 | Brad | Hess | 12 | Carroll (Fort Wayne) | 3 | 2010 |
| 169 | 15:31.7 | Todd | Meier | 12 | Hauser | 20 | 1982 |
| 170 | 15:31.8 | Mark | Herndon | 12 | Fort Wayne Snider | 29 | 1980 |
| 170 | 15:31.8 | Adam | Martin | 12 | Chesterton | 3 | 2005 |
| 172 | 15:31.9 | Michael | Fout | 12 | LaPorte | 1 | 2007 |
| 173 | 15:32.0 | Jason | Stepanovich | 12 | Portage | 7 | 1992 |
| 174 | 15:32.0 | Bart | Polizotto | 12 | Valparaiso | 28 | 1981 |
| 174 | 15:32.0 | Glenn | Weidner | 11 | Plymouth | 19 | 1987 |
| 174 | 15:32.0 | John | Fendel | 11 | Warren Central | 11 | 1989 |
| 174 | 15:32.0 | Dan | Allen | 11 | Portage | 8 | 1992 |
| 178 | 15:32.3 | Chris | Walden | 12 | Carmel | 4 | 2010 |
| 179 | 15:32.4 | Eric | Rush | 11 | Bloomington South | 21 | 1982 |
| 179 | 15:32.4 | Martin | Kirkwood | 12 | Muncie Burris | 10 | 1984 |
| 181 | 15:32.5 | Tim | Cooper | 12 | North Newton | 2 | 1985 |
| 182 | 15:32.7 | Mike | Minett | 12 | Bloomington North | 29 | 1981 |
| 182 | 15:32.7 | Andrew | Russell | 12 | Martinsville | 2 | 1998 |
| 184 | 15:32.9 | Brent | Caudill | 11 | Mishawaka | 22 | 1982 |
| 184 | 15:32.9 | Scott | Rench | 12 | Crown Point | 12 | 1983 |
| 184 | 15:32.9 | Mitchell | Hubner | 12 | LaPorte | 2 | 2011 |
| 187 | 15:33.0 | Brad | Hunt | 11 | Elkhart Central | 10 | 1991 |
| 188 | 15:33.0 | Jeff | Fitch | 12 | Portage | 20 | 1987 |
| 188 | 15:33.0 | Richie | Beams | 10 | Carmel | 21 | 1987 |
| 190 | 15:33.1 | Stan | Temme | 12 | Evansville Central | 30 | 1981 |
| 191 | 15:33.4 | Scott | Jean | 11 | Bloomington North | 23 | 1982 |
| 192 | 15:33.5 | Dan | Mulvihill | 11 | Portage | 31 | 1981 |
| 192 | 15:33.5 | Ron | Smith | 12 | Portage | 13 | 1983 |
| 194 | 15:33.8 | Mike | Stewart | 12 | Cascade | 32 | 1981 |
| 195 | 15:33.9 | Cecil | Franke | 11 | Jac-Cen-Del | 11 | 1984 |
| 196 | 15:33.9 | James | Martin | 10 | Carroll (Fort Wayne) | 3 | 2008 |
| 197 | 15:34.0 | Brian | Gowin | 12 | Warren Central | 30 | 1980 |
| 197 | 15:34.0 | Pat | Rice | 12 | Fort Wayne Northrop | 24 | 1982 |
| 197 | 15:34.0 | Cody | Trotter | 12 | Elkhart Memorial | 22 | 1987 |
| 197 | 15:34.0 | Steve | Hoffman | 12 | Kankakee Valley | 23 | 1987 |
| 197 | 15:34.0 | Dustin | Sandoval | 10 | Portage | 9 | 1992 |
| 197 | 15:34.0 | Ervin | Slabach | 11 | Westview | 10 | 1992 |
| 203 | 15:34.0 | Sam | Nolan | 12 | Harding (Fort Wayne) | 11 | 1990 |
| 204 | 15:34.1 | Aaron | Fisher | 11 | Franklin Central | 1 | 1999 |
| 205 | 15:34.2 | Mike | Miller | 12 | Crown Point | 33 | 1981 |
| 206 | 15:34.5 | Luis | Guerrero | 11 | East Chicago Washington | 31 | 1980 |
| 207 | 15:34.6 | Charles | Clendenen | 12 | Harding (Fort Wayne) | 25 | 1982 |
| 208 | 15:34.7 | Mike | Mundy | 10 | Mt. Vernon (Fortville) | 12 | 1984 |
| 209 | 15:35.0 | Leonard | Bareford | 10 | Carmel | 32 | 1980 |
| 209 | 15:35.0 | Gannon | Switzer | 11 | Carmel | 24 | 1987 |
| 209 | 15:35.0 | Sean | Kostelnik | 11 | Kankakee Valley | 25 | 1987 |
| 209 | 15:35.0 | Amsalu | Bizunah | 11 | Ben Davis (Indpls) | 11 | 1992 |
| 209 | 15:35.0 | Nef | Araia | 11 | Lawrence North | 1 | 2001 |
| 214 | 15:35.0 | Nathan | Sherer | 11 | East Noble | 11 | 1991 |
| 215 | 15:35.1 | Damian | Sherck | 11 | Elkhart Central | 2 | 1995 |
| 216 | 15:35.4 | Ken | Lynch | 12 | DeKalb | 26 | 1982 |
| 217 | 15:35.5 | Chris | Crewell | 12 | Bloomington North | 33 | 1980 |
| 217 | 15:35.5 | Karl | Yost | 11 | Carmel | 13 | 1984 |
| 219 | 15:35.6 | Larry | Wood | 11 | Anderson | 34 | 1981 |
| 219 | 15:35.6 | Mark | Schramm | 11 | Mishawaka | 14 | 1983 |
| 221 | 15:35.7 | Brett | Polizotto | 11 | Valparaiso | 3 | 1985 |
| 222 | 15:35.8 | David | McCraw | 12 | Evansville Central | 34 | 1980 |
| 223 | 15:36.0 | Gary | Holt | 10 | Greenfield Central | 26 | 1987 |
| 224 | 15:36.0 | Jay | Jontz | 12 | Carmel | 4 | 1986 |
| 224 | 15:36.0 | Matt | Ronzone | 12 | Elkhart Memorial | 5 | 1986 |
| 224 | 15:36.0 | Anthony | Howe | 12 | East Noble | 27 | 1987 |
| 224 | 15:36.0 | Jason | Stepanovich | 10 | Portage | 12 | 1990 |
| 224 | 15:36.0 | Andy | Knorr | 12 | Connersville | 12 | 1991 |
| 224 | 15:36.0 | Jason | Veenstra | 12 | Elkhart Memorial | 12 | 1992 |
| 224 | 15:36.0 | Todd | Kostelnik | 12 | Valparaiso | 13 | 1992 |
| 224 | 15:36.0 | Kaleb | Vanort | 12 | DeKalb | 2 | 2001 |
| 232 | 15:36.1 | Brian | Ayersman | 11 | Lake Central | 27 | 1982 |
| 232 | 15:36.1 | Karl | Yost | 10 | Carmel | 15 | 1983 |
| 232 | 15:36.1 | Tate | Schienbein | 11 | Union County | 5 | 2010 |
| 235 | 15:36.2 | John | Companik | 11 | Hammond Bishop Noll | 35 | 1980 |
| 236 | 15:36.3 | Adam | Green | 11 | Franklin Central | 4 | 2005 |
| 237 | 15:36.5 | Neal | Wilber | 12 | Crown Point | 14 | 1984 |
| 237 | 15:36.5 | Kurtis | George | 11 | Wabash | 3 | 1998 |
| 239 | 15:36.6 | Matt | Grady | 10 | Muncie Northside | 36 | 1980 |
| 239 | 15:36.6 | Craig | McFarland | 12 | Valparaiso | 16 | 1983 |
| 241 | 15:36.7 | Curt | Franke | 11 | Norwell | 28 | 1982 |
| 242 | 15:36.9 | Tom | Feder | 11 | Crown Point | 35 | 1981 |
| 243 | 15:37.0 | Greg | Albert | 12 | Columbus North | 13 | 1991 |
| 243 | 15:37.0 | Josh | Hawkins | 12 | Greensburg | 14 | 1992 |
| 245 | 15:37.0 | Jeff | Smenyak | 11 | Portage | 6 | 1986 |
| 245 | 15:37.0 | Norm | Hedges | 10 | Heritage | 28 | 1987 |
| 245 | 15:37.0 | Aaron | Pierson | 11 | Valparaiso | 15 | 1992 |
| 245 | 15:37.0 | Joseph | Baltes | 10 | New Prairie | 16 | 1992 |
| 249 | 15:37.1 | Tom | Feder | 10 | Crown Point | 37 | 1980 |
| 249 | 15:37.1 | Brad | Reinking | 12 | Fort Wayne Northrop | 17 | 1983 |
| 251 | 15:37.3 | Nick | Eyrich | 12 | North Newton | 29 | 1982 |
| 251 | 15:37.3 | Kent | Mahnesmith | 12 | Angola | 15 | 1984 |
| 251 | 15:37.3 | Michael | Pabody | 12 | Southport | 5 | 2005 |
| 254 | 15:37.4 | Christian | Wagner | 12 | Columbus North | 1 | 2003 |
| 255 | 15:37.5 | Pat | Rice | 11 | Fort Wayne Northrop | 36 | 1981 |
| 255 | 15:37.5 | Jace | Lowry | 12 | Martinsville | 6 | 2010 |
| 257 | 15:37.6 | Jeff | Sypniewski | 11 | South Bend Adams | 38 | 1980 |
| 257 | 15:37.6 | Gary | Costelle | 11 | Providence | 18 | 1983 |
| 259 | 15:37.7 | Brian | Crumbo | 12 | Floyd Central | 4 | 1985 |
| 259 | 15:37.7 | Morgan | Welsh | 12 | McCutcheon | 7 | 2010 |
| 261 | 15:37.8 | Randy | Houser | 11 | Prairie Heights | 30 | 1982 |
| 262 | 15:38.0 | Jim | Arnold | 11 | Valparaiso | 7 | 1986 |
| 262 | 15:38.0 | Anthony | Williams | 12 | Gary Mann | 1 | 1988 |
| 262 | 15:38.0 | Vernon | Morgan | 12 | Indianapolis Manual | 2 | 1993 |
| 265 | 15:38.0 | Eric | Smoot | 11 | Gary Mann | 12 | 1989 |
| 265 | 15:38.0 | Douglas | Cross | 12 | New Albany | 14 | 1991 |
| 267 | 15:38.1 | Brent | Caudill | 12 | Mishawaka | 19 | 1983 |
| 268 | 15:38.2 | Brett | Pontoni | 12 | DeKalb | 16 | 1984 |
| 269 | 15:38.3 | David | Hardebeck | 12 | Warren Central | 31 | 1982 |
| 269 | 15:38.3 | Troy | Reeder | 11 | Hamilton Southeastern | 3 | 2011 |
| 271 | 15:38.7 | Kenny | Pinaire | 10 | North Harrison | 32 | 1982 |
| 271 | 15:38.7 | Mike | Mundy | 11 | Mt. Vernon (Fortville) | 5 | 1985 |
| 273 | 15:38.9 | Filimon | Adhanom | 12 | North Central (Indpls) | 8 | 2010 |
| 274 | 15:39.0 | Keith | Timmerman | 12 | Eastside | 15 | 1991 |
| 275 | 15:39.0 | John | Harmeyer | 12 | Batesville | 8 | 1986 |
| 275 | 15:39.0 | Matt | Jones | 11 | Westview | 29 | 1987 |
| 275 | 15:39.0 | Joey | Zielinski | 12 | South Bend St. Joseph's | 4 | 2011 |
| 278 | 15:39.0 | Amsalu | Bizunah | 12 | Ben Davis (Indpls) | 3 | 1993 |
| 279 | 15:39.1 | Brett | Polizotto | 10 | Valparaiso | 17 | 1984 |
| 280 | 15:39.2 | Tom | Greve | 12 | Greensburg | 39 | 1980 |
| 281 | 15:39.3 | Kurt | Frazier | 10 | South Bend Riley | 33 | 1982 |
| 281 | 15:39.3 | Michael | Sublette | 12 | Columbus North | 5 | 2011 |
| 283 | 15:39.4 | Mike | Mundy | 9 | Mt. Vernon (Fortville) | 20 | 1983 |
| 283 | 15:39.4 | John | VanSoest | 11 | Kankakee Valley | 6 | 1985 |
| 285 | 15:39.5 | Victor | Turner | 12 | Fort Wayne Snider | 18 | 1984 |
| 286 | 15:39.8 | David | Mulvihill | 12 | Portage | 40 | 1980 |
| 286 | 15:39.8 | Miguel | Lozano | 12 | Mishawaka | 6 | 2011 |
| 288 | 15:39.9 | Scott | Schroer | 11 | Valparaiso | 34 | 1982 |
| 289 | 15:40.0 | Dylan | Sorensen | 12 | Zionsville | 4 | 2008 |
| 290 | 15:40.0 | Brian | Watts | 12 | Carmel | 4 | 1993 |
| 290 | 15:40.0 | Chad | McFarland | 11 | Richmond | 3 | 1994 |
| 292 | 15:40.0 | Ryan | Weihler | 12 | Warsaw | 9 | 1986 |
| 292 | 15:40.0 | Zachary | Raber | 11 | Norwell | 17 | 1992 |
| 294 | 15:40.1 | Mike | Mazier | 11 | West Noble | 37 | 1981 |
| 294 | 15:40.1 | Kevin | Pensinger | 11 | Fort Wayne Northrop | 21 | 1983 |
| 296 | 15:40.2 | Kevin | Pensinger | 12 | Fort Wayne Northrop | 19 | 1984 |
| 296 | 15:40.2 | Joe | Eckerly | 12 | Columbus North | 4 | 1998 |
| 298 | 15:40.4 | Michael | Taylor | 11 | Portage | 2 | 1999 |
| 299 | 15:40.4 | Mark | Keller | 12 | Fort Wayne Northrop | 35 | 1982 |
| 300 | 15:40.6 | Doug | Collins | 11 | Portage | 41 | 1980 |
| 300 | 15:40.6 | Michael | Sublette | 11 | Columbus North | 9 | 2010 |
| 302 | 15:40.9 | Marty | Jones | 12 | Terre Haute North | 36 | 1982 |
| 303 | 15:41.0 | Mike | McClaren | 11 | New Prairie | 2 | 1988 |
| 303 | 15:41.0 | Josh | Colvin | 12 | Marion | 16 | 1991 |
| 305 | 15:41.0 | Jeff | Evans | 12 | Indian Creek | 10 | 1986 |
| 305 | 15:41.0 | Todd | Messer | 11 | South Putnam | 30 | 1987 |
| 305 | 15:41.0 | Jeff | Faith | 12 | North Harrison | 18 | 1992 |
| 305 | 15:41.0 | Josh | Fletcher | 12 | Northridge | 4 | 1994 |
| 305 | 15:41.0 | Adam | Gibb | 12 | Richmond | 5 | 1994 |
| 305 | 15:41.0 | Kaleb | Vanort | 11 | DeKalb | 3 | 2000 |
| 311 | 15:41.1 | Michael | Disher | 11 | Southport | 6 | 2005 |
| 312 | 15:41.2 | Scott | Goe | 11 | DeKalb | 38 | 1981 |
| 312 | 15:41.2 | Matt | Ronzone | 10 | Elkhart Memorial | 20 | 1984 |
| 314 | 15:41.3 | Jeff | Oberlin | 12 | DeKalb | 37 | 1982 |
| 314 | 15:41.3 | Jay | Little | 12 | Bethany Christian | 22 | 1983 |
| 316 | 15:41.4 | David | Valentine | 11 | Portage | 42 | 1980 |
| 317 | 15:41.6 | Blake | Dircksen | 12 | Noblesville | 5 | 2008 |
