WARREN CENTRAL HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (12)  
   
  1971:  6th of 16 Teams 1972:  3rd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  22 Steve Patterson 11   6 Roy Benge 12    
  27 Joe King 11   41 Joe King 12    
  38 Dave Lutton 11   44 Steve Patterson 12    
  64 Scott Burns 11   47 Dan Cummins 12    
  103 Chip Secrest 11   48 Jon Lutton 12    
  104 Tim Nelson 12   75 Chip Secrest 12    
  80 Dave Harwell 12    
   
  1973:  7th of 16 Teams 1978:  9th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  18 Wayne Machala 11 12:32.0 34 Jim Castetter 12 12:39.3  
  40 Larry Kjeldsen 12 12:47.0 57 Barry Hallock 11 12:53.7  
  51 Steve Lenahan 12 12:55.0 68 John McAllen 12 12:58.3  
  68 Jon Lutton 12 13:05.0 100 Joe Conway 11 13:14.3  
  72 Daniel Brown 11 13:12.0 106 Dale Suggs 12 13:16.7  
  81 Mark Handy 12 13:23.0 120 Barth Canfield 10 13:30.8  
  106 Chris Jackson 12 13:53.0  
   
  1980:  10th of 16 Teams 1981:  6th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  30 Brian Gowin 12 15:34.0 17 Vincent Fendel 12 15:18.8  
  50 Kevin Leeds 12 15:47.6 51 David Hardebeck 11 15:52.9  
  63 Vincent Fendel 11 15:53.6 56 Ken Jackson 10 15:57.2  
  74 Mark Conway 11 16:00.1 58 Timothy Ryan 12 15:58.7  
  102 Timothy Ryan 11 16:21.7 71 Mark Conway 12 16:05.6  
  104 Barth Canfield 12 16:23.2 106 Tom Rodden 9 16:37.5  
  109 David Hardebeck 10 16:40.1 114 Scott Orr 11 16:51.0  
   
  1998:  14th of 20 Teams 1999:  7th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  21 Aaron Harding 10 16:10.8 22 Aaron Harding 11 16:21.8  
  98 Robert Clinard 10 17:07.8 60 Brandon Cole 9 16:53.4  
  100 Josh Stoehr 11 17:08.7 68 Tyron Green 10 16:59.8  
  127 Brian Miller 12 17:24.8 91 Jerry Hinds 11 17:13.1  
  128 Garrett Cathcart 11 17:26.7 93 Robert Clinard 11 17:14.4  
  133 Jason Trennephol 12 17:34.3 104 Garrett Cathcart 12 17:23.2  
  167 Tyron Green 9 18:29.4 113 Jason Smith 11 17:27.9  
   
  2000:  5th of 20 Teams 2003:  10th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  13 Aaron Harding 12 15:55.0 22 De'Sean Turner 9 16:17.3  
  67 Tyron Green 11 16:41.0 37 Matt McCarty 12 16:34.1  
  83 Brandon Cole 10 16:49.0 96 James George 12 17:10.8  
  85 Jason Smith 12 16:50.0 109 John Waggle 12 17:18.8  
  91 Shawn Moore 11 16:50.0 112 Tim Armstrong 10 17:19.7  
  119 Josh Lantz 12 17:04.0 142 Ondraius Richardson 9 17:50.0  
  136 Derek Nickleson 12 17:30.0 158 Ryan Koschka 12 18:08.0  
   
  2005:  1st of 20 Teams 2006:  1st of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 De'Sean Turner 11 15:25.5 1 De'Sean Turner 12 15:54.3  
  7 Ondraius RIchardson 11 15:41.8 5 Ondraius RIchardson 12 16:13.3  
  40 Tim Armstrong 12 16:16.8 49 Caleb Pack 10 17:05.3  
  75 Cody Smith 11 16:42.1 55 Micah Aldrich 11 17:11.8  
  78 James Hodges 12 16:43.0 58 Cody Smith 12 17:13.7  
  95 Micah Aldrich 10 16:51.9 98 Orion Wenrich 11 17:36.1  
  124 Caleb Pack 9 17:13.3 129 Joel Mathews 11 18:02.4