VALPARAISO HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (38)  
   
  1948:  11th of 16 Teams 1951:  12th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  47 Dick Johnson 12   38 Robert Eigelsbach 12    
  51 George Becker 12   41 Wilbert Toms 11    
  55 Jack Bailey 12   62 Eugene Hamman 10    
  67 Warren Able 12   85 William Wiseman 10    
  79 Raymond Steel 12   89 Mick Cavanaugh 11    
  94 Ronald Pollack 12   109 Bob Gingerich 12    
  105 Harold Barkley 12   139 James Polo 12    
   
  1953:  17th of 20 Teams 1955:  19th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  22 Eugene Hamman 12   102 Cortland Bucher 12    
  91 William Wiseman 12   115 Robert Wiseman 12    
  103 John Oglesby 11   116 Scott Ward 9    
  107 Richard Dillingham 12   117 James Harrington 12    
  116 James Harrington 10   119 Gerald Lansing 9    
  135 Charles Krebs 11   145 Larry Craig 11    
  144 Dieter Nickle 10   149 Charles Jox 12    
   
  1956:  23rd of 23 Teams 1957:  13th of 18 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  91 Scott Ward 10   41 David Kreider 11    
  114 Larry Craig 12   68 Scott Ward 11    
  122 Michaell Slemlon 12   77 Gerald Lansing 11    
  148 James Meyer 11   106 Robert Harding 10    
  159 Detlef Rathman 12   121 David Johnson 11    
  164 Raymond Story 12   134 Keith Heinold 11    
  137 John Bowman 11    
   
  1958:  6th of 27 Teams 1959:  21st of 28 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  12 Scott Ward 12   84 Dean Follis 12    
  29 Gerald Lansing 12   90 John Worstell 12    
  36 David Kreider 12   129 Edward Rickman 10    
  89 Robert Harding 11   131 Robert Harding 12    
  119 Keith Heinold 12   135 Robert Smith 11    
  133 Jerry Ripley 10   149 Jerry Ripley 11    
  154 David Johnson 12   190 William Harbeck 12    
   
  1960:  14th of 22 Teams 1961:  3rd of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  36 Jerry Ripley 12   11 Earl Deal 10    
  74 Robert Comeford 10   19 Kenneth Jankowski 12    
  79 Robert Smith 12   34 Edward Rickman 12    
  90 Kenneth Jankowski 11   49 Glenn Wilt 11    
  104 Edward Rickman 11   70 Robert Hemmersbach 11    
  106 Earl Deal 9   80 William Comeford 11    
   
   
  1962:  5th of 13 Teams 1963:  3rd of 12 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  12 Earl Deal 11   10 Earl Deal 12    
  20 Robert Comeford 12   18 Stan Vandrey 11    
  32 Chuck Koeppen 11   27 Chuck Koeppen 12    
  47 William Comeford 12   33 Thomas Copper 12    
  51 Thomas Copper 11   44 Ralph Ranco 11    
  79 Robert Hemmersbach 12   62 Gilbert Neuner 10    
   
   
  1966:  1st of 12 Teams 1983:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  1 Don Vandrey 12 9:33.0 6 Scott Schroer 12 15:19.7  
  3 James Barth 12   16 Craig McFarland 12 15:36.6  
  25 Larry McAfee 12   30 Erik Chilian 11 15:46.2  
  38 John Crocket 12   33 Brett Polizotto 9 15:48.7  
  48 Bill Powalski 11   37 John Reggie 12 15:51.6  
  56 Paul Seelig 11   41 Leo Frey 12 15:54.2  
  78 Dave Ziegert 10 16:18.9  
   
  1984:  5th of 16 Teams 1985:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  17 Brett Polizotto 10 15:39.1 3 Brett Polizotto 11 15:35.7  
  44 Todd Wagenblast 11 16:04.7 16 Todd Wagenblast 12 15:59.4  
  54 Paul Geiss 12 16:15.5 23 Jim Arnold 10 16:01.8  
  56 Harvey Peddle 12 16:16.4 25 Loren Huck 11 16:03.4  
  64 Loren Huck 10 16:21.2 55 Dave Ziegert 12 16:29.4  
  69 Erik Chilian 12 16:23.9 70 Mark Jones 11 16:40.6  
  83 Jim Arnold 9 16:35.9 85 Nat Keammerer 9 16:51.8  
   
  1986:  1st of 16 Teams 1987:  11th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 Brett Polizotto 12 15:27.0 5 Jim Arnold 12 15:08.0  
  7 Jim Arnold 11 15:38.0 16 Carl Frey 12 15:29.0  
  23 Loren Huck 12 16:02.0 80 Matt Utterback 12 16:18.0  
  28 Mark Jones 12 16:07.0 93 Nat Keammerer 11 16:27.0  
  54 Rusty Johnson 12 16:28.0 115 Neill Harrington 10 17:01.0  
  68 Nat Keammerer 10 16:41.0 125 Matt Harrington 12 17:23.0  
  73 Carl Frey 11 16:44.0 127 Aaron Pacholke 11 17:31.0  
   
  1988:  11th of 16 Teams 1990:  5th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  39 Eric Helton 11 16:29.0 46 Matt Stark 11 16:13.0  
  40 Nat Keammerer 12 16:30.0 47 Aaron Pierson 9 16:14.0  
  65 Dan Jones 10 16:47.0 48 Chad Cerda 12 16:16.0  
  92 Chad Cerda 10 17:14.0 53 Mark Triscik 12 16:21.0  
  93 Jim Crowell 9 17:14.0 59 Dan Jones 12 16:25.0  
  114 Marc Stratman 10 17:33.0 95 Rob Mathes 11 16:59.0  
  118 Mark Triscik 10 17:40.0 98 Jim Crowell 11 17:02.0  
   
  1991:  3rd of 16 Teams 1992:  4th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  29 Aaron Pierson 10 15:49.0 13 Todd Kostelnik 12 15:36.0  
  38 Matt Stark 12 15:56.0 15 Aaron Pierson 11 15:37.0  
  40 Todd Kostelnik 11 15:58.0 19 Jeff Stephan 9 15:42.0  
  55 Nathan Smurdon 11 16:13.0 63 Jerry Drever 10 16:19.0  
  81 Rob Mathes 12 16:37.0 67 Nathan Smurdon 12 16:21.0  
  93 Jim Crowell 12 16:47.0 82 Jamie Cruikshank 11 16:31.0  
  131 Todd Cerda 10 18:07.0 85 Chris McChristian 12 16:35.0  
   
  1993:  4th of 16 Teams 1994:  7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Jeff Stephan 10 16:07.0 10 Jeff Stephan 11 15:51.0  
  34 Aaron Pierson 12 16:24.0 37 Jerry Drever 12 16:22.0  
  46 Jerry Drever 11 16:35.0 50 Joe Racine 11 16:33.0  
  57 Jamie Cruikshank 12 16:49.0 82 Bryan Tullis 12 16:55.0  
  65 Dan Wilkin 12 16:55.0 106 Trey Wiesjahn 9 17:17.0  
  70 Joe Racine 10 16:59.0 122 Carl Conedera 9 17:35.0  
  123 John Borman 9 17:51.0 133 Jeff Clark 11 18:12.0  
   
  1995:  5th of 20 Teams 1996:  3rd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  14 Joe Racine 12 15:55.2 37 Nathaniel Nunnelly 10 17:04.0  
  23 Trey Wiesjahn 10 16:04.2 38 Jeff Brown 11 17:05.0  
  76 Adam Nellessen 10 16:38.9 52 Trey Wiesjahn 11 17:16.0  
  88 Ian Rock 10 16:50.3 53 Ian Rock 11 17:17.0  
  96 John Borman 11 16:54.3 67 Chris Westergren 10 17:23.0  
  99 Drew Thomas 12 16:55.5 112 Josh Millbranth 12 17:46.0  
  103 Josh Millbranth 11 16:57.5 134 John Bowman 12 18:04.0  
   
  1997:  1st of 20 Teams 1998:  9th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Trey Wiesjahn 12 16:35.1 26 Aaron Lippelt 12 16:13.7  
  51 Ian Rock 12 17:00.7 33 Joe Dillabaugh 10 16:22.1  
  54 Joe Dillabaugh 9 17:02.4 81 Mark Sherer 12 16:55.5  
  63 Adam Nellessen 12 17:06.7 119 Lon Sullivan 12 17:16.4  
  70 Jeff Brown 12 17:09.4 125 Pat Thomas 12 17:22.7  
  95 Mark Sherer 11 17:28.6 142 Nathaniel Nunnelly 12 17:39.5  
  100 Aaron Lippelt 11 17:32.1 150 Chris Westergren 12 17:43.8  
   
  1999:  8th of 20 Teams 2000:  1st of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  11 Joe Dillabaugh 11 16:10.2 11 Joe Dillabaugh 12 17:09.0  
  43 Ryan Hopper 11 16:43.9 14 Eric Fleming 11 15:56.0  
  53 Eric Fleming 10 16:48.5 18 Jeff Kent 10 16:01.0  
  106 Matt Costakis 10 17:24.1 35 Ryan Hopper 12 16:23.0  
  117 Jason Kominiak 12 17:31.2 53 Matt Costakis 11 16:33.0  
  158 Brian Wonsetler 12 18:33.1 111 Andrew Jeha 10 17:10.0  
  166 Matt Hoard 12 19:05.1 125 Kyle Jones 11 17:20.0  
   
  2001:  13th of 20 Teams 2002:  5th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  17 Eric Fleming 12 16:15.0 4 Jeffery Kent 12 15:48.6  
  93 Andrew Jeha 11 17:09.0 12 Andrew Jeha 12 16:07.1  
  99 Kyle Jones 12 17:16.0 67 Benjamin Sundy 11 16:47.8  
  109 Patrick Quinn 12 17:23.0 68 Christian Tabib 12 16:48.5  
  122 Christian Tabib 11 17:31.0 76 Timothy Hennessy 9 16:51.8  
  127 Ben Sunday 10 17:35.0 107 Daniel Watts 10 17:10.2  
  149 Matt Costakis 12 17:59.0 146 Gavin Henderson   17:41.8  
   
  2004:  19th of 20 Teams 2005:  2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  74 Daniel Watts 12 17:20.4 31 Kevin Nuppnau 12 16:10.1  
  110 Timothy Hennessy 11 17:47.1 37 Timothy Hennessy 12 16:14.9  
  125 Joseph Sirokie 11 17:59.3 46 Billy Ryan 12 16:17.8  
  127 Kevin Nuppnau 11 17:59.9 55 Donny Johnson 11 16:25.7  
  133 John Farrell 11 18:08.0 64 John Farrell 12 16:34.5  
  138 Steven Schmidt 12 18:14.0 77 Jeff Jensen 12 16:43.0  
  164 Jason Higginbotham 11 19:18.1 112 Joseph Sirokie 12 17:00.8  
   
  2008:  14th of 24 Teams 2009:  19th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  61 Kevin Costalunga 12 16:34.5 82 Ahmad Aljobeh 10 17:32.3  
  88 Matthew Burgess 12 16:53.2 83 Michael Bobos 11 17:32.5  
  110 Brendan Pope 12 17:04.9 115 James Elia 12 17:53.7  
  111 Samuel Philips 9 17:05.0 116 Taylor Bisacchi 9 17:54.7  
  123 Ahmad Aljobeh 9 17:15.3 122 Payton Reed 9 17:57.9  
  124 Tyler Kittridge 10 17:15.4 170 Murray Banks 10 18:35.1  
  126 Matthew Murga 12 17:16.6 178 Jay Doane 11 18:47.0  
   
  2010:  10th of 24 Teams 2011:  7th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  15 Ahmad Aljobeh 11 15:55.5 9 Ari Coulopoulos 10 15:45.0  
  44 John Coulopoulos 9 16:20.1 57 Landon Davison 11 16:29.1  
  57 Michael Bobos 12 16:29.6 64 Ahmad Aljobeh 12 16:31.2  
  119 Xavier Reed 10 17:10.1 82 Taylor Bisacchi 11 16:41.1  
  123 Patrick Dalton 10 17:11.6 86 Peyton Reed 11 16:45.8  
  138 Colin Stiscak 12 17:20.2 106 Kevin Hickey 10 16:57.5  
  197 Peyton Reed 10 20:01.5 119 Patrick Dalton 11 17:04.4