TERRE HAUTE NORTH HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (17)  
   
  1971:  7th of 16 Teams 1972:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  14 Kenny Phillips 12   7 John Roscoe 12    
  30 John Roscoe 11   9 Jeff Claretto 11    
  31 Jeff Claretto 10   32 Joseph Ofsansky 11    
  89 Joseph Ofsansky 10   37 John Reedy 10    
  98 Doug Collins 11   46 James Rice 11    
  102 James Cottom 11   96 Mark Pitts 11    
  99 James Cottom 12    
   
  1973:  3rd of 16 Teams 1974:  3rd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Jeff Claretto 12 12:17.0 3 John Reedy 12 12:08.0  
  13 James Rice 12 12:26.0 19 Mark Bachman 12 12:33.0  
  25 John Reedy 11 12:37.0 27 Gary Gottardi 11 12:42.0  
  37 Joseph Ofsansky 12 12:44.0 33 Bret Ridgway 11 12:46.0  
  50 Mark Pitts 12 12:54.0 37 Bill Svihla 11 12:48.0  
  88 Bradley Clarretto 10 13:33.0 53 Bradley Clarretto 11 12:57.0  
  89 Marc Engle 12 13:33.0 89 Bruce Hamilton 10 13:24.0  
   
  1976:  7th of 16 Teams 1977:  12th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  36 Mark Reedy 12 12:56.0 20 Mike Alumbaugh 11 12:41.0  
  37 Mike Alumbaugh 10 12:56.0 49 John Whitaker 12 13:04.0  
  60 Tim Sullivan 11   60 Don Elrod 12 13:14.0  
  64 Don Elrod 11   91 Darin Ridgway 11 13:41.0  
  76 Dan Rollings 12   108 Tony Susak 12 13:59.0  
  82 Bruce Hamilton 12   116 Rodney Miller 12 14:07.0  
  85 John Whitaker 11   120 Jeff Elrod 11 14:15.0  
   
  1978:  13th of 16 Teams 1979:  16th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  35 Mike Alumbaugh 12 12:39.9 43 Mark Conrad 12 12:45.0  
  77 Kenneth Depasse 11 13:01.5 58 Kenneth Depasse 12 12:51.0  
  80 Darin Ridgway 12 13:03.1 80 Greg Gibson 12 13:05.0  
  96 Mark Conrad 11 13:11.7 105 Darryl Deal 10 13:21.0  
  102 Greg Gibson 11 13:15.1 116 Kyle Hayes 11 13:29.0  
  124 Jeff Elrod 12 13:37.2 128 Scott Lough 10 13:50.0  
  125 Greg Claretto 12 13:37.8 129 Rex Campbell 11 13:54.0  
   
  1981:  14th of 16 Teams 2001:  10th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  43 Michael Lenahan 11 15:45.5 53 Nick Dason 12 16:42.0  
  55 Marty Jones 11 15:56.4 62 Eric Graves 12 16:49.0  
  63 Darryl Deal 12 16:01.2 98 Jimmy Grimes 12 17:15.0  
  81 Scott Lough 12 16:13.8 104 Erik Hamilton 10 17:18.0  
  128 Brock Ridgway 10 17:22.2 105 Will Lavey 11 17:20.0  
  129 Todd Nation 11 18:11.0 156 Richard Lopez 9 18:09.0  
  130 Tim Nation 10 18:30.0 171 Andy Lumaye 11 19:09.0  
   
  2002:  16th of 20 Teams 2003:  19th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  90 Josh Bedford 9 16:57.9 66 Josh Bedford 10 16:49.8  
  94 Will Lavey 12 17:01.5 82 Rob Roads 12 17:00.4  
  106 Rob Roads 11 17:09.3 102 Erik Hamilton 12 17:14.4  
  117 Thomas Wilkey 12 17:18.1 149 Jaden Brown 10 17:57.0  
  119 Richard Lopez 10 17:18.5 159 Theodore Dason 10 18:09.9  
  148 Ted Dason 9 17:43.8 168 Adam Burkett 11 18:44.2  
  157 Paul Smith 11 17:56.5  
   
  2005:  20th of 20 Teams 2007:  16th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  62 Josh Bedford 12 16:31.5 7 Zach Mayhew 12 16:12.6  
  63 Zach Mayhew 10 16:31.8 86 Brandon Query 11 17:04.1  
  146 Kevin Depasse 10 17:35.5 114 John Davis 10 17:21.4  
  164 Jimmy Housley 12 18:05.7 126 John Mascari 9 17:26.6  
  166 Brandon Query 9 18:07.3 165 Brian Depasse 9 18:06.0  
  175 Theodore Dason 12 19:13.4 173 Milton Brinza 9 18:15.5  
  176 Jaden Brown 12 19:29.1 190 Kevin Depasse 12 18:47.6  
   
  2008:  7th of 24 Teams 2009:  10th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  16 John Mascari 10 15:57.5 20 John Mascari 11 16:47.5  
  42 Brandon Query 12 16:21.1 74 Milton Brinza 11 17:27.0  
  66 John Davis 11 16:37.4 84 Brian DePasse 11 17:34.2  
  85 Milton Brinza 10 16:50.7 99 Tyeson Mundy 10 17:43.6  
  95 Brian Depasse 10 16:56.6 114 John Davis 12 17:51.8  
  131 Ethan Page 12 17:22.3 134 David Tucker 12 18:03.0  
  187 Tyeson Mundy 9 18:54.9 173 Dylan Bertsch 11 18:39.7  
   
  2010:  5th of 24 Teams  
  Pl. First Last Grade Time  
  16 John Mascari 12 15:56.3  
  25 Tyeson Mundy 11 16:08.0  
  64 Milton Brinza 12 16:34.8  
  87 Justin Clapp 10 16:51.2  
  98 Dylan Bertsch 12 16:55.6  
  107 Brian Depasse 12 17:00.6  
  128 Dustin Query 12 17:14.5