NORTHRIDGE HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (10)  
   
  1994:  4th of 16 Teams 2000:  18th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  4 Josh Fletcher 12 15:41.0 78 Ryan Nord 11 16:46.0  
  42 Dan Hicks 10 16:26.0 92 Kevin Yoder 12 16:53.0  
  46 John Machuca 12 16:27.0 118 Luke Fisher 11 17:15.0  
  57 Adam Troyer 10 16:40.0 122 Jerad Craig 10 17:19.0  
  77 Errin Tribble 12 16:52.0 143 Nick Ewing 10 17:34.0  
  84 Ryan Miller 12 16:55.0 150 David Sabo 9 17:48.0  
  124 Brodie Delcamp 11 17:44.0 156 Ryan Toth 12 17:53.0  
   
  2001:  5th of 20 Teams 2002:  9th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  40 Ryan Nord 12 16:33.0 26 Jerad Craig 12 16:20.9  
  44 Jerad Craig 11 16:36.0 38 Braxton Fritz 10 16:30.2  
  69 Luke Fisher 12 16:53.0 50 Ken Collins 10 16:36.7  
  71 Ken Collins 9 16:55.0 128 Jon Stembel 12 17:28.2  
  115 Braxton Fritz 9 17:07.0 134 Nick Ewing 12 17:32.0  
  119 Jon Stembel 11 17:29.0 160 David Sabo 11 18:01.3  
  138 Nate Stewart 10 17:45.0 162 Nate Stewart 11 18:02.0  
   
  2003:  9th of 20 Teams 2004:  1st of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  14 Ken Collins 11 16:06.1 11 Braxton Fritz 12 16:26.2  
  36 Braxton Fritz 11 16:33.1 25 Ken Collins 12 16:39.8  
  91 David Sabo 12 17:06.7 35 Loren Spirito 10 16:54.2  
  108 Nate Stewart 12 17:18.8 57 Andy Williams 11 17:06.8  
  123 Andy Williams 10 17:28.7 69 Ladd Mercer 9 17:17.4  
  133 Loren Spirito 9 17:36.6 92 Brock Wappes 10 17:34.6  
  134 Ken Parks 12 17:38.6 104 Nate Yoder 11 17:40.2  
   
  2005:  6th of 20 Teams 2006:  6th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  13 Loren Spirito 11 15:46.4 10 Loren Spirito 12 16:20.1  
  51 Ladd Mercer 10 16:23.1 34 Andrew Albert 10 16:54.2  
  54 Andy Williams 12 16:24.6 65 Garan Galbreath 12 17:17.4  
  80 Nate Yoder 12 16:44.0 90 Ladd Mercer 11 17:31.6  
  131 Mitch Keyser 9 17:21.1 97 Tony Yoder 11 17:35.3  
  138 Garan Galbreath 11 17:27.7 106 Mitch Keyser 10 17:43.3  
  148 Jeremy Miltroka 11 17:37.5 149 Brock Wappes 12 18:21.1  
   
  2007:  4th of 24 Teams 2008:  8th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  15 Andrew Albert 11 16:18.2 31 Andrew Albert 12 16:12.3  
  25 Ladd Mercer 12 16:28.3 48 Mitch Keyser 12 16:24.4  
  38 Tony Yoder 12 16:37.0 52 Trevor Moore 10 16:29.1  
  47 Trevor Moore 9 16:42.7 99 Taylor Bontrager 12 16:59.8  
  107 Taylor Bontrager 11 17:17.5 112 Marshall Hawn 10 17:06.8  
  123 Mitch Keyser 11 17:24.6 138 Thomas Fearnow 12 17:24.9  
  185 Austin Miller 10 18:29.4 145 Tyler Beachy 9 17:32.8