NORTH HARRISON HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (6)  
   
  1982:  8th of 16 Teams 1990:  13th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  32 Kenny Pinaire 10 15:38.7 57 Shannon Brown 10 16:24.0  
  41 Alan Taylor 12 15:43.3 81 Jeff Faith 10 16:41.0  
  61 Darrin Smith 11 16:01.8 88 Jon Finn 11 16:46.0  
  76 Gordon Taylor 10 16:14.0 89 Brad Sinclair 9 16:48.0  
  118 Pat Robertson 11 16:59.4 97 Andy Finn 12 17:02.0  
  120 Kevin Gettelfinger 10 17:02.5 119 Darren VanWinkle 12 17:45.0  
  130 Todd Woolems 12 17:41.8 132 John Akridge 12 19:08.0  
   
  2008:  19th of 24 Teams 2009:  5th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  9 Tyler Byrne 11 15:49.8 5 Tyler Byrne 12 16:14.6  
  78 Ryan Foster 9 16:46.3 29 Ryan Foster 10 16:58.0  
  121 Johnnie Guy 9 17:13.4 43 Johnnie Guy 10 17:10.9  
  157 Chris Foster 12 17:42.3 56 Jonathan Reynolds 9 17:16.4  
  172 Josh Guy 9 18:06.6 142 Josh Guy 10 18:08.6  
  178 Peter Book 11 18:24.9 191 Peter Book 12 19:27.3  
  180 Matt Bruce 12 18:25.8 196 Cody Morgan 10 19:46.0  
   
  2010:  7th of 24 Teams 2011:  6th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  35 Johnnie Guy 11 16:14.9 14 Johnnie Guy 12 15:52.4  
  39 Jonathan Reynolds 10 16:17.1 36 Jonathan Reynolds 11 16:12.4  
  47 Ryan Foster 11 16:24.3 53 Ryan Foster 12 16:26.2  
  58 Josh Guy 11 16:30.1 76 Josh Guy 12 16:37.6  
  135 Kyle Chesser 11 17:19.3 93 Kyle Chesser 12 16:50.4  
  178 Jason Head 11 18:15.7 114 Jason Head 12 17:01.7  
  189 Cody Morgan 11 18:38.0 132 Daniel Fleace 9 17:13.7