NORTH CENTRAL (INDPLS) HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (28)  
   
  1957:  10th of 18 Teams 1967:  2nd of 12 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  15 Brad Waltman 11   6 Steve McNichols 12    
  30 David Newkirk 11   31 LaSalle Thompson 11    
  58 Larry Coffey 12   35 Harry Pennington 11    
  112 James Peterson 12   36 Mike Pennington 12    
  132 Carl Henry 10   41 Warren Hotte 11    
  141 Wayne Burns 10   62 Mark Bloom 12    
  144 Steve Jay 11    
   
  1968:  2nd of 12 Teams 1969:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  19 Rick Stover 10   27 Rick Stover 11    
  22 LaSalle Thompson 12   28 Steve Potter 10    
  23 Harry Pennington 12   29 Tom Rust 12    
  29 Warren Hotte 12   31 Steve Pratt 10    
  56 Dave Porter 11   52 Dave Porter 12    
  58 Gregory Schlegel 12   84 William Gibson 12    
   
   
  1970:  8th of 16 Teams 1971:  8th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  12 Rick Stover 12   15 Steve Potter 12    
  30 Steve Potter 11   37 Steve Pratt 12    
  52 Steve Pratt 11   66 William Ramey 12    
  62 William Ramey 11   70 Steve Bridgford 10    
  81 Don Mills 12   81 Kim Bellard 11    
  98 Steve Ball 12    
   
   
  1974:  7th of 16 Teams 1976:  8th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  30 Michael Dormann 12 12:44.0 16 Duane Dye 12 12:42.0  
  35 Don Baker 12 12:47.0 33 Bill Irvine 10 12:54.0  
  55 David Sigal 12 12:59.0 57 Bob Haslam 11    
  63 Darrell Young 11 13:05.0 84 Chris Justice 10    
  73 Jerry Taylor 11 13:11.0 112 Jim Merritt 12    
  87 Kevin Marley 12 13:23.0 118 Greg Winebar 12    
  94 Michael Akin 11 13:29.0 130 John Munro 11    
   
  1978:  16th of 16 Teams 1982:  9th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  59 Mark Rust 12 12:54.5 47 Tom Irvine 12 15:50.4  
  66 Andy Aiken 11 12:57.8 65 Mark Kingsley 9 16:06.6  
  90 Chris Justice 12 13:09.5 67 Erik Hume 12 16:08.9  
  107 Bill Irvine 12 13:17.0 69 Demetrice Graves 11 16:10.2  
  122 Tim Ellis 12 13:33.4 101 Montez Crider 10 16:37.7  
  123 Rhet Lickliter 11 13:36.3 109 Steve Gorman 11 16:45.5  
  126 Larry Baker 12 13:39.1 133 Pat Concannon 12 17:59.0  
   
  1983:  15th of 16 Teams 1984:  12th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  63 Montez Crider 11 16:07.5 27 Montez Crider 12 15:48.3  
  82 Gary Curran 10 16:22.1 51 Gary Curran 11 16:13.8  
  85 Rick Kline 10 16:24.8 84 Rick Kline 11 16:36.4  
  86 Demetrice Graves 12 16:25.3 91 Ed Burns 12 16:43.2  
  116 Ed Burns 11 16:55.3 104 Mark Levandowski 11 16:52.6  
  119 Steve Gorman 12 17:00.1 106 Dan Scott 10 17:00.7  
  122 Bill Farkas 12 17:03.3 118 Jeff Cale 11 17:14.0  
   
  1985:  3rd of 16 Teams 1986:  5th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  24 Matthew Huettner 11 16:02.2 15 Matthew Huettner 12 15:48.0  
  27 Rick Kline 12 16:04.6 22 Brent Ellis 11 16:01.0  
  39 Brent Ellis 10 16:19.3 47 Eric Rahe 12 16:25.0  
  49 Gary Curran 12 16:26.4 66 Scott Barnes 12 16:40.0  
  59 Jeff Cale 12 16:31.9 76 Martin Coleman 12 16:46.0  
  83 Martin Coleman 11 16:50.7 81 Brian Ellis 11 16:50.0  
  104 Brian Ellis 12 17:02.9 98 Dan Scott 12 17:06.0  
   
  1990:  8th of 16 Teams 1991:  9th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  43 Troy Tyner 10 16:12.0 42 Nick Hammer 11 16:00.0  
  44 Bill Fraps 10 16:12.0 46 Bill Fraps 11 16:05.0  
  55 Nick Hammer 10 16:22.0 74 Dan Standifer 11 16:31.0  
  66 Peter Rohan 12 16:31.0 78 Bill Keedy 12 16:35.0  
  85 Kyle Griffith 10 16:42.0 79 Caden Taylor 9 16:36.0  
  96 Bill Keedy 11 16:59.0 83 Pat Harris 12 16:38.0  
  109 Pat Harris 11 17:20.0 108 Kyle Griffith 11 17:00.0  
   
  1992:  3rd of 16 Teams 1993:  12th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 Nick Hammer 12 15:16.0 64 Caden Taylor 11 16:54.0  
  33 Dan Standifer 12 15:55.0 66 Mitch Peterson 12 16:57.0  
  43 Troy Tyner 12 16:03.0 74 Jon Aikman 10 17:00.0  
  51 Kyle Griffith 12 16:08.0 80 Eli Meyers 12 17:04.0  
  61 Mitch Peterson 11 16:18.0 84 Dan Ponder 12 17:08.0  
  94 Caden Taylor 10 16:44.0 86 Lauren Black 11 17:09.0  
  112 Chris Runyan 11 17:14.0 101 Chris Runyan 12 17:24.0  
   
  1994:  16th of 16 Teams 1995:  14th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  59 Corey Wilson 12 16:40.0 47 Greg Borlik 9 16:23.4  
  60 Nathan Baker 12 16:41.0 51 Bart Phariss 9 16:25.8  
  100 Caden Taylor 12 17:11.0 92 Mark Williams 11 16:51.9  
  120 Peter Wacker 11 17:34.0 113 Jacob Murphy 10 17:03.8  
  123 Lauren Black 12 17:36.0 134 Guy Ames 12 17:20.9  
  136 Jeremiah Benge 12 18:53.0 145 Corey Dodson 11 17:34.9  
  146 William Fields 11 17:36.4  
   
  1996:  4th of 20 Teams 1997:  18th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  24 Greg Borlik 10 16:51.0 1 Bart Phariss 11 16:04.0  
  26 Bart Phariss 10 16:53.0 94 Eric Redman 9 17:26.7  
  51 Mark Williams 12 17:15.0 125 Vince Riedy 9 17:51.9  
  70 Brad Dotlich 12 17:24.0 144 Scott McClelland 11 18:17.9  
  99 Jacob Murphy 11 17:38.0 154 Rob Farris 11 18:29.5  
  132 Aaron Sutherlin 12 18:03.0 163 Jacob Murphy 12 18:55.1  
  138 Scott McClelland 10 18:07.0 169 Greg Borlik 11 19:30.1  
   
  1998:  5th of 20 Teams 2000:  12th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  6 Bart Phariss 12 15:48.1 7 Eric Redman 12 15:49.0  
  17 Greg Borlik 12 16:01.6 86 Vince Riedy 12 16:49.0  
  37 Eric Redman 10 16:24.5 96 Peter Witteveld 12 16:55.0  
  118 Alex Witteveld 10 17:15.7 106 Cassidy McGowen 12 17:07.0  
  121 Vince Riedy 10 17:19.6 130 Bernard Durham 12 17:23.0  
  123 Cassidy McGowan 10 17:22.2 152 Chris Taylor 10 17:49.0  
  163 Rob Farris 12 18:08.7 155 Ben Bradley 10 17:52.0  
   
  2008:  4th of 24 Teams 2009:  3rd of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 Futsum Zeinasellassie 9 15:25.5 1 Futsum Zeinasellassie 10 15:51.6  
  25 Connor Geshay 11 16:05.6 11 Connor Geshay 12 16:28.7  
  43 Bahlebi Zeinasellassie 12 16:21.7 25 Filimon Adhanom 11 16:51.9  
  71 Filimon Adhanom 10 16:40.4 90 Matthew Fox 10 17:36.4  
  73 Matthew Fox 9 16:41.9 117 Corey Turner 9 17:54.7  
  149 Julian Toumey 11 17:36.4 136 Jared Burris 11 18:04.7  
  154 Ethan Wellin 12 17:40.2 171 Julian Toumey 12 18:36.4  
   
  2010:  4th of 24 Teams 2011:  12th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  1 Futsum Zeinasellassie 11 15:16.6 1 Futsum Zeinasellassie 12 14:48.8  
  8 Filimon Adhanom 12 15:38.9 75 Corey Turner 11 16:37.2  
  62 Jared Burris 12 16:31.3 81 James Huffman 10 16:41.0  
  96 Matthew Fox 11 16:54.7 108 Jack Judge 11 16:58.0  
  110 Siemon Adhanom 10 17:02.8 136 Matthew Fox 12 17:15.9  
  121 Brice Mossman 12 17:10.8 137 Solomon Rice 9 17:16.4  
  170 Corey Turner 10 17:52.9 146 Teklit Guzay 12 17:23.4