MUNCIE NORTHSIDE HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (6)  
   
  1973:  10th of 16 Teams 1975:  7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  29 Joe Sherman 12 12:39.0 2 David Kelley 12 12:10.1  
  49 Don McClellan 12 12:53.0 42 Steve Maves 10 12:53.0  
  59 Kelly Marsh 10 13:02.0 47 Scott Maves 11 12:56.0  
  61 Jerry Davey 10 13:03.0 61 Tom Elliott 12 13:11.0  
  83 David Kelley 10 13:26.0 70 Kelly Marsh 12 13:17.0  
  100 Brad Craft 12 13:44.0 79 Mike Hodgson 12 13:25.0  
  116 Greg Cross 12   110 John Pingry 12 13:58.0  
   
  1977:  5th of 16 Teams 1979:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  7 Steve Maves 12 12:26.0 4 Dave Diebold 12 12:14.1  
  27 Felix Rippy 10 12:47.0 7 Felix Rippy 12 12:16.2  
  34 Tony Mixell 10 12:53.0 22 Kirk Price 12 12:31.0  
  85 Jim Trulock 12 13:35.0 44 Tony Mixell 12 12:45.0  
  86 Ron Crump 12 13:36.0 71 David Underkoffler 11 12:58.0  
  113 David Underkoffler 9 14:04.0 111 David Grasso 10 13:26.0  
  131 Charles Claspell 11   115 Monty Murphy 10 13:29.0  
   
  1980:  7th of 16 Teams 1981:  11th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  21 David Underkoffler 12 15:21.6 7 Matt Grady 11 15:01.9  
  22 Bruce Collins 12 15:22.2 20 Alan Brammer 10 15:21.9  
  36 Matt Grady 10 15:36.6 74 Craig Dunn 10 16:10.6  
  97 Josh Minkler 12 16:18.6 91 Jay Treloar 9 16:23.0  
  105 Alan Brammer 9 16:25.2 93 David Grasso 12 16:25.6  
  115 Monty Murphy 11 16:50.6 108 Richard Morris 10 16:38.5  
  125 Mark Clark 12 17:23.9 127 Monty Murphy 12 17:20.5