LAWRENCE NORTH HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (7)  
   
  1994:  8th of 16 Teams 1999:  17th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  27 Mike York 12 16:14.0 62 Ken Shelton 12 16:54.2  
  39 Jeff Davis 11 16:24.0 88 Jeff Gray 11 17:12.0  
  75 Greg Tamer 12 16:49.0 114 Tony Freije 10 17:29.5  
  79 Greg Foxworthy 11 16:53.0 122 Craig Little 11 17:34.0  
  85 Jim Knoth 11 16:56.0 128 Billy Coala 11 17:39.3  
  112 Ryan Potter 12 17:25.0 135 Jayson Rigsby 12 17:44.3  
  118 Mike Hlavek 12 17:32.0 140 Drew Moore 11 17:50.6  
   
  2000:  3rd of 20 Teams 2001:  4th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  27 Nef Araia 10 16:12.0 1 Nef Araia 11 15:35.0  
  33 Tony Freije 11 16:19.0 11 Jeff Vyain 12 16:00.0  
  41 Jeff Vyain 11 16:25.0 51 Tony Freije 12 16:41.0  
  56 Craig Little 12 16:34.0 56 Casey Abston 12 16:44.0  
  60 Casey Abston 11 16:35.0 95 Stewart James 11 17:13.0  
  73 Bill Coale 12 16:43.0 120 Robert Jackson 11 17:29.0  
  76 Kris McAloon 12 16:46.0 142 Marcus Phelps 11 17:49.0  
   
  2002:  4th of 20 Teams 2003:  7th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  1 Nef Araia 12 15:08.0 34 Alvin Sangsuwangul 10 16:30.6  
  27 Jordan Billingsley 10 16:22.4 47 Jordan Billingsley 11 16:42.2  
  28 Michael Seeds 11 16:23.9 70 Michael Seeds 12 16:52.8  
  77 Stewart James 12 16:52.3 71 Ben Bly 12 16:53.4  
  96 Kevin Geisinger 11 17:01.8 104 Brett Millard 10 17:15.3  
  124 Ben Bly 11 17:22.5 122 Christopher Pfeiffer 10 17:28.0  
  125 Kyle Denny 11 17:22.7 132 Kyle Denny 12 17:34.7  
   
  2010:  3rd of 24 Teams  
  Pl. First Last Grade Time  
  24 Scott Stanely 12 16:05.9  
  27 Joshua Roche 12 16:08.7  
  30 William Hogston 12 16:12.6  
  52 Zach Mahone 12 16:27.4  
  113 Gregory Scofield 11 17:06.0  
  142 Adam Oldham 10 17:24.2  
  158 Ty Williams 11 17:40.6