KANKAKEE VALLEY HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (6)  
   
  1984:  9th of 16 Teams 1985:  3rd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  40 George Hoffman 12 16:02.5 6 John VanSoest 11 15:39.4  
  43 Larry Nemcek 12 16:04.0 12 Aaron Uhrhammer 12 15:56.3  
  53 Aaron Uhrhammer 11 16:14.8 14 Jason Wallace 12 15:57.4  
  67 Jason Wallace 11 16:22.5 65 Jaakko Sivonen 12 16:36.7  
  98 John VanSoest 10 16:48.7 87 Myles Debshaw 11 16:52.7  
  117 Mike Liss 9 17:13.0 97 Steve Hoffman 10 16:57.6  
  130 Ron Belstra 10 17:53.0 109 Sean Kostelnik 11 17:07.9  
   
  1987:  8th of 16 Teams 1988:  8th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  23 Steve Hoffman 12 15:34.0 19 Sean Kostelnik 12 16:09.0  
  25 Sean Kostelnik 11 15:35.0 53 Jeff Sytsma 10 16:41.0  
  42 Steve Cherry 10 15:53.0 55 Deiter Markland 12 16:42.0  
  89 Jeff Sytsma 9 16:21.0 60 Steve Cherry 11 16:45.0  
  103 Deiter Markland 11 16:37.0 103 Anthony Serhal 9 17:22.0  
  105 Todd Tiley 12 16:39.0 108 Bill Riffe 11 17:26.0  
  129 Mike Hoffman 10 17:33.0 124 Tim Kostelnik 9 17:53.0  
   
  1998:  15th of 20 Teams 1999:  11th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  64 Simon Flory 11 16:42.2 47 Simon Flory 12 16:46.0  
  75 Brent Kaper 12 16:49.3 74 Ryan Koslovsky 12 17:03.2  
  82 Ryan Koslovsky 11 16:56.2 79 Jeff Garvey 11 17:07.2  
  139 Johnathon Polomchak 9 17:37.1 85 Keith Marshall 11 17:10.9  
  143 Keith Marshall 10 17:40.2 127 Johnathon Polomchak 10 17:38.6  
  155 Chad Nannenga 10 17:50.0 148 David Polomchak 9 18:00.1  
  159 Jay Deardorff 12 17:58.5 160 Christoper Fischer 10 18:41.6