FORT WAYNE SNIDER HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (15)  
   
  1968:  7th of 12 Teams 1970:  3rd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  32 Jed Olvey 11   16 Michael Cleary 12    
  42 Stanley DePew 10   41 John Hartman 11    
  44 James Dunn 11   42 William Allen 10    
  57 Anthony Deutsch 9   44 Patrick Cleary 11    
  70 Keith Slater 10   45 Richard Magley 10    
  76 John Kline 11   48 David Ford 11    
   
   
  1978:  7th of 16 Teams 1979:  12th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  48 Scott Ecclestone 11 12:48.6 23 Scott Kilmer 12 12:32.0  
  61 Michael Ross 11 12:55.7 46 Michael Ross 12 12:47.0  
  62 Martin Ross 11 12:56.5 76 Gregory Fowler 11 13:01.0  
  81 Kendall Sohaski 12 13:03.5 91 Robert Just 10 13:10.0  
  82 Scott Kilmer 11 13:05.1 94 Mark Herndon 11 13:13.0  
  103 John Beaman 12 13:15.5 121 Mark West 12 13:40.0  
  129 Gary Williams 12 13:42.1  
   
  1980:  5th of 16 Teams 1983:  14th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  26 Robert Just 11 15:27.6 55 Victor Turner 11 16:03.2  
  29 Mark Herndon 12 15:31.8 71 Douglas Nern 9 16:11.4  
  45 Gregory Fowler 12 15:44.6 91 Douglas Sawyer 11 16:27.9  
  58 Michael Kemp 12 15:50.9 95 Timothy Ackerman 11 16:31.7  
  76 Kenneth Williams 10 16:00.9 104 Steven West 12 16:42.2  
  77 Raymond Garrett 12 16:01.3 113 Timothy Duncan 11 16:51.5  
  103 Ronald Brinker 12 16:22.8 124 Todd Smith 12 17:08.0  
   
  1984:  16th of 16 Teams 1985:  10th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  18 Victor Turner 12 15:39.5 36 Douglas Nern 11 16:14.6  
  55 Douglas Nern 10 16:16.1 47 Rhett Kilmer 12 16:25.0  
  102 Douglas Sawyer 12 16:51.6 61 Steven Just 12 16:34.9  
  111 Patrik Kjellgren 12 17:07.0 73 John Wilenski 12 16:42.1  
  112 Timothy Duncan 12 17:07.0 114 Brandt Douglas 9 17:14.0  
  115 John Wilenski 11 17:09.0 117 James Wangberg 12 17:20.1  
  123 Jeffrey Salay 12 17:31.0 133 Jeffrey Victorson 12 18:39.5  
   
  2001:  14th of 20 Teams 2002:  14th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  49 Cody Hannie 11 16:40.0 29 Cody Hannie 12 16:24.1  
  91 Bret Asselin 10 17:07.0 84 Bret Asselin 11 16:55.6  
  101 Sean Leffers 12 17:16.0 88 Todd Laubhan 10 16:56.6  
  103 Todd Laubhan 9 17:05.0 116 Anthony Degitz 11 17:17.5  
  131 Ryan Brickel 11 17:40.0 136 Ryan Young 10 17:33.1  
  166 Ryan Young 9 18:38.0 142 Andrew Miller 10 17:38.8  
  167 Jared Messmann 9 18:47.0 174 Ross Green 12 19:10.7  
   
  2003:  13th of 20 Teams 2004:  4th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  57 Anthony Degitz 12 16:46.3 36 Jared Messmann 12 16:54.9  
  86 Todd Laubhan 11 17:03.6 41 Andrew Miller 12 16:58.0  
  87 Andrew Miller 11 17:04.7 54 Todd Laubhan 12 17:03.1  
  95 Jared Messmann 11 17:10.4 55 Allen Tippmann 11 17:05.6  
  116 Bret Asselin 12 17:24.5 77 Samuel Lewis 10 17:22.1  
  160 Ryan Young 11 18:11.3 124 Scott Andre 12 17:58.4  
  161 Samuel Lewis 9 18:16.0 150 Ryan Young 12 18:40.7  
   
  2009:  18th of 24 Teams 2010:  15th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  67 Mitchell Dutton 10 17:24.4 37 Blake Jones 11 16:16.3  
  78 Blake Jones 10 17:30.8 51 Mitchell Dutton 11 16:26.8  
  93 Bisrat Desta 11 17:37.6 103 Bisrat Desta 12 16:58.8  
  111 Ethan Wappes 12 17:49.7 120 Adam Williams 11 17:10.4  
  152 Isaiah Ordaz 12 18:16.8 124 Asher Scott 10 17:11.9  
  155 Eric Hunkler 12 18:18.1 151 Peter Haydock 12 17:33.9  
  168 Peter Haydock 11 18:32.3 153 Bradley Wise 10 17:34.8  
   
  2011:  14th of 24 Teams  
  Pl. First Last Grade Time  
  65 Blake Jones 12 16:31.3  
  100 Mitchell Dutton 12 16:53.6  
  107 Pete Cross 11 16:57.8  
  110 Adam Williams 12 17:00.0  
  120 Paul Wooten 12 17:05.6  
  130 Asher Scott 11 17:11.7  
  178 Bradley Wise 11 18:01.3