FORT WAYNE NORTHROP HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (25)  
   
  1971:  10th of 16 Teams 1972:  4th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  19 Richard Magley 11   3 Richard Magley 12 12:17.7  
  57 Jim Drake 12   13 Richard Vaughn 12    
  62 Doug Vining 12   39 John Magley 12    
  72 Lex Oren 12   59 John Bannister 11    
  74 Michael Henry 10   68 Michael Henry 11    
  80 Roger Kuehnert 11   70 William Allen 12    
  89 Brett Leininger 12    
   
  1973:  9th of 16 Teams 1974:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  32 Ronald Ruich 10 12:40.0 7 Robert Davis 12 12:21.0  
  39 Michael Henry 12 12:46.0 9 Ronald Ruich 11 12:23.0  
  56 Charles Putterbaugh 11 13:00.0 24 Charles Putterbaugh 12 12:40.0  
  64 Victor Getts 12 13:04.0 28 Terry Clark 12 12:42.0  
  86 Steve Stemen 11 13:28.0 40 David Reinking 11 12:50.0  
  90 John Bannister 12 13:35.0 44 Gary Glenn 12 12:52.0  
  104 Robert Davis 11 13:48.0 54 Robert Pea 12 12:58.0  
   
  1975:  3rd of 16 Teams 1976:  9th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  17 Ronald Ruich 12 12:24.0 15 Charles Deford 12 12:41.0  
  34 Charles Deford 11 12:50.0 55 Scott Deford 11    
  38 David Reinking 12 12:51.0 61 Erick Riddle 12    
  46 Erick Riddle 11 12:56.0 81 James Ehle 12    
  50 Ronald Mihavics 12 12:59.0 100 John Bender 12    
  53 Kenneth King 12 13:04.0 103 Scott Wareing 10    
  116 Donald Cahill 12 14:08.0 104 Jeff Wood 11    
   
  1979:  15th of 16 Teams 1980:  8th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  41 Glenn Moore 12 12:44.0 7 Scott Maddox 11 15:06.7  
  42 Scott Maddox 10 12:44.0 48 Ken Lane 11 15:46.8  
  87 Mark Campbell 12 13:09.0 54 Pat Rice 10 15:49.2  
  103 Paul Knott 11 13:20.0 79 Fred Horstman 10 16:02.3  
  113 Tom Enyeart 12 13:28.0 99 Don Cuney 12 16:19.6  
  114 Tom Shank 9 13:28.0 110 Tom Mills 9 16:43.2  
  122 Don Cuney 11 13:41.0 114 Brad Reinking 9 16:47.5  
   
  1981:  10th of 16 Teams 1982:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  3 Scott Maddox 12 14:48.4 24 Pat Rice 12 15:34.0  
  36 Pat Rice 11 15:37.5 35 Mark Keller 12 15:40.4  
  68 Mark Keller 11 16:04.4 43 Tom Mills 11 15:44.4  
  76 Ken Lane 12 16:11.6 58 Brad Reinking 11 15:57.9  
  100 Brad Reinking 10 16:31.1 66 Mike Davis 12 16:07.8  
  104 Tom Mills 10 16:34.6 71 Tom Shank 12 16:11.3  
  99 Brad Berggoetz 12 16:35.4  
   
  1983:  4th of 16 Teams 1984:  7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  17 Brad Reinking 12 15:37.1 19 Kevin Pensinger 12 15:40.2  
  21 Kevin Pensinger 11 15:40.1 36 Mike Blaettner 10 16:00.1  
  58 Rod Jones 12 16:05.0 66 Mike Phillips 11 16:22.0  
  62 Randy Widdifield 11 16:07.0 75 Jeff Jones 11 16:29.3  
  67 Tom Mills 12 16:09.2 77 Randy Widdifield 12 16:31.3  
  84 Mike Blaettner 9 16:24.0 90 Roger Johnson 10 16:42.5  
  93 John Heinkel 12 16:30.2 120 Scott Firestine 10 17:22.0  
   
  1991:  15th of 16 Teams 1995:  13th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  76 Chris Kostoff 10 16:32.0 3 Matthew Seeds 12 15:43.3  
  80 Mike Busche 12 16:36.0 91 Brandon Weiss 10 16:51.5  
  90 Chuck Smith 10 16:46.0 106 Brett Tipton 9 16:59.2  
  91 Andy Adams 10 16:46.0 109 Jon Nidlinger 10 17:01.4  
  105 Chad Kaluza 11 16:58.0 114 Jeff Nidlinger 10 17:04.3  
  111 Bill Henry 11 17:07.0 138 Terrell Goodspeed 10 17:24.0  
  129 Demian Stump 12 18:01.0 142 Ryan McNeil 11 17:28.1  
   
  1996:  14th of 20 Teams 1997: 2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  42 Brandon Weiss 11 17:09.0 27 Brett Tipton 11 16:41.9  
  97 Jeff Nidlinger 11 17:37.0 30 Ryan Fritz 12 16:44.9  
  101 Jon Nidlinger 11 17:39.0 31 Brandon Weiss 12 16:46.8  
  117 Jason Voorhies 11 17:49.0 90 Jeff Nidlinger 12 17:23.4  
  124 Brett Tipton 10 17:56.0 97 Nathan Peffley 10 17:29.2  
  128 Terrell Goodspeed 11 18:00.0 108 Jon Nidlinger 12 17:36.3  
  144 Ryan McNeil 12 18:10.0 120 Jason Voorhies 12 17:46.6  
   
  1998:  10th of 20 Teams 1999:  10th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  53 Nathan Peffley 11 16:35.0 59 Scott Hardway 12 16:52.4  
  76 Brett Tipton 12 16:49.5 70 Nathan Peffley 12 17:01.1  
  87 Andrew Schmitz 11 16:59.2 84 Brandon Reichert 11 17:10.6  
  89 Brandon Reichert 10 16:59.8 94 Andrew Schmitz 12 17:17.5  
  117 Christopher Leeuw 10 17:15.5 97 Christopher Leeuw 11 17:19.1  
  130 Derek Garcia 11 17:30.7 109 Derek Garcia 12 17:25.0  
  158 Ben Ashby 11 17:53.5 115 Christopher Zepeda 11 17:30.2  
   
  2000:  15th of 20 Teams 2001:  18th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  65 Brandon Reichert 12 16:39.0 48 Corey Drake 11 16:39.0  
  93 Christopher Leeuw 12 16:54.0 77 Brennon Plotner 10 16:59.0  
  108 Christopher Zepeda 12 17:08.0 110 Garrett Bradtmueller 11 17:24.0  
  110 Brennon Plotner 9 17:09.0 117 Christopher Gaffer 10 17:28.0  
  121 Ardimus Litzenberg 12 17:18.0 136 Michael Ridenour 11 17:44.0  
  139 Christopher Welch 12 17:32.0 163 Joshua Farrell 12 18:28.0  
  142 Michael Ridenour 10 17:34.0 164 Sean McKinley 10 18:30.0  
   
  2002:  3rd of 20 Teams 2003: 2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Corey Drake 12 15:53.8 18 Brennon Plotner 12 16:12.7  
  32 Garrett Bradtmueller 12 16:25.6 27 Robert Moldovan 9 16:20.3  
  58 Christopher Gaffer 11 16:40.8 35 Christopher Gaffer 12 16:32.2  
  60 Brennon Plotner 11 16:42.7 49 Timothy Quandt 12 16:43.3  
  62 Corey Gaffer 11 16:45.5 111 Corey Gaffer 12 17:19.6  
  95 Timothy Quandt 11 17:01.7 135 Jordan Pulver 10 17:39.2  
  156 Michael Ridenour 12 17:56.0 151 Brandon Walter 11 17:58.8  
   
  2005:  7th of 20 Teams 2007:  8th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  8 Robert Moldovan 11 15:43.1 52 Sam Bird 12 16:47.1  
  68 Jordan Pulver 12 16:37.8 77 Cameron Deford 12 17:00.5  
  72 Sam Bird 10 16:39.8 78 Erin Milton 10 17:01.2  
  91 Brett Rahrer 11 16:49.8 89 Travis Strock 12 17:06.9  
  102 Casey Johnson 11 16:55.7 98 Landen Hinrichsen 12 17:13.5  
  142 Andrew Piropato 10 17:30.0 108 Cedrick Hannah 10 17:18.3  
  159 Brandon Smith 11 17:57.7 129 Andrew Piropato 12 17:28.1  
   
  2008:  15th of 20 Teams  
  Pl. First Last Grade Time  
  58 Cedrick Hannah 11 16:33.1  
  93 Cyrus Brinegar 11 16:55.8  
  115 Erin Herd 11 17:10.7  
  116 Dalton Ray 10 17:11.0  
  152 Nick Nave 11 17:37.9  
  185 Cullin Brinegar 9 18:46.4  
  191 Logan Pulver 9 19:23.1