FRANKLIN CENTRAL HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (8)  
   
  1998:  1st of 20 Teams 1999:  2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  1 Aaron Fisher 10 15:30.5 1 Aaron Fisher 11 15:34.1  
  8 Mark Rode 12 15:50.4 3 Brian Dunn 12 15:52.9  
  29 Matt Sweetnan 12 16:16.4 27 Nate Dinges 12 16:28.5  
  32 Brian Dunn 11 16:19.0 69 Justin Nolan 12 17:00.4  
  57 Nate Dinges 11 16:38.3 120 Sam Marlin 11 17:32.7  
  71 Brandon Shipp 12 16:46.4 138 Chris Sachse 11 17:47.7  
  97 Brian Janes 12 17:07.3 144 Denny Miller 9 17:54.4  
   
  2001:  7th of 20 Teams 2002:  7th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  60 Denny Miller 11 16:46.0 40 Tim Clark 12 16:30.9  
  67 P.J. Lamping 10 16:53.0 48 P.J. Lamping 11 16:35.2  
  68 Tony Sachse 10 16:53.0 54 Denny Miller 12 16:38.9  
  85 Tim Clark 11 17:04.0 86 Brad Robinson 12 16:56.1  
  97 Brad Robinson 11 17:15.0 103 Adam Settle 10 17:07.6  
  140 Scott O'Brien 11 17:46.0 114 Tony Sachse 11 17:17.0  
  144 Matt Gregoire 12 17:53.0 121 Scott O'Brien 12 17:19.7  
   
  2004:  3rd of 20 Teams 2006:  2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  6 Adam Settle 12 16:18.9 4 Adam Green 12 16:09.5  
  28 Adam Green 10 16:41.9 25 Jordan Mitchell 12 16:44.2  
  61 Derek Speer 12 17:09.0 37 Scott Lasiter 10 16:56.3  
  62 Steven Swank 12 17:09.8 43 Joe Talhelm 10 17:00.4  
  87 Aaron Gildea 12 17:29.6 94 Zach Jenkins 10 17:34.3  
  89 Michael Romine 11 17:33.3 158 Tommy Muellen 12 18:36.4  
  119 Michael Lewis 12 17:53.0 159 Robert Shoemaker 11 18:36.7  
   
  2007:  11th of 24 Teams 2008:  6th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  13 Scott Lasiter 11 16:17.0 6 Scott Lasiter 12 15:43.7  
  51 Joe Talhelm 11 16:46.3 19 Jason Crist 9 15:59.8  
  97 Zach Jenkins 11 17:13.1 40 Joe Talhelm 12 16:19.8  
  137 Andrew Miniear 12 17:36.3 47 Zach Jenkins 12 16:24.4  
  138 Michael Czerney 12 17:36.6 125 Matt Shaw 9 17:16.2  
  156 Michael Whyde 10 17:53.9 146 Matt Minnis 12 17:35.1  
  163 Michael Dunten 12 18:01.1