EAST NOBLE HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (5)  
   
  1989:  11th of 16 Teams 1991:  10th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  48 Nathan Sherer 9 16:18.0 11 Nathan Sherer 11 15:35.0  
  75 Chris VanAuken 10 16:41.0 24 Chris VanAuken 12 15:46.0  
  79 Andy Perkins 12 16:43.0 77 Greg Miller 12 16:34.0  
  85 Chad Felger 12 16:49.0 89 Jason Smith 11 16:45.0  
  111 Elmer Hall 12 17:12.0 99 Tony Mark 11 16:52.0  
  122 Greg Miller 10 17:32.0 118 Brad Gehring 11 17:21.0  
  123 Chad Ihrie 12 17:35.0 133 Phil Parks 9 18:14.0  
   
  1997:  7th of 20 Teams 1998:  18th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  8 Kevin Chandler 12 16:21.6 67 Josh Stahl 11 16:43.9  
  72 Rocky David 10 17:10.3 90 Jeff Getts 12 17:00.3  
  88 Joe Heltzel 12 17:20.7 106 Phil Yoder 12 17:10.9  
  93 Phil Yoder 11 17:25.0 145 Tom Baermann 10 17:41.6  
  96 Josh Stahl 10 17:29.0 149 Tim Heiman 10 17:43.2  
  139 Bryon Woods 12 18:10.3 168 Rocky David 11 18:34.0  
  147 Mark Hopkins 12 18:19.4 170 Matt Baermann 12 18:46.4  
   
  2004:  12th of 20 Teams  
  Pl. First Last Grade Time  
  8 Tony Krock 12 16:22.3  
  39 Joel Liechty 12 16:56.8  
  95 Clayton Downer 11 17:35.5  
  135 Chris Cole 11 18:10.3  
  142 Cody Parks 11 18:19.6  
  153 Justin Cochard 10 18:48.2  
  170 Michael Watson 10 20:28.2