COLUMBUS NORTH HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (16)  
   
  1975:  12th of 16 Teams 1983:  7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  12 Jon Finke 12 12:22.0 36 Michael Purdy 12 15:51.1  
  59 Ron King 12 13:10.0 38 Charles Brewer 12 15:52.0  
  67 Tim Hittle 12 13:14.0 54 Chris French 12 16:02.8  
  73 Jim Powell 12 13:19.0 61 Richie Ison 12 16:06.6  
  80 Don Reeves 12 13:27.0 80 Ricky Richey 11 16:21.2  
  84 Jim Fleming 11 13:29.0 109 Chris Walker 11 16:49.2  
  100 Jody Everroad 11 13:44.0 117 Mark Smith 12 16:57.8  
   
  1986:  14th of 16 Teams 1987:  6th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  74 Mike Roszell 12 16:45.0 52 Jim Zeigler 12 15:58.0  
  94 Jim Zeigler 11 17:03.0 54 Mike Buck 11 16:00.0  
  97 Walker Newell 11 17:05.0 57 Marvin Purdy 11 16:03.0  
  100 Jerry Payton 12 17:08.0 63 Todd Seifert 11 16:07.0  
  104 Chris Stark 12 17:10.0 75 Walker Newell 12 16:13.0  
  119 Doug Wasmuth 11 17:30.0 114 Doug Wasmuth 12 17:00.0  
  122 Jamie Acton 12 17:32.0 134 Steve Flint 12 19:52.0  
   
  1988:  10th of 16 Teams 1989:  16th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  22 Marvin Purdy 12 16:11.0 34 Mike Rivera 12 16:06.0  
  43 Mike Rivera 11 16:33.0 96 Brian Stark 11 17:04.0  
  47 Todd Seifert 12 16:38.0 99 Jun Soria 12 17:05.0  
  97 Brian Stark 10 17:19.0 102 Mitch McClure 12 17:05.0  
  110 Jun Soria 11 17:30.0 105 Greg Albert 10 17:07.0  
  125 Mitch McClure 11 18:12.0 114 Eric Stevens 11 17:15.0  
  129 Eric Stevens 10 18:23.0 129 Kyle Harden 10 17:39.0  
   
  2001:  2nd of 20 Teams 2002:  1st of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  10 Christian Wagner 10 15:59.0 2 Christian Wagner 11 15:19.5  
  26 Ryan Hutton 11 16:16.0 10 Ryan Hutton 12 16:04.6  
  30 Chris Barnes 12 16:25.0 39 Ryan Dixon 11 16:30.8  
  54 Ben Milroy 10 16:42.0 42 Ben Milroy 11 16:31.8  
  61 Ryan Dixon 10 16:48.0 46 Jonathan Rathert 12 16:34.7  
  87 David Teike 10 17:05.0 78 Ryan Smith 12 16:52.6  
  94 Jonathan Rathert 11 17:09.0 89 Aaron Smith 10 16:57.5  
   
  2003:  1st of 20 Teams 2004:  5th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  1 Christian Wagner 12 15:37.4 20 Sam Baker 11 16:32.6  
  11 Ryan Dixon 12 16:01.7 34 Eric Cave 11 16:54.0  
  19 Aaron Smith 11 16:14.0 45 Aaron Smith 12 16:59.2  
  21 Ben Milroy 12 16:15.6 73 Paul Zielinski 10 17:20.3  
  40 Eric Cave 10 16:36.2 90 Ryan Hildinger 11 17:33.5  
  67 Sam Baker 10 16:50.3 112 Cameron Harper 10 17:49.9  
  90 John Thayer 12 17:06.7 172 John Pence 9 22:50.3  
   
  2005:  3rd of 20 Teams 2007:  10th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  25 Eric Cave 12 16:02.4 35 Zach Gates 11 16:36.5  
  28 Paul Zielinski 11 16:07.4 64 John Pence 12 16:54.6  
  34 John Pence 10 16:11.1 68 Evan Scruton 10 16:58.4  
  76 Patrick Ryan 12 16:42.4 112 Corbin Brooks 10 17:19.5  
  87 Ryan Hildinger 12 16:48.7 130 Tim Hofmeister 9 17:29.7  
  122 Sean McEwan 11 17:08.3 134 Matt Ryan 12 17:34.0  
  157 Dustin Weisner 10 17:51.1 142 Gabe Ocasio 9 17:38.1  
   
  2008:  16th of 24 Teams 2009:  1st of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  54 Gabe Ocasio 10 16:30.9 9 Andrew Diehn 10 16:23.5  
  63 Zach Gates 12 16:35.7 17 Evan Scruton 12 16:37.2  
  105 Corbin Brooks 11 17:03.1 18 Christopher Kelsey 10 16:40.0  
  139 Tim Hofmeister 10 17:25.4 19 Corbin Brooks 12 16:41.6  
  144 Evan Scruton 11 17:30.9 22 Gabe Ocasio 11 16:49.2  
  148 Mike Hudecek 11 17:36.2 28 Andrew Beiriger 11 16:56.8  
  162 Andrew Beiriger 10 17:50.2 145 Michael Sublette 10 18:10.0  
   
  2010:  1st of 24 Teams 2011:  1st of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  9 Michael Sublette 11 15:40.6 5 Michael Sublette 12 15:39.3  
  19 Andrew Diehn 11 15:58.7 12 Christopher Kelsey 12 15:46.9  
  20 Gabe Ocasio 12 16:00.5 13 Andrew Diehn 12 15:49.8  
  43 Christopher Kelsey 11 16:20.1 40 Karson Tays 11 16:16.9  
  50 Andrew Beiriger 12 16:26.3 43 David Powell 12 16:18.0  
  55 Jonathan Baldwin 12 16:28.9 87 Kaden Eaton 10 16:46.9  
  105 David Powell 11 16:59.2 101 Andy Carr 10 16:55.5