CHESTERTON HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (33)  
   
  1951:  7th of 20 Teams 1952: 8th of 19 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  9 Donald Lowery 12   18 Thomas Wilson 12    
  22 Thomas Wilson 11   30 Ronald Stack 11    
  43 John Lowery 12   56 Robert Anderson 12    
  65 Ralph Bradley 11   59 Wesley Brandt 12    
  72 Robert Anderson 11   103 Ralph Bradley 12    
  78 Desmond Stock 12   112 William Johnson 12    
  123 Ronald Stack 10   120 Warren Ormiston 9    
   
  1953:  18th of 20 Teams 1954:  8th of 23 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  24 David Coombs 10   3 David Coombs 11    
  83 Warren Ormiston 10   41 Warren Ormiston 11    
  97 Ronald Stack 12   77 Roy Ormiston 9    
  126 John Hofman 11   91 Edwin Tilden 10    
  134 William Jeffrey 10   109 Gerald Humphrey 10    
  140 Edwin Tilden 9   131 Tom Bush 10    
  155 John Hofman 12    
   
  1955:  8th of 24 Teams 1956:  10th of 23 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 David Coombs 12   25 Dennis Hood 10    
  50 Warren Ormiston 12   46 Tim Bagby 9    
  52 Edwin Tilden 11   55 Gerald Humphrey 12    
  65 Robert Wozniak 12   60 Peter Coombs 11    
  100 Gerald Humphrey 11   97 Edwin Tilden 12    
  121 Robert Lowther 10   108 Robert Lowther 11    
  123 William Jeffrey 12   109 Roy Ormiston 11    
   
  1958:  12th of 27 Teams 1968:  3rd of 12 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  7 Tim Bagby 11   1 Steve Wynder 12 8:49.0  
  9 Dennis Hood 12   15 Larry Adkisson 12    
  79 Jim Medley 12   39 Tom Moeller 11    
  80 Walter Pliske 11   48 Tom Jaroll 12    
  163 Tom Tengblad 9   51 Greg Babcock 11    
  173 Claude Furnish 11   69 Bruce Dixon 12    
  189 Bob Bley 10    
   
  1969:  8th of 16 Teams 1978:  4th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  9 Tom Moeller 12   11 Tim Novak 11 12:26.4  
  26 Hank Nash 12   60 Greg Lee 11 12:55.1  
  57 Kevin Brennan 12   63 Brian Finley 11 12:56.8  
  69 Greg Babcock 12   69 Steve Horstman 12 12:58.6  
  72 Terry Nallenweg 11   110 Rick Ruiter 10 13:18.7  
  91 Dennis Ryan 11   114 James Boo 12 13:24.5  
  132 Scott Allmon 10 13:49.6  
   
  1980:  15th of 16 Teams 1982:  11th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  62 Peyton Grizzard 11 15:53.2 44 Jerry Frye 11 15:47.3  
  69 Rick Ruiter 12 15:56.7 53 Jeff Brandt 11 15:54.4  
  75 Scott Allmon 12 16:00.5 84 Chuck Killion 12 16:26.0  
  94 Matt Rhed 11 16:17.3 91 Brendan Smith 9 16:29.7  
  98 David Killion 12 16:19.1 92 Mike Killosky 12 16:30.5  
  107 Rob Borg 12 16:32.2 123 Paul Tilden 10 17:06.4  
  116 Jerry Frye 9 16:51.2 128 Drew Rhed 10 17:17.8  
   
  1984:  11th of 16 Teams 1985:  8th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  6 Brendan Smith 11 15:19.3 1 Brendan Smith 12 15:25.6  
  24 Brian Richard 12 15:45.6 43 Jim Leady 11 16:22.8  
  71 Don O'Conner 10 16:25.7 72 Jim Mount 11 16:41.7  
  81 Jim Leady 10 16:34.3 82 Don O'Conner 11 16:49.8  
  107 Pat Barbus 12 17:04.4 95 Steve Kindt 9 16:56.6  
  108 Jim Mount 10 17:05.0 100 Robert Perry 11 16:59.6  
  121 Randy Robinson 11 17:24.0 120 Randy Robinson 12 17:26.1  
   
  1986:  8th of 16 Teams 1987:  10th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  32 Jim Mount 12 16:13.0 36 Derrick Forchetti 11 15:48.0  
  53 Robert Perry 12 16:27.0 53 Brian Carden 9 15:59.0  
  67 Kirk Lowery 11 16:41.0 68 Kirk Lowery 12 16:09.0  
  70 Derrick Forchetti 10 16:43.0 77 Jeff Jones 10 16:14.0  
  86 Tony Carden 10 16:53.0 91 Tony Carden 11 16:23.0  
  88 Jim Leady 12 16:56.0 92 John Barnes 12 16:24.0  
  130 Don O'Conner 12 17:56.0 110 Matt Hogan 12 16:46.0  
   
  1988:  12th of 16 Teams 1989:  6th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  17 Derrick Forchetti 12 16:08.0 17 Brian Carden 11 15:47.0  
  50 Kevin Kremke 11 16:39.0 65 Kevin Kremke 12 16:31.0  
  81 Bruce Burch 11 17:01.0 67 Bob Williams 10 16:33.0  
  83 Brian Carden 10 17:03.0 74 Jason Redman 9 16:40.0  
  98 Jeff Nielsen 12 17:20.0 76 Chad Tharp 11 16:42.0  
  121 Chad Tharp 10 17:44.0 104 Matt Keane 9 17:06.0  
  127 Tony Carden 12 18:15.0 112 Paul Kotik 10 17:14.0  
   
  1990:  7th of 16 Teams 1991:  5th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  13 Steve Atrosh 12 15:42.0 27 Jason Redman 11 15:48.0  
  29 Jason Redman 10 16:02.0 39 Jeremy Caddell 10 15:57.0  
  70 Matt Keane 10 16:36.0 58 Matt Keane 11 16:15.0  
  86 Brian Carden 12 16:45.0 72 Bob Williams 12 16:27.0  
  87 Bob Williams 11 16:45.0 73 Jason Wesson 11 16:28.0  
  99 Paul Kotik 11 17:06.0 87 Paul Kotik 12 16:43.0  
  106 Jay Barbus 12 17:15.0 88 Peter Wesson 10 16:44.0  
   
  1992:  11th of 16 Teams 2000:  14th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Jason Redman 12 15:43.0 6 Steve Vrska 11 15:49.0  
  59 Jeremy Caddell 11 16:16.0 80 Mike Darnell 11 16:48.0  
  76 Matt Keane 12 16:27.0 102 Aaron Ardner 12 17:01.0  
  90 Peter Wesson 11 16:42.0 126 Jon Pol 9 17:21.0  
  102 Jason Wesson 12 16:59.0 149 Dan Keller 10 17:46.0  
  115 John Whitenack 12 17:18.0 167 Matt Campbell 9 18:18.0  
  126 Craig Sopata 11 17:38.0 168 Doug Sindelar 11 18:19.0  
   
  2001:  8th of 20 Teams 2002:  12th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  6 Steve Vrska 12 15:51.0 49 Jon Pol 11 16:35.9  
  59 Mike Dernell 12 16:45.0 56 Max Goldak 10 16:39.8  
  89 Doug Sindelar 12 17:06.0 63 Adam Martin 9 16:45.7  
  107 Max Goldak 9 17:22.0 111 Matt Campbell 11 17:14.7  
  111 Jon Pol 10 17:24.0 149 Matt Stevens 12 17:44.6  
  128 Dan Styf 12 17:37.0 161 Geoff Lambert 11 18:01.4  
  132 Dan Keller 11 17:41.0 164 Matt Osborn 10 18:15.5  
   
  2003:  12th of 20 Teams 2004:  13th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  25 Max Goldak 11 16:19.6 21 Adam Martin 11 16:33.7  
  33 Adam Martin 10 16:30.0 100 Max Goldak 12 17:38.0  
  85 Russell Wilk 9 17:02.7 109 Russell Wilk 10 17:46.0  
  129 Matt Osborn 11 17:31.6 115 Ed Lawson 12 17:50.6  
  143 Ed Lawson 11 17:51.8 130 Brian Killingbeck 12 18:04.4  
  157 Matt Campbell 12 18:05.0 136 Greg Osborn 11 18:11.1  
  155 Alex Cornwell 12 18:51.1  
   
  2005:  16th of 20 Teams 2006:  9th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  3 Adam Martin 12 15:31.8 35 Chester Vanek 11 16:55.4  
  92 Chester Vanek 10 16:49.9 57 Russell Wilk 12 17:12.5  
  109 Russell Wilk 11 16:59.8 60 David Osborn 9 17:14.7  
  125 Alex Sisto 11 17:15.3 110 Dan Osborn 12 17:45.1  
  137 Tim Carmody 11 17:26.6 117 Dan Carmody 9 17:53.0  
  150 Greg Osborn 12 17:40.0 125 Tim Carmody 12 17:59.7  
  160 Dan Osborn 11 17:59.2 128 Alex Sisto 12 18:01.4  
   
  2007:  14th of 24 Teams 2008:  11th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  19 David Osborn 10 16:21.7 20 David Osborn 11 16:00.7  
  45 Chester Vanek 12 16:41.5 77 Thomas Halpin 10 16:45.9  
  127 Shane Kenney 10 17:27.2 82 Shane Kenney 11 16:49.4  
  144 Jon Rogers 10 17:42.9 87 Jon Rogers 11 16:51.6  
  154 Ian Smith 10 17:51.6 127 Ryan Cutter 10 17:18.1  
  160 Thomas Halpin 9 17:57.1 153 Manny Orlich 10 17:38.8  
  167 Chris Noel 10 18:07.1 160 Ian Smith 11 17:45.9  
             
  2009:  2nd of 24 Teams 2010:  20th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  4 David Osborn 12 16:06.1 97 Andrew Morris 12 16:55.0  
  39 Andrew Morris 11 17:07.9 108 Tyler Rusboldt 11 17:00.6  
  41 Shane Kenney 12 17:09.3 127 Ryan Cutter 12 17:14.4  
  47 Ryan Cutter 11 17:13.8 144 Manny Orlich 12 17:26.1  
  57 Jon Rogers 12 17:16.8 150 Austin Palombizio 11 17:33.5  
  112 Manny Orlich 11 17:50.0 160 Conner Ennis 10 17:44.0  
  150 Thomas Halpin 11 18:15.3 187 Joe Niepokoj 11 18:36.7  
   
  2011: 18th of 24 Teams  
  Pl. First Last Grade Time  
  72 Tyler Rusboldt 12 16:35.1  
  103 Austin Palombizio 12 16:56.3  
  118 Kevin Kenney 10 17:03.9  
  152 Andrew Kearney 11 17:28.7  
  165 Joe Niepokoj 12 17:39.0  
  183 Evan Mazurkiewicz 11 18:06.9  
  192 Joe Larimer 11 18:32.4