CARMEL HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (37)  
   
  1973:  5th of 16 Teams 1974:  11th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  11 Doug Kirsop 11 12:25.0 18 Doug Kirsop 12 12:33.0  
  41 Robin McCart 12 12:48.0 47 Bill Fox 12 12:54.0  
  42 Bill Fox 11 12:48.0 72 Bob Cox 12 13:11.0  
  44 Bob Cox 11 12:49.0 76 Roger Oliver 12 13:13.0  
  58 Bill Doron 11 13:01.0 83 Joe Stumph 12 13:20.0  
  65 Roger Oliver 11 13:04.0 88 Paul Bolin 12 13:23.0  
  71 Scott Moffitt 12 13:12.0 91 Bill Doron 12 13:26.0  
   
  1976:  1st of 16 Teams 1977:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  25 Joe Cotner 10 12:50.0 5 Rod Zochowski 11 12:25.7  
  30 Brad Smith 12 12:53.0 25 Tim Brookie 12 12:45.0  
  44 Ken Cotner 12 12:59.0 41 Dave Muller 12 12:59.0  
  50 Rod Zochowski 10 13:03.0 42 Steve Hannah 11 12:59.0  
  52 Brian Potts 11   46 Brian Potts 12 13:03.0  
  54 Dennis McIntee 12   55 Bill Shuey 10 13:09.0  
  87 Tom Yeaton 12   56 Scott Beasley 11 13:10.0  
   
  1978:  1st of 16 Teams 1979:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Rod Zochowski 12 12:20.5 2 Bill Shuey 12 12:07.5  
  31 Bill Shuey 11 12:37.6 12 Fred Newlin 12 12:22.0  
  32 Scott Beasley 12 12:38.1 34 Paul Geyer 12 12:39.0  
  38 Steve Hannah 12 12:41.9 37 Brad Bynum 12 12:41.0  
  51 Fred Newlin 11 12:50.6 56 Adam Smith 10 12:50.0  
  70 Curt Scott 12 12:58.9 62 Duane Brown 12 12:53.0  
  101 Tim Robertson 12 13:14.8 95 Steve Pittman 10 13:14.0  
   
  1980:  2nd of 16 Teams 1981:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Adam Smith 11 15:20.6 10 Adam Smith 12 15:13.2  
  27 David Widmer 11 15:28.8 11 Leonard Bareford 11 15:15.1  
  32 Leonard Bareford 10 15:35.0 13 Dan Boston 11 15:16.7  
  66 Steve Shuey 12 15:54.9 15 Richie Garing 11 15:17.8  
  72 Dan Boston 10 15:59.1 18 David Widmer 12 15:20.5  
  81 Kevin McCart 12 16:04.5 70 Jonathan Beasley 11 16:05.2  
  98 Mike Montero 12 16:29.3  
   
  1982:  1st of 16 Teams 1983:  5th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Dan Boston 12 15:03.1 4 Mark Rodholm 11 15:15.1  
  7 Richie Garing 12 15:09.1 15 Karl Yost 10 15:36.1  
  49 Leonard Bareford 12 15:51.9 44 Andy Foster 11 15:55.8  
  50 Andy Foster 10 15:52.8 68 Tom Bellew 12 16:09.6  
  62 Tom Bellew 11 16:04.4 88 Bruce McDavitt 10 16:26.3  
  96 Stephen Nordhoff 10 16:33.3 96 Greg Dykstra 12 16:33.4  
  100 Pete Kalesz 12 16:36.8 111 Greg Williamson 11 16:50.5  
   
  1984:  2nd of 16 Teams 1985:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  3 Andy Foster 12 15:10.1 9 Jay Jontz 11 15:49.3  
  7 Mark Rodholm 12 15:24.3 17 Karl Yost 12 15:59.9  
  13 Karl Yost 11 15:35.5 45 Mike Tolle 10 16:23.6  
  48 Jay Jontz 10 16:09.1 51 Rhett Tison 11 16:27.7  
  62 Bruce McDavitt 11 16:18.6 62 Brad Durrer 11 16:35.3  
  97 Jon Ferency 12 16:47.5 69 Drew Welker 12 16:39.6  
  128 Greg Williamson 12 17:49.0 76 Bruce McDavitt 12 16:44.6  
   
  1986:  2nd of 16 Teams 1987:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  4 Jay Jontz 12 15:36.0 6 Mike Tolle 12 15:09.0  
  26 Mike Tolle 11 16:06.0 21 Richie Beams 10 15:33.0  
  27 Rhett Tison 12 16:07.0 24 Gannon Switzer 11 15:35.0  
  37 Brad Durrer 12 16:16.0 43 Marc Gossard 9 15:53.0  
  72 Richie Beams 9 16:44.0 48 Greg Howell 10 15:55.0  
  110 Gannon Switzer 10 17:17.0 117 Derrick Niemann 12 17:09.0  
  113 Greg Deeds 12 17:20.0 120 Greg Manson 11 17:11.0  
   
  1988:  1st of 16 Teams 1989:  2nd of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  10 Greg Howell 11 16:00.0 8 Marc Gossard 11 15:28.0  
  14 Richie Beams 11 16:03.0 9 Richie Beams 12 15:29.0  
  18 Marc Gossard 10 16:08.0 14 Greg Howell 12 15:43.0  
  33 Gannon Switzer 12 16:25.0 32 Pat Craine 12 16:04.0  
  44 Pat Craine 11 16:34.0 60 Todd Engledow 10 16:22.0  
  77 Jeff Mohler 11 16:58.0 71 Jeff Mohler 12 16:37.0  
  94 Doug McCullough 11 17:16.0 82 Spencer Cox 9 16:45.0  
   
  1990:  9th of 16 Teams 1991:  4th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Marc Gossard 12 15:23.0 34 Todd Engledow 12 15:52.0  
  54 Todd Engledow 11 16:22.0 35 James Potts 12 15:53.0  
  58 James Potts 11 16:24.0 54 Brian Watts 10 16:13.0  
  71 Pat Tamm 11 16:36.0 65 Aaron McRill 12 16:20.0  
  93 Matt Haas 11 16:56.0 84 Nick Klaers 11 16:40.0  
  105 Matt Wright 12 17:14.0 85 Pat Tamm 12 16:42.0  
  133 Spencer Cox 10 19:15.0 122 Travis Ray 10 17:36.0  
   
  1992:  2nd of 16 Teams 1993:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  4 Brian Watts 11 15:29.0 4 Brian Watts 12 15:40.0  
  25 Josh Janko 11 15:47.0 6 Mike Koehler 12 15:47.0  
  27 Travis Ray 11 15:48.0 7 Aaron Hansing 12 15:49.0  
  32 Aaron Hansing 11 15:54.0 12 Travis Ray 12 15:55.0  
  47 Mike Koehler 11 16:06.0 51 Josh Janko 12 16:44.0  
  64 Nathan Anderson 12 16:19.0 62 Gary Templeton 11 16:52.0  
  89 Nick Klaers 12 16:42.0 95 Andy Potts 11 17:14.0  
   
  1994:  11th of 16 Teams 1995:  9th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  41 Tito Downer 10 16:26.0 17 Tito Downer 11 15:58.6  
  68 Chad Dotlich 12 16:46.0 68 John Vyverberg 11 16:34.7  
  78 Gary Templeton 12 16:52.0 94 Josh Matthews 12 16:53.3  
  81 Joe Willing 11 16:54.0 107 Eric Vyverberg 11 16:59.7  
  92 Andy Potts 12 17:03.0 117 Andy Smock 10 17:07.1  
  94 Andy Smock 9 17:04.0 125 Matt Hettlinger 10 17:11.6  
  99 Kyle McFarren 12 17:10.0 128 Josh Law 10 17:14.4  
   
  1996:  1st of 20 Teams 1997:  3rd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  28 John Vyverberg 12 16:58.0 41 Steve Striedinger 11 16:54.0  
  35 Joshua Trisler 12 17:02.0 46 Kyle Wilkinson 12 16:57.8  
  45 Tito Downer 12 17:10.0 56 Andy Smock 12 17:03.0  
  47 Matt Hettlinger 11 17:11.0 69 Matt Hettlinger 12 17:09.1  
  48 Andy Smock 11 17:11.0 85 Charlie Koeppen 9 17:19.5  
  111 Jeb Watts 9 17:45.0 86 Jeff Cochran 11 17:20.0  
  131 Josh Law 11 18:02.0 153 Josh Law 12 18:28.8  
   
  1998:  4th of 20 Teams 1999:  5th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  34 Steve Striedinger 12 16:23.2 8 Joe Hinson 11 16:03.9  
  38 Charlie Koeppen 10 16:24.8 32 Charlie Koeppen 11 16:33.3  
  69 Jeff Cochran 12 16:45.0 45 Sammy Shaw 10 16:45.3  
  91 Matt Arnold 11 17:04.0 99 Drew Bryenton 12 17:20.1  
  93 Chase Jones 10 17:05.3 101 Jeb Watts 12 17:21.0  
  105 Dru Biggerstaff 11 17:10.6 125 Chase Jones 11 17:36.1  
  107 Sammy Shaw 9 17:11.2 129 Matt Arnold 12 17:40.1  
   
  2000:  2nd of 20 Teams 2001:  3rd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  5 Charlie Koeppen 12 15:44.0 19 Sammy Shaw 12 16:15.0  
  42 Joe Hinson 12 16:26.0 20 Justin Thomas 11 16:15.0  
  43 Sammy Shaw 11 16:26.0 32 Joel Shaw 9 16:28.0  
  45 Jim Pancoast 10 16:30.0 50 James Rich 11 16:41.0  
  51 Kevin Lister 12 16:32.0 66 Josh Edgerton 12 16:52.0  
  72 Josh Edgerton 11 16:42.0 79 Bryan Walker 10 17:00.0  
  101 Wayne Stephenson 12 17:00.0 90 Nicholas Bitting 11 16:59.0  
   
  2002:  2nd of 20 Teams 2003:  3rd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  9 Matthew Kotlarski 12 16:00.7 7 Joel Shaw 11 15:55.7  
  41 Joel Shaw 10 16:31.0 56 Tom Martin 11 16:45.9  
  44 Dan Gasper 12 16:33.8 59 Michael Murphy 12 16:46.7  
  45 Will Peters 9 16:33.9 68 Robbie Granger 11 16:52.3  
  66 Bryan Walker 11 16:47.1 78 Bryan Walker 12 16:56.7  
  75 Justin Thomas 12 16:50.9 98 Ben Peterson 11 17:12.8  
  82 Nicholas Bitting 12 16:54.2 110 Will Peters 10 17:19.6  
   
  2004:  2nd of 20 Teams 2005:  4th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  14 Joel Shaw 12 16:28.9 27 Chad Bowman 11 16:05.6  
  44 Jacob Rich 10 16:58.9 33 Jacob Rich 11 16:10.6  
  52 Robbie Granger 12 17:02.2 70 Kevin Courtney 10 16:38.2  
  58 Will Peters 11 17:08.1 73 Scott Ellabarger 12 16:41.2  
  70 Evan Bardach 12 17:17.6 86 Logan Rosenberg 9 16:48.6  
  72 Ben Peterson 12 17:20.1 90 Will Peters 12 16:49.3  
  140 Tom Martin 12 18:15.6 103 J.D. Smith 9 16:57.0  
   
  2006:  3rd of 20 Teams 2007:  3rd of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  7 Jacob Rich 12 16:17.5 18 Logan Rosenberg 11 16:21.3  
  38 Chad Bowman 12 16:57.2 27 Dan Kinn 11 16:31.5  
  47 J.D. Smith 10 17:02.6 56 Tom Ohlman 10 16:50.1  
  54 Logan Rosenberg 10 17:08.3 61 J.D. Smith 11 16:52.6  
  75 Kevin Courtney 11 17:24.3 74 Kevin Courtney 12 17:00.0  
  109 Mike Piganelli 12 17:44.1 95 Dan Porter 10 17:12.5  
  124 Zach Morris 11 17:58.9 105 Brian Bates 11 17:16.5  
   
  2008:  1st of 24 Teams 2009:  4th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  15 J.D. Smith 12 15:57.4 2 Chris Walden 11 16:01.0  
  21 Dan Kinn 12 16:02.6 8 Tom Ohlman 12 16:20.8  
  27 Tom Ohlman 11 16:06.2 44 Dan Porter 12 17:11.2  
  37 Chris Walden 10 16:16.7 73 Eric Kinn 10 17:26.6  
  39 Dan Porter 11 16:18.9 133 Jason Shaw 12 18:02.6  
  70 Brian Bates 12 16:40.1 165 Steven Gomez 12 18:27.7  
  140 Logan Rosenberg 12 17:25.9 194 Griffin Brunk 12 19:33.1  
             
  2009:  4th of 24 Teams 2010:  9th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 Chris Walden 11 16:01.0 4 Chris Walden 12 15:32.3  
  8 Tom Ohlman 12 16:20.8 33 Patrick Appleton 10 16:13.7  
  44 Dan Porter 12 17:11.2 81 Eric Kinn 11 16:47.5  
  73 Eric Kinn 10 17:26.6 104 Daniel Williams 10 16:59.2  
  133 Jason Shaw 12 18:02.6 109 Zach Rutherford 12 17:01.1  
  165 Steven Gomez 12 18:27.7 111 Robert Browning 9 17:02.9  
  194 Griffin Brunk 12 19:33.1 196 Collin Brunk 12 19:59.3  
   
  2011:  3rd of 24 Teams  
  Pl. First Last Grade Time  
  23 Charlie Watson 11 16:00.0  
  24 Patrick Appleton 11 16:01.0  
  50 Robert Browning 10 16:22.4  
  58 Daniel Williams 11 16:29.4  
  67 Michael George 10 16:32.3  
  68 Cole Cisneros 12 16:34.0  
  77 Eric Kinn 12 16:39.2