BLOOMINGTON SOUTH HS
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (21)  
   
  1974:  8th of 16 Teams 1975:  11th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Todd Stone 12 12:35.0 23 Paul Harris 11 12:43.0  
  46 Mark Faris 10 12:53.0 27 Francis Tomasic 12 12:48.0  
  65 Todd Posson 12 13:06.0 71 Mark Faris 11 13:17.0  
  68 Paul Harris 10 13:09.0 77 Robert Woodley 9 13:23.0  
  78 Francis Tomasic 11 13:15.0 85 Martin Shetter 12 13:29.0  
  92 Scott Eberle 11 13:27.0 91 Scott Eberle 12 13:33.0  
  121 Martin Shetter 11 14:20.0 101 Tony Springer 12 13:45.0  
   
  1976:  4th of 16 Teams 1977:  11th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  20 Paul Harris 12 12:45.0 39 Paul Vandersteen 11 12:58.0  
  27 Robert Woodley 10 12:51.0 40 Mike Kalb 11 12:58.0  
  40 Mike Kalb 10 12:58.0 79 Robert Woodley 11 13:29.0  
  41 Mark Faris 12 12:58.0 80 Tom Woodley 9 13:30.0  
  99 Jeff Riggins 11   90 Phil Guba 11 13:40.0  
  114 Jason Bent 11   93 Jeff Riggins 12 13:42.0  
  127 Ellis Richardson 11   111 Ellis Richardson 12 14:02.0  
   
  1978:  6th of 16 Teams 1979: 7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  24 Paul Vandersteen 12 12:34.7 14 Ken Waterhouse 10 12:23.8  
  56 Mike Kalb 12 12:53.2 33 Randy Young 12 12:37.0  
  65 Randy Young 11 12:57.5 65 David Schroeder 12 12:55.0  
  89 Robert Woodley 12 13:09.0 84 Tom Woodley 11 13:07.0  
  91 Tom Woodley 10 13:09.8 86 Paul Liston 12 13:08.0  
  93 David Schroeder 11 13:10.4 124 Eddie Ryan 10 13:42.0  
  131 Phil Guba 12 13:43.9 125 Chris Goss 9 13:43.0  
   
  1980:  9th of 16 Teams 1981:  4th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  14 Ken Waterhouse 11 15:17.8 1 Ken Waterhouse 12 14:43.0  
  43 Tom Woodley 12 15:42.0 25 Eric Rush 10 15:27.2  
  55 Alan Mather 11 15:49.5 41 Daniel Gornall 11 15:43.9  
  82 Eric Rush 9 16:04.9 66 Alan Mather 12 16:02.9  
  95 Chris Goss 10 16:17.7 82 Chris Goss 11 16:15.7  
  119 Jeff Hartman 11 17:00.0 111 Douglas Wilson 11 16:40.8  
  121 Randall Viola 9 17:04.2 123 Randall Viola 10 17:11.0  
                       
  1982:  16th of 16 Teams 1986:  16th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  21 Eric Rush 11 15:32.4 41 Geoff Nordloh 11 16:18.0  
  40 Douglas Wilson 12 15:42.2 93 Matt Stryker 11 17:02.0  
  114 Daniel Gornall 12 16:51.3 107 David Fink 11 17:15.0  
  127 Randall Viola 11 17:14.9 108 Ed Morris 12 17:15.0  
  135 Paul Hepfer 11 18:19.4 121 Rob Velasco 12 17:31.0  
  136 Chris Goss 12 18:27.4 123 Tony Elison 11 17:34.0  
  125 James LaFollette 9 17:41.0  
   
  1987:  13th of 16 Teams 1989:  15th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  34 Geoff Nordloh 12 15:47.0 33 James LaFollette 12 16:06.0  
  66 James LaFollette 10 16:09.0 90 Damon Crain 9 16:56.0  
  71 David Fink 12 16:11.0 98 Steve Franklin 12 17:04.0  
  84 Tony Elison 12 16:19.0 101 Shannon Holmes 12 17:05.0  
  108 Matt Stryker 12 16:41.0 103 Mike Morris 9 17:06.0  
  130 Kahlil Barnard 10 17:36.0 131 Ben DeHayes 12 17:42.0  
  132 Jason Kennedy 12 18:07.0 133 Jamison Kidd 11 17:42.0  
   
  1992:  14th of 16 Teams 1999: 16th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  40 Damon Crain 12 16:01.0 36 Jesse Davis 11 16:36.8  
  77 Morgan Temple 11 16:28.0 61 Daniel Konstanski 10 16:53.9  
  83 Chris LaFollette 11 16:32.0 119 Adam Moore 10 17:32.3  
  88 Chris Watson 12 16:41.0 123 Bruce Saulter 11 17:34.3  
  95 Jason Myers 12 16:47.0 143 Daniel Redmon 11 17:53.6  
  106 Mike Morris 12 17:03.0 149 Jason Dorais 12 18:04.2  
  124 Jeremy Wise 12 17:34.0 161 Jared Payne 10 18:43.7  
   
  2004:  17th of 20 Teams 2006:  19th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  64 Tyler Thompson 11 17:10.6 86 Joe Holahan 10 17:29.6  
  83 Adam Peterson 11 17:24.1 127 Justin Chen 9 18:01.2  
  122 Ryan Chapman 12 17:56.8 136 Dave Duemler 11 18:08.9  
  126 Josh Gornall 10 17:59.5 153 Scott Breeden 11 18:27.3  
  129 Ben Buckner 11 18:02.7 164 Josh Gornall 12 18:43.2  
  156 Mitchell Lockhart 12 18:58.7 172 August Boeglin 11 19:11.1  
  168 Alex Hahn 12 19:53.2 175 Michael Trueblood 12 19:50.1  
   
  2007:  22nd of 24 Teams 2008:  15th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  69 Justin Chen 10 16:58.7 26 Joe Holahan 12 16:06.0  
  82 Joe Holahan 11 17:02.3 60 Justin Chen 11 16:34.0  
  133 Dave Duemler 12 17:33.3 129 Jordan Gornall 10 17:20.0  
  140 Josh Murphy 12 17:37.3 133 Carl Smith 9 17:23.7  
  170 Alex Bristol 10 18:11.3 143 Alex Bristol 11 17:30.0  
  180 Scott Breeden 12 18:23.6 166 Michael Staton 9 17:58.1  
  193 John Wagner 10 18:57.3 174 Korey Daunhauer 12 18:10.4  
             
  2009:  20th of 24 Teams 2010:  19th of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  64 Justin Chen 12 17:22.1 56 Carl Smith 11 16:29.3  
  72 Carl Smith 10 17:26.2 75 Mark Chandler 11 16:43.8  
  120 Mark Chandler 10 17:55.7 147 Kaleb Rich-Harris 11 17:31.2  
  141 Jordan Gornall 11 18:08.4 149 Michael Staton 11 17:33.3  
  157 Michael Staton 10 18:19.7 181 Jordan Gornall 12 18:24.5  
  160 Alex Bristol 12 18:22.5 185 Alexander Burt 9 18:29.9  
  187 Kaleb Rich-Harris 10 19:02.8 194 Jordan Huntoon 10 19:02.4  
   
  2011:  11th of 24 Teams  
  Pl. First Last Grade Time  
  8 Carl Smith 12 15:43.0  
  20 Mark Chandler 12 15:57.3  
  104 Kaleb Rich-Harris 12 16:56.7  
  117 Nick Ehman 11 17:03.3  
  135 Curtis Burks 11 17:15.6  
  143 Jordan Huntoon 11 17:20.8  
  168 Michael Staton 12 17:42.1