BEN DAVIS (INDPLS) HIGH SCHOOL
IHSAA CROSS-COUNTRY STATE FINALS RESULTS
   
  TEAM STATE QUALIFIERS (24)  
   
  1946:  14th of 21 Teams (R2) 1961:  1st of 24 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  INDIVIDUAL PLACES BEYOND THE TOP FIVE WERE NOT RECORDED IN 1946. 3 Donald Fay 12    
  7 Robert Dickison 11    
  38 Robert Nay 12    
  40 Robert Shaw 10    
  53 Robert McDaniel 12    
  109 Larry Nay 10    
   
   
  1962:  3rd of 13 Teams 1963:  9th of 12 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  7 Robert Dickison 12   36 James Johnson 11    
  14 Robert Shaw 11   39 Robert Shaw 12    
  37 Michael Fortier 12   45 Ronald Porter 11    
  40 James Johnson 10   48 David Fay 10    
  45 Robert Shipp 10   57 Steve Wood 12    
  64 David Honey 12    
   
  1964:  8th of 12 Teams 1972:  8th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  23 Robert Shipp 12   25 Alan Cassiday 11    
  44 James Johnson 12   27 Mike Korkos 11    
  59 James Ristow 12   35 Dave Stratton 11    
  63 David Fay 11   69 Don Vandoski 11    
  81 Ronald Porter 12   83 Joe Tatman 10    
  86 Danny Stropes 12   86 Jim Littlejohn 11    
  118 Lynn McCarty 12    
   
  1974:  9th of 16 Teams 1975:  10th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  51 Mike Prow 11 12:56.0 31 Kevin Swihart 12 12:49.0  
  52 Chuck Douglas 11 12:57.0 35 Karl Swihart 11 12:50.0  
  57 Tim Powers 10 13:01.0 44 Mike Prow 12 12:54.0  
  62 Robert Tatman 12 13:05.0 58 Chuck Douglas 12 13:09.0  
  67 Mark Scott 12 13:08.0 74 Jim Gillman 11 13:21.0  
  85 Karl Swihart 10 13:21.0 92 Tim Powers 11 13:35.0  
  106 Kevin Swihart 11 13:40.0 109 Randy Gilbert 10 13:57.0  
                       
  1976:  6th of 16 Teams 1983:  10th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  19 Jim Gillman 12 12:44.0 2 Scott Williams 11 15:02.0  
  29 Karl Swihart 12 12:52.0 70 Robert Christman 12 16:10.8  
  67 Tim Powers 12   76 Tony Courtney 11 16:17.7  
  70 Alan Rice 12   79 Rex Ray 11 16:19.3  
  78 Brian Swihart 10   81 Robert Shaw 12 16:21.6  
  105 Jim Said 12   97 Jim Doyle 11 16:33.4  
  128 Kurt Parker 10   105 Eron Walker 12 16:42.9  
   
  1984:  3rd of 16 Teams 1986:  7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  1 Scott Williams 12 15:02.6 30 Troy Higgins 12 16:09.0  
  41 Tony Courtney 12 16:02.9 35 Dennis McWilliams 12 16:15.0  
  45 Dennis McWilliams 10 16:06.4 49 Bryan Huston 9 16:26.0  
  46 Rex Ray 12 16:07.9 85 Stanley Lovins 11 16:53.0  
  82 Jim Doyle 12 16:35.3 91 Todd Courtney 11 16:58.0  
  88 Greg Wilson 11 16:37.3 102 Marc Dickison 9 17:09.0  
  103 Tim Dusenberry 10 16:52.1 111 Jay Snodgrass 10 17:19.0  
   
  1987:  7th of 16 Teams 1988:  7th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  18 Bryan Huston 10 15:31.0 30 Marc Dickison 11 16:22.0  
  44 Marc Dickison 10 15:53.0 45 Jonathon Deal 10 16:35.0  
  61 Stanley Lovins 12 16:05.0 63 Jay Snodgrass 12 16:46.0  
  70 Robert Beasley 11 16:10.0 64 John McDonald 11 16:47.0  
  96 Todd Courtney 12 16:30.0 72 Robert Beasley 12 16:51.0  
  100 Jay Snodgrass 11 16:35.0 84 Bryan Huston 11 17:05.0  
  119 John Doty 10 17:10.0 90 John Doty 11 17:12.0  
   
  1989:  1st of 16 Teams 1990:  1st of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  7 Bryan Huston 12 15:26.0 7 Friedrich Rademacher 11 15:25.0  
  26 Marc Dickison 12 15:56.0 10 Jonathon Deal 12 15:30.0  
  28 Jonathon Deal 11 15:57.0 31 Jeff Morgan 12 16:03.0  
  36 Jeff Morgan 11 16:07.0 35 Sean Hartman 12 16:05.0  
  38 Mark Chastain 10 16:09.0 41 Mark Chastain 11 16:11.0  
  55 John McDonald 12 16:21.0 79 Travis Kyle 12 16:40.0  
  56 Sean Hartman 11 16:21.0 91 Alan Hocker 12 16:52.0  
   
  1991:  8th of 16 Teams 1992:  6th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  2 Friedrich Rademacher 12 15:12.0 11 Amsalu Bizunah 11 15:35.0  
  8 Mark Chastain 12 15:28.0 56 James Jones 11 16:11.0  
  57 Amsalu Bizunah 10 16:14.0 62 Joel Black 12 16:18.0  
  101 Jeremy Dreher 12 16:55.0 80 Scott Brannon 10 16:29.0  
  113 Joel Black 11 17:10.0 87 Jesse Brooks 9 16:40.0  
  114 Simon Latcovich 10 17:11.0 116 Jonathan Chastain 11 17:18.0  
  115 Jonathan Chastain 10 17:14.0 130 Simon Latcovich 11 18:11.0  
   
  1993:  6th of 16 Teams 1994:  14th of 16 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  3 Amsalu Bizunah 12 15:39.0 64 Brad Bernhardt 10 16:42.0  
  30 Scott Brannon 11 17:32.0 67 Fasil Bizunah 9 16:45.0  
  41 James Jones 12 16:31.0 87 Scott Brannon 12 17:00.0  
  82 Peter Wilson 12 17:06.0 96 Derek Eaton 10 17:05.0  
  105 Jonathan Chastain 12 17:29.0 103 Dallas Scott 11 17:15.0  
  109 Brad Bernhardt 9 17:38.0 110 Anthony Rader 11 17:23.0  
  125 Anthony Rader 10 17:53.0 132 Terrance Bennett 12 18:02.0  
   
  1995:  1st of 20 Teams 1996:  2nd of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  13 Fasil Bizunah 10 15:54.6 1 Fasil Bizunah 11 16:09.0  
  25 Derek Eaton 11 16:05.4 2 Brad Bernhardt 12 16:13.0  
  26 Brad Bernhardt 11 16:07.0 29 Derek Eaton 12 16:51.0  
  40 Dallas Scott 12 16:18.1 83 Keith Crawford 12 17:31.0  
  55 Anthony Rader 12 16:27.4 84 Brian Garden 12 17:31.0  
  78 Tim Sweeney 9 16:41.2 91 Tim Sweeney 10 17:35.0  
  156 Keith Crawford 11 17:51.6 137 Dustin Nichols 10 18:06.0  
   
  1997:  10th of 20 Teams 1998:  8th of 20 Teams  
  Pl. First Last Grade Time Pl. First Last Grade Time  
  19 Fasil Bizuneh 12 16:34.6 13 Tim Sweeney 12 15:56.1  
  24 Tim Sweeney 11 16:36.3 19 Mike Skiles 11 16:05.6  
  33 Mike Skiles 10 16:47.4 74 Jeff Faulk 10 16:48.9  
  136 Dustin Nichols 11 18:08.9 114 Justin Nielson 11 17:14.5  
  137 Scott Sewell 12 18:09.1 140 Matt Hockersmith 12 17:37.5  
  162 Jeremiah Gallagher 12 18:47.6 156 David Gilmartin 11 17:51.6  
  164 Matt Hockersmith 11 19:00.4 160 Dustin Nichols 12 18:00.5