INDIVIDUAL STATE QUALIFIERS
Individuals Who Qualified for State Meet without Team (Arranged Alphabetically by School)
   
  YR PL FIRST LAST GR SCHOOL TIME  
  1953 69 Billy Jones 12 Anderson    
  1978 12 Brad Jones 11 Anderson 12:27.6  
  1979 18 Brad Jones 12 Anderson 12:28.0  
  1989 13 Erick Rheam 11 Anderson 15:43.0  
  1990 3 Erick Rheam 12 Anderson 15:18.0  
  1992 24 Kyle Baker 11 Anderson Highland 15:46.0  
  1993 5 Kyle Baker 12 Anderson Highland 15:42.0  
  2001 82 Brian Kasper 12 Anderson Highland 17:02.0  
  2009 60 Douglas Taylor 12 Anderson Highland 17:20.4  
  1992 44 Marshall Lowe 11 Andrean 16:04.0  
  1993 15 Marshall Lowe 12 Andrean 16:01.0  
  1993 24 Ryan Board 12 Andrean 16:11.0  
  1982 19 Kent Mahnesmith 10 Angola 15:31.0  
  1983 75 Kent Mahnesmith 11 Angola 16:17.2  
  1984 15 Kent Mahnesmith 12 Angola 15:37.3  
  2009 61 Curtis Kent 12 Angola 17:20.9  
  1953 76 Charles Smith 12 Attica    
  1955 64 Hugh Enicks 12 Attica    
  1957 50 Darwin Enicks 11 Attica    
  1960 20 Lynn Surber 12 Austin    
  1980 15 John Johnson 12 Austin 15:18.3  
  1993 1 Jonathan White 12 Austin 15:30.0  
  1999 77 Rob Henson 12 Austin 17:05.4  
  2003 55 Carl Roberts 12 Austin 16:45.8  
  1961 28 Robert Taulbee 11 Avilla    
  2008 67 Chris Surfus 12 Avon 16:37.8  
  2010 106 Connor Sorrells 10 Barr-Reeve 16:59.7  
  2011 22 Connor Sorrells 11 Barr-Reeve 15:59.6  
  2011 37 Damon Pruett 11 Barr-Reeve 16:13.6  
  1969 11 Dennis Dierckman 11 Batesville    
  1970 10 Dennis Dierckman 12 Batesville    
  1985 29 John Harmeyer 11 Batesville 16:07.6  
  1986 8 John Harmeyer 12 Batesville 15:39.0  
  2002 19 Rob Grote 11 Batesville 16:14.0  
  2003 2 Rob Grote 12 Batesville 15:44.1  
  1960 1 Gale Lundquist 11 Battle Ground 10:06.8  
  1961 82 Gale Lundquist 12 Battle Ground    
  1969 16 Robin Shipman 10 Bedford    
  1970 3 Robin Shipman 11 Bedford 9:39.9  
  1971 1 Robin Shipman 12 Bedford 9:20.0  
  2001 52 Geoffrey Bush 11 Bedford North Lawrence 16:41.0  
  2002 36 Geoffrey Bush 12 Bedford North Lawrence 16:29.7  
  2009 48 Logan Barrett 11 Bedford North Lawrence 17:14.0  
  1988 24 Jerry Heller 12 Bellmont 16:13.0  
  1997 38 Kyle Heimann 12 Bellmont 16:52.0  
  2000 84 Josh Quintana 12 Bellmont 16:50.0  
  2002 113 Steve Thieme 12 Bellmont 17:17.0  
  1959 42 David Huston 12 Ben Davis (Indpls)    
  1970 49 Barry Howard 11 Ben Davis (Indpls)    
  1982 8 Scott Williams 10 Ben Davis (Indpls) 15:11.3  
  1999 7 Mike Skiles 12 Ben Davis (Indpls) 16:01.6  
  1999 19 Jeff Faulk 11 Ben Davis (Indpls) 16:20.5  
  2001 75 Matthew Kinley 12 Ben Davis (Indpls) 16:58.0  
  2001 135 Rabah Rahil 11 Ben Davis (Indpls) 17:44.0  
  2002 51 Rabah Rahil 12 Ben Davis (Indpls) 16:36.8  
  2007 33 Andy Wilson 12 Ben Davis (Indpls) 16:35.2  
  2009 192 Traishaun Johnson 12 Ben Davis (Indpls) 19:30.5  
  1991 17 Scott Gall 12 Benton Central 15:42.0  
  1997 11 Logan Wealing 11 Benton Central 16:23.4  
  1998 11 Logan Wealing 12 Benton Central 15:54.2  
  1983 22 Jay Little 12 Bethany Christian 15:41.3  
  1978 19 Gregg Osborn 11 Blackford 12:31.9  
  1979 25 Gregg Osborn 12 Blackford 12:33.0  
  1982 9 Ron Sharp 11 Blackford 15:12.3  
  2003 23 Adam Lenz 9 Blackford 16:18.6  
  1956 87 Anthony Morgan 11 Bloomfield    
  2008 22 Andrew Buzzelli 12 Bloomington North 16:03.0  
  2011 35 Andrew Carmin 11 Bloomington North 16:10.8  
  1983 5 Eric Rush 12 Bloomington South 15:17.6  
  1993 38 Morgan Temple 12 Bloomington South 16:30.0  
  1996 54 Matthew Crain 11 Bloomington South 17:17.0  
  1997 75 Ed Morgan 11 Bloomington South 17:13.6  
  1998 31 Ed Morgan 12 Bloomington South 16:17.8  
  2000 40 Jesse Davis 12 Bloomington South 16:24.0  
  2001 57 Daniel Konstanski 12 Bloomington South 16:43.0  
  1964 11 Phil Captain 12 Bluffton    
  1967 24 Kenneth Captain 12 Bluffton    
  1998 36 Tyler Oatess 11 Bluffton 16:24.2  
  1998 40 Bret Grover 10 Bluffton 16:25.9  
  1999 14 Bret Grover 11 Bluffton 16:11.8  
  2000 8 Bret Grover 12 Bluffton 15:50.0  
  2000 46 Chris Brown 11 Bluffton 16:30.0  
  1947 2 Dennis Buehling 12 Boggstown    
  1986 89 Andy Vandiver 12 Boonville 16:57.0  
  2009 135 Tristan Selby 12 Boonville 18:03.1  
  2002 97 Ricky Book 11 Borden 17:02.5  
  1957 57 Kenneth Carpenter 12 Brazil    
  1967 5 Dan Fineran 11 Brazil    
  1969 13 Marty Hill 12 Brebeuf Jesuit (Indpls)    
  1976 6 Greg VanWinkle 12 Brebeuf Jesuit (Indpls) 12:27.1  
  1998 56 Robert Smitson 10 Brebeuf Jesuit (Indpls) 16:38.0  
  1999 17 Robert Smitson 11 Brebeuf Jesuit (Indpls) 16:17.0  
  2000 10 Robert Smitson 12 Brebeuf Jesuit (Indpls) 15:52.0  
  2005 111 Saqib Hussain 12 Brebeuf Jesuit (Indpls) 17:00.6  
  2010 26 Jason Hoard 12 Brebeuf Jesuit (Indpls) 16:08.1  
  1959 18 Wasyl Karpenko 11 Bremen    
  1960 8 Wasyl Karpenko 12 Bremen    
  1948 81 John David Rouse 12 Broad Ripple (Indpls)    
  1948 98 Stephen Bond 12 Broad Ripple (Indpls)    
  1958 6 Art Campbell 12 Broad Ripple (Indpls)    
  1989 3 David Brooks 12 Broad Ripple (Indpls) 15:23.0  
  2006 2 Curtis Carr 12 Brown County 15:59.3  
  1979 13 Michael Atkinson 12 Brownsburg 12:23.0  
  1996 10 Evan Cooksey 10 Brownsburg 16:34.0  
  1997 48 Evan Cooksey 11 Brownsburg 16:59.5  
  2005 15 Isaac Davis 12 Brownsburg 15:50.6  
  2008 24 Scott Vicenzi 11 Brownsburg 16:04.6  
  2009 3 Scott Vicenzi 12 Brownsburg 16:02.5  
  1963 11 Robert McKinney 12 Brownstown    
  1987 38 Craig Fiscus 11 Brownstown Central 15:51.0  
  1988 42 Craig Fiscus 12 Brownstown Central 16:32.0  
  2006 17 Mark Crossman 10 Brownstown Central 16:35.1  
  2006 66 John Smith 12 Brownstown Central 17:18.0  
  2007 20 Mark Crossman 11 Brownstown Central 16:22.5  
  1957 59 Walter Womack 12 Butler    
  1957 79 Merlin Thimlar 12 Butler    
  1991 50 Heath Hokey 10 Cambridge City Lincoln 16:10.0  
  1992 29 Heath Hokey 11 Cambridge City Lincoln 15:52.0  
  2006 143 Zach Burns 10 Cambridge City Lincoln 18:13.5  
  1949 46 Lowell Zellers 12 Cannelton    
  1977 53 Randy Fife 12 Carroll (Flora) 13:07.0  
  1996 30 Arthur Bishop 10 Carroll (Flora) 16:59.0  
  1998 7 Arthur Bishop 12 Carroll (Flora) 15:48.5  
  2010 61 Blake Mills 12 Carroll (Flora) 16:31.2  
  1985 21 Stanton Florea 9 Carroll (Fort Wayne) 16:01.3  
  1988 48 Mark Stauffer 12 Carroll (Fort Wayne) 16:38.0  
  2001 83 Christopher Kempf 11 Carroll (Fort Wayne) 17:03.0  
  2002 14 Christopher Kempf 12 Carroll (Fort Wayne) 16:09.1  
  2009 10 James Martin 11 Carroll (Fort Wayne) 16:27.0  
  2009 13 Brad Hess 11 Carroll (Fort Wayne) 16:32.5  
  1978 10 David Helton 12 Cascade 12:23.7  
  1981 22 Mark Healey 12 Cascade 15:25.0  
  1981 32 Mike Stewart 12 Cascade 15:33.8  
  1992 36 Danny Goodman 11 Castle 15:57.0  
  1993 23 Danny Goodman 12 Castle 16:10.0  
  1994 23 David Goodman 12 Castle 16:09.0  
  1995 82 Gregory Augspurger 12 Castle 16:47.4  
  1981 16 Dave Dahlberg 11 Center Grove 15:18.3  
  1982 4 Dave Dahlberg 12 Center Grove 15:00.8  
  1994 17 Jon Teipen 12 Center Grove 16:03.0  
  1996 33 Trey Howell 11 Center Grove 16:52.0  
  1997 42 Trey Howell 12 Center Grove 16:54.3  
  2010 53 Austin Mudd 12 Center Grove 16:28.2  
  1981 47 Joe Lake 12 Centerville 15:50.3  
  2000 23 Cody Brown 11 Central Noble 16:08.0  
  2001 21 Cody Brown 12 Central Noble 16:16.0  
  1959 68 Jerry Kiser 12 Chalmers    
  1951 52 Charles Willey 11 Charlestown    
  1969 49 Dennis Schafer 11 Charlestown    
  1970 19 Dennis Schafer 12 Charlestown    
  1981 46 Mark Bowers 12 Charlestown 15:49.3  
  1985 10 Troy Ward 12 Charlestown 15:51.4  
  2005 49 Hillary Bowen 10 Charlestown 16:18.7  
  1957 9 Tim Bagby 10 Chesterton    
  1957 18 Dennis Hood 11 Chesterton    
  1959 1 Tim Bagby 12 Chesterton 9:48.2  
  1962 19 John Humphrey 12 Chesterton    
  1967 4 Steve Wynder 11 Chesterton    
  1971 9 Don Pearman 12 Chesterton    
  1983 10 Jeff Brandt 12 Chesterton 15:28.4  
  1996 62 Scott Bush 12 Chesterton 17:21.0  
  1997 39 Scott Hager 12 Chesterton 16:52.9  
  1966 16 Tim Wilkins 12 Churubusco    
  1987 32 Robert Dewees 12 Clarksville 15:46.0  
  1989 78 Herman Williams 10 Clarksville 16:43.0  
  1993 79 Jason Jenkins 11 Clarksville 17:04.0  
  1994 30 Alan Tobin 11 Clarksville 16:16.0  
  1994 55 Jason Jenkins 12 Clarksville 16:37.0  
  1995 12 Alan Tobin 12 Clarksville 15:53.5  
  2008 53 Billy Wink 11 Clarksville 16:30.3  
  1995 28 Chris Boesch 11 Clinton Prairie 16:08.3  
  2009 146 Jamie Dority 10 Clinton Prairie 18:10.8  
  1959 39 Joe Don Wise 12 Coalmont    
  1954 89 Charles Bates 12 Columbia City    
  2007 54 Harrison Fausey 12 Columbia City 16:48.4  
  1948 33 Don Settle 12 Columbus     
  1949 23 Bill Settle 11 Columbus     
  1986 52 Tim Butler 12 Columbus East 16:27.0  
  1994 24 Steve Hertenstein 12 Columbus East 16:10.0  
  1995 19 Matt Scheidt 11 Columbus East 16:00.0  
  1996 36 Matt Scheidt 12 Columbus East 17:03.0  
  2001 39 John Nay 12 Columbus East 16:33.0  
  1974 16 Jon Finke 11 Columbus North 12:31.0  
  1978 92 Dean Rich 12 Columbus North 13:10.1  
  1981 44 Tony Byers 12 Columbus North 15:46.0  
  1991 13 Greg Albert 12 Columbus North 15:37.0  
  1997 81 Joe Eckerly 11 Columbus North 17:17.4  
  1998 4 Joe Eckerly 12 Columbus North 15:40.2  
  2000 36 Craig Dismore 12 Columbus North 16:23.0  
  1947 57 Jerry Webster 12 Concannon    
  1948 40 Berlyn Perkins 10 Concannon    
  1949 47 Jerry Pearson 11 Concannon    
  1978 9 Walter Bliss 12 Concord 12:23.0  
  1996 14 Jeff Headrick 12 Concord 16:40.0  
  1981 27 Todd Crosson 11 Connersville 15:30.6  
  1982 6 Todd Crosson 12 Connersville 15:07.6  
  1983 34 Dan Taylor 12 Connersville 15:49.7  
  1991 12 Andy Knorr 12 Connersville 15:36.0  
  2011 19 Gil Stamm 12 Connersville 15:57.0  
  1966 44 Monty Schneider 11 Corydon    
  1989 39 Trevor Michaels 11 Crawford County 16:12.0  
  1990 76 Trevor Michaels 12 Crawford County 16:38.0  
  1995 44 Craig Burnham 10 Crawford County 16:20.8  
  1971 3 Dirk Berard 11 Crawfordsville 9:36.5  
  1949 2 Ronald Barr 12 Crown Point    
  1952 4 Robert Stuhlmacher 12 Crown Point    
  1957 53 William Nolan 12 Crown Point    
  1960 54 Ray Schmidt 12 Crown Point    
  1971 17 Jim Kacmar 12 Crown Point    
  1978 21 Greg Lambert 11 Crown Point 12:32.8  
  1978 23 Curt Stewart 10 Crown Point 12:34.2  
  1983 12 Scott Rench 12 Crown Point 15:32.9  
  1984 14 Neal Wilber 12 Crown Point 15:36.5  
  1984 76 Chad Stewart 12 Crown Point 16:30.3  
  1986 63 Scott Kelly 12 Crown Point 16:39.0  
  2006 72 Logan Koch 11 Crown Point 17:21.8  
  2008 83 Brian Witt 12 Crown Point 16:49.6  
  1977 6 David Morrill 12 Culver Academies 12:26.0  
  1984 49 John Bell 12 Culver Academies 16:09.7  
  1990 15 Harry Stants 12 Culver Academies 15:44.0  
  1991 28 Robert Fell 12 Culver Academies 15:48.0  
  1998 27 Dan Sweet 11 Culver Academies 16:14.4  
  1999 15 Dan Sweet 12 Culver Academies 16:12.1  
  2004 33 Joseph Stamper 11 Culver Academies 16:52.7  
  2005 35 Joseph Stamper 12 Culver Academies 16:14.1  
  2007 41 Alejandro Arroyo 10 Culver Academies 16:39.6  
  2008 45 Alejandro Arroyo 11 Culver Academies 16:22.7  
  2011 89 Leopoldo Burguete 11 Culver Academies 16:48.2  
  1964 13 Dave Howell 12 Daleville    
  1965 15 Jay Brown 12 Daleville    
  1995 52 Rob Copeland 12 Danville 16:26.1  
  1947 28 William Gaunt 12 Decatur    
  1949 22 Roger Johnson 12 Decatur    
  1977 96 Mike Hood 12 Decatur Central  13:46.0  
  1983 40 Robert Jenson 10 Decatur Central  15:53.8  
  1976 7 Richard Teixeira 12 DeKalb 12:28.0  
  1979 15 Ron Pepple 9 DeKalb 12:24.8  
  1983 50 Brett Pontoni 11 DeKalb 16:01.1  
  2002 8 Josh Wolfe 12 DeKalb 16:00.4  
  2002 72 Mark Stahl 11 DeKalb 16:49.4  
  2005 44 Nate Morrow 10 DeKalb 16:17.2  
  2006 28 Nate Morrow 11 DeKalb 16:47.6  
  2006 70 Wade Buchs 12 DeKalb 17:21.2  
  2008 90 Zeth Baker 12 DeKalb 16:54.1  
  1954 7 Wayne Hathaway 11 Delphi    
  1955 35 Wayne Hathaway 12 Delphi    
  1961 63 Jim Wilson 10 Delphi    
  1978 15 John Bixby 11 Delta 12:29.4  
  1979 24 John Bixby 12 Delta 12:32.0  
  1995 45 Curt Hall 12 Delta 16:21.5  
  1953 33 Jerry Young 11 Dyer    
  2002 65 Victor Deltoro 10 East Chicago Central 16:46.6  
  1947 3 William Kazmer 12 East Chicago Roosevelt    
  1950 39 Douglas Navarro 12 East Chicago Washington    
  1980 31 Luis Guerrero 11 East Chicago Washington 15:34.5  
  1981 12 Luis Guerrero 12 East Chicago Washington 15:16.2  
  1966 5 Ralph Foote 12 East Noble    
  1987 27 Anthony Howe 12 East Noble 15:36.0  
  2002 159 Joel Liechty 10 East Noble 17:58.9  
  2003 52 Joel Liechty 11 East Noble 16:44.2  
  1995 60 Aaron Moody 12 Eastbrook 16:30.0  
  2004 42 Tony Martin 12 Eastern (Greentown) 16:58.5  
  1980 59 John Butler 12 Eastern (Pekin) 15:51.7  
  1982 42 John Churchman 12 Eastern (Pekin) 15:43.8  
  2000 52 Dennis Tankersley 12 Eastern (Pekin) 16:32.0  
  1985 71 Leroy Hearth 12 Eastern Greene 16:41.1  
  1995 79 Larry Abram 12 Eastern Greene 16:43.1  
  1997 45 Adam Nonte 11 Eastern Greene 16:57.5  
  1985 19 Don Drake 12 Eastside 16:00.6  
  1989 24 Bruce Carpenter 12 Eastside 15:52.0  
  1967 14 Charles Warthan 12 Edgewood    
  1977 58 James Drake 11 Edgewood 13:11.0  
  1988 79 Greg Hottell 10 Edgewood 17:00.0  
  1989 25 Greg Hottell 11 Edgewood 15:53.0  
  1990 8 Greg Hottell 12 Edgewood 15:26.0  
  1992 35 Jeremy Swafford 12 Edgewood 15:56.0  
  1948 12 Eugene Hany 12 Elkhart    
  1968 4 Charles Baker 12 Elkhart 8:58.6  
  1976 8 Ben Paolillo 12 Elkhart Central 12:29.0  
  1980 49 Jerry Schrock 12 Elkhart Central 15:47.2  
  1985 22 Samuel Froese 11 Elkhart Central 16:01.5  
  1986 11 Samuel Froese 12 Elkhart Central 15:43.0  
  1991 10 Brad Hunt 11 Elkhart Central 15:33.0  
  1992 31 Brad Hunt 12 Elkhart Central 15:54.0  
  1992 73 Chris Cozort 11 Elkhart Central 16:25.0  
  1994 19 Mark Ermis 12 Elkhart Central 16:05.0  
  1996 3 Damian Sherck 12 Elkhart Central 16:20.0  
  1997 13 Jason Floyd 12 Elkhart Central 16:25.7  
  2008 62 Lucas Roscoe 12 Elkhart Central 16:34.6  
  1977 47 Dave Bussard 12 Elkhart Memorial 13:04.0  
  1984 20 Matt Ronzone 10 Elkhart Memorial 15:41.2  
  1987 22 Cody Trotter 12 Elkhart Memorial 15:34.0  
  1992 12 Jason Veenstra 12 Elkhart Memorial 15:36.0  
  1993 35 Phillip Beachey 11 Elkhart Memorial 16:24.0  
  1994 13 Phillip Beachey 12 Elkhart Memorial 15:54.0  
  2000 58 Matthew Cummins 10 Elkhart Memorial 16:34.0  
  2001 58 Matthew Cummins 11 Elkhart Memorial 16:44.0  
  2002 21 Matthew Cummins 12 Elkhart Memorial 16:16.5  
  2005 52 Jaurice Dye 11 Elkhart Memorial 16:23.8  
  1957 31 Wayne Talarzyk 12 Evansville Bosse    
  1958 44 Allen McCutchan 11 Evansville Bosse    
  1959 10 Allen McCutchan 12 Evansville Bosse    
  1964 15 George Compton 12 Evansville Central    
  1975 8 Larry Cuzzort 12 Evansville Central 12:19.0  
  1981 30 Stan Temme 12 Evansville Central 15:33.1  
  1949 95 Kenneth Kemper 12 Evansville FJ Reitz    
  1959 26 James Knott 11 Evansville FJ Reitz    
  1972 8 Dave Wolf 12 Evansville FJ Reitz    
  1986 50 Scott Hayes 12 Evansville FJ Reitz 16:26.0  
  1998 44 David Martin 10 Evansville FJ Reitz 16:30.0  
  1999 37 David Martin 11 Evansville FJ Reitz 16:38.5  
  2000 54 David Martin 12 Evansville FJ Reitz 16:33.0  
  1963 12 John Rowe 11 Evansville Harrison    
  1964 3 John Rowe 12 Evansville Harrison    
  1967 28 Jon Hoff 12 Evansville Harrison    
  1976 32 Gary Shelton 12 Evansville Harrison 12:54.0  
  1978 3 Jeffery Huffman 12 Evansville Harrison 12:17.6  
  1979 50 Steve Markey 12 Evansville Harrison 12:48.0  
  2000 105 Matthew Barker 11 Evansville Harrison 17:06.0  
  1985 63 Jim Kaiser 11 Evansville Mater Dei 16:35.9  
  1986 1 Jim Kaiser 12 Evansville Mater Dei 15:24.0  
  2010 99 Tyler Schickel 11 Evansville Mater Dei 16:56.0  
  2011 70 Tyler Schickel 12 Evansville Mater Dei 16:34.7  
  1978 42 David Williams 10 Evansville North 12:44.3  
  1979 21 David Williams 11 Evansville North 12:31.0  
  1980 4 David Williams 12 Evansville North 15:00.8  
  1996 142 Chris Lacefield 12 Evansville North 18:09.0  
  1998 48 Matthew Hussmann 11 Evansville North 16:31.3  
  1999 54 Matthew Hussmann 12 Evansville North 16:48.8  
  2000 79 Doug Blackburn 11 Evansville North 16:46.0  
  2001 22 Douglas Blackburn 12 Evansville North 17:21.0  
  2005 140 Aaron Duhachek 11 Evansville North 17:28.3  
  2010 68 Caleb Kerr 11 Evansville North 16:37.9  
  2006 84 Ryan Witters 12 Evansville Reitz Memorial 17:29.0  
  2007 85 Owen Gogarty 12 Evansville Reitz Memorial 17:03.3  
  1999 26 Thomas Wolfe 11 Fairfield 16:28.2  
  2000 25 Thomas Wolfe 12 Fairfield 17:15.0  
  1964 20 Dennis Coyle 12 Fayetteville    
  1978 30 Ed Metka 12 Floyd Central 12:37.2  
  1999 44 Brad Regan 12 Floyd Central 16:44.3  
  2001 133 Matt Atkins 9 Forest Park 17:42.0  
  2010 72 Billy McManus 12 Fort Wayne Bishop Luers 16:42.8  
  1949 60 Robert Rowe 12 Fort Wayne Central    
  1961 1 Henry King 12 Fort Wayne Central 9:54.9  
  1952 2 Tom Linnemeier 12 Fort Wayne Concordia    
  1957 5 Steve Hibler 11 Fort Wayne Concordia    
  1999 46 Scott Borchelt 11 Fort Wayne Concordia 16:45.7  
  2000 69 Scott Borchelt 12 Fort Wayne Concordia 16:42.0  
  2005 69 Kyle Schmidt 12 Fort Wayne Concordia 16:38.2  
  2010 48 Jacob Reinking 10 Fort Wayne Concordia 16:24.8  
  2011 16 Jacob Reinking 11 Fort Wayne Concordia 15:54.7  
  2011 25 Zachery Panning 10 Fort Wayne Concordia 16:01.5  
  1995 41 Eric Ade 12 Fort Wayne Dwenger 16:18.8  
  2011 42 Luke Miller 11 Fort Wayne Dwenger 16:17.7  
  1975 5 Tim Lee 11 Fort Wayne Elmhurst 12:14.5  
  1976 4 Tim Lee 12 Fort Wayne Elmhurst 12:26.5  
  2005 57 Forrest Foellinger 12 Fort Wayne Elmhurst 16:26.1  
  1962 29 Dave Esterline 11 Fort Wayne North Side    
  1963 3 Dave Esterline 12 Fort Wayne North Side    
  1967 16 Tom Blakley 11 Fort Wayne North Side    
  1969 17 Tim Zumbaugh 12 Fort Wayne North Side    
  1978 6 Scott Wareing 12 Fort Wayne Northrop 12:21.0  
  1994 26 Matthew Seeds 11 Fort Wayne Northrop 16:13.0  
  2004 5 Robert Moldovan 10 Fort Wayne Northrop 16:18.0  
  2006 8 Robert Moldovan 12 Fort Wayne Northrop 16:18.0  
  2006 119 Sam Bird 11 Fort Wayne Northrop 17:54.5  
  1971 21 John Hartman 12 Fort Wayne Snider    
  1986 17 Douglas Nern 12 Fort Wayne Snider 15:53.0  
  1996 17 Benjamin Norton 12 Fort Wayne Snider 16:42.0  
  1997 32 Scott Hardway 10 Fort Wayne Snider 16:47.1  
  2005 65 Allen Tippmann 12 Fort Wayne Snider 16:35.1  
  1946 2 Robert Johnson 12 Fort Wayne South Side    
  1947 26 Tom Jones 11 Fort Wayne South Side    
  1950 24 James LaBrash 11 Fort Wayne South Side    
  1950 62 Richard Johnson 11 Fort Wayne South Side    
  1956 1 David Redding 12 Fort Wayne South Side 9:49.9  
  1981 50 Kenneth Thomas 12 Fort Wayne Wayne 15:52.3  
  1989 52 Jon Bixler 12 Fort Wayne Wayne 16:19.0  
  1947 66 Jack Bricker 12 Frankfort    
  1951 33 Neil Conner 12 Frankfort    
  1952 31 Frank Adams 10 Frankfort    
  1953 27 Frank Adams 11 Frankfort    
  1956 93 Aaron Wann 11 Frankfort    
  2004 4 Scott Keeney 12 Frankfort 16:15.0  
  2010 70 Javier Vasquez 12 Frankfort 16:40.9  
  1997 6 Aaron Fisher 9 Franklin Central 16:17.6  
  1997 44 Matt Sweetman 11 Franklin Central 16:55.0  
  2000 1 Aaron Fisher 12 Franklin Central 15:12.0  
  2005 4 Adam Green 11 Franklin Central 15:36.3  
  2009 15 Jason Crist 10 Franklin Central 16:34.5  
  2010 2 Jason Crist 11 Franklin Central 15:31.5  
  2011 18 Jason Crist 12 Franklin Central 15:56.6  
  1999 20 Ryan Warrenburg 10 Franklin Community 16:21.2  
  2002 17 Brad Wheeler 11 Franklin Community 16:12.4  
  2003 6 Brad Wheeler 12 Franklin Community 15:55.5  
  2003 8 Jared Campbell 12 Franklin Community 15:58.8  
  2006 42 Sean Wilson 11 Franklin Community 17:00.2  
  2008 28 Zach Tranter 12 Franklin Community 16:07.8  
  1955 7 Dan Creamer 11 Frankton    
  1987 37 Brent Compton 12 Frankton 15:49.0  
  1951 84 Fred James 11 Fremont    
  1952 130 Fred James 12 Fremont    
  2001 34 Alan Hiner 10 Fremont 16:30.0  
  2003 3 Alan Hiner 12 Fremont 15:51.0  
  2010 13 Keigan Culler 11 Fremont 15:49.3  
  2011 26 Keigan Culler 12 Fremont 16:02.5  
  2011 41 Tyler Herber 12 Fremont 16:17.5  
  1947 27 Jack Clady 11 Garrett    
  1948 49 Jack Clady 12 Garrett    
  2004 19 Randy Placencia 11 Garrett 16:32.2  
  2005 45 Randy Placencia 12 Garrett 16:17.8  
  2008 49 Alex Stoltie 12 Garrett 16:24.7  
  1962 2 Don Kurts 11 Gary Calumet    
  2002 18 Dennis Frazee 12 Gary Calumet 16:13.1  
  2005 58 Edward Rico 11 Gary Calumet 16:28.7  
  2006 33 Edward Rico 12 Gary Calumet 16:53.4  
  1961 18 William Strachan 12 Gary Edison    
  1949 89 Steve Mast 12 Gary Emerson    
  1949 6 Lionel McReynolds 12 Gary Froebel    
  1953 71 Darvin Robinson 12 Gary Froebel    
  1956 30 Wendell Harris 11 Gary Froebel    
  1955 17 Gil Kelley 12 Gary Mann    
  1976 53 Felix Diaz 12 Gary Mann    
  1987 4 Anthony Williams 11 Gary Mann 15:08.0  
  1988 1 Anthony Williams 12 Gary Mann 15:38.0  
  1988 59 Eric Smoot 10 Gary Mann 16:45.0  
  1990 9 Eric Smoot 12 Gary Mann 15:29.0  
  1980 28 Kenneth Ford 12 Gary Roosevelt 15:31.1  
  1989 35 Derek McClinon 11 Gary Roosevelt 16:06.0  
  2005 39 Henry Lee III 11 Gary Roosevelt 16:15.9  
  2006 105 Henry Lee III 12 Gary Roosevelt 17:42.9  
  1955 172 Richard Johnson 12 Gary Tolleston    
  1994 56 Michael Layne 11 Gary West Side 16:38.0  
  1995 7 Michael Layne 12 Gary West Side 15:48.8  
  1996 22 Maurice Robinson 12 Gary West Side 16:48.0  
  1965 3 James Eastlund 12 Gary Wirt    
  1992 50 Todd Pennington 11 Gibson Southern 16:08.0  
  1993 61 Jeremy Aydt 10 Gibson Southern 16:52.0  
  1994 90 Jeremy Aydt 11 Gibson Southern 17:01.0  
  1995 29 Jeremy Aydt 12 Gibson Southern 16:09.2  
  1996 66 Matthew Schmitt 11 Gibson Southern 17:23.0  
  1997 59 Matthew Schmitt 12 Gibson Southern 17:04.4  
  1998 63 Seth Aydt 10 Gibson Southern 16:41.5  
  2000 20 Seth Aydt 12 Gibson Southern 16:04.0  
  1952 25 Randolph Oswald 11 Goshen    
  1964 4 Don Leedy 12 Goshen    
  1965 4 Jeffrey Blair 12 Goshen    
  1970 13 Dave Yoder 12 Goshen    
  1983 3 Mike Wynn 12 Goshen 15:11.2  
  1998 58 Andrew McKalips 11 Goshen 16:38.6  
  1999 12 Andrew McKalips 12 Goshen 16:10.6  
  1999 52 Jon McKalips 12 Goshen 16:48.0  
  2009 92 Tyler Wynn 11 Goshen 17:37.5  
  2010 36 Tyler Wynn 12 Goshen 16:15.4  
  1978 17 Eric Wood 12 Greencastle 12:30.4  
  2005 10 Andy Weatherford 11 Greencastle 15:44.0  
  2006 20 Andy Weatherford 12 Greencastle 16:39.0  
  1961 52 Ted Weed 11 Greenfield    
  1966 4 Tom New 10 Greenfield    
  1967 7 Tom New 11 Greenfield    
  1968 5 Tom New 12 Greenfield 9:01.1  
  1987 26 Gary Holt 10 Greenfield Central 15:36.0  
  1988 3 Gary Holt 11 Greenfield Central 15:46.0  
  1989 4 Gary Holt 12 Greenfield Central 15:23.0  
  1970 22 Stan Mavis 10 Greensburg    
  1972 1 Stan Mavis 12 Greensburg 12:14.4  
  1980 39 Tom Greve 12 Greensburg 15:39.2  
  1988 11 John Panhorst 12 Greensburg 16:00.0  
  1992 14 Josh Hawkins 12 Greensburg 15:37.0  
  1947 6 Bill Brakes 12 Greentown    
  1993 31 Jim Mulvey 12 Greenwood 16:21.0  
  1955 10 Jarrard Ashmore 12 Griffith    
  1958 28 Richard Green 12 Griffith    
  1963 7 John Collet 10 Griffith    
  1964 2 John Collet 11 Griffith    
  1965 2 John Collet 12 Griffith    
  1975 48 Rick Konopasek 12 Griffith 12:57.0  
  1976 23 Mark Reed 11 Griffith 12:46.0  
  1979 63 Don Redden 12 Griffith 12:54.0  
