TU
SCHOOL YEAR PL FIRST LAST GR TIME TEAM/IND
Tell City 1951 10 Marion Mills 12   Individual
Tell City 1960 42 Martin Kuntz 10   Individual
Tell City 1974 32 Mark Wellman 12 12:45.0 Team
Tell City 1974 45 Pat Sweeney 11 12:53.0 Team
Tell City 1974 69 Bruce Malone 11 13:09.0 Team
Tell City 1974 86 Dale Feix 11 13:22.0 Team
Tell City 1974 93 Richard Cassidy 11 13:28.0 Team
Tell City 1974 115 Pat Bales 11 13:59.0 Team
Tell City 1974 120 Ron Hoffman 12 14:12.0 Team
Tell City 1975 33 Pat Sweeney 12 12:50.0 Team
Tell City 1975 55 Bruce Malone 12 13:06.0 Team
Tell City 1975 63 Bill Lane 11 13:11.0 Team
Tell City 1975 64 Dale Feix 12 13:12.0 Team
Tell City 1975 98 Richard Cassidy 12 13:42.0 Team
Tell City 1975 104 Mike Wellman 10 13:47.0 Team
Tell City 1975 119 Pat Bales 12 14:17.0 Team
Tell City 1976 14 Bill Lane 12 12:37.0 Team
Tell City 1976 86 Marty Joyal 11   Team
Tell City 1976 90 Mike Wellman 11   Team
Tell City 1976 91 Robert Shipman 10   Team
Tell City 1976 111 Gaines Johnston 10   Team
Tell City 1976 131 Tom Wellman 10   Team
Tell City 1976 132 John Wyatt 10   Team
Tell City 1977 89 Marty Joyal 12 13:39.0 Individual
Tell City 1978 46 Richard Biever 11 12:47.8 Individual
Tell City 1979 40 Richard Biever 12 12:43.0 Individual
Tell City 1995 46 Matt Toothman 11 16:22.3 Individual
Tell City 1998 72 Phillip Flamion 12 16:47.5 Team
Tell City 1998 104 Lucas Mangum 11 17:10.4 Team
Tell City 1998 109 Chris Hollinden 11 17:12.2 Team
Tell City 1998 136 Eric Kieser 10 17:35.9 Team
Tell City 1998 161 Zach Toothman 11 18:01.6 Team
Tell City 1998 165 Stephen Waters 11 18:20.0 Team
Tell City  2007 53 Alex Fenn 11 16:48.0 Individual
Terre Haute Garfield 1947 7 Robert Skitt 12   Individual
Terre Haute Garfield 1962 35 John King 11   Individual
Terre Haute Garfield 1965 39 William Kirby 11   Team
Terre Haute Garfield 1965 55 Mike Turner 11   Team
Terre Haute Garfield 1965 68 Steve King 10   Team
Terre Haute Garfield 1965 72 Rick Fiess 11   Team
Terre Haute Garfield 1965 75 Samuel Vuchinich 11   Team
Terre Haute Garfield 1965 80 Michael Howard 10   Team
Terre Haute Garfield 1967 33 David Cook 11   Team
Terre Haute Garfield 1967 38 Michael Howard 12   Team
Terre Haute Garfield 1967 68 Michael Toney 12   Team
Terre Haute Garfield 1967 76 John Mahan 12   Team
Terre Haute Garfield 1967 80 David Morge 11   Team
Terre Haute Garfield 1967 81 Donald Welsh 12   Team
Terre Haute Gerstmeyer 1952 48 Dick Ken Pearson 10   Team
Terre Haute Gerstmeyer 1952 79 Tom Richey 10   Team
Terre Haute Gerstmeyer 1952 115 Ralph Ellis 11   Team
Terre Haute Gerstmeyer 1952 127 Don McKay 10   Team
Terre Haute Gerstmeyer 1952 135 Russell Duncan 12   Team
Terre Haute Gerstmeyer 1952 138 James Brown 10   Team
Terre Haute Gerstmeyer 1955 39 Nick Alumbaugh 12   Individual
Terre Haute Gerstmeyer 1957 36 Mark Hatfield 12   Team
Terre Haute Gerstmeyer 1957 46 Larry Bridges 11   Team
Terre Haute Gerstmeyer 1957 48 Bruce Alumbaugh 11   Team
Terre Haute Gerstmeyer 1957 89 Joseph Lyons 12   Team
Terre Haute Gerstmeyer 1957 131 Norman Grover 12   Team
Terre Haute Gerstmeyer 1957 145 Arthur DeBow 12   Team
Terre Haute Gerstmeyer 1959 74 Theosie Nunn 10   Individual
Terre Haute Gerstmeyer 1961 22 John Clausman 11   Team
Terre Haute Gerstmeyer 1961 27 Russell Hatfield 11   Team
Terre Haute Gerstmeyer 1961 77 Rustin McIntosh 12   Team
Terre Haute Gerstmeyer 1961 91 Robert Sandberg 12   Team
Terre Haute Gerstmeyer 1961 125 Bert Morson 10   Team
Terre Haute Gerstmeyer 1961 162 Melvin Brasher 11   Team
Terre Haute Gerstmeyer 1962 11 John Clausman 12   Individual
Terre Haute North 1971 14 Kenny Phillips 12   Team
Terre Haute North 1971 30 John Roscoe 11   Team
Terre Haute North 1971 31 Jeff Claretto 10   Team
Terre Haute North 1971 89 Joseph Ofsansky 10   Team
Terre Haute North 1971 98 Doug Collins 11   Team
Terre Haute North 1971 102 James Cottom 11   Team
Terre Haute North 1972 7 John Roscoe 12   Team
Terre Haute North 1972 9 Jeff Claretto 11   Team
Terre Haute North 1972 32 Joseph Ofsansky 11   Team
Terre Haute North 1972 37 John Reedy 10   Team
Terre Haute North 1972 46 James Rice 11   Team
Terre Haute North 1972 96 Mark Pitts 11   Team
Terre Haute North 1972 99 James Cottom 12   Team
Terre Haute North 1973 5 Jeff Claretto 12 12:17.0 Team
Terre Haute North 1973 13 James Rice 12 12:26.0 Team
Terre Haute North 1973 25 John Reedy 11 12:37.0 Team
Terre Haute North 1973 37 Joseph Ofsansky 12 12:44.0 Team
Terre Haute North 1973 50 Mark Pitts 12 12:54.0 Team
Terre Haute North 1973 88 Bradley Clarretto 10 13:33.0 Team
Terre Haute North 1973 89 Marc Engle 12 13:33.0 Team
Terre Haute North 1974 3 John Reedy 12 12:08.0 Team
Terre Haute North 1974 19 Mark Bachman 12 12:33.0 Team
Terre Haute North 1974 27 Gary Gottardi 11 12:42.0 Team
Terre Haute North 1974 33 Bret Ridgway 11 12:46.0 Team
Terre Haute North 1974 37 Bill Svihla 11 12:48.0 Team
Terre Haute North 1974 53 Bradley Clarretto 11 12:57.0 Team
Terre Haute North 1974 89 Bruce Hamilton 10 13:24.0 Team
Terre Haute North 1976 36 Mark Reedy 12 12:56.0 Team
Terre Haute North 1976 37 Mike Alumbaugh 10 12:56.0 Team
Terre Haute North 1976 60 Tim Sullivan 11   Team
Terre Haute North 1976 64 Don Elrod 11   Team
Terre Haute North 1976 76 Dan Rollings 12   Team
Terre Haute North 1976 82 Bruce Hamilton 12   Team
Terre Haute North 1976 85 John Whitaker 11   Team
Terre Haute North 1977 20 Mike Alumbaugh 11 12:41.0 Team
Terre Haute North 1977 49 John Whitaker 12 13:04.0 Team
Terre Haute North 1977 60 Don Elrod 12 13:14.0 Team
Terre Haute North 1977 91 Darin Ridgway 11 13:41.0 Team
Terre Haute North 1977 108 Tony Susak 12 13:59.0 Team
Terre Haute North 1977 116 Rodney Miller 12 14:07.0 Team
Terre Haute North 1977 120 Jeff Elrod 11 14:15.0 Team
Terre Haute North 1978 35 Mike Alumbaugh 12 12:39.9 Team
Terre Haute North 1978 77 Kenneth Depasse 11 13:01.5 Team
Terre Haute North 1978 80 Darin Ridgway 12 13:03.1 Team
Terre Haute North 1978 96 Mark Conrad 11 13:11.7 Team
Terre Haute North 1978 102 Greg Gibson 11 13:15.1 Team
Terre Haute North 1978 124 Jeff Elrod 12 13:37.2 Team
Terre Haute North 1978 125 Greg Claretto 12 13:37.8 Team
Terre Haute North 1979 43 Mark Conrad 12 12:45.0 Team
Terre Haute North 1979 58 Kenneth Depasse 12 12:51.0 Team
Terre Haute North 1979 80 Greg Gibson 12 13:05.0 Team
Terre Haute North 1979 105 Darryl Deal 10 13:21.0 Team
Terre Haute North 1979 116 Kyle Hayes 11 13:29.0 Team
Terre Haute North 1979 128 Scott Lough 10 13:50.0 Team
Terre Haute North 1979 129 Rex Campbell 11 13:54.0 Team
Terre Haute North 1981 43 Michael Lenahan 11 15:45.5 Team
Terre Haute North 1981 55 Marty Jones 11 15:56.4 Team
Terre Haute North 1981 63 Darryl Deal 12 16:01.2 Team
Terre Haute North 1981 81 Scott Lough 12 16:13.8 Team
Terre Haute North 1981 128 Brock Ridgway 10 17:22.2 Team
Terre Haute North 1981 129 Todd Nation 11 18:11.0 Team
Terre Haute North 1981 130 Tim Nation 10 18:30.0 Team
Terre Haute North 1982 15 Michael Lenahan 12 15:25.6 Individual
Terre Haute North 1982 36 Marty Jones 12 15:40.9 Individual
Terre Haute North 1986 39 Tony Jones 12 16:17.0 Individual
Terre Haute North 1996 76 Brandon Bickers 11 17:28.0 Individual
Terre Haute North 1998 20 Dustin Green 12 16:08.6 Individual
Terre Haute North 2001 53 Nick Dason 12 16:42.0 Team
Terre Haute North 2001 62 Eric Graves 12 16:49.0 Team
Terre Haute North 2001 98 Jimmy Grimes 12 17:15.0 Team
Terre Haute North 2001 104 Erik Hamilton 10 17:18.0 Team
Terre Haute North 2001 105 Will Lavey 11 17:20.0 Team
Terre Haute North 2001 156 Richard Lopez 9 18:09.0 Team
Terre Haute North 2001 171 Andy Lumaye 11 19:09.0 Team
Terre Haute North 2002 90 Josh Bedford 9 16:57.9 Team
Terre Haute North 2002 94 Will Lavey 12 17:01.5 Team
Terre Haute North 2002 106 Rob Roads 11 17:09.3 Team
Terre Haute North 2002 117 Thomas Wilkey 12 17:18.1 Team
Terre Haute North 2002 119 Richard Lopez 10 17:18.5 Team
Terre Haute North 2002 148 Ted Dason 9 17:43.8 Team
Terre Haute North 2002 157 Paul Smith 11 17:56.5 Team
Terre Haute North 2003 66 Josh Bedford 10 16:49.8 Team
Terre Haute North 2003 82 Rob Roads 12 17:00.4 Team
Terre Haute North 2003 102 Erik Hamilton 12 17:14.4 Team
Terre Haute North 2003 149 Jaden Brown 10 17:57.0 Team
Terre Haute North 2003 159 Theodore Dason 10 18:09.9 Team
Terre Haute North 2003 168 Adam Burkett 11 18:44.2 Team
Terre Haute North 2004 23 Josh Bedford 11 16:35.1 Individual
Terre Haute North 2005 62 Josh Bedford 12 16:31.5 Team
Terre Haute North 2005 63 Zach Mayhew 10 16:31.8 Team
Terre Haute North 2005 146 Kevin Depasse 10 17:35.5 Team
Terre Haute North 2005 164 Jimmy Housley 12 18:05.7 Team
Terre Haute North 2005 166 Brandon Query 9 18:07.3 Team
Terre Haute North 2005 175 Theodore Dason 12 19:13.4 Team
Terre Haute North 2005 176 Jaden Brown 12 19:29.1 Team
Terre Haute North 2006 16 Matthew Zachary 11 16:32.6 Individual
Terre Haute North 2007 7 Zach Mayhew 12 16:12.6 Team
Terre Haute North 2007 86 Brandon Query 11 17:04.1 Team
Terre Haute North 2007 114 John Davis 10 17:21.4 Team
Terre Haute North 2007 126 John Mascari 9 17:26.6 Team
Terre Haute North 2007 165 Brian Depasse 9 18:06.0 Team
Terre Haute North 2007 173 Milton Brinza 9 18:15.5 Team
Terre Haute North 2007 190 Kevin Depasse 12 18:47.6 Team
Terre Haute North 2008 16 John Mascari 10 15:57.5 Team
Terre Haute North 2008 42 Brandon Query 12 16:21.1 Team
Terre Haute North 2008 66 John Davis 11 16:37.4 Team
Terre Haute North 2008 85 Milton Brinza 10 16:50.7 Team
Terre Haute North 2008 95 Brian Depasse 10 16:56.6 Team
Terre Haute North 2008 131 Ethan Page 12 17:22.3 Team
Terre Haute North 2008 187 Tyeson Mundy 9 18:54.9 Team
Terre Haute North 2009 20 John Mascari 11 16:47.5 Team
Terre Haute North 2009 74 Milton Brinza 11 17:27.0 Team
Terre Haute North 2009 84 Brian Depasse 11 17:34.2 Team
Terre Haute North 2009 99 Tyeson Mundy 10 17:43.6 Team
Terre Haute North 2009 114 John Davis 12 17:51.8 Team
Terre Haute North 2009 134 David Tucker 12 18:03.0 Team
Terre Haute North 2009 173 Dylan Bertsch 11 18:39.7 Team
Terre Haute North 2010 16 John Mascari 12 15:56.3 Team
Terre Haute North 2010 25 Tyeson Mundy 11 16:08.0 Team
Terre Haute North 2010 64 Milton Brinza 12 16:34.8 Team
Terre Haute North 2010 87 Justin Clapp 10 16:51.2 Team
Terre Haute North 2010 98 Dylan Bertsch 12 16:55.6 Team
Terre Haute North 2010 107 Brian Depasse 12 17:00.6 Team
Terre Haute North 2010 128 Dustin Query 12 17:14.5 Team
Terre Haute North 2011 32 Tyeson Mundy 12 16:08.5 Individual
Terre Haute Schulte 1974 77 Jay Casey 12 13:15.0 Team
Terre Haute Schulte 1974 80 Mark Cahill 12 13:17.0 Team
Terre Haute Schulte 1974 82 Bruce McLean 11 13:19.0 Team
Terre Haute Schulte 1974 90 Doug Dreher 11 13:25.0 Team
Terre Haute Schulte 1974 112 Dave Grimes 11 13:51.0 Team
Terre Haute Schulte 1974 118 Ken Nagy 12 14:04.0 Team
Terre Haute Schulte 1974 123 Rick Mulvihill 12 16:19.0 Team
Terre Haute South 1971 24 John Turk 11   Individual
Terre Haute South 1978 28 Gordon Elston 12 12:36.1 Individual
Terre Haute South 1981 53 Dan Johnson 11 15:54.4 Team
Terre Haute South 1981 64 Rod Earlywine 12 16:02.1 Team
Terre Haute South 1981 90 Joseph Wheatley 12 16:22.0 Team
Terre Haute South 1981 95 David Knight 12 16:27.9 Team
Terre Haute South 1981 109 Don Johnson 11 16:39.9 Team
Terre Haute South 1981 116 Chris Davies 10 16:56.0 Team
Terre Haute South 1981 117 Joseph Hart 10 16:57.4 Team
Terre Haute South 1982 60 Dan Johnson 12 15:59.0 Team
Terre Haute South 1982 85 Don Johnson 12 16:27.0 Team
Terre Haute South 1982 87 Chris Davies 11 16:27.8 Team
Terre Haute South 1982 90 Todd Sloop 11 16:29.1 Team
Terre Haute South 1982 102 Riley O'Connell 11 16:38.2 Team
Terre Haute South 1982 110 Steven Hastings 11 16:47.1 Team
Terre Haute South 1982 112 Kent Hughes 10 16:45.9 Team
Terre Haute South 1985 58 Jonathon Sweatt 10 16:30.8 Team
Terre Haute South 1985 66 Rick Morris 11 16:37.2 Team
Terre Haute South 1985 78 Jerry Walden 12 16:47.1 Team
Terre Haute South 1985 108 Bruce Potee 12 17:07.4 Team
Terre Haute South 1985 122 Chuck Washington 12 17:28.3 Team
Terre Haute South 1985 123 Sanjay Iyer 10 17:30.0 Team
Terre Haute South 1985 130 Jarrod Potee 10 17:57.7 Team
Terre Haute South 1986 65 Bruce Potee 12 16:40.0 Team
Terre Haute South 1986 69 Tom Leturgez 10 16:41.0 Team
Terre Haute South 1986 90 Jerrod Potee 11 16:57.0 Team
Terre Haute South 1986 105 Rick Morris 12 17:12.0 Team
Terre Haute South 1986 115 Sanjay Iyer 11 17:23.0 Team
Terre Haute South 1986 129 Jonathon Sweatt 11 17:50.0 Team
Terre Haute South 1986 135 Clint Payton 10 18:14.0 Team
Terre Haute South 1990 61 Kevin Sullivan 10 16:25.0 Individual
Terre Haute South 1992 22 Kevin Sullivan 12 15:44.0 Individual
Terre Haute South 1994 44 Jeshua Campbell 10 16:27.0 Team
Terre Haute South 1994 93 Ryan Isaacs 10 17:04.0 Team
Terre Haute South 1994 101 Couri Gicewicz 12 17:13.0 Team
Terre Haute South 1994 107 Bryan Holcomb 12 17:20.0 Team
Terre Haute South 1994 113 Matt Butrum 12 17:26.0 Team
Terre Haute South 1994 119 Daniel Sanders 12 17:33.0 Team
Terre Haute South 1994 128 Brandon Abel 10 17:54.0 Team
Terre Haute South 1996 32 Nathan Stuhlmacher 10 17:00.0 Team
Terre Haute South 1996 73 Brandon Abel 12 17:26.0 Team
Terre Haute South 1996 80 Ryan Isaacs 12 17:30.0 Team
Terre Haute South 1996 105 Jeshua Campbell 12 17:41.0 Team
Terre Haute South 1996 116 Randy Lambertus 11 17:49.0 Team
Terre Haute South 1996 120 Dylan Bruce 10 17:51.0 Team
Terre Haute South 1996 165 Joshua Abel 12 18:38.0 Team
Terre Haute South 1997 43 Nathan Stuhlmacher 11 16:54.8 Team
Terre Haute South 1997 52 Ryan Jakowczyk 10 17:01.4 Team
Terre Haute South 1997 109 Noah Gambill 10 17:36.6 Team
Terre Haute South 1997 135 Brian McKenzie 10 18:08.1 Team
Terre Haute South 1997 140 Brent Boyd 10 18:10.9 Team
Terre Haute South 1997 150 Randy Lambertus 12 18:23.9 Team
Terre Haute South 1997 166 Jason Reece 9 19:15.2 Team
Terre Haute South 1998 86 Noah Gambill 11 16:59.0 Team
Terre Haute South 1998 92 Nathan Stuhlmacher 12 17:04.6 Team
Terre Haute South 1998 120 Chris Puttmann 11 17:17.0 Team
Terre Haute South 1998 126 Brent Boyd 11 17:24.0 Team
Terre Haute South 1998 146 Ryan Jakowczyk 11 17:41.9 Team
Terre Haute South 1998 147 Vic Hildebrand 12 17:42.4 Team
Terre Haute South 1998 169 Paul Gilbert 12 18:44.3 Team
Terre Haute South 2003 139 John Lambertus 12 17:46.9 Individual
Terre Haute South 2010 42 Taylor Head 12 16:18.9 Team
Terre Haute South 2010 117 Logan Hambrock 10 17:09.6 Team
Terre Haute South 2010 145 Dale Young 12 17:29.3 Team
Terre Haute South 2010 165 Matt Collier 12 17:47.6 Team
Terre Haute South 2010 167 Devon Fuson 10 17:49.9 Team
Terre Haute South 2010 180 John Harbaugh 9 18:22.3 Team
Terre Haute South 2010 183 Jackson Bertoli 9 18:25.0 Team
Terre Haute South 2011 34 Jackson Bertoli 10 16:09.7 Team
Terre Haute South 2011 134 Kyle Mullins 11 17:15.1 Team
Terre Haute South 2011 151 Devon Fuson 11 17:26.8 Team
Terre Haute South 2011 155 Spencer Danielson 9 17:29.9 Team
Terre Haute South 2011 177 Logan Hambrock 11 17:59.3 Team
Terre Haute South 2011 188 Jerad Fuson 10 18:21.5 Team
Terre Haute South 2011 195 Scotty Noble 12 19:58.6 Team
Terre Haute State Laboratory 1956 47 Norman Gulitz 11   Individual
Terre Haute Wiley 1947 35 Robert Smock 11   Team
Terre Haute Wiley 1947 76 Karl McCray 12   Team
Terre Haute Wiley 1947 88 Roland Stubblefield 12   Team
Terre Haute Wiley 1947 97 Jerry Connelly 12   Team
Terre Haute Wiley 1947 110 Roland Brummer 12   Team
Terre Haute Wiley 1947 113 James Garrison 12   Team
Terre Haute Wiley 1947 115 Kenneth Schrader 11   Team
Terre Haute Wiley 1948 82 Robert Smock 12   Team
Terre Haute Wiley 1948 89 Joe Arendt 11   Team
Terre Haute Wiley 1948 93 William Elmer 11   Team
Terre Haute Wiley 1948 95 Hoover Baker 12   Team
Terre Haute Wiley 1948 97 Rector Smith 12   Team
Terre Haute Wiley 1948 107 John Glascock 11   Team
Terre Haute Wiley 1948 118 James Steed 11   Team
Terre Haute Wiley 1949 57 Louis Russell 10   Team
Terre Haute Wiley 1949 70 John Glascock 12   Team
Terre Haute Wiley 1949 74 Joe Arendt 12   Team
Terre Haute Wiley 1949 75 William Elmer 12   Team
Terre Haute Wiley 1949 115 Don Dubbs 12   Team
Terre Haute Wiley 1949 119 James Steed 12   Team
Terre Haute Wiley 1949 123 James Mitchell 11   Team
Terre Haute Wiley 1953 2 Albert Nunn 11   Individual
Terre Haute Wiley 1957 34 Tom Woods 12   Individual
Terre Haute Wiley 1965 16 Don Hayes 11   Individual
Terre Haute Wiley 1966 10 Don Hayes 12   Team
Terre Haute Wiley 1966 29 Ken King 12   Team
Terre Haute Wiley 1966 37 Mike Schimmel 11   Team
Terre Haute Wiley 1966 62 Dick Blair 12   Team
Terre Haute Wiley 1966 68 Emery McKimmy 12   Team
Terre Haute Wiley 1966 75 Bill Ray 11   Team
Tippecanoe Valley 1980 88 Ronnie Peters 11 16:09.8 Individual
Tippecanoe Valley 1985 64 Gary LaMar 11 16:36.4 Individual
Tipton 1967 22 Steve Floyd 12   Team
Tipton 1967 27 Mike Floyd 11   Team
Tipton 1967 32 Dan Strong 11   Team
Tipton 1967 46 Gene Sallee 11   Team
Tipton 1967 49 Dave McPherson 12   Team
Tipton 1967 73 Dave Stocker 12   Team
Tipton 1968 14 Mike Floyd 12   Individual
Tipton 1987 90 Craig Baumgartner 12 16:21.0 Individual
Topeka 1954 105 Wayne Slabach 10   Individual
Tri 1969 22 Ed Miller 12   Individual
Tri  1968 17 Ed Miller 11   Individual
Tri-Central 1979 35 Shawn Martin 12 12:40.0 Individual
Tri-County 2002 53 Andrew Rogers 12 16:37.9 Individual
Triton 1998 95 Mason McIntyre 12 16:06.5 Individual
Triton 1999 64 Nathan Gephart 10 16:55.8 Individual
Triton 2000 12 Nathan Gephart 11 15:54.0 Individual
Triton 2001 9 Nathan Gephart 12 15:58.0 Individual
Troy 1953 52 Kenneth Knabel 11   Individual
Tunnelton 1961 85 Harley Brown 11   Individual
Twelve Mile 1960 41 Richard Rudicel 12   Individual
Twin Lakes 1971 33 Jon Fox 10   Individual
Twin Lakes 1973 4 Jon Fox 12 12:16.0 Individual
Twin Lakes 1983 47 Mike Andrews 12 15:58.9 Individual
Twin Lakes 1997 18 Mark Hubbard 12 16:31.7 Individual
Union City 1976 48 Charles Hall 11 13:01.0 Individual
Union City 1977 2 Charles Hall 12 12:12.4 Individual
Union City 1999 63 Sean Threewits 10 16:54.5 Individual
Union City 2000 24 Sean Threewits 11 16:08.0 Individual
Union City 2001 5 Sean Threewits 12 15:50.0 Individual
Union County 2009 42 Tate Schienbein 10 17:09.5 Individual
Union County 2010 5 Tate Schienbein 11 15:36.1 Individual
Union County 2011 11 Tate Schienbein 12 15:45.6 Individual
Unionville 1960 6 Jerry Sluss 10   Individual
Unionville 1961 31 Jerry Sluss 11   Individual
University (Bloomington) 1950 21 Tim Wininger 11   Individual
University (Bloomington) 1951 2 Tim Wininger 12   Team
University (Bloomington) 1951 15 William Ream 11   Team
University (Bloomington) 1951 29 Bill Robinson 12   Team
University (Bloomington) 1951 51 Ted Moorman 12   Team
University (Bloomington) 1951 87 Dan Bailey 12   Team
University (Bloomington) 1951 144 Steve Hoadley 10   Team
University (Bloomington) 1951 147 Robert Dickerman 10   Team
University (Bloomington) 1952 13 William Ream 12   Individual
University (Bloomington) 1958 77 William Carter 11   Individual