S
SCHOOL YEAR PL FIRST LAST GR TIME TEAM/IND
Salem 1947 10 Keith Nixon 12   Individual
Salem 1950 74 Clyde Harrison 11   Team
Salem 1950 91 Howard Saylor 12   Team
Salem 1950 115 Robert Winslow 10   Team
Salem 1950 118 Sheldon Garriott 11   Team
Salem 1950 120 Charles Rexroat 9   Team
Salem 1950 133 Glen Burnes 10   Team
Salem 1950 140 Gary Graves 9   Team
Salem 1951 59 Sheldon Garriott 12   Team
Salem 1951 69 Charles Rexroat 10   Team
Salem 1951 77 Clyde Harrison 12   Team
Salem 1951 91 Marvin Stacey 10   Team
Salem 1951 124 Jack Hendrick 12   Team
Salem 1951 132 Roger Saylor 10   Team
Salem 1951 146 Marvin Morgan 12   Team
Salem 1952 20 Ervin Spurgeon 11   Individual
Salem 1953 3 Ervin Spurgeon 12   Team
Salem 1953 44 Charles Rexroat 12   Team
Salem 1953 47 Marvin Stacey 12   Team
Salem 1953 77 Gary Graves 12   Team
Salem 1953 81 Carl Rexroat 10   Team
Salem 1953 111 Hiram Burton 9   Team
Salem 1953 136 Ray Sears 10   Team
Salem 1955 44 Boyd Link 11   Team
Salem 1955 75 Ray Sears 12   Team
Salem 1955 103 Nathaniel Hobbs 10   Team
Salem 1955 109 Buford Head 10   Team
Salem 1955 127 Carl Rexroat 12   Team
Salem 1955 155 Hillary Martin 12   Team
Salem 1955 177 Kent Bush 10   Team
Salem 1956 51 J. G.  Shell 10   Individual
Salem 1957 25 J. G.  Shell 11   Individual
Salem 1961 56 Jerry Costin 11   Individual
Salem 1973 26 James Lewis 11 12:38.0 Team
Salem 1973 53 Mickey Belt 10 12:57.0 Team
Salem 1973 76 Keith Rexroat 12 13:18.0 Team
Salem 1973 80 David Hall 12 13:21.0 Team
Salem 1973 85 William Ackerman 12 13:28.0 Team
Salem 1973 97 John Blankenbaker 10 13:41.0 Team
Salem 1973 115 Mark Hall 12   Team
Salem 1974 17 James Lewis 12 12:31.0 Individual
Salem 1999 72 J Davisson 12 17:02.4 Individual
Scottsburg 1960 30 Tom Graham 11   Individual
Scottsburg 1961 5 Tom Graham 12   Team
Scottsburg 1961 120 Glen Austin 11   Team
Scottsburg 1961 134 Billy Judd 11   Team
Scottsburg 1961 135 Mike Zollman 12   Team
Scottsburg 1961 140 Jeff Rogers 9   Team
Scottsburg 1961 164 Pat Skelton 10   Team
Scottsburg 1964 32 Jeff Rogers 12   Individual
Scottsburg 2002 150 Brad Murray 12 17:47.2 Individual
Seymour 1956 48 Larry Eglen 12   Team
Seymour 1956 103 Mickey Beck 11   Team
Seymour 1956 111 Jerry Armstrong 11   Team
Seymour 1956 136 Ross Maschino 10   Team
Seymour 1956 149 Bernie Schroer 10   Team
Seymour 1956 156 Edward Spray 10   Team
Seymour 1956 168 Kenneth Montgomery 11   Team
Seymour 1961 95 Mike Schroer 11   Team
Seymour 1961 129 Jerry Hatton 10   Team
Seymour 1961 141 Bill Hougland 9   Team
Seymour 1961 149 Larry Rascoe 12   Team
Seymour 1961 155 Robert Henderson 11   Team
Seymour 1961 157 Toby LeMaster 12   Team
Seymour 1976 22 Paul Risch 12 12:46.0 Individual
Seymour 1976 62 Paul Smith 12   Individual
Seymour 1978 43 Richard Fields 11 12:45.2 Team
Seymour 1978 64 Steve Vandivier 12 12:57.1 Team
Seymour 1978 79 Mark Roberson 12 13:02.3 Team
Seymour 1978 84 Richard Caplinger 11 13:06.8 Team
Seymour 1978 94 Miles Hercamp 10 13:11.0 Team
Seymour 1978 117 David Hilderbrand 11 13:26.1 Team
Seymour 1978 134 Scott Thompson 12 14:01.5 Team
Seymour 1985 79 Steve Sunbury 11 16:47.9 Team
Seymour 1985 107 Scott Moren 11 17:06.9 Team
Seymour 1985 119 Gerald Overshiner 11 17:25.4 Team
Seymour 1985 125 Chris Tracey 10 17:46.3 Team
Seymour 1985 126 Greg Marshall 12 17:47.0 Team
Seymour 1985 131 Greg Jones 12 18:00.0 Team
Seymour 1985 134 Chris McGrew 11 19:20.5 Team
Seymour 2000 94 Jordan Fife 11 16:54.0 Individual
Seymour 2001 25 Jordan Fife 12 16:16.0 Individual
Seymour 2003 97 Sean Jennings 9 17:11.4 Individual
Seymour 2004 30 Sean Jennings 10 16:46.3 Individual
Seymour 2005 20 Sean Jennings 11 15:54.8 Individual
Seymour 2007 55 Nolan Fife 10 16:50.0 Team
Seymour 2007 66 Zack McAdams 12 16:56.1 Team
Seymour 2007 122 David Schutz 11 17:24.6 Team
Seymour 2007 147 Steven Tanner 10 17:47.1 Team
Seymour 2007 157 Zach Toppe 10 17:54.7 Team
Seymour 2007 192 Josh Pottschmidt 11 18:54.4 Team
Seymour 2007 198 Tim McDonough 12 19:56.0 Team
Seymour 2009 45 Nolan Fife 12 17:13.1 Individual
Seymour 2011 80 Joe Trueblood 12 16:40.4 Team
Seymour 2011 145 Jack Tormoehlen 10 17:21.9 Team
Seymour 2011 159 Ben Franke 12 17:34.9 Team
Seymour 2011 161 Luke Tormoehlen 12 17:35.8 Team
Seymour 2011 164 Ian Hensen 10 17:38.4 Team
Seymour 2011 184 Ryan Emigh 12 18:08.8 Team
Seymour 2011 190 Raul Varela 12 18:25.6 Team
Shakamak 2006 44 Anthony Witt 11 17:00.6 Individual
Shakamak 2007 3 Anthony Witt 12 15:58.6 Individual
Shakamak 2007 32 Drew Gambill 10 16:34.8 Individual
Shakamak 2008 89 Drew Gambill 11 16:53.6 Individual
Shakamak 2009 32 Drew Gambill 12 17:02.9 Individual
Shelbyville 1969 7 Dan Hayes 12   Individual
Shelbyville 1994 15 Matt Holbrook 12 16:01.0 Individual
Shelbyville 2003 5 Sean Hudson 12 15:55.4 Individual
Shoals 1949 29 Everett Belcher 10   Individual
Silver Creek 1987 50 Chris Jones 11 15:57.0 Individual
Silver Creek 1988 4 Neil Crouse 12 15:48.0 Team
Silver Creek 1988 32 Chris Jones 12 16:24.0 Team
Silver Creek 1988 57 William Gross 10 16:44.0 Team
Silver Creek 1988 71 John East 9 16:50.0 Team
Silver Creek 1988 86 Scott Jones 10 17:07.0 Team
Silver Creek 1988 122 Tim Rieger 11 17:45.0 Team
Silver Creek 1988 131 Chad Graf 12 18:42.0 Team
Silver Creek 1989 21 John East 10 15:51.0 Individual
Silver Creek 1990 14 William Gross 12 15:43.0 Team
Silver Creek 1990 22 David Williams 11 15:52.0 Team
Silver Creek 1990 25 John East 11 15:58.0 Team
Silver Creek 1990 37 Brian Peters 11 16:08.0 Team
Silver Creek 1990 50 Scott Jones 12 16:18.0 Team
Silver Creek 1990 114 Eric Deckard 11 17:27.0 Team
Silver Creek 1990 118 Brent Peters 9 17:43.0 Team
Silver Creek 1991 1 John East 12 15:04.0 Team
Silver Creek 1991 56 Brian Peters 12 16:13.0 Team
Silver Creek 1991 60 Brent Peters 10 16:16.0 Team
Silver Creek 1991 75 David Williams 12 16:32.0 Team
Silver Creek 1991 98 Leo Higley 9 16:52.0 Team
Silver Creek 1991 123 Matt Koerber 12 17:39.0 Team
Silver Creek 1991 127 Chad Slaughter 12 17:53.0 Team
Silver Creek 1993 28 Brent Peters 12 16:20.0 Team
Silver Creek 1993 52 Leo Higley 11 16:45.0 Team
Silver Creek 1993 53 Brad Fleenor 11 16:45.0 Team
Silver Creek 1993 73 Clint McClure 11 17:00.0 Team
Silver Creek 1993 87 Shawn Bierly 11 17:09.0 Team
Silver Creek 1993 100 Josh McCarty 11 17:23.0 Team
Silver Creek 1993 116 Brandon Spicer 10 17:42.0 Team
Silver Creek 1994 34 Leo Higley 12 16:19.0 Individual
Silver Creek 1995 71 Brandon Spicer 12 16:35.8 Individual
Silver Creek 1996 49 Jeff Jenkins 12 17:13.0 Individual
Silver Creek 2005 98 Alex N. Jones 10 16:53.5 Team
Silver Creek 2005 113 Ryan Strom 12 17:00.9 Team
Silver Creek 2005 115 Brendan Chwalek 9 17:02.4 Team
Silver Creek 2005 128 Jon Muncy 11 17:17.5 Team
Silver Creek 2005 135 Ryan Smith 10 17:26.3 Team
Silver Creek 2005 143 Sean Barnett 11 17:31.0 Team
Silver Creek 2005 163 Andy Fruits 11 18:04.5 Team
Silver Creek 2006 45 Alex N. Jones 11 17:00.9 Team
Silver Creek 2006 69 Brendan Chwalek 10 17:20.2 Team
Silver Creek 2006 99 Jon Muncy 12 17:37.2 Team
Silver Creek 2006 101 Spencer Robinson 10 17:40.7 Team
Silver Creek 2006 121 Sean Barnett 12 17:55.1 Team
Silver Creek 2006 165 Andy Fruits 12 18:44.4 Team
Silver Creek 2006 176 Alex C. Jones 9 20:05.8 Team
Silver Creek 2007 60 Brendan Chwalek 11 16:52.4 Individual
Silver Creek 2008 130 Brendan Chwalek 12 17:21.1 Individual
South Adams 2011 69 Evan Liechty 11 16:34.3 Individual
South Bend Adams 1949 8 Jack Bussert 12   Individual
South Bend Adams 1961 29 James Nidiffer 11   Individual
South Bend Adams 1962 6 James Nidiffer 12   Individual
South Bend Adams 1980 38 Jeff Sypniewski 11 15:37.6 Team
South Bend Adams 1980 61 Ricky VanLue 12 15:52.9 Team
South Bend Adams 1980 64 Leonard Randazzo 11 15:54.1 Team
South Bend Adams 1980 112 Kevin Otolski 9 16:45.6 Team
South Bend Adams 1980 117 Russell Pyles 12 16:55.7 Team
South Bend Adams 1980 120 Mark Miller 12 17:00.7 Team
South Bend Adams 1980 127 Robert Carr 9 17:33.4 Team
South Bend Adams 1981 21 Jeff Sypniewski 12 15:22.8 Individual
South Bend Adams 1985 34 Jason Yazel 12 16:12.5 Individual
South Bend Adams 2002 16 Jeff Hoover 11 16:12.4 Individual
South Bend Adams 2003 15 Jeff Hoover 12 16:07.3 Individual
South Bend Central 1948 16 Eugene Mathews 11   Individual
South Bend Central 1949 4 Eugene Mathews 12   Team
South Bend Central 1949 68 Samual Richardson 12   Team
South Bend Central 1949 77 William Carles 10   Team
South Bend Central 1949 81 Charles Fox 12   Team
South Bend Central 1949 111 Peter Gillis 11   Team
South Bend Central 1949 137 Richard Neeser 12   Team
South Bend Central 1950 12 Andrew Graham 12   Team
South Bend Central 1950 44 Pat Ferraro 11   Team
South Bend Central 1950 68 Peter Gillis 12   Team
South Bend Central 1950 81 William Carles 11   Team
South Bend Central 1950 83 Ronald Tokay 12   Team
South Bend Central 1950 132 John Livengood 12   Team
South Bend Central 1950 134 Bob Holstrom 9   Team
South Bend Central 1951 56 William Carles 12   Individual
South Bend Central 1958 49 Willie Wilson 12   Individual
South Bend Central 1966 19 Robert Seals 11   Individual
South Bend Central 1967 3 Robert Seals 12   Individual
South Bend Clay 2010 88 Steven Dennig 12 16:51.8 Individual
South Bend Jackson 1972 16 Dan Landman 12   Individual
South Bend LaSalle 1975 16 John Terrio 12 12:24.0 Individual
South Bend LaSalle 1976 49 Mark Tobolski 12 13:02.0 Individual
South Bend Riley 1948 8 Roy Whiteman 12   Individual
South Bend Riley 1948 11 Mark McCoy 10   Individual
South Bend Riley 1949 14 Mark McCoy 11   Individual
South Bend Riley 1950 72 Mark McCoy 12   Individual
South Bend Riley 1954 43 Robert Overmyer 12   Team
South Bend Riley 1954 51 Bill Manuszak 12   Team
South Bend Riley 1954 71 Ken Ford 12   Team
South Bend Riley 1954 83 James Smith 11   Team
South Bend Riley 1954 92 David Fritz 10   Team
South Bend Riley 1954 93 Louis Cass 10   Team
South Bend Riley 1954 100 Ken Jackson 11   Team
South Bend Riley 1955 61 Louis Cass 11   Team
South Bend Riley 1955 69 David Fritz 11   Team
South Bend Riley 1955 72 Larry Pahl 12   Team
South Bend Riley 1955 113 Jim Manuszak 11   Team
South Bend Riley 1955 129 James Smith 12   Team
South Bend Riley 1955 136 Richard Lewis 12   Team
South Bend Riley 1955 137 Ken Jackson 12   Team
South Bend Riley 1956 18 David Fritz 12   Team
South Bend Riley 1956 19 Louis Cass 12   Team
South Bend Riley 1956 53 Rodger McKee 12   Team
South Bend Riley 1956 65 Jim Manuszak 12   Team
South Bend Riley 1956 69 Bill Barnes 11   Team
South Bend Riley 1956 85 Ken Selby 12   Team
South Bend Riley 1956 140 Don Hanish 11   Team
South Bend Riley 1958 23 Ronald Roskuski 12   Team
South Bend Riley 1958 58 Arden Floran 11   Team
South Bend Riley 1958 65 Leon Copeland 11   Team
South Bend Riley 1958 98 Jon Nace 9   Team
South Bend Riley 1958 106 Arthur Floran 11   Team
South Bend Riley 1958 162 Michael Swartz 11   Team
South Bend Riley 1958 169 Herman (Lee) West 10   Team
South Bend Riley 1959 32 Jon Nace 10   Team
South Bend Riley 1959 72 Arthur Floran 12   Team
South Bend Riley 1959 91 Arden Floran 12   Team
South Bend Riley 1959 157 Leon Copeland 12   Team
South Bend Riley 1959 162 Donald Roelke 11   Team
South Bend Riley 1959 201 Ronald Moore 10   Team
South Bend Riley 1959 205 Herman (Lee) West 10   Team
South Bend Riley 1960 103 Jon Nace 11   Individual
South Bend Riley 1961 39 Mike Turnock 12   Team
South Bend Riley 1961 83 Curt Woolley 11   Team
South Bend Riley 1961 110 Jon Nace 12   Team
South Bend Riley 1961 114 Ken Mickey 11   Team
South Bend Riley 1961 142 Gary Winenger 11   Team
South Bend Riley 1961 158 Alan Johnson 10   Team
South Bend Riley 1977 10 John Butterworth 12 12:29.0 Individual
South Bend Riley 1982 33 Kurt Frazier 10 15:39.3 Individual
South Bend Riley 1983 7 Kurt Frazier 11 15:22.3 Individual
South Bend Riley 1984 35 Kurt Frazier 12 15:59.6 Individual
South Bend Riley 1999 38 Benjamin Allen 10 16:39.3 Individual
South Bend Riley 2000 16 Benjamin Allen 11 16:00.0 Individual
South Bend Riley 2001 13 Benjamin Allen 12 16:04.0 Team
South Bend Riley 2001 38 Christopher Delgado 12 16:32.0 Team
South Bend Riley 2001 64 Steven McPherson 11 16:50.0 Team
South Bend Riley 2001 100 Ryan McRoberts 12 17:16.0 Team
South Bend Riley 2001 159 Dion Winston 11 18:25.0 Team
South Bend Riley 2001 160 Joshua Drake 12 18:26.0 Team
South Bend Riley 2001 174 Nicholas Henry 11 19:35.0 Team
South Bend St. Joseph's 1984 29 Craig Watcke 12 15:53.6 Individual
South Bend St. Joseph's 1986 14 Hans Weber 12 15:46.0 Individual
South Bend St. Joseph's 1992 30 Jason Stabnik 10 15:53.0 Individual
South Bend St. Joseph's 1993 11 Jason Stabnik 11 15:54.0 Individual
South Bend St. Joseph's 1994 7 Jason Stabnik 12 15:48.0 Individual
South Bend St. Joseph's 2009 38 Michael Bradley 12 17:07.3 Team
South Bend St. Joseph's 2009 85 Joey Zielinski 10 17:34.4 Team
South Bend St. Joseph's 2009 96 Connor Method 10 17:38.3 Team
South Bend St. Joseph's 2009 104 Mark Greci 12 17:47.2 Team
South Bend St. Joseph's 2009 140 David Borntrager 11 18:08.3 Team
South Bend St. Joseph's 2009 144 Joshua O'Brien 10 18:09.6 Team
South Bend St. Joseph's 2009 149 Jordan Holloman 10 18:14.0 Team
South Bend St. Joseph's 2010 22 Joey Zielinski 11 16:04.6 Team
South Bend St. Joseph's 2010 69 Connor Method 11 16:37.9 Team
South Bend St. Joseph's 2010 73 Joshua O'Brien 11 16:43.2 Team
South Bend St. Joseph's 2010 85 David Borntrager 12 16:50.1 Team
South Bend St. Joseph's 2010 90 Jordan Holloman 11 16:51.9 Team
South Bend St. Joseph's 2010 131 Patrick Favo 10 17:15.3 Team
South Bend St. Joseph's 2010 148 Dylan Dominello 10 17:33.2 Team
South Bend St. Joseph's 2011 4 Joey Zielinski 12 15:39.0 Team
South Bend St. Joseph's 2011 56 Josh O'Brien 12 16:29.0 Team
South Bend St. Joseph's 2011 66 Connor Method 12 16:31.8 Team
South Bend St. Joseph's 2011 84 Dylan Dominello 11 16:45.4 Team
South Bend St. Joseph's 2011 91 Jordan Holloman 12 16:48.4 Team
South Bend St. Joseph's 2011 179 Kevin Carney 12 18:01.3 Team
South Bend St. Joseph's 2011 181 Mike Mahon 12 18:03.6 Team
South Bend Washington 1947 24 George Bonczynski 12   Individual
South Bend Washington 1957 38 Vocie White 12   Individual
South Bend Washington 1979 39 Perry Reichanadter 12 12:42.0 Individual
South Dearborn 1995 57 Jeff Andrew 11 16:28.3 Individual
South Knox 1995 75 Nicholas Hess 10 16:37.5 Individual
South Knox 1997 50 Justin Hamilton 12 17:00.4 Individual
South Knox 1997 78 Nicholas Hess 12 17:15.0 Individual
South Putnam 1982 48 Bob Schroer 12 15:51.0 Individual
South Putnam 1987 30 Todd Messer 11 15:41.0 Individual
South Putnam 1988 6 Todd Messer 12 15:57.0 Individual
South Spencer 2002 108 Kyle Valentine 12 17:10.2 Individual
South Vermillion 1996 98 Chad Contri 11 17:38.0 Individual
South Vermillion 1997 98 Chad Contri 12 17:31.2 Individual
South Vermillion 1999 51 Kevin Stengel 12 16:47.6 Individual
Southmont 1975 10 Lindsay Carlile 11 12:21.0 Individual
Southmont 1976 3 Lindsay Carlile 12 12:25.2 Individual
Southmont 1978 33 Jak Farson 12 12:38.6 Individual
Southmont 1986 29 Mike Oppy 11 16:08.0 Individual
Southmont 1987 46 Mike Oppy 12 15:54.0 Team
Southmont 1987 55 Greg Givans 11 16:01.0 Team
Southmont 1987 65 Matt Williams 12 16:08.0 Team
Southmont 1987 76 Mike Michael 12 16:13.0 Team
Southmont 1987 81 Darcy Jones 10 16:18.0 Team
Southmont 1987 101 Mark Purcell 12 16:36.0 Team
Southmont 1987 123 Jason Bridwell 12 17:15.0 Team
Southmont 1999 102 Jacob Clampitt 12 17:21.2 Individual
Southmont 2003 60 Scott Rutledge 11 16:46.8 Individual
Southmont 2003 84 Chris Sering 12 17:02.1 Individual
Southport 1958 19 Mickey Owen 12   Team
Southport 1958 66 Bruce Meikle 11   Team
Southport 1958 75 Richard Fountain 9   Team
Southport 1958 99 Charles Branch 10   Team
Southport 1958 147 Steve Fountain 11   Team
Southport 1958 167 Phil Dial 11   Team
Southport 1958 188 Jim Faulkner 11   Team
Southport 1959 33 Richard Fountain 10   Team
Southport 1959 83 Steve Fountain 12   Team
Southport 1959 99 Charles Branch 11   Team
Southport 1959 107 John Wayne Christy 10   Team
Southport 1959 145 Bruce Meikle 12   Team
Southport 1959 152 Harry Smyser 11   Team
Southport 1959 181 Phil Dial 12   Team
Southport 1960 10 Richard Fountain 11   Team
Southport 1960 22 Charles Branch 12   Team
Southport 1960 57 Harry Smyser 12   Team
Southport 1960 61 Pat McMurry 10   Team
Southport 1960 65 Jerry Seay 12   Team
Southport 1960 91 Scott Hartman 10   Team
Southport 1961 4 Richard Fountain 12   Team
Southport 1961 20 Pat McMurry 11   Team
Southport 1961 60 Larry Dorris 9   Team
Southport 1961 73 Bob Cameron 12   Team
Southport 1961 96 William Dorris 11   Team
Southport 1961 99 Rick Anderson 12   Team
Southport 1963 25 Larry Dorris 11   Team
Southport 1963 35 Mike Green 9   Team
Southport 1963 52 Fritz Hobit 11   Team
Southport 1963 55 Gary Dorris 9   Team
Southport 1963 65 Steve Gluff 11   Team
Southport 1963 67 Steve Arnold 12   Team
Southport 1964 30 Fritz Hobit 12   Individual
Southport 1967 11 Jim Romesser 12   Team
Southport 1967 19 Ken Ryan 12   Team
Southport 1967 34 Dennis Vessels 11   Team
Southport 1967 42 Gary Romesser 12   Team
Southport 1967 47 Dan Embry 11   Team
Southport 1967 79 David Johnson 11   Team
Southport 1968 25 Dennis Vessels 12   Team
Southport 1968 34 Gary McKay 12   Team
Southport 1968 59 Dan Embry 12   Team
Southport 1968 68 David Rodebaugh 10   Team
Southport 1968 74 Max Ashby 11   Team
Southport 1968 75 Pete Kirch 11   Team
Southport 1969 6 Max Ashby 12   Team
Southport 1969 32 Tom Pedigo 11   Team
Southport 1969 39 David Rodebaugh 11   Team
Southport 1969 53 Chuck Jordan 10   Team
Southport 1969 65 Jack Opsahl 10   Team
Southport 1969 99 Dennis Query 12   Team
Southport 1970 23 Brant Bennett 11   Team
Southport 1970 25 Tom Pedigo 12   Team
Southport 1970 29 Dan Stamm 12   Team
Southport 1970 31 Jack Opsahl 11   Team
Southport 1970 37 Chuck Jordan 11   Team
Southport 1970 40 David Rodebaugh 12   Team
Southport 1971 4 Brant Bennett 12 9:36.9 Team
Southport 1971 7 Jack Opsahl 12   Team
Southport 1971 20 Marshall McNew 12   Team
Southport 1971 29 Mark Taylor 11   Team
Southport 1971 32 Steve Link 12   Team
Southport 1971 43 Chuck Jordan 12   Team
Southport 1972 18 Mark Taylor 12   Team
Southport 1972 20 Richard Black 11   Team
Southport 1972 36 Dave Williams 12   Team
Southport 1972 40 Greg Puckett 12   Team
Southport 1972 60 Don Tilford 12   Team
Southport 1972 65 Jeff Sedam 12   Team
Southport 1972 92 Wes Taylor 11   Team
Southport 1973 22 Wes Taylor 12 12:37.0 Team
Southport 1973 24 Richard Black 12 12:37.0 Team
Southport 1973 52 Jeff Cosby 12 12:57.0 Team
Southport 1973 67 Herman Bueno 10 13:05.0 Team
Southport 1973 82 Steve Bueno 12 13:24.0 Team
Southport 1973 96 Ron Zarro 11 13:39.0 Team
Southport 1973 110 Mark Ellis 12   Team
Southport 1974 12 Herman Bueno 11 12:28.0 Individual
Southport 1975 13 Herman Bueno 12 12:23.0 Team
Southport 1975 21 Erhard Bell 12 12:37.0 Team
Southport 1975 36 David Kays 12 12:50.0 Team
Southport 1975 37 Kurt Hurley 12 12:51.0 Team
Southport 1975 43 James Booher 11 12:54.0 Team
Southport 1975 94 Bob Browne 10 13:37.0 Team
Southport 1975 121 Kent Raker 11 14:56.0 Team
Southport 1976 31 Tony Hoffman 11 12:53.0 Team
Southport 1976 39 Kevin Wheeler 11 12:57.0 Team
Southport 1976 51 James Booher 12   Team
Southport 1976 66 Bob Browne 11   Team
Southport 1976 80 Daniel Badger 12   Team
Southport 1976 109 Steve Schoch 11   Team
Southport 1976 120 Robert Booher 11   Team
Southport 1977 18 Kevin Wheeler 12 12:40.0 Team
Southport 1977 28 Tony Hoffman 12 12:48.0 Team
Southport 1977 31 Bob Browne 12 12:51.0 Team
Southport 1977 33 Steve Schoch 12 12:52.0 Team
Southport 1977 72 Robert Booher 12 13:22.0 Team
Southport 1977 81 Stan Schutz 10 13:32.0 Team
Southport 1977 104 Wes Case 10 13:54.0 Team
Southport 1979 11 Ted Denton 11 12:21.0 Team
Southport 1979 27 Jerry Jones 11 12:34.0 Team
Southport 1979 29 Jeff Hoffman 12 12:35.0 Team
Southport 1979 88 Mike Hollcraft 10 13:09.0 Team
Southport 1979 90 Andy Theal 11 13:10.0 Team
Southport 1979 99 Todd Raker 12 13:18.0 Team
Southport 1979 126 Brian Beasley 12 13:46.0 Team
Southport 1980 51 Ted Denton 12 15:48.0 Team
Southport 1980 56 Jerry Jones 12 15:50.2 Team
Southport 1980 73 Andy Theal 12 15:59.6 Team
Southport 1980 90 Robert Hancock 11 16:14.0 Team
Southport 1980 111 Brian Stanley 11 16:44.5 Team
Southport 1980 122 Mike Doty 11 17:06.7 Team
Southport 1980 129 Mike Hollcraft 11 17:49.0 Team
Southport 1985 32 Paul Eakle 12 16:09.8 Team
Southport 1985 37 Ricky Jingles 12 16:15.4 Team
Southport 1985 57 Ed Flake 12 16:30.2 Team
Southport 1985 93 Eric Pflum 12 16:55.7 Team
Southport 1985 98 Vyn Sonn 10 16:58.1 Team
Southport 1985 110 Tom Gale 9 17:08.3 Team
Southport 1985 124 Heath Dunagin 11 17:34.0 Team
Southport 1988 51 Dan Richwine 11 16:40.0 Team
Southport 1988 62 Matt Hostrawser 11 16:46.0 Team
Southport 1988 66 Ryan McCarty 11 16:47.0 Team
Southport 1988 67 Greg Paswater 12 16:49.0 Team
Southport 1988 69 Steve Paswater 9 16:49.0 Team
Southport 1988 89 Steve Adwell 12 17:11.0 Team
Southport 1988 107 Chris Johnson 12 17:26.0 Team
Southport 1989 18 Dan Richwine 12 15:49.0 Team
Southport 1989 20 Ryan McCarty 12 15:51.0 Team
Southport 1989 54 Steve Paswater 10 16:20.0 Team
Southport 1989 81 Matt Hostrawser 12 16:45.0 Team
Southport 1989 94 Jason Bailey 11 17:01.0 Team
Southport 1989 118 Bryan Bowman 11 17:24.0 Team
Southport 1989 119 Shawn Weber 12 17:25.0 Team
Southport 1996 21 Jeff Glant 10 16:48.0 Team
Southport 1996 50 Seth Winter 11 17:13.0 Team
Southport 1996 68 Derek Weiler 12 17:23.0 Team
Southport 1996 102 Erik Albers 12 17:39.0 Team
Southport 1996 113 Matt Kelly 11 17:47.0 Team
Southport 1996 174 Dan Conway 10 19:04.0 Team
Southport 1997 3 Jeff Glant 11 16:14.1 Team
Southport 1997 21 Dominic Ventura 11 16:35.4 Team
Southport 1997 65 Seth Winter 12 17:07.5 Team
Southport 1997 101 Dan Conway 11 17:32.5 Team
Southport 1997 143 Tim Winter 11 18:17.0 Team
Southport 1997 158 Matt Kelly 12 18:40.2 Team
Southport 1998 12 Jeff Glant 12 15:54.7 Individual
Southport 2004 9 Michael Disher 10 16:23.9 Individual
Southport 2004 10 Michael Pabody 11 16:25.3 Individual
Southport 2005 5 Michael Pabody 12 15:37.3 Individual
Southport 2005 6 Michael Disher 11 15:41.1 Individual
Southport 2006 19 Michael Disher 12 16:38.4 Individual
Southridge 1988 87 Chris Lanman 11 17:07.0 Individual
Southwestern (Hanover) 1965 12 Robert Childs 12   Individual
Southwestern (Hanover) 2006 46 Clark Derick 12 17:01.0 Individual
Southwestern (Lafayette) 1960 43 George Kochert 12   Individual
Southwestern (Shelbyville) 1990 16 Jeremy Wright 11 15:45.0 Individual
Southwestern (Shelbyville) 1990 20 Josh Mohr 11 15:47.0 Individual
Southwestern (Shelbyville) 1991 4 Jeremy Wright 12 15:14.0 Individual
Southwood 1998 39 B.J. Needler 11 16:25.5 Individual
Sullivan 1993 33 Chad Smith 12 16:23.0 Individual