G
LAST FIRST SCHOOL GR YR PL TIME TEAM/IND
Gabel Nelson Hobart 10 1970 64   Team
Gabel Nelson Hobart 12 1972 11   Team
Gaffer Christopher Fort Wayne Northrop 10 2001 117 17:28.0 Team
Gaffer Christopher Fort Wayne Northrop 11 2002 58 16:40.8 Team
Gaffer Christopher Fort Wayne Northrop 12 2003 35 16:32.2 Team
Gaffer Corey Fort Wayne Northrop 11 2002 62 16:45.5 Team
Gaffer Corey Fort Wayne Northrop 12 2003 111 17:19.6 Team
Galati Tim Portage 12 1996 72 17:25.0 Team
Galbreath Garan Northridge 11 2005 138 17:27.7 Team
Galbreath Garan Northridge 12 2006 65 17:17.4 Team
Gale Tom Southport 9 1985 110 17:08.3 Team
Gales Chris Bedford North Lawrence 11 1992 111 17:14.0 Team
Gales Chris Bedford North Lawrence 12 1993 102 17:25.0 Team
Gall Scott Benton Central 12 1991 17 15:42.0 Individual
Gallagher Jeremiah Ben Davis (Indpls) 12 1997 162 18:47.6 Team
Galt Matthew Plymouth 11 2006 111 17:48.1 Team
Galusha Tim Crown Point 11 1993 63 16:53.0 Team
Galvin Jeff Frankfort 10 1976 133   Team
Gambill Drew Shakamak 10 2007 32 16:34.8 Individual
Gambill Drew Shakamak 11 2008 89 16:53.6 Individual
Gambill Drew Shakamak 12 2009 32 17:02.9 Individual
Gambill Noah Terre Haute South 10 1997 109 17:36.6 Team
Gambill Noah Terre Haute South 11 1998 86 16:59.0 Team
Gamble Addison New Albany 9 2008 190 19:16.8 Team
Gamble Addison New Albany 10 2009 183 18:57.8 Team
Games Robert LaPorte 12 1947 34   Team
Ganaway John Fort Wayne Central 10 1954 143   Team
Ganger Austin Mishawaka 10 2010 164 17:46.9 Team
Ganger Austin Mishawaka 11 2011 90 16:48.2 Team
Garcia Aaron Fort Wayne Dwenger 10 1990 135 19:24.0 Team
Garcia Derek Fort Wayne Northrop 11 1998 130 17:30.7 Team
Garcia Derek Fort Wayne Northrop 12 1999 109 17:25.0 Team
Garcia Eric Fort Wayne Dwenger 12 1990 77 16:39.0 Team
Garcia Jesse Hammond 9 1977 107 13:58.0 Team
Garcia Vince Fort Wayne Elmhurst 12 1971 73   Team
Garden Brian Ben Davis (Indpls) 12 1996 84 17:31.0 Team
Gardner Dan Gary Roosevelt 11 1970 43   Team
Gardner Larry Richmond 10 1963 66   Team
Gardner Scot Northeast Dubois 11 1986 58 16:33.0 Individual
Gardner Scot Northeastern 12 1987 3 15:07.0 Individual
Garing Richie Carmel 11 1981 15 15:17.8 Team
Garing Richie Carmel 12 1982 7 15:09.1 Team
Garrett Kent Guerin Catholic 10 2009 24 16:51.3 Individual
Garrett Kent Guerin Catholic 11 2010 12 15:44.4 Individual
Garrett Nathaniel New Albany 11 1999 169 19:42.8 Team
Garrett Raymond Fort Wayne Snider 12 1980 77 16:01.3 Team
Garrett Steven Hammond 11 1978 137 14:17.3 Team
Garrett Timothy Evansville Central 12 1978 73 13:00.2 Team
Garriott Sheldon Salem 11 1950 118   Team
Garriott Sheldon Salem 12 1951 59   Team
Garrison Dallas Liberty Twp. (Chesterton) 11 1960 35   Individual
Garrison Dallas Liberty Twp. (Chesterton) 12 1961 9   Team
Garrison James Terre Haute Wiley 12 1947 113   Team
Garshaw Jay Martinsville 11 1995 123 17:10.7 Team
Garshaw Jay Martinsville 12 1996 135 18:04.0 Team
Garvey Jeff Kankakee Valley 11 1999 79 17:07.2 Team
Garvey Josiah Brown County 10 2001 139 17:46.0 Team
Garvey Josiah Brown County 11 2002 133 17:32.0 Team
Garvin Roy New Castle 11 1959 154   Team
Garza Rick Hammond Bishop Noll 9 1976 107   Team
Gaskill Gregg Elkhart Central 10 1979 123 13:41.0 Team
Gaskin George Kokomo 12 1955 33   Team
Gaspelin Tom Elkhart 12 1959 204   Team
Gasper Dan Carmel 12 2002 44 16:33.8 Team
Gassen Sean Lawrence Central 12 2011 85 16:45.5 Team
Gasway Bill Brazil 11 1965 44   Team
Gasway Bill Brazil 12 1966 60   Team
Gasway Dick Brazil 9 1965 45   Team
Gasway Dick Brazil 10 1966 28   Team
Gasway Dick Brazil 12 1968 18   Team
Gatchel Chris Wabash 9 1999 159 18:36.5 Team
Gater Kyle Carroll (Fort Wayne) 10 2010 169 17:52.3 Team
Gater Kyle Carroll (Fort Wayne) 11 2011 78 16:40.0 Team
Gates William Jeffersonville 11 1987 99 16:35.0 Team
Gates William Jeffersonville 12 1988 116 17:36.0 Team
Gates Zach Hamilton Southeastern 11 2006 53 17:08.2 Team
Gates Zach Columbus North 11 2007 35 16:36.5 Team
Gates Zach Hamilton Southeastern 12 2007 4 16:02.7 Individual
Gates Zach Columbus North 12 2008 63 16:35.7 Team
Gatlin James Mishawaka 12 1954 123   Team
Gatwood Noah Perry Central 10 2008 193 19:37.7 Team
Gatwood Noah Perry Central 11 2009 189 19:20.6 Team
Gaunt William Decatur 12 1947 28   Individual
Gause Glen Gary Roosevelt   1959 164   Team
Gaw Jerry Fort Wayne Central 12 1954 99   Team
Gawthrop John Warsaw 11 1960 48   Team
Gawthrop John Warsaw 12 1961 127   Team
Gay Nelson Milan 12 1985 75 16:43.4 Individual
Gecowets Richard Angola 11 1954 152   Team
Geddes Justin New Prairie 10 1997 134 18:05.4 Team
Geddes Justin New Prairie 12 1999 118 17:31.9 Team
Gehrig Matt Munster 11 2007 76 17:00.2 Team
Gehring Brad East Noble 11 1991 118 17:21.0 Team
Geier Andrew DeKalb 12 1997 68 17:08.9 Team
Geiger Matt Northwood 11 1987 122 17:13.0 Team
Geiger Merl Fort Wayne North Side 11 1949 42   Team
Geiger Merl Fort Wayne North Side 12 1950 49   Team
Geisel Matt Bloomington North 10 1993 85 17:09.0 Team
Geisel Matt Bloomington North 11 1994 18 16:04.0 Team
Geisel Matt Bloomington North 12 1995 5 15:46.5 Team
Geisinger Kevin Lawrence North 11 2002 96 17:01.8 Team
Geiss Paul Valparaiso 12 1984 54 16:15.5 Team
Geist Frank Fort Wayne North Side 11 1955 88   Team
Geist Frank Fort Wayne North Side 12 1956 98   Team
Genet Josh Northeast Dubois 10 2008 50 16:25.6 Individual
Genet Josh Northeast Dubois 11 2009 14 16:33.2 Individual
Genet Josh Northeast Dubois 12 2010 11 15:43.6 Individual
Gentis Randy Bluffton 11 1969 40   Team
Gentry Josh Jeffersonville 9 1995 164 18:13.7 Team
Georgas Brendan Munster 12 2006 102 17:41.2 Team
Georgas Paul Crown Point 12 1972 98   Team
George Duane Hammond Morton 12 1956 131   Team
George James Warren Central 12 2003 96 17:10.8 Team
George Kurtis Wabash 10 1997 16 16:29.4 Individual
George Kurtis Wabash 11 1998 3 15:36.5 Team
George Kurtis Wabash 12 1999 40 16:41.0 Team
George Leo Indianapolis Arsenal Tech 12 1949 116   Team
George Michael Carmel 10 2011 67 16:32.3 Team
Gephart Ken Frankfort 11 1976 89   Team
Gephart Nathan Triton 10 1999 64 16:55.8 Individual
Gephart Nathan Triton 11 2000 12 15:54.0 Individual
Gephart Nathan Triton 12 2001 9 15:58.0 Individual
Gerald Christopher Frankfort 9 2008 192 19:35.1 Team
Gerber Dan Fort Wayne North Side 11 1964 83   Team
Gerichs Jim Fort Wayne Elmhurst 11 1966 41   Team
Gerichs Jim Fort Wayne Elmhurst 12 1967 66   Team
Gerick Nathan LaPorte 11 2011 175 17:53.7 Team
Gerking Tim Bloomington 10 1964 35   Team
Gerking Tim Bloomington 11 1965 41   Team
Gerking Tim Bloomington 12 1966 23   Team
Gerlach James Indianapolis Shortridge 10 1959 41   Team
Gerlach Ronald Crown Point 11 1955 57   Team
Gernhard Max Zionsville 11 2011 83 16:44.8 Team
Geshay Connor North Central (Indpls) 11 2008 25 16:05.6 Team
Geshay Connor North Central (Indpls) 12 2009 11 16:28.7 Team
Gesse Dennis Kouts 11 1959 168   Team
Gessner Stephen Heritage Hills 11 2002 132 17:31.6 Team
Gettelfinger Kevin North Harrison 10 1982 120 17:02.5 Team
Getts Jeff East Noble 12 1998 90 17:00.3 Team
Getts Victor Fort Wayne Northrop 12 1973 64 13:04.0 Team
Geyer Paul Carmel 12 1979 34 12:39.0 Team
Gibb Adam Richmond 11 1993 37 16:29.0 Individual
Gibb Adam Richmond 12 1994 5 15:41.0 Team
Gibbens Mark West Lafayette 9 1961 137   Team
Gibbens Mark West Lafayette 10 1962 4   Team
Gibbens Mark West Lafayette 11 1963 2   Team
Gibbens Mark West Lafayette 12 1964 1 9:26.6 Team
Gibson Bill Mishawaka 12 1952 74   Team
Gibson Greg Terre Haute North 11 1978 102 13:15.1 Team
Gibson Greg Terre Haute North 12 1979 80 13:05.0 Team
Gibson James Gary Mann 12 1950 31   Team
Gibson Jerry Fort Wayne North Side 9 1947 93   Team
Gibson Paul Bloomington 11 1971 95   Team
Gibson William North Central (Indpls) 12 1969 84   Team
Gicewicz Couri Terre Haute South 12 1994 101 17:13.0 Team
Giddings Sam Pendleton Heights 10 2009 124 17:59.8 Team
Gilbert Andrew Fort Wayne Dwenger 11 2006 114 17:50.3 Team
Gilbert Paul Terre Haute South 12 1998 169 18:44.3 Team
Gilbert Randy Ben Davis (Indpls) 10 1975 109 13:57.0 Team
Gilcrease Ernest Indianapolis Crispus Attucks 11 1954 11   Individual
Gilcrease Ernest Indianapolis Crispus Attucks 12 1955 31   Individual
Gildea Aaron Franklin Central 12 2004 87 17:29.6 Team
Gill Donald LaPorte 11 1950 111   Team
Gill Dustin Martinsville 11 1996 161 18:30.0 Team
Gill Dustin Martinsville 12 1997 165 19:14.4 Team
Gillespie Thomas Gary Tolleston 12 1961 106   Team
Gilliam Rob Anderson 12 1986 95 17:03.0 Team
Gillis Peter South Bend Central 11 1949 111   Team
Gillis Peter South Bend Central 12 1950 68   Team
Gillman Jim Ben Davis (Indpls) 11 1975 74 13:21.0 Team
Gillman Jim Ben Davis (Indpls) 12 1976 19 12:44.0 Team
Gilmartin David Ben Davis (Indpls) 11 1998 156 17:51.6 Team
Gilpin Jason New Prairie 12 1999 80 17:08.0 Team
Ginebaugh Collin Noblesville 9 2007 110 17:19.5 Team
Ginebaugh Collin Noblesville 10 2008 46 16:24.2 Team
Ginebaugh Collin Noblesville 11 2009 59 17:19.3 Team
Ginebaugh Collin Noblesville 12 2010 67 16:37.6 Team
Gingerich Bob Valparaiso 12 1951 109   Team
Gingerich Brian Westview 9 1989 128 17:38.0 Team
Gingerich Brian Westview 12 1992 78 16:28.0 Team
Gingerich Eric Wawasee 10 2000 166 18:18.0 Team
Gingerich Phil Kouts 12 1959 57   Team
Gingerich Scott Wawasee 12 2006 173 19:15.5 Team
Ginn Tony Lafayette Jefferson 12 1990 122 17:50.0 Team
Gipson Larry Michigan City Elston 11 1965 37   Team
Gish Tony Penn 11 2000 159 17:59.0 Team
Givans Greg Southmont 11 1987 55 16:01.0 Team
Gladys David Hanover Central 11 2008 74 16:43.4 Individual
Glant Jeff Southport 10 1996 21 16:48.0 Team
Glant Jeff Southport 11 1997 3 16:14.1 Team
Glant Jeff Southport 12 1998 12 15:54.7 Individual
Glascock John Terre Haute Wiley 11 1948 107   Team
Glascock John Terre Haute Wiley 12 1949 70   Team
Glasson Bob Wapahani 11 1970 32   Individual
Glenn Gary Fort Wayne Northrop 12 1974 44 12:52.0 Team
Glick Guy Westview 12 1989 127 17:38.0 Team
Glivar Bill Crown Point 11 1980 113 16:46.5 Team
Glivar Bill Crown Point 12 1981 87 16:17.6 Team
Glotzbach Rickey Jeffersonville 10 1986 124 17:37.0 Team
Gluff Steve Southport 11 1963 65   Team
Goad Wesley Evansville Central 11 1979 127 13:50.0 Team
Goad Wesley Evansville Central 12 1980 86 16:07.6 Team
Goble Bill Morristown 12 1985 41 16:20.5 Individual
Goble Paul Morristown 11 1950 11   Individual
Goble Paul Morristown 12 1951 8   Team
Goddard Jim Penn 11 1981 115 16:54.8 Team
Goddard Jim Hamilton Southeastern 11 2003 144 17:52.4 Team
Goddard Jim Hamilton Southeastern 12 2004 84 17:24.7 Team
Godwin William Evansville Harrison 12 1977 124 14:25.0 Team
Goe Scott DeKalb 10 1980 52 15:48.4 Team
Goe Scott DeKalb 11 1981 38 15:41.2 Team
Goebel John Elkhart Central 12 1990 63 16:30.0 Team
Gogarty Owen Evansville Reitz Memorial 12 2007 85 17:03.3 Individual
Gold James Fort Wayne Central 11 1952 99   Team
Goldak Max Chesterton 9 2001 107 17:22.0 Team
Goldak Max Chesterton 10 2002 56 16:39.8 Team
Goldak Max Chesterton 11 2003 25 16:19.6 Team
Goldak Max Chesterton 12 2004 100 17:38.0 Team
Golston Ronald Gary Tolleston 10 1961 76   Team
Gomez Lewis Gary Mann 11 1975 96 13:39.0 Team
Gomez Steven Carmel 12 2009 165 18:27.7 Team
Gongwer Dave Northwood 11 1976 117   Team
Good Brad Manchester 12 1983 130 17:27.6 Team
Goodale Dave Muncie Central 12 1966 43   Team
Gooden Nathan Mt. Vernon (Posey) 11 1997 110 17:37.0 Individual
Gooden Nathan Mt. Vernon (Posey) 12 1998 30 16:17.9 Individual
Gooding Richard Broad Ripple (Indpls) 12 1947 55   Team
Goodman Danny Castle 11 1992 36 15:57.0 Individual
Goodman Danny Castle 12 1993 23 16:10.0 Individual
Goodman David Castle 12 1994 23 16:09.0 Individual
Goodman Todd Oak Hill 12 1992 119 17:27.0 Team
Goodspeed Terrell Fort Wayne Northrop 10 1995 138 17:24.0 Team
Goodspeed Terrell Fort Wayne Northrop 11 1996 128 18:00.0 Team
Goodwin Robert Hobart 12 1949 99   Team
Goodwin Russ Noblesville 11 2009 181 18:53.9 Team
Gordon Cris DeKalb 11 1984 94 16:44.4 Team
Gordon Estel Vincennes Lincoln 10 1952 85   Team
Gordon Estel Vincennes Lincoln 12 1954 60   Team
Gordon Jeff Griffith 11 1971 41   Team
Gordon Jeff Griffith 12 1972 38   Team
Gorman Steve North Central (Indpls) 11 1982 109 16:45.5 Team
Gorman Steve North Central (Indpls) 12 1983 119 17:00.1 Team
Gornall Daniel Bloomington South 11 1981 41 15:43.9 Team
Gornall Daniel Bloomington South 12 1982 114 16:51.3 Team
Gornall Jordan Bloomington South 10 2008 129 17:20.0 Team
Gornall Jordan Bloomington South 11 2009 141 18:08.4 Team
Gornall Jordan Bloomington South 12 2010 181 18:24.5 Team
Gornall Josh Bloomington South 10 2004 126 17:59.5 Team
Gornall Josh Bloomington South 12 2006 164 18:43.2 Team
Gorrell Doug DeKalb 12 1981 110 16:40.4 Team
Gorrell Tim Woodlan 12 1988 21 16:10.0 Individual
Goss Chris Bloomington South 9 1979 125 13:43.0 Team
Goss Chris Bloomington South 10 1980 95 16:17.7 Team
Goss Chris Bloomington South 11 1981 82 16:15.7 Team
Goss Chris Bloomington South 12 1982 136 18:27.4 Team
Goss Jerry Marion 11 1955 164   Team
Goss Marshall Martinsville 11 1954 67   Team
Goss Marshall Martinsville 12 1955 27   Team
Gossard Marc Carmel 9 1987 43 15:53.0 Team
Gossard Marc Carmel 10 1988 18 16:08.0 Team
Gossard Marc Carmel 11 1989 8 15:28.0 Team
Gossard Marc Carmel 12 1990 5 15:23.0 Team
Gotschall William Fort Wayne North Side 12 1950 93   Team
Gott Jeff Brown County 11 2000 120 17:16.0 Team
Gott Jeffrey Brown County 10 1999 142 17:52.5 Team
Gottardi Gary Terre Haute North 11 1974 27 12:42.0 Team
Gottschlich Rudy Griffith 11 1977 132   Team
Gould Jeff Vincennes Lincoln 11 1973 102 13:48.0 Team
Gould Steve Vincennes Lincoln 11 1969 80   Team
Gourley Jeff Noblesville 9 1995 157 17:52.3 Team
Gouverneur Curt Vincennes Lincoln 11 1973 109   Team
Gowin Brian Warren Central 12 1980 30 15:34.0 Team
Goysich Vincent East Chicago Roosevelt 11 1949 132   Team
Grace Leland Hammond 11 1975 97 13:40.0 Team
Grady Matt Muncie Northside 10 1980 36 15:36.6 Team
Grady Matt Muncie Northside 11 1981 7 15:01.9 Team
Grady Matt Muncie Northside 12 1982 1 14:54.3 Individual
Graeber James Crown Point 12 1955 128   Team
Graehler Albert Jasper 12 1947 82   Team
Graf Bob Kokomo 11 1960 55   Team
Graf Chad Silver Creek 12 1988 131 18:42.0 Team
Graham Andrew South Bend Central 12 1950 12   Team
Graham Josh Bedford North Lawrence 11 1991 126 17:43.0 Team
Graham Josh Bedford North Lawrence 12 1992 110 17:12.0 Team
Graham Josh Huntington North 9 2006 142 18:12.7 Team
Graham Josh Huntington North 10 2007 93 17:10.5 Team
Graham Josh Huntington North 11 2008 44 16:22.3 Team
Graham Josh Huntington North 12 2009 16 16:36.8 Team
Graham Kim Indianapolis Howe 11 1956 170   Team
Graham Larry Indianapolis Arsenal Tech 10 1950 50   Team
Graham Larry Indianapolis Arsenal Tech 11 1951 20   Team
Graham Larry Indianapolis Arsenal Tech 12 1952 58   Team
Graham Tom Scottsburg 11 1960 30   Individual
Graham Tom Scottsburg 12 1961 5   Team
Graham Willie Elkhart Memorial 11 1985 90 16:54.3 Team
Graham Willie Elkhart Memorial 12 1986 51 16:26.0 Team
Grammer Tom Evansville FJ Reitz 10 1947 83   Team
Grandorf James LaPorte 11 1958 57   Team
Granger Robbie Carmel 11 2003 68 16:52.3 Team
Granger Robbie Carmel 12 2004 52 17:02.2 Team
Grannan Carl Washington Catholic 11 1959 161   Team
Grasso David Muncie Northside 10 1979 111 13:26.0 Team
Grasso David Muncie Northside 12 1981 93 16:25.6 Team
Grate Matt DeKalb 10 1973 70 13:10.0 Team
Grate Matt DeKalb 11 1974 70 13:10.0 Team
Grate Matt DeKalb 12 1975 14 12:23.0 Team
Graves David Western 10 1984 28 15:51.3 Individual
Graves David Western 11 1985 8 15:43.9 Individual
Graves David Western 12 1986 21 16:00.0 Individual
Graves Demetrice North Central (Indpls) 11 1982 69 16:10.2 Team
Graves Demetrice North Central (Indpls) 12 1983 86 16:25.3 Team
Graves Eric Terre Haute North 12 2001 62 16:49.0 Team
Graves Gary Salem 9 1950 140   Team
Graves Gary Salem 12 1953 77   Team
Graves Tom Richmond 12 1994 45 16:27.0 Team
Gray Andrew LaPorte 11 2003 148 17:56.0 Team
Gray David Richmond 10 1999 100 17:20.7 Team
Gray David Richmond 12 2001 78 16:59.0 Individual
Gray Dimple Washington 9 1960 130   Team
Gray Jeff Lawrence North 11 1999 88 17:12.0 Team
Gray Sam Fort Wayne Dwenger 11 2009 94 17:38.2 Team
Gray Sam Fort Wayne Dwenger 12 2010 112 17:03.7 Team
Gray Scott Mt. Vernon (Fortville) 10 1984 105 16:57.5 Team
Greci Mark South Bend St. Joseph's 12 2009 104 17:47.2 Team
Green Adam Franklin Central 10 2004 28 16:41.9 Team
Green Adam Franklin Central 11 2005 4 15:36.3 Individual
Green Adam Franklin Central 12 2006 4 16:09.5 Team
Green Dustin Terre Haute North 12 1998 20 16:08.6 Individual
Green James Concannon 9 1950 141   Team
Green Mike Southport 9 1963 35   Team
Green Richard Griffith 12 1958 28   Individual
Green Ross Fort Wayne Snider 12 2002 174 19:10.7 Team
Green Roy Washington 9 1959 169   Team
Green Sam Fort Wayne South Side 12 1959 95   Team
Green Tom Vincennes Lincoln 9 1960 138   Team
Green Tom Noblesville 10 1995 124 17:11.0 Team
Green Tyron Warren Central 9 1998 167 18:29.4 Team
Green Tyron Warren Central 10 1999 68 16:59.8 Team
Green Tyron Warren Central 11 2000 67 16:41.0 Team
Greenburg Tommy Evansville FJ Reitz 12 1953 132   Team
Greene Chris Floyd Central 12 1985 74 16:42.4 Team
Greene William Hobart 11 1947 42   Team
Greene William Hobart 12 1948 22   Team
Greenman Gordon West Lafayette 10 1966 32   Team
Greenwell Bryan Mt. Vernon (Posey) 11 2001 106 17:21.0 Team
Greenwell Bryan Mt. Vernon (Posey) 12 2002 87 16:56.3 Team
Gregg Richie Anderson 12 1987 124 17:21.0 Team
Gregoire Matt Franklin Central 12 2001 144 17:53.0 Team
Gregory Jon Broad Ripple (Indpls) 12 1955 108   Team
Gregson Merlin Martinsville 9 1954 81   Team
Gregson Merlin Martinsville 11 1956 143   Team
Gregson Merlin Martinsville 12 1957 85   Team
Greiner James Crown Point 10 1959 132   Team
Grennes Matt Andrean 12 2005 130 17:18.7 Team
Gres John Fort Wayne Elmhurst 12 1961 115   Team
Greve Tom Greensburg 12 1980 39 15:39.2 Individual
Greyson Merle Martinsville 12 1955 89   Team
Gribbens Clifford Indianapolis Arsenal Tech 11 1956 10   Team
Gribbens Clifford Indianapolis Arsenal Tech 12 1957 22   Team
Grider Dennis Indianapolis Washington 10 1961 14   Individual
Grider Dennis Indianapolis Washington 11 1962 1 9:52.6 Team
Grider Dennis Indianapolis Washington 12 1963 1 9:44.0 Team
Grider Ralph Indianapolis Washington 10 1962 56   Team
Grider Ralph Indianapolis Washington 11 1963 43   Team
Grider Ralph Indianapolis Washington 12 1964 58   Team
Griesmer Robert Vincennes Lincoln 11 1973 62 13:03.0 Team
Griffen Dennis Elkhart Memorial 10 1985 102 17:02.1 Team
Griffey Don Elkhart 11 1970 36   Team
Griffey Don Elkhart 12 1971 12   Team
Griffin Brandon Franklin Community 10 2000 82 16:49.0 Team
Griffin Greg Columbus East 10 1984 68 16:23.3 Team
Griffin Greg Columbus East 11 1985 67 16:37.7 Team
Griffin Mike Columbus East 10 1983 102 16:39.3 Team
Griffin Mike Columbus East 11 1984 89 16:41.8 Team
Griffin Mike Columbus East 12 1985 81 16:49.1 Team
Griffith Charles Evansville Central 12 1955 140   Team
Griffith David Mt. Vernon (Fortville) 10 1982 97 16:33.7 Team
Griffith David Mt. Vernon (Fortville) 11 1983 69 16:10.0 Team
Griffith David Mt. Vernon (Fortville) 12 1984 34 15:59.0 Team
Griffith Kyle North Central (Indpls) 10 1990 85 16:42.0 Team
Griffith Kyle North Central (Indpls) 11 1991 108 17:00.0 Team
Griffith Kyle North Central (Indpls) 12 1992 51 16:08.0 Team
Griffith Mike Portage 9 1995 49 16:24.9 Team
Griffith Mike Portage 10 1996 71 17:25.0 Team
Griffith Mike Portage 11 1997 161 18:46.9 Team
Griffith Mike Portage 12 1998 55 16:37.4 Team
Griggs Sherman Fort Wayne Central 11 1959 200   Team
Griles Matt Bloomington North 11 1996 104 17:40.0 Team
Griles Matt Bloomington North 12 1997 113 17:38.6 Team
Grill Jon Ashley 11 1963 54   Team
Grill Jon Ashley 12 1964 46   Team
Grill Steve Ashley 11 1962 42   Team
Grill Steve Ashley 12 1963 22   Team
Grimes Dave Terre Haute Schulte 11 1974 112 13:51.0 Team
Grimes Jimmy Terre Haute North 12 2001 98 17:15.0 Team
Grimes Roy Richmond 12 1971 84   Team
Griner Cody Norwell 11 2000 170 18:22.0 Team
Grinston Charles Gary Roosevelt 12 1962 36   Team
Griswold Cletus Fort Wayne North Side 11 1950 86   Team
Griswold Cletus Fort Wayne North Side 12 1951 49   Team
Griswold Floyd Fort Wayne North Side 12 1949 55   Team
Griswold William Fort Wayne North Side 10 1949 39   Team
Griswold William Fort Wayne North Side 11 1950 20   Team
Griswold William Fort Wayne North Side 12 1951 5   Team
Grizzard Peyton Chesterton 11 1980 62 15:53.2 Team
Grobauskas Joseph Andrean 12 1965 78   Team
Groff Jim Huntington North 12 2003 69 16:52.7 Team
Grogan Brent Oak Hill 9 1989 46 16:16.0 Team
Grogan Brent Oak Hill 10 1990 38 16:09.0 Individual
Grogan Brent Oak Hill 11 1991 32 15:50.0 Individual
Grogan Brent Oak Hill 12 1992 23 15:45.0 Team
Grogan Greg Oak Hill 11 1989 121 17:29.0 Team
Groome Tom Northwestern 11 1970 21   Team
Groome Tom Northwestern 12 1971 18   Team
Gross Nick LaPorte 11 2003 127 17:30.7 Team
Gross Robert Kokomo Haworth 11 1978 7 12:21.6 Individual
Gross Robert Kokomo Haworth 12 1979 6 12:15.2 Individual
Gross William Silver Creek 10 1988 57 16:44.0 Team
Gross William Silver Creek 12 1990 14 15:43.0 Team
Grossman Mike Lakeland 9 1977 95 13:45.0 Team
Grote Rob Batesville 11 2002 19 16:14.0 Individual
Grote Rob Batesville 12 2003 2 15:44.1 Individual
Grove Jeff Bloomington North 10 1979 47 12:47.0 Team
Grove Jeff Bloomington North 11 1980 8 15:07.6 Team
Grove Jeff Bloomington North 12 1981 4 14:56.1 Team
Grover Bret Bluffton 10 1998 40 16:25.9 Individual
Grover Bret Bluffton 11 1999 14 16:11.8 Individual
Grover Bret Bluffton 12 2000 8 15:50.0 Individual
Grover Dan Lafayette Jefferson 12 2002 127 17:27.4 Team
Grover James Muncie Burris 9 1950 82   Team
Grover James Muncie Burris 10 1951 42   Team
Grover James Muncie Burris 12 1953 37   Team
Grover Norman Terre Haute Gerstmeyer 12 1957 131   Team
Grow Bill Warsaw 11 1958 168   Team
Grubbs Norman Warsaw 9 1957 113   Team
Grubbs Norman Warsaw 10 1958 51   Team
Grubbs Norman Warsaw 11 1959 106   Team
Grubbs Norman Warsaw 12 1960 71   Team
Grudzien Ted Hammond Tech 12 1947 89   Team
Gruss Cory New Haven 9 2002 171 18:46.1 Team
Gruttadauro Joe Lake Central 12 1983 101 16:37.2 Team
Guba Phil Bloomington South 11 1977 90 13:40.0 Team
Guba Phil Bloomington South 12 1978 131 13:43.9 Team
Guerrero Luis East Chicago Washington 11 1980 31 15:34.5 Individual
Guerrero Luis East Chicago Washington 12 1981 12 15:16.2 Individual
Guierrez Onofre Fort Wayne Central 11 1958 50   Team
Guierrez Onofre Fort Wayne Central 12 1959 23   Team
Guillion Michael Lafayette Jefferson 11 1981 69 16:04.8 Team
Guimont Timmy Indianapolis Bishop Chatard 12 2004 145 18:31.6 Team
Guire Tim North Miami 12 1989 27 15:56.0 Individual
Gulitz Norman Terre Haute State Laboratory 11 1956 47   Individual
Gum Andy North Judson 12 1989 30 16:01.0 Individual
Gunn Jason Highland 11 1994 12 15:53.0 Individual
Gunn Jason Highland 12 1995 6 15:47.0 Individual
Gustafson Steve Lake Central 10 1982 94 16:32.5 Team
Gustafson Steve Lake Central 11 1983 94 16:30.9 Team
Gustaitis Max Bloomington North 10 2002 52 16:37.5 Team
Gustaitis Max Bloomington North 11 2003 26 16:19.9 Team
Gustaitis Max Bloomington North 12 2004 17 16:30.9 Team
Gutierrez Nemesio Gary West Side 12 1969 21   Team
Guy Johnnie North Harrison 9 2008 121 17:13.4 Team
Guy Johnnie North Harrison 10 2009 43 17:10.9 Team
Guy Johnnie North Harrison 11 2010 35 16:14.9 Team
Guy Johnnie North Harrison 12 2011 14 15:52.4 Team
Guy Josh North Harrison 9 2008 172 18:06.6 Team
Guy Josh North Harrison 10 2009 142 18:08.6 Team
Guy Josh North Harrison 11 2010 58 16:30.1 Team
Guy Josh North Harrison 12 2011 76 16:37.6 Team
Guy Lane Martinsville 9 2009 190 19:23.9 Team
Guy Lane Martinsville 10 2010 188 18:37.8 Team
Guy Tony Elkhart Central 11 1972 100   Team
Guy Tony Elkhart Central 12 1973 33 12:40.0 Team
Guzay Teklit North Central (Indpls) 12 2011 146 17:23.4 Team
Gygi Dick Elkhart 12 1962 68   Team