SENIOR ALL-STATE BOYS LIST
Comprehensive List for All-State Seniors at the IHSAA State XC Meet (1946-Present)
   
YEAR PL FIRST LAST GR SCHOOL TIME IND/TEAM
1948 1 John Stayton 12 Anderson 9:59.0 Team
1950 1 Jim Lambert 12 Muncie Central 9:45.9 Team
1951 1 Eugene Fox 12 Anderson 10:06.2 Team
1952 1 Tom New 12 Muncie Central 9:46.2 Team
1953 1 Max Truex 12 Warsaw 9:48.8 Team
1955 1 Frank Norris 12 Anderson 9:57.0 Team
1956 1 David Redding 12 Fort Wayne South Side 9:49.9 Individual
1957 1 Russell Lash 12 Indianapolis Howe 9:50.1 Individual
1959 1 Tim Bagby 12 Chesterton 9:48.2 Individual
1961 1 Henry King 12 Fort Wayne Central 9:54.9 Individual
1963 1 Dennis Grider 12 Indianapolis Washington 9:44.0 Team
1964 1 Mark Gibbens 12 West Lafayette 9:26.6 Team
1966 1 Don Vandrey 12 Valparaiso 9:33.0 Team
1967 1 Regino Espita 12 Highland 9:37.5 Individual
1968 1 Steve Wynder 12 Chesterton 8:49.0 Team
1969 1 David Bell 12 Highland 9:34.8 Team
1971 1 Robin Shipman 12 Bedford 9:20.0 Individual
1972 1 Stan Mavis 12 Greensburg 12:14.4 Individual
1974 1 Carey Pinkowski 12 Hammond 11:59.8 Team
1975 1 Rudy Chapa 12 Hammond 11:46.3 Team
1977 1 Brad Rowe 12 Crown Point 12:12.4 Team
1978 1 Kurt Liechty 12 Hobart 12:01.9 Individual
1979 1 Ed Wroblewski 12 Michigan City Elston 12:03.9 Team
1980 1 Curt Carey 12 Owen Valley 14:42.3 Individual
1981 1 Ken Waterhouse 12 Bloomington South 14:43.0 Team
1982 1 Matt Grady 12 Muncie Northside 14:54.3 Individual
1984 1 Scott Williams 12 Ben Davis (Indpls) 15:02.6 Team
1985 1 Brendan Smith 12 Chesterton 15:25.6 Team
1986 1 Jim Kaiser 12 Evansville Mater Dei 15:24.0 Individual
1987 1 Pete Bieghler 12 Plymouth 14:58.0 Team
1988 1 Anthony Williams 12 Gary Mann 15:38.0 Individual
1990 1 Jason Casiano 12 Portage 15:05.0 Team
1991 1 John East 12 Silver Creek 15:04.0 Team
1992 1 Nick Middleton 12 Lawrence Central 15:14.0 Individual
1993 1 Jonathan White 12 Austin 15:30.0 Individual
1994 1 Andy Begley 12 Westview 15:25.0 Individual
1995 1 Chad McFarland 12 Richmond 15:09.5 Team
2000 1 Aaron Fisher 12 Franklin Central 15:12.0 Individual
2002 1 Nef Araia 12 Lawrence North 15:08.0 Team
2003 1 Christian Wagner 12 Columbus North 15:37.4 Team
2005 1 Brock Hagerman 12 Pendleton Heights 15:13.2 Individual
2006 1 De'Sean Turner 12 Warren Central 15:54.3 Team
2007 1 Michael Fout 12 LaPorte 15:31.9 Team
2008 1 Drew Shields 12 Fishers 15:20.3 Team
2011 1 Futsum Zeinasellassie 12 North Central (Indpls) 14:48.8 Team
1946 2 Robert Johnson 12 Fort Wayne South Side   Individual
1947 2 Dennis Buehling 12 Boggstown   Individual
1948 2 Keith Zook 12 LaPorte   Team
1949 2 Ronald Barr 12 Crown Point   Individual
1950 2 Jerry Pearson 12 Concannon   Team
1951 2 Tim Wininger 12 University (Bloomington)   Team
1952 2 Tom Linnemeier 12 Fort Wayne Concordia   Individual
1954 2 Wayne Kirk 12 Vincennes Lincoln   Team
1955 2 David Coombs 12 Chesterton   Team
1956 2 Don Weatherly 12 Marion   Team
1958 2 Robert Patterson 12 Muncie Central   Team
1959 2 Thomas Hinkle 12 Washington Catholic   Team
1960 2 Robert Scott 12 Elkhart   Team
1961 2 Richard Stewart 12 Brazil   Team
1965 2 John Collet 12 Griffith   Individual
1966 2 Fred Lands 12 Elkhart   Team
1968 2 Mark Bir 12 Lafayette Central Catholic 8:52.8 Individual
1969 2 Gary Schroeder 12 Michigan City Elston 9:35.1 Individual
1970 2 Tom Alwine 12 Bloomington 9:33.5 Team
1971 2 Phil Wysong 12 West Noble 9:33.6 Individual
1972 2 Dirk Berard 12 Crawfordsville 12:16.4 Team
1973 2 Charles Schultz 12 Madison Shawe 12:16.0 Individual
1975 2 David Kelley 12 Muncie Northside 12:10.1 Team
1976 2 Maurie Kline 12 Goshen 12:20.4 Team
1977 2 Charles Hall 12 Union City 12:12.4 Individual
1978 2 Dave Painter 12 Heritage 12:05.1 Individual
1979 2 Bill Shuey 12 Carmel 12:07.5 Team
1980 2 James Murphy 12 Indianapolis Bishop Chatard 14:56.1 Individual
1981 2 Marty Bassett 12 Bloomington North 14:47.2 Team
1982 2 Tom Feder 12 Crown Point 14:57.1 Team
1984 2 Jeff Wheeler 12 Mt. Vernon (Fortville) 15:08.4 Team
1985 2 Tim Cooper 12 North Newton 15:32.5 Individual
1986 2 Brett Polizotto 12 Valparaiso 15:27.0 Team
1987 2 Rick Patterson 12 Madison Heights 15:02.0 Individual
1989 2 Mike McClaren 12 New Prairie 15:04.0 Team
1990 2 John Fendel 12 Warren Central 15:12.0 Individual
1991 2 Friedrich Rademacher 12 Ben Davis (Indpls) 15:12.0 Team
1992 2 Nick Hammer 12 North Central (Indpls) 15:16.0 Team
1993 2 Vernon Morgan 12 Indianapolis Manual 15:38.0 Individual
1996 2 Brad Bernhardt 12 Ben Davis (Indpls) 16:13.0 Team
1998 2 Andrew Russell 12 Martinsville 15:32.7 Individual
2001 2 Kaleb Vanort 12 DeKalb 15:36.0 Team
2003 2 Rob Grote 12 Batesville 15:44.1 Individual
2004 2 Ryan Byrne 12 North Harrison 16:08.6 Individual
2006 2 Curtis Carr 12 Brown County 15:59.3 Individual
2011 2 Mitchell Hubner 12 LaPorte 15:32.9 Team
1946 3 William Heiman 12 Anderson   Team
1946 3 Robert Ramsey 12 Gary Edison   Team
1947 3 William Kazmer 12 East Chicago Roosevelt   Individual
1948 3 George Branam 12 Bloomington   Team
1949 3 Tom Childes 12 Anderson   Team
1950 3 Ralph Powell 12 Mishawaka   Team
1951 3 Robert Vickers 12 Anderson   Team
1952 3 Ronald Etherington 12 Anderson   Team
1953 3 Ervin Spurgeon 12 Salem   Team
1955 3 Carl Carey 12 Indianapolis Shortridge   Team
1956 3 Gerald Fleece 12 Marion   Team
1959 3 Jack Armstrong 12 Michigan City Elston   Team
1960 3 Dennis Jones 12 Fort Wayne South Side   Team
1961 3 Donald Fay 12 Ben Davis (Indpls)   Team
1963 3 Dave Esterline 12 Fort Wayne North Side   Individual
1964 3 John Rowe 12 Evansville Harrison   Individual
1965 3 James Eastlund 12 Gary Wirt   Individual
1966 3 James Barth 12 Valparaiso   Team
1967 3 Robert Seals 12 South Bend Central   Individual
1968 3 Dan Fineran 12 Brazil 8:55.8 Team
1972 3 Richard Magley 12 Fort Wayne Northrop 12:17.7 Team
1974 3 John Reedy 12 Terre Haute North 12:08.0 Team
1975 3 Tim Smith 12 Logansport 12:11.4 Individual
1976 3 Lindsay Carlile 12 Southmont 12:25.2 Individual
1977 3 Tom Buchanan 12 Muncie Central 12:24.7 Individual
1978 3 Jeffery Huffman 12 Evansville Harrison 12:17.6 Individual
1979 3 Doug Zehr 12 Elkhart Central 12:13.6 Team
1980 3 Terry Brahm 12 Heritage Hills 14:57.5 Individual
1981 3 Scott Maddox 12 Fort Wayne Northrop 14:48.4 Team
1983 3 Mike Wynn 12 Goshen 15:11.2 Individual
1984 3 Andy Foster 12 Carmel 15:10.1 Team
1986 3 Jim Mirda 12 Griffith 15:29.0 Individual
1987 3 Scot Gardner 12 Northeastern 15:07.0 Individual
1989 3 David Brooks 12 Broad Ripple (Indpls) 15:23.0 Individual
1990 3 Erick Rheam 12 Anderson 15:18.0 Individual
1991 3 Ryan Zoeller 12 Floyd Central 15:14.0 Team
1993 3 Amsalu Bizunah 12 Ben Davis (Indpls) 15:39.0 Team
1995 3 Matthew Seeds 12 Fort Wayne Northrop 15:43.3 Team
1996 3 Damian Sherck 12 Elkhart Central 16:20.0 Individual
1999 3 Brian Dunn 12 Franklin Central 15:52.9 Team
2001 3 Michael Haschel 12 Winamac 15:44.0 Individual
2002 3 Jason Phillips 12 Lafayette Jefferson 15:47.7 Team
2003 3 Alan Hiner 12 Fremont 15:51.0 Individual
2005 3 Adam Martin 12 Chesterton 15:31.8 Team
2006 3 Cole Hardacre 12 Pendleton Heights 16:08.6 Individual
2007 3 Anthony Witt 12 Shakamak 15:58.6 Individual
2009 3 Scott Vicenzi 12 Brownsburg 16:02.5 Individual
2010 3 Brad Hess 12 Carroll (Fort Wayne) 15:31.6 Team
1946 4 Donald Crowe 12 Gary Wallace   Team
1949 4 Eugene Mathews 12 South Bend Central   Team
1952 4 Robert Stuhlmacher 12 Crown Point   Individual
1953 4 David Hedges 12 Indianapolis Shortridge   Team
1955 4 James Hill 12 Indianapolis Shortridge   Team
1956 4 LeVaughn Binkley 12 Anderson   Team
1957 4 Don Hancock 12 Hobart 9:56.4 Team
1958 4 Bob Brown 12 Anderson   Team
1961 4 Richard Fountain 12 Southport   Team
1964 4 Don Leedy 12 Goshen   Individual
1965 4 Jeffrey Blair 12 Goshen   Individual
1968 4 Charles Baker 12 Elkhart 8:58.6 Individual
1969 4 Ron Purtlebaugh 12 Muncie Central 9:43.4 Team
1970 4 Dan Bir 12 Lafayette Central Catholic 9:40.0 Individual
1971 4 Brant Bennett 12 Southport 9:36.9 Team
1972 4 Bill Foley 12 New Albany 12:17.8 Individual
1973 4 Jon Fox 12 Twin Lakes 12:16.0 Individual
1974 4 Joe Parker 12 Richmond 12:10.0 Team
1975 4 Mark Harris 12 Elkhart Central 12:14.2 Team
1976 4 Tim Lee 12 Fort Wayne Elmhurst 12:26.5 Individual
1978 4 Mark Sisson 12 Indian Creek 12:18.5 Individual
1979 4 Dave Diebold 12 Muncie Northside 12:14.1 Team
1980 4 David Williams 12 Evansville North 15:00.8 Individual
1981 4 Jeff Grove 12 Bloomington North 14:56.1 Team
1982 4 Dave Dahlberg 12 Center Grove 15:00.8 Individual
1984 4 Mike Brown 12 Floyd Central 15:14.2 Team
1985 4 Brian Crumbo 12 Floyd Central 15:37.7 Team
1986 4 Jay Jontz 12 Carmel 15:36.0 Team
1988 4 Neil Crouse 12 Silver Creek 15:48.0 Team
1989 4 Gary Holt 12 Greenfield Central 15:23.0 Individual
1991 4 Jeremy Wright 12 Southwestern (Shelbyville) 15:14.0 Individual
1993 4 Brian Watts 12 Carmel 15:40.0 Team
1994 4 Josh Fletcher 12 Northridge 15:41.0 Team
1995 4 Lincoln McKinley 12 New Palestine 15:45.8 Individual
1996 4 Jason Hochstedler 12 Northwestern 16:24.0 Individual
1997 4 Matt Miller 12 DeKalb 16:15.6 Team
1998 4 Joe Eckerly 12 Columbus North 15:40.2 Individual
1999 4 Silas Canary 12 Bloomington North 15:54.5 Team
2000 4 David Welch 12 Bloomington North 15:44.0 Team
2001 4 Ryan Warrenburg 12 Franklin Community 15:49.0 Team
2002 4 Jeffery Kent 12 Valparaiso 15:48.6 Team
2004 4 Scott Keeney 12 Frankfort 16:15.0 Individual
2006 4 Adam Green 12 Franklin Central 16:09.5 Team
2007 4 Zach Gates 12 Hamilton Southeastern 16:02.7 Individual
2008 4 Dylan Sorensen 12 Zionsville 15:40.0 Individual
2009 4 David Osborn 12 Chesterton 16:06.1 Team
2010 4 Chris Walden 12 Carmel 15:32.3 Team
2011 4 Joey Zielinski 12 South Bend St. Joseph's 15:39.0 Team
1947 5 John Jones 12 Muncie Central   Individual
1948 5 Paul Judy 12 Muncie Burris   Team
1949 5 Jack Wellman 12 Indianapolis Howe   Team
1950 5 James Veatch 12 Bloomfield   Team
1951 5 William Griswold 12 Fort Wayne North Side   Team
1953 5 Edward Smith 12 Gary Roosevelt   Team
1954 5 Fred Carnes 12 Muncie Central   Team
1955 5 Leonard Sullivan 12 Indianapolis Washington   Individual
1956 5 Floyd Romack 12 Indianapolis Arsenal Tech   Team
1959 5 Charles Umbarger 12 Elkhart   Team
1960 5 Jim Marler 12 Hobart   Team
1961 5 Tom Graham 12 Scottsburg   Team
1962 5 Virgil Bankson 12 Pendleton   Individual
1963 5 Charles Russell 12 Indianapolis Shortridge   Team
1965 5 John Bushemi 12 Andrean   Team
1966 5 Ralph Foote 12 East Noble   Individual
1968 5 Tom New 12 Greenfield 9:01.1 Individual
1970 5 Steve Leatherman 12 West Lafayette 9:44.0 Individual
1971 5 Jim Rasch 12 Munster 9:38.5 Individual
1972 5 Mark Diveley 12 Oak Hill 12:19.0 Team
1973 5 Jeff Claretto 12 Terre Haute North 12:17.0 Team
1974 5 Tim Keough 12 Hammond 12:13.0 Team
1976 5 Kevin Higdon 12 Michigan City Elston 12:27.1 Individual
1978 5 Rod Zochowski 12 Carmel 12:20.5 Team
1982 5 Dan Boston 12 Carmel 15:03.1 Team
1983 5 Eric Rush 12 Bloomington South 15:17.6 Individual
1984 5 Gary Costelle 12 Providence 15:17.3 Individual
1986 5 Matt Ronzone 12 Elkhart Memorial 15:36.0 Team
1987 5 Jim Arnold 12 Valparaiso 15:08.0 Team
1988 5 Ryan Sommers 12 Maconaquah 15:55.0 Team
1990 5 Marc Gossard 12 Carmel 15:23.0 Team
1991 5 Matt Sparks 12 Noblesville 15:18.0 Individual
1993 5 Kyle Baker 12 Anderson Highland 15:42.0 Individual
1994 5 Adam Gibb 12 Richmond 15:41.0 Team
1995 5 Matt Geisel 12 Bloomington North 15:46.5 Team
1996 5 John Warmoth 12 Mishawaka 16:25.0 Individual
1997 5 Joey Byrne 12 Floyd Central 16:17.2 Team
2000 5 Charlie Koeppen 12 Carmel 15:44.0 Team
2001 5 Sean Threewits 12 Union City 15:50.0 Individual
2002 5 Corey Drake 12 Fort Wayne Northrop 15:53.8 Team
2003 5 Sean Hudson 12 Shelbyville 15:55.4 Individual
2005 5 Michael Pabody 12 Southport 15:37.3 Individual
2006 5 Ondraius RIchardson 12 Warren Central 16:13.3 Team
2008 5 Blake Dircksen 12 Noblesville 15:41.6 Team
2009 5 Tyler Byrne 12 North Harrison 16:14.6 Team
2011 5 Michael Sublette 12 Columbus North 15:39.3 Team
1947 6 Bill Brakes 12 Greentown   Individual
1949 6 Lionel McReynolds 12 Gary Froebel   Individual
1955 6 Larry Colvin 12 Kokomo   Team
1956 6 Bob Fell 12 Kokomo   Team
1958 6 Art Campbell 12 Broad Ripple (Indpls)   Individual
1961 6 Gary Myers 12 Fort Wayne North Side   Team
1962 6 James Nidiffer 12 South Bend Adams   Individual
1963 6 Robert Watson 12 Elkhart   Team
1964 6 Stan Vandrey 12 Valparaiso   Individual
1965 6 Tim McClenny 12 North Central (Indpls)   Individual
1966 6 Vern Jolgren 12 Elkhart   Team
1967 6 Steve McNichols 12 North Central (Indpls)   Team
1968 6 Darrell York 12 New Castle   Individual
1969 6 Max Ashby 12 Southport   Team
1971 6 Dan McFarland 12 Richmond   Team
1972 6 Roy Benge 12 Warren Central   Team
1973 6 Rick Bontrager 12 Elkhart Central 12:18.0 Team
1975 6 Jerry Freyberg 12 Rochester 12:16.0 Individual
1976 6 Greg VanWinkle 12 Brebeuf Jesuit (Indpls) 12:27.1 Individual
1977 6 David Morrill 12 Culver Academies 12:26.0 Individual
1978 6 Scott Wareing 12 Fort Wayne Northrop 12:21.0 Individual
1979 6 Robert Gross 12 Kokomo Haworth 12:15.2 Individual
1980 6 Keith Sharpless 12 Bloomington North 15:03.7 Team
1981 6 Jim Nagle 12 Penn 15:01.4 Team
1982 6 Todd Crosson 12 Connersville 15:07.6 Individual
1983 6 Scott Schroer 12 Valparaiso 15:19.7 Team
1987 6 Mike Tolle 12 Carmel 15:09.0 Team
1988 6 Todd Messer 12 South Putnam 15:57.0 Individual
1991 6 Mark Vilardo 12 Bloomington North 15:21.0 Team
1993 6 Mike Koehler 12 Carmel 15:47.0 Team
1994 6 Joseph Baltes 12 New Prairie 15:47.0 Team
1995 6 Jason Gunn 12 Highland 15:47.0 Individual
1998 6 Bart Phariss 12 North Central (Indpls) 15:48.1 Team
1999 6 Ryan Johnson 12 Richmond 15:59.9 Team
2001 6 Steve Vrska 12 Chesterton 15:51.0 Team
2002 6 Sean Bowman 12 Brown County 15:55.5 Team
2003 6 Brad Wheeler 12 Franklin Community 15:55.5 Individual
2004 6 Adam Settle 12 Franklin Central 16:18.9 Team
2006 6 Danny Stockberger 12 McCutcheon 16:15.2 Team
2007 6 Andy Bayer 12 Leo 16:05.2 Individual
2008 6 Scott Lasiter 12 Franklin Central 15:43.7 Team
2009 6 Alejandro Arroyo 12 Culver Academies 16:18.3 Team
2010 6 Jace Lowry 12 Martinsville 15:37.5 Team
2011 6 Miguel Lozano 12 Mishawaka 15:39.8 Team
1947 7 Robert Skitt 12 Terre Haute Garfield   Individual
1949 7 Jack Heuby 12 Vincennes Lincoln   Team
1951 7 Ted Snyder 12 Vincennes Lincoln   Team
1952 7 Clarence Crawford 12 Muncie Central   Team
1956 7 Jerry Turpin 12 Evansville Central   Team
1957 7 Clifford McDermitt 12 Morton Memorial   Individual
1959 7 Pete Poorman 12 Fort Wayne North Side   Team
1960 7 George Vincz 12 Indianapolis Cathedral   Team
1962 7 Robert Dickison 12 Ben Davis (Indpls)   Team
1964 7 Fred McClish 12 Ashley   Team
1966 7 Ronald Edmonds 12 Bloomington   Team
1969 7 Dan Hayes 12 Shelbyville   Individual
1970 7 Ron Davie 12 Indianapolis Arsenal Tech   Team
1971 7 Jack Opsahl 12 Southport   Team
1972 7 John Roscoe 12 Terre Haute North   Team
1973 7 Gary Washington 12 Highland 12:19.0 Team
1974 7 Robert Davis 12 Fort Wayne Northrop 12:21.0 Team
1976 7 Richard Teixeira 12 DeKalb 12:28.0 Individual
1977 7 Steve Maves 12 Muncie Northside 12:26.0 Team
1979 7 Felix Rippy 12 Muncie Northside 12:16.2 Team
1982 7 Richie Garing 12 Carmel 15:09.1 Team
1984 7 Mark Rodholm 12 Carmel 15:24.3 Team
1985 7 Cecil Franke 12 Jac-Cen-Del 15:42.4 Individual
1987 7 David Hawes 12 Jeffersonville 15:10.0 Team
1988 7 Matt Jones 12 Westview 15:58.0 Team
1989 7 Bryan Huston 12 Ben Davis (Indpls) 15:26.0 Team
1992 7 Jason Stepanovich 12 Portage 15:32.0 Team
1993 7 Aaron Hansing 12 Carmel 15:49.0 Team
1994 7 Jason Stabnik 12 South Bend St. Joseph's 15:48.0 Individual
1995 7 Michael Layne 12 Gary West Side 15:48.8 Individual
1996 7 Clay Malayter 12 Hebron 16:29.0 Individual
1997 7 Aaron Crague 12 Lake Central 16:21.2 Team
1998 7 Arthur Bishop 12 Carroll (Flora) 15:48.5 Individual
1999 7 Mike Skiles 12 Ben Davis (Indpls) 16:01.6 Individual
2000 7 Eric Redman 12 North Central (Indpls) 15:49.0 Team
2001 7 Michial Jacob 12 North Central (Farmersburg) 15:53.0 Individual
2002 7 Joshua Rogers 12 North Central (Farmersburg) 15:59.1 Individual
2004 7 Tim Sirbek 12 Hammond Morton 16:21.4 Individual
2006 7 Jacob Rich 12 Carmel 16:17.5 Team
2007 7 Zach Mayhew 12 Terre Haute North 16:12.6 Team
2008 7 Alex Shields 12 Fishers 15:44.5 Team
2009 7 Nathan Hendershot 12 Pendleton Heights 16:20.4 Team
2010 7 Morgan Welsh 12 McCutcheon 15:37.7 Individual
2011 7 Sam Roudebush 12 Noblesville 15:42.6 Individual
1947 8 Don Looper 12 Anderson   Team
1948 8 Roy Whiteman 12 South Bend Riley   Individual
1949 8 Jack Bussert 12 South Bend Adams   Individual
1950 8 Ed Boone 12 Hobart   Team
1951 8 Paul Goble 12 Morristown   Team
1952 8 Richard Moore 12 Anderson   Team
1953 8 Charles Snyder 12 Fort Wayne North Side   Team
1957 8 Bill Ewing 12 Fort Wayne North Side   Team
1959 8 Donnie Kahl 12 New Washington   Individual
1960 8 Wasyl Karpenko 12 Bremen   Individual
1961 8 Leon Carter 12 Indianapolis Manual   Team
1964 8 Don McGinnis 12 West Lafayette   Team
1966 8 Dave Johnston 12 West Lafayette   Team
1967 8 Dave Williams 12 Muncie Central   Team
1971 8 Gary Mumaw 12 Northwestern   Team
1972 8 Dave Wolf 12 Evansville FJ Reitz   Individual
1974 8 William Wishnevski 12 Portage 12:22.0 Team
1975 8 Larry Cuzzort 12 Evansville Central 12:19.0 Individual
1976 8 Ben Paolillo 12 Elkhart Central 12:29.0 Individual
1977 8 Tom Foushee 12 Floyd Central 12:27.0 Team
1979 8 Greg Lambert 12 Crown Point 12:17.8 Team
1983 8 Scott Jean 12 Bloomington North 15:24.3 Team
1986 8 John Harmeyer 12 Batesville 15:39.0 Individual
1988 8 Herb Montgomery 12 Anderson 15:59.0 Team
1990 8 Greg Hottell 12 Edgewood 15:26.0 Individual
1991 8 Mark Chastain 12 Ben Davis (Indpls) 15:28.0 Team
1993 8 Dan Allen 12 Portage 15:50.0 Team
1994 8 Frank Pizana 12 West Noble 15:49.0 Team
1995 8 Jay Korte 12 Floyd Central 15:50.4 Team
1997 8 Kevin Chandler 12 East Noble 16:21.6 Team
1998 8 Mark Rode 12 Franklin Central 15:50.4 Team
2000 8 Bret Grover 12 Bluffton 15:50.0 Individual
2001 8 Colin Riessen 12 Franklin Community 15:54.0 Team
2002 8 Josh Wolfe 12 DeKalb 16:00.4 Individual
2003 8 Jared Campbell 12 Franklin Community 15:58.8 Individual
2004 8 Tony Krock 12 East Noble 16:22.3 Team
2006 8 Robert Moldovan 12 Fort Wayne Northrop 16:18.0 Individual
2007 8 Michael Hoffmann 12 Bloomington North 16:14.8 Team
2008 8 Matthew Miller 12 LaPorte 15:46.5 Team
2009 8 Tom Ohlman 12 Carmel 16:20.8 Team
2010 8 Filimon Adhanom 12 North Central (Indpls) 15:38.9 Team
2011 8 Carl Smith 12 Bloomington South 15:43.0 Team
1948 9 Bob Richards 12 Anderson   Team
1950 9 James (Sid) Waughfield 12 Anderson   Team
1951 9 Donald Lowery 12 Chesterton   Team
1954 9 Julian Williams 12 Mishawaka   Team
1955 9 Tim Wood 12 Hobart   Team
1956 9 Robert Hildebrand 12 Monmouth   Individual
1958 9 Dennis Hood 12 Chesterton   Team
1959 9 John Neeley 12 Gary Calumet   Team
1961 9 Dallas Garrison 12 Liberty Twp. (Chesterton)   Team
1963 9 Don Kurts 12 Gary Calumet   Team
1964 9 Lonnie Marks 12 Middletown   Individual
1965 9 Alfinio Olivarez 12 Gary Calumet   Team
1966 9 Steve Russell 12 West Lafayette   Team
1967 9 Tony Zatkulak 12 Highland   Individual
1968 9 George Compton 12 Prairie Heights   Individual
1969 9 Tom Moeller 12 Chesterton   Team
1970 9 Isaac Brooks 12 Gary Roosevelt   Team
1971 9 Don Pearman 12 Chesterton   Individual
1973 9 Roger Kline 12 Elkhart Central 12:22.0 Team
1976 9 Charles Fox 12 Plymouth 12:31.0 Individual
1977 9 Mike Haag 12 Penn 12:28.0 Individual
1978 9 Walter Bliss 12 Concord 12:23.0 Individual
1979 9 Greg Ross 12 Portage 12:20.0 Team
1981 9 Doug Collins 12 Portage 15:10.0 Team
1983 9 Rob Carrasco 12 Mishawaka 15:26.8 Team
1984 9 John Lowery 12 Portage 15:30.9 Team
1986 9 Ryan Weihler 12 Warsaw 15:40.0 Individual
1989 9 Richie Beams 12 Carmel 15:29.0 Team
1990 9 Eric Smoot 12 Gary Mann 15:29.0 Individual
1994 9 Kris Solmos 12 LaPorte 15:49.0 Team
1996 9 Steve Casebolt 12 Richmond 16:31.0 Team
1998 9 Chris Powers 12 Muncie Central 15:52.8 Individual
2001 9 Nathan Gephart 12 Triton 15:58.0 Individual
2002 9 Matthew Kotlarski 12 Carmel 16:00.7 Team
2003 9 Luke Stoffel 12 Wawasee 16:00.6 Individual
2005 9 Stephen Hein 12 Crown Point 15:43.5 Team
2006 9 Ben Reifenberg 12 Fort Wayne Dwenger 16:19.3 Team
1947 10 Keith Nixon 12 Salem   Individual
1948 10 Lorenzo Fleece 12 Marion   Individual
1949 10 Donald Davis 12 Hobart   Team
1950 10 James Owensby 12 Indianapolis Washington   Team
1951 10 Marion Mills 12 Tell City   Individual
1952 10 Richard Miller 12 Anderson   Team
1955 10 Jarrard Ashmore 12 Griffith   Individual
1957 10 Tom Martin 12 Fort Wayne North Side   Team
1959 10 Allen McCutchan 12 Evansville Bosse   Individual
1963 10 Earl Deal 12 Valparaiso   Team
1964 10 Don Weathers 12 Madison Heights   Individual
1965 10 Barry Dillon 12 Indianapolis Shortridge   Individual
1966 10 Don Hayes 12 Terre Haute Wiley   Team
1967 10 Richard Malone 12 Gary Roosevelt   Team
1970 10 Dennis Dierckman 12 Batesville   Individual
1971 10 Jim Varnau 12 Northwestern   Team
1972 10 Mike Willoughby 12 Lapel   Individual
1973 10 Matt Wyneken 12 Fort Wayne South Side 12:23.0 Team
1974 10 Wayne Machala 12 Warren Central 12:23.0 Individual
1977 10 John Butterworth 12 South Bend Riley 12:29.0 Individual
1978 10 David Helton 12 Cascade 12:23.7 Individual
1979 10 Charles Oliver 12 Pike (Indpls) 12:20.7 Individual
1980 10 Thomas Jensen 12 Perry Meridian 15:08.4 Individual
1981 10 Adam Smith 12 Carmel 15:13.2 Team
1982 10 Ron Pepple 12 DeKalb 15:14.0 Team
1983 10 Jeff Brandt 12 Chesterton 15:28.4 Individual
1984 10 Martin Kirkwood 12 Muncie Burris 15:32.4 Individual
1985 10 Troy Ward 12 Charlestown 15:51.4 Individual
1986 10 Jeff Evans 12 Indian Creek 15:41.0 Individual
1987 10 Todd Blair 12 Oregon Davis 15:22.0 Individual
1989 10 Jeff Tetrick 12 Greensburg 15:30.0 Team
1990 10 Jonathon Deal 12 Ben Davis (Indpls) 15:30.0 Team
1993 10 Aaron Rosen 12 Northfield 15:53.0 Team
1998 10 Chad Andrews 12 Northfield 15:53.4 Team
1999 10 Kyle Orender 12 Plainfield 16:08.3 Individual
2000 10 Robert Smitson 12 Brebeuf Jesuit (Indpls) 15:52.0 Individual
2002 10 Ryan Hutton 12 Columbus North 16:04.6 Team
2006 10 Loren Spirito 12 Northridge 16:20.1 Team
2007 10 Craig Padgett 12 Mishawaka 16:15.8 Individual
2008 10 Robby Stewart 12 McCutcheon 15:50.2 Team
1947 11 Don Raftery 12 Indianapolis Howe   Team
1949 11 Robert Huey 12 Indianapolis Arsenal Tech   Team
1951 11 James Farson 12 Indianapolis Arsenal Tech   Team
1952 11 Charles Frank 12 Kokomo   Team
1953 11 Bill Trussell 12 Montpelier   Individual
1955 11 Thomas Curts 12 Bloomington   Team
1956 11 George Harvey 12 Monon   Individual
1958 11 Donald House 12 Concannon   Team
1959 11 Pat Sullivan 12 Jeffersonville   Individual
1960 11 Norman Schuler 12 Vincennes Lincoln   Team
1962 11 John Clausman 12 Terre Haute Gerstmeyer   Individual
1963 11 Robert McKinney 12 Brownstown   Individual
1964 11 Phil Captain 12 Bluffton   Individual
1966 11 John Butler 12 Noblesville   Individual
1967 11 Jim Romesser 12 Southport   Team
1968 11 Tom Blakley 12 Fort Wayne North Side   Team
1970 11 Mike Trout 12 Michigan City Elston   Team
1971 11 Mark Skehan 12 Indianapolis Cathedral   Individual
1972 11 Nelson Gabel 12 Hobart   Team
1974 11 Brad Jacobson 12 Harding (Fort Wayne) 12:26.0 Individual
1975 11 Keith Shank 12 Elkhart Central 12:22.0 Team
1976 11 Bryan Warstler 12 Goshen 12:35.0 Team
1977 11 Greg Orman 12 Fort Wayne Dwenger 12:33.0 Team
