BOYS ALL-STATE LIST
All-Time List for Top 25 Boy Athletes at the IHSAA State XC Meets (1946-Present)
Arranged Alphabetically by School
   
YEAR PL FIRST LAST GR SCHOOL TIME IND/TEAM
1946 1 John Stayton 10 Anderson 10:24.9 Team
1946 3 William Heiman 12 Anderson   Team
1947 1 John Stayton 11 Anderson 10:24.8 Team
1947 8 Don Looper 12 Anderson   Team
1947 14 Russell Smith 11 Anderson   Team
1947 16 Joe Fox 12 Anderson   Team
1947 23 Bob Belangee 12 Anderson   Team
1948 1 John Stayton 12 Anderson 9:59.0 Team
1948 9 Bob Richards 12 Anderson   Team
1948 19 Russell Smith 12 Anderson   Team
1948 23 John Williams 11 Anderson   Team
1949 3 Tom Childes 12 Anderson   Team
1949 12 James (Sid) Waughfield 11 Anderson   Team
1949 18 John Williams 12 Anderson   Team
1949 25 Don Dixon 11 Anderson   Team
1950 6 Richard Moore 10 Anderson   Team
1950 7 Don Hunt 11 Anderson   Team
1950 9 James (Sid) Waughfield 12 Anderson   Team
1950 13 Don Dixon 12 Anderson   Team
1950 14 Harold Anderson 12 Anderson   Team
1951 1 Eugene Fox 12 Anderson 10:06.2 Team
1951 3 Robert Vickers 12 Anderson   Team
1951 4 Richard Moore 11 Anderson   Team
1951 13 Don Hunt 12 Anderson   Team
1951 17 Richard Miller 11 Anderson   Team
1951 21 Ronald Etherington 11 Anderson   Team
1952 3 Ronald Etherington 12 Anderson   Team
1952 6 Billy Jones 11 Anderson   Team
1952 8 Richard Moore 12 Anderson   Team
1952 10 Richard Miller 12 Anderson   Team
1954 19 Gary Wilde 11 Anderson   Team
1954 20 Don Wheeldon 11 Anderson   Team
1955 1 Frank Norris 12 Anderson 9:57.0 Team
1955 16 Gary Wilde 12 Anderson   Team
1955 20 Don Wheeldon 12 Anderson   Team
1955 21 Marvin Horton 11 Anderson   Team
1956 4 LeVaughn Binkley 12 Anderson   Team
1956 13 Larry Massey 10 Anderson   Team
1957 6 Bob Brown 11 Anderson   Team
1957 19 Bill McFarland 10 Anderson   Team
1958 4 Bob Brown 12 Anderson   Team
1964 16 Tom Foland 10 Anderson   Team
1965 18 Terry King 12 Anderson   Team
1965 21 Tom Foland 11 Anderson   Team
1978 12 Brad Jones 11 Anderson 12:27.6 Individual
1979 18 Brad Jones 12 Anderson 12:28.0 Individual
1987 8 Herb Montgomery 11 Anderson 15:18.0 Team
1987 15 Danny Combs 12 Anderson 15:28.0 Team
1988 8 Herb Montgomery 12 Anderson 15:59.0 Team
1988 9 Erick Rheam 10 Anderson 15:59.0 Team
1989 13 Erick Rheam 11 Anderson 15:43.0 Individual
1990 3 Erick Rheam 12 Anderson 15:18.0 Individual
1992 24 Kyle Baker 11 Anderson Highland 15:46.0 Individual
1993 5 Kyle Baker 12 Anderson Highland 15:42.0 Individual
1965 5 John Bushemi 12 Andrean   Team
1993 15 Marshall Lowe 12 Andrean 16:01.0 Individual
1993 24 Ryan Board 12 Andrean 16:11.0 Individual
1982 19 Kent Mahnesmith 10 Angola 15:31.0 Individual
1984 15 Kent Mahnesmith 12 Angola 15:37.3 Individual
1962 10 Fred McClish 10 Ashley   Team
1962 15 Jack Baumgardner 11 Ashley   Team
1962 18 Jim Reinoehl 11 Ashley   Team
1963 8 Fred McClish 11 Ashley   Team
1963 15 Jim Reinoehl 12 Ashley   Team
1963 22 Steve Grill 12 Ashley   Team
1963 23 Jack Baumgardner 12 Ashley   Team
1964 7 Fred McClish 12 Ashley   Team
1960 20 Lynn Surber 12 Austin   Individual
1980 15 John Johnson 12 Austin 15:18.3 Individual
1992 3 Jonathan White 11 Austin 15:25.0 Team
1993 1 Jonathan White 12 Austin 15:30.0 Individual
2011 22 Connor Sorrells 11 Barr-Reeve 15:59.6 Individual
1969 11 Dennis Dierckman 11 Batesville   Individual
1970 10 Dennis Dierckman 12 Batesville   Individual
1986 8 John Harmeyer 12 Batesville 15:39.0 Individual
2002 19 Rob Grote 11 Batesville 16:14.0 Individual
2003 2 Rob Grote 12 Batesville 15:44.1 Individual
1960 1 Gale Lundquist 11 Battle Ground 10:06.8 Individual
1969 16 Robin Shipman 10 Bedford   Individual
1970 3 Robin Shipman 11 Bedford 9:39.9 Individual
1971 1 Robin Shipman 12 Bedford 9:20.0 Individual
1993 17 Brian Wakefield 12 Bedford North Lawrence 16:03.0 Team
2010 23 Logan Barrett 12 Bedford North Lawrence 16:05.1 Team
1988 24 Jerry Heller 12 Bellmont 16:13.0 Individual
1961 3 Donald Fay 12 Ben Davis (Indpls)   Team
1961 7 Robert Dickison 11 Ben Davis (Indpls)   Team
1962 7 Robert Dickison 12 Ben Davis (Indpls)   Team
1962 14 Robert Shaw 11 Ben Davis (Indpls)   Team
1964 23 Robert Shipp 12 Ben Davis (Indpls)   Team
1972 25 Alan Cassiday 11 Ben Davis (Indpls)   Team
1976 19 Jim Gillman 12 Ben Davis (Indpls) 12:44.0 Team
1982 8 Scott Williams 10 Ben Davis (Indpls) 15:11.3 Individual
1983 2 Scott Williams 11 Ben Davis (Indpls) 15:02.0 Team
1984 1 Scott Williams 12 Ben Davis (Indpls) 15:02.6 Team
1987 18 Bryan Huston 10 Ben Davis (Indpls) 15:31.0 Team
1989 7 Bryan Huston 12 Ben Davis (Indpls) 15:26.0 Team
1990 7 Friedrich Rademacher 11 Ben Davis (Indpls) 15:25.0 Team
1990 10 Jonathon Deal 12 Ben Davis (Indpls) 15:30.0 Team
1991 2 Friedrich Rademacher 12 Ben Davis (Indpls) 15:12.0 Team
1991 8 Mark Chastain 12 Ben Davis (Indpls) 15:28.0 Team
1992 11 Amsalu Bizunah 11 Ben Davis (Indpls) 15:35.0 Team
1993 3 Amsalu Bizunah 12 Ben Davis (Indpls) 15:39.0 Team
1995 13 Fasil Bizunah 10 Ben Davis (Indpls) 15:54.6 Team
1995 25 Derek Eaton 11 Ben Davis (Indpls) 16:05.4 Team
1996 1 Fasil Bizunah 11 Ben Davis (Indpls) 16:09.0 Team
1996 2 Brad Bernhardt 12 Ben Davis (Indpls) 16:13.0 Team
1997 19 Fasil Bizuneh 12 Ben Davis (Indpls) 16:34.6 Team
1997 24 Tim Sweeney 11 Ben Davis (Indpls) 16:36.3 Team
1998 13 Tim Sweeney 12 Ben Davis (Indpls) 15:56.1 Team
1998 19 Mike Skiles 11 Ben Davis (Indpls) 16:05.6 Team
1999 7 Mike Skiles 12 Ben Davis (Indpls) 16:01.6 Individual
1999 19 Jeff Faulk 11 Ben Davis (Indpls) 16:20.5 Individual
1991 17 Scott Gall 12 Benton Central 15:42.0 Individual
1997 11 Logan Wealing 11 Benton Central 16:23.4 Individual
1998 11 Logan Wealing 12 Benton Central 15:54.2 Individual
1983 22 Jay Little 12 Bethany Christian 15:41.3 Individual
1978 19 Gregg Osborn 11 Blackford 12:31.9 Individual
1979 25 Gregg Osborn 12 Blackford 12:33.0 Individual
1982 9 Ron Sharp 11 Blackford 15:12.3 Individual
1987 12 Chris Wilson 12 Blackford 15:25.0 Team
2003 23 Adam Lenz 9 Blackford 16:18.6 Individual
1950 5 James Veatch 12 Bloomfield   Team
1950 25 Eugene Minks 11 Bloomfield   Team
1947 4 George Branam 11 Bloomington   Team
1948 3 George Branam 12 Bloomington   Team
1948 25 Andy Ray 12 Bloomington   Team
1949 20 Amos Ray 12 Bloomington   Team
1949 21 Jerry Kerr 10 Bloomington   Team
1953 6 John Taylor 11 Bloomington   Team
1954 14 John Taylor 12 Bloomington   Team
1954 25 David Lake 11 Bloomington   Team
1955 11 Thomas Curts 12 Bloomington   Team
1955 25 Kenneth Simpson 11 Bloomington   Team
1959 12 Thomas Hines 12 Bloomington   Team
1960 21 Charles Terrell 12 Bloomington   Team
1964 24 Byron Bahr 12 Bloomington   Team
1964 25 Ronald Edmonds 10 Bloomington   Team
1965 11 Ronald Edmonds 11 Bloomington   Team
1966 7 Ronald Edmonds 12 Bloomington   Team
1966 23 Tim Gerking 12 Bloomington   Team
1967 23 Mark Leininger 12 Bloomington   Team
1969 5 Tom Alwine 11 Bloomington 9:45.2 Team
1970 2 Tom Alwine 12 Bloomington 9:33.5 Team
1971 13 Richard England 12 Bloomington   Team
1979 16 Marty Bassett 10 Bloomington North 12:27.0 Team
1980 5 Marty Bassett 11 Bloomington North 15:03.1 Team
1980 6 Keith Sharpless 12 Bloomington North 15:03.7 Team
1980 8 Jeff Grove 11 Bloomington North 15:07.6 Team
1980 13 David Johnloz 12 Bloomington North 15:13.5 Team
1981 2 Marty Bassett 12 Bloomington North 14:47.2 Team
1981 4 Jeff Grove 12 Bloomington North 14:56.1 Team
1982 23 Scott Jean 11 Bloomington North 15:33.4 Team
1983 8 Scott Jean 12 Bloomington North 15:24.3 Team
1991 6 Mark Vilardo 12 Bloomington North 15:21.0 Team
1994 18 Matt Geisel 11 Bloomington North 16:04.0 Team
1995 5 Matt Geisel 12 Bloomington North 15:46.5 Team
1998 14 David Welch 10 Bloomington North 15:58.2 Team
1999 4 Silas Canary 12 Bloomington North 15:54.5 Team
1999 21 David Welch 11 Bloomington North 16:21.5 Team
2000 4 David Welch 12 Bloomington North 15:44.0 Team
2004 17 Max Gustaitis 12 Bloomington North 16:30.9 Team
2006 12 Michael Hoffmann 11 Bloomington North 16:22.4 Team
2007 8 Michael Hoffmann 12 Bloomington North 16:14.8 Team
2007 23 Andrew Buzzelli 11 Bloomington North 16:27.3 Team
2008 22 Andrew Buzzelli 12 Bloomington North 16:03.0 Individual
1974 20 Todd Stone 12 Bloomington South 12:35.0 Team
1975 23 Paul Harris 11 Bloomington South 12:43.0 Team
1976 20 Paul Harris 12 Bloomington South 12:45.0 Team
1978 24 Paul Vandersteen 12 Bloomington South 12:34.7 Team
1979 14 Ken Waterhouse 10 Bloomington South 12:23.8 Team
1980 14 Ken Waterhouse 11 Bloomington South 15:17.8 Team
1981 1 Ken Waterhouse 12 Bloomington South 14:43.0 Team
1981 25 Eric Rush 10 Bloomington South 15:27.2 Team
1982 21 Eric Rush 11 Bloomington South 15:32.4 Team
1983 5 Eric Rush 12 Bloomington South 15:17.6 Individual
2011 8 Carl Smith 12 Bloomington South 15:43.0 Team
2011 20 Mark Chandler 12 Bloomington South 15:57.3 Team
1964 11 Phil Captain 12 Bluffton   Individual
1967 24 Kenneth Captain 12 Bluffton   Individual
1999 14 Bret Grover 11 Bluffton 16:11.8 Individual
2000 8 Bret Grover 12 Bluffton 15:50.0 Individual
1947 2 Dennis Buehling 12 Boggstown   Individual
1960 4 Richard Stewart 11 Brazil   Team
1961 2 Richard Stewart 12 Brazil   Team
1961 21 Mike Decker 12 Brazil   Team
1967 5 Dan Fineran 11 Brazil   Individual
1968 3 Dan Fineran 12 Brazil 8:55.8 Team
1968 18 Dick Gasway 12 Brazil   Team
1969 13 Marty Hill 12 Brebeuf Jesuit (Indpls)   Individual
1976 6 Greg VanWinkle 12 Brebeuf Jesuit (Indpls) 12:27.1 Individual
1999 17 Robert Smitson 11 Brebeuf Jesuit (Indpls) 16:17.0 Individual
2000 10 Robert Smitson 12 Brebeuf Jesuit (Indpls) 15:52.0 Individual
1959 18 Wasyl Karpenko 11 Bremen   Individual
1960 8 Wasyl Karpenko 12 Bremen   Individual
1947 20 Stephen Bond 11 Broad Ripple (Indpls)   Team
1958 6 Art Campbell 12 Broad Ripple (Indpls)   Individual
1989 3 David Brooks 12 Broad Ripple (Indpls) 15:23.0 Individual
2002 6 Sean Bowman 12 Brown County 15:55.5 Team
2006 2 Curtis Carr 12 Brown County 15:59.3 Individual
1979 13 Michael Atkinson 12 Brownsburg 12:23.0 Individual
1996 10 Evan Cooksey 10 Brownsburg 16:34.0 Individual
2005 15 Isaac Davis 12 Brownsburg 15:50.6 Individual
2008 24 Scott Vicenzi 11 Brownsburg 16:04.6 Individual
2009 3 Scott Vicenzi 12 Brownsburg 16:02.5 Individual
1963 11 Robert McKinney 12 Brownstown   Individual
2006 17 Mark Crossman 10 Brownstown Central 16:35.1 Individual
2007 20 Mark Crossman 11 Brownstown Central 16:22.5 Individual
1973 11 Doug Kirsop 11 Carmel 12:25.0 Team
1974 18 Doug Kirsop 12 Carmel 12:33.0 Team
1976 25 Joe Cotner 10 Carmel 12:50.0 Team
1977 5 Rod Zochowski 11 Carmel 12:25.7 Team
1977 25 Tim Brookie 12 Carmel 12:45.0 Team
1978 5 Rod Zochowski 12 Carmel 12:20.5 Team
1979 2 Bill Shuey 12 Carmel 12:07.5 Team
1979 12 Fred Newlin 12 Carmel 12:22.0 Team
1980 20 Adam Smith 11 Carmel 15:20.6 Team
1981 10 Adam Smith 12 Carmel 15:13.2 Team
1981 11 Leonard Bareford 11 Carmel 15:15.1 Team
1981 13 Dan Boston 11 Carmel 15:16.7 Team
1981 15 Richie Garing 11 Carmel 15:17.8 Team
1981 18 David Widmer 12 Carmel 15:20.5 Team
1982 5 Dan Boston 12 Carmel 15:03.1 Team
1982 7 Richie Garing 12 Carmel 15:09.1 Team
1983 4 Mark Rodholm 11 Carmel 15:15.1 Team
1983 15 Karl Yost 10 Carmel 15:36.1 Team
1984 3 Andy Foster 12 Carmel 15:10.1 Team
1984 7 Mark Rodholm 12 Carmel 15:24.3 Team
1984 13 Karl Yost 11 Carmel 15:35.5 Team
1985 9 Jay Jontz 11 Carmel 15:49.3 Team
1985 17 Karl Yost 12 Carmel 15:59.9 Team
1986 4 Jay Jontz 12 Carmel 15:36.0 Team
1987 6 Mike Tolle 12 Carmel 15:09.0 Team
1987 21 Richie Beams 10 Carmel 15:33.0 Team
1987 24 Gannon Switzer 11 Carmel 15:35.0 Team
1988 10 Greg Howell 11 Carmel 16:00.0 Team
1988 14 Richie Beams 11 Carmel 16:03.0 Team
1988 18 Marc Gossard 10 Carmel 16:08.0 Team
1989 8 Marc Gossard 11 Carmel 15:28.0 Team
1989 9 Richie Beams 12 Carmel 15:29.0 Team
1989 14 Greg Howell 12 Carmel 15:43.0 Team
1990 5 Marc Gossard 12 Carmel 15:23.0 Team
1992 4 Brian Watts 11 Carmel 15:29.0 Team
1992 25 Josh Janko 11 Carmel 15:47.0 Team
1993 4 Brian Watts 12 Carmel 15:40.0 Team
1993 6 Mike Koehler 12 Carmel 15:47.0 Team
1993 7 Aaron Hansing 12 Carmel 15:49.0 Team
1993 12 Travis Ray 12 Carmel 15:55.0 Team
1995 17 Tito Downer 11 Carmel 15:58.6 Team
1999 8 Joe Hinson 11 Carmel 16:03.9 Team
2000 5 Charlie Koeppen 12 Carmel 15:44.0 Team
2001 19 Sammy Shaw 12 Carmel 16:15.0 Team
2001 20 Justin Thomas 11 Carmel 16:15.0 Team
2002 9 Matthew Kotlarski 12 Carmel 16:00.7 Team
2003 7 Joel Shaw 11 Carmel 15:55.7 Team
2004 14 Joel Shaw 12 Carmel 16:28.9 Team
2006 7 Jacob Rich 12 Carmel 16:17.5 Team
2007 18 Logan Rosenberg 11 Carmel 16:21.3 Team
2008 15 J.D. Smith 12 Carmel 15:57.4 Team
2008 21 Dan Kinn 12 Carmel 16:02.6 Team
2009 2 Chris Walden 11 Carmel 16:01.0 Team
2009 8 Tom Ohlman 12 Carmel 16:20.8 Team
2010 4 Chris Walden 12 Carmel 15:32.3 Team
2011 23 Charlie Watson 11 Carmel 16:00.0 Team
2011 24 Patrick Appleton 11 Carmel 16:01.0 Team
1998 7 Arthur Bishop 12 Carroll (Flora) 15:48.5 Individual
1985 21 Stanton Florea 9 Carroll (Fort Wayne) 16:01.3 Individual
2002 14 Christopher Kempf 12 Carroll (Fort Wayne) 16:09.1 Individual
2007 2 James Martin 9 Carroll (Fort Wayne) 15:56.6 Team
2008 3 James Martin 10 Carroll (Fort Wayne) 15:33.9 Team
2008 14 Robert Kleber 12 Carroll (Fort Wayne) 15:57.2 Team
2009 10 James Martin 11 Carroll (Fort Wayne) 16:27.0 Individual
2009 13 Bradley Hess 11 Carroll (Fort Wayne) 16:32.5 Individual
2010 3 Brad Hess 12 Carroll (Fort Wayne) 15:31.6 Team
2010 17 James Martin 12 Carroll (Fort Wayne) 15:56.4 Team
2011 17 Alexander Hess 11 Carroll (Fort Wayne) 15:56.3 Team
1978 10 David Helton 12 Cascade 12:23.7 Individual
1981 22 Mark Healey 12 Cascade 15:25.0 Individual
1993 23 Danny Goodman 12 Castle 16:10.0 Individual
1994 23 David Goodman 12 Castle 16:09.0 Individual
1981 16 Dave Dahlberg 11 Center Grove 15:18.3 Individual
1982 4 Dave Dahlberg 12 Center Grove 15:00.8 Individual
1994 17 Jon Teipen 12 Center Grove 16:03.0 Individual
2000 23 Cody Brown 11 Central Noble 16:08.0 Individual
2001 21 Cody Brown 12 Central Noble 16:16.0 Individual
1970 19 Dennis Schafer 12 Charlestown   Individual
1985 10 Troy Ward 12 Charlestown 15:51.4 Individual
1951 9 Donald Lowery 12 Chesterton   Team
1951 22 Thomas Wilson 11 Chesterton   Team
1952 18 Thomas Wilson 12 Chesterton   Team
1953 24 David Coombs 10 Chesterton   Team
1954 3 David Coombs 11 Chesterton   Team
1955 2 David Coombs 12 Chesterton   Team
1956 25 Dennis Hood 10 Chesterton   Team
1957 9 Tim Bagby 10 Chesterton   Individual
1957 18 Dennis Hood 11 Chesterton   Individual
1958 7 Tim Bagby 11 Chesterton   Team
1958 9 Dennis Hood 12 Chesterton   Team
1959 1 Tim Bagby 12 Chesterton 9:48.2 Individual
1962 19 John Humphrey 12 Chesterton   Individual
1967 4 Steve Wynder 11 Chesterton   Individual
1968 1 Steve Wynder 12 Chesterton 8:49.0 Team
1968 15 Larry Adkisson 12 Chesterton   Team
1969 9 Tom Moeller 12 Chesterton   Team
1971 9 Don Pearman 12 Chesterton   Individual
1978 11 Tim Novak 11 Chesterton 12:26.4 Team
1983 10 Jeff Brandt 12 Chesterton 15:28.4 Individual
1984 6 Brendan Smith 11 Chesterton 15:19.3 Team
1984 24 Brian Richard 12 Chesterton 15:45.6 Team
1985 1 Brendan Smith 12 Chesterton 15:25.6 Team
1988 17 Derrick Forchetti 12 Chesterton 16:08.0 Team
1989 17 Brian Carden 11 Chesterton 15:47.0 Team
1990 13 Steve Atrosh 12 Chesterton 15:42.0 Team
1992 20 Jason Redman 12 Chesterton 15:43.0 Team
2000 6 Steve Vrska 11 Chesterton 15:49.0 Team
2001 6 Steve Vrska 12 Chesterton 15:51.0 Team
2003 25 Max Goldak 11 Chesterton 16:19.6 Team
2004 21 Adam Martin 11 Chesterton 16:33.7 Team
2005 3 Adam Martin 12 Chesterton 15:31.8 Team
2007 19 David Osborn 10 Chesterton 16:21.7 Team
2008 20 David Osborn 11 Chesterton 16:00.7 Team
2009 4 David Osborn 12 Chesterton 16:06.1 Team
1966 16 Tim Wilkins 12 Churubusco   Individual
1995 12 Alan Tobin 12 Clarksville 15:53.5 Individual
1949 23 Bill Settle 11 Columbus    Individual
1984 8 Doug Warren 11 Columbus East 15:30.2 Team
1985 11 Doug Warren 12 Columbus East 15:55.8 Team
1994 24 Steve Hertenstein 12 Columbus East 16:10.0 Individual
1995 19 Matt Scheidt 11 Columbus East 16:00.0 Individual
1974 16 Jon Finke 11 Columbus North 12:31.0 Individual
1975 12 Jon Finke 12 Columbus North 12:22.0 Team
1988 22 Marvin Purdy 12 Columbus North 16:11.0 Team
1991 13 Greg Albert 12 Columbus North 15:37.0 Individual
1998 4 Joe Eckerly 12 Columbus North 15:40.2 Individual
2001 10 Christian Wagner 10 Columbus North 15:59.0 Team
2002 2 Christian Wagner 11 Columbus North 15:19.5 Team
2002 10 Ryan Hutton 12 Columbus North 16:04.6 Team
2003 1 Christian Wagner 12 Columbus North 15:37.4 Team
2003 11 Ryan Dixon 12 Columbus North 16:01.7 Team
2003 19 Aaron Smith 11 Columbus North 16:14.0 Team
2003 21 Ben Milroy 12 Columbus North 16:15.6 Team
2004 20 Sam Baker 11 Columbus North 16:32.6 Team
2005 25 Eric Cave 12 Columbus North 16:02.4 Team
2009 9 Andrew Diehn 10 Columbus North 16:23.5 Team
2009 17 Evan Scruton 12 Columbus North 16:37.2 Team
2009 18 Christopher Kelsey 10 Columbus North 16:40.0 Team
2009 19 Corbin Brooks 12 Columbus North 16:41.6 Team
2009 22 Gabe Ocasio 11 Columbus North 16:49.2 Team
2010 9 Michael Sublette 11 Columbus North 15:40.6 Team
2010 19 Andrew Diehn 11 Columbus North 15:58.7 Team
2010 20 Gabe Ocasio 12 Columbus North 16:00.5 Team
2011 5 Michael Sublette 12 Columbus North 15:39.3 Team
2011 12 Christopher Kelsey 12 Columbus North 15:46.9 Team
2011 13 Andrew Diehn 12 Columbus North 15:49.8 Team
1950 2 Jerry Pearson 12 Concannon   Team
1958 11 Donald House 12 Concannon   Team
1978 9 Walter Bliss 12 Concord 12:23.0 Individual
1996 14 Jeff Headrick 12 Concord 16:40.0 Individual
1982 6 Todd Crosson 12 Connersville 15:07.6 Individual
1991 12 Andy Knorr 12 Connersville 15:36.0 Individual
2011 19 Gil Stamm 12 Connersville 15:57.0 Individual
1971 3 Dirk Berard 11 Crawfordsville 9:36.5 Individual
1972 2 Dirk Berard 12 Crawfordsville 12:16.4 Team
1949 2 Ronald Barr 12 Crown Point   Individual
1952 4 Robert Stuhlmacher 12 Crown Point   Individual
1971 17 Jim Kacmar 12 Crown Point   Individual
1973 17 Kenneth Witt 12 Crown Point 12:31.0 Team
1974 15 Mickey Schlachter 12 Crown Point 12:30.0 Team
1975 18 Brad Rowe 10 Crown Point 12:30.0 Team
1976 1 Brad Rowe 11 Crown Point 12:17.4 Team
1976 24 Joe Jaeger 12 Crown Point 12:47.0 Team
1977 1 Brad Rowe 12 Crown Point 12:12.4 Team
1978 21 Greg Lambert 11 Crown Point 12:32.8 Individual
1978 23 Curt Stewart 10 Crown Point 12:34.2 Individual
1979 8 Greg Lambert 12 Crown Point 12:17.8 Team
1980 17 Curt Stewart 12 Crown Point 15:19.3 Team
1981 24 Scott England 12 Crown Point 15:26.8 Team
1982 2 Tom Feder 12 Crown Point 14:57.1 Team
1983 12 Scott Rench 12 Crown Point 15:32.9 Individual
1984 14 Neal Wilber 12 Crown Point 15:36.5 Individual
1993 19 Brian Miller 11 Crown Point 16:04.0 Team
2005 9 Stephen Hein 12 Crown Point 15:43.5 Team
1977 6 David Morrill 12 Culver Academies 12:26.0 Individual
1990 15 Harry Stants 12 Culver Academies 15:44.0 Individual
1999 15 Dan Sweet 12 Culver Academies 16:12.1 Individual
2009 6 Alejandro Arroyo 12 Culver Academies 16:18.3 Team
1964 13 Dave Howell 12 Daleville   Individual
1965 15 Jay Brown 12 Daleville   Individual
1949 22 Roger Johnson 12 Decatur   Individual
1975 14 Matt Grate 12 DeKalb 12:23.0 Team
1975 24 Paul Vallance 12 DeKalb 12:44.0 Team
1976 7 Richard Teixeira 12 DeKalb 12:28.0 Individual
1979 15 Ron Pepple 9 DeKalb 12:24.8 Individual
1980 11 Ron Pepple 10 DeKalb 15:10.3 Team
1980 16 Tom Morr 12 DeKalb 15:18.9 Team
1981 5 Ron Pepple 11 DeKalb 14:59.7 Team
1981 8 Jeff Oberlin 11 DeKalb 15:08.3 Team
1982 10 Ron Pepple 12 DeKalb 15:14.0 Team
1984 16 Brett Pontoni 12 DeKalb 15:38.2 Team
1997 4 Matt Miller 12 DeKalb 16:15.6 Team
1998 5 Ryan Johnson 10 DeKalb 15:46.3 Team
1999 13 Ryan Johnson 11 DeKalb 16:11.4 Team
2000 3 Kaleb Vanort 11 DeKalb 15:41.0 Team
2000 17 Josh Wolfe 10 DeKalb 16:00.0 Team
2001 2 Kaleb Vanort 12 DeKalb 15:36.0 Team
2001 15 Josh Wolfe 11 DeKalb 17:14.0 Team
2001 23 Mark Stahl 10 DeKalb 16:18.0 Team
2002 8 Josh Wolfe 12 DeKalb 16:00.4 Individual
2007 24 Nate Morrow 12 DeKalb 16:27.7 Team
1954 7 Wayne Hathaway 11 Delphi   Individual
1978 15 John Bixby 11 Delta 12:29.4 Individual
1979 24 John Bixby 12 Delta 12:32.0 Individual
1946 5 William Kazmer 11 East Chicago Roosevelt   Team
1947 3 William Kazmer 12 East Chicago Roosevelt   Individual
1949 13 Keith Johnson 12 East Chicago Roosevelt   Team
1981 12 Luis Guerrero 12 East Chicago Washington 15:16.2 Individual
1966 5 Ralph Foote 12 East Noble   Individual
1991 11 Nathan Sherer 11 East Noble 15:35.0 Team
1991 24 Chris VanAuken 12 East Noble 15:46.0 Team
1997 8 Kevin Chandler 12 East Noble 16:21.6 Team
2004 8 Tony Krock 12 East Noble 16:22.3 Team
1985 19 Don Drake 12 Eastside 16:00.6 Individual
1989 24 Bruce Carpenter 12 Eastside 15:52.0 Individual
1991 15 Keith Timmerman 12 Eastside 15:39.0 Team
1967 14 Charles Warthan 12 Edgewood   Individual
1989 25 Greg Hottell 11 Edgewood 15:53.0 Individual
1990 8 Greg Hottell 12 Edgewood 15:26.0 Individual
1948 12 Eugene Hany 12 Elkhart   Individual
1957 2 Charles Umbarger 10 Elkhart   Team
1958 1 Charles Umbarger 11 Elkhart 9:54.8 Team
1959 5 Charles Umbarger 12 Elkhart   Team
1959 6 Robert Scott 11 Elkhart   Team
1960 2 Robert Scott 12 Elkhart   Team
1963 6 Robert Watson 12 Elkhart   Team
1963 21 Gordon Sinning 11 Elkhart   Team
1965 13 Kevin Becker 12 Elkhart   Team
1965 24 Vern Jolgren 11 Elkhart   Team
1965 25 Fred Lands 11 Elkhart   Team
1966 2 Fred Lands 12 Elkhart   Team
1966 6 Vern Jolgren 12 Elkhart   Team
1966 15 Charles Baker 10 Elkhart   Team
1967 13 Ron Thompson 12 Elkhart   Team
1967 17 Charles Baker 11 Elkhart   Team
1968 4 Charles Baker 12 Elkhart 8:58.6 Individual
1971 12 Don Griffey 12 Elkhart   Team
1973 6 Rick Bontrager 12 Elkhart Central 12:18.0 Team
1973 9 Roger Kline 12 Elkhart Central 12:22.0 Team
1973 16 Paul Karasch 12 Elkhart Central 12:31.0 Team
1973 19 Gary Long 12 Elkhart Central 12:35.0 Team
1973 23 Dave Slaughter 12 Elkhart Central 12:37.0 Team
1974 6 Mark Harris 11 Elkhart Central 12:17.0 Team
1975 4 Mark Harris 12 Elkhart Central 12:14.2 Team
1975 11 Keith Shank 12 Elkhart Central 12:22.0 Team
1976 8 Ben Paolillo 12 Elkhart Central 12:29.0 Individual
1979 3 Doug Zehr 12 Elkhart Central 12:13.6 Team
1985 22 Samuel Froese 11 Elkhart Central 16:01.5 Individual
1986 11 Samuel Froese 12 Elkhart Central 15:43.0 Individual
1991 10 Brad Hunt 11 Elkhart Central 15:33.0 Individual
1994 19 Mark Ermis 12 Elkhart Central 16:05.0 Individual
1995 2 Damian Sherck 11 Elkhart Central 15:35.1 Team
1996 3 Damian Sherck 12 Elkhart Central 16:20.0 Individual
1997 13 Jason Floyd 12 Elkhart Central 16:25.7 Individual
1984 20 Matt Ronzone 10 Elkhart Memorial 15:41.2 Individual
1985 15 Matt Ronzone 11 Elkhart Memorial 15:58.9 Team
1986 5 Matt Ronzone 12 Elkhart Memorial 15:36.0 Team
1986 19 Cody Trotter 11 Elkhart Memorial 15:56.0 Team
1987 22 Cody Trotter 12 Elkhart Memorial 15:34.0 Individual
1992 12 Jason Veenstra 12 Elkhart Memorial 15:36.0 Individual
1994 13 Phillip Beachey 12 Elkhart Memorial 15:54.0 Individual
2002 21 Matthew Cummins 12 Elkhart Memorial 16:16.5 Individual
2004 12 Jaurice Dye 10 Elkhart Memorial 16:26.6 Team
2006 22 Jaurice Dye 12 Elkhart Memorial 16:40.7 Team
1959 10 Allen McCutchan 12 Evansville Bosse   Individual
